| Date | Club | Event |
| 20th February 2011 | Big Foot | Sydney Sprint Series #8, UTS Lindfield |
| 8th February 2012 | Big Foot | Summer Series #19, Explosives Reserve |
| 9th January 2012 | Big Foot | Sydney Sprint Series #2, West Pymble |
| 4th January 2012 | Big Foot | Summer Series #14, Hunts Creek |
| 15th November 2011 | Bennelong Northside Orienteers | Southern Summer Series #3, Bronte |
| 9th November 2011 | Big Foot | Summer Series #6, Pymble Hill |
| 19th October 2011 | Bennelong Northside Orienteers | Summer Series #3, Burnt Creek |
| 11th September 2011 | Big Foot | NSW Long Championships |
| 13th August 2011 | Big Foot |
Big Foot Sprints XIV, St Ives Showground (only got the "real-time" chasing start working for non-SI5 sticks, so I didn't put it up -sorry. Maybe next year.) |
| 26th June 2011 | Big Foot | Metro League #4, Nurragingy Reserve |
| 16th March 2011 | Uringa | Sydney Summer Series #24, Villa Maria |
| 23rd February 2011 | Big Foot | Sydney Summer Series #21, Olympic Park |
| 14th February 2011 | Big Foot | Sydney Sprint Series #7, Olympic Park |
| 10th January 2011 | Big Foot | Sydney Sprint Series #2, Bicentennial Park |
| 5th January 2011 | Big Foot | Summer Series #14, Riverview |
| 9th December 2010 | Big Foot | |
| 31st October 2010 | Big Foot | Big Foot Sprints |
| 1st April 2010 | Big Foot | Completely Fake Event (to practice on) |
For score events (like Summer Series) it seems to be best to turn the display of courses on when entering your route, but off if you want to see more than one other route).