Summer Series #5, Lindfield

Great course setting by super-rogainer Gill Fowler bought out large crowds. Gill had about 5 maps left at the end of the event and Big Foot had to dip into their stash of rental SI cards to satisfy the demands. Thanks to everyone for coming, We hope you all enjoyed Gill's course and Andrew and Debbie's excellent map.

Congratulations to Andrew Hill and Claire Winnick, the best performers for their respective genders today.

Name   Class Club Gross Penalty Time Score
1 Jeremy Fowler OM GO.N 590 0 44:03 590
2 Andrew Hill MM WH.N 600 10 45:33 590
3 Steve Ryan OM GO.N 590 10 45:12 580
4 Richard Morris MM BN.N 570 10 45:38 560
5 James McQuillan OM WH.N 590 30 47:14 560
6 Glenn Horrocks MM GO.N 600 40 48:01 560
7 Patrik Gunnarsson MM BF.N 540 0 43:33 540
8 Tom Joss OM   540 0 44:28 540
9 Kar-Soon Lim MM   540 0 44:41 540
10 Andrew Brown OM BF.N 530 0 42:34 530
11 Anthony Dowle OM BF.N 530 0 44:56 530
12 David Stanley VM GO.N 510 0 44:24 510
13 Michael Weiner OM UR.N 520 10 45:31 510
14 Peter Annetts VM GO.N 530 20 46:38 510
15 Mark Schaefer MM CC.N 550 40 48:44 510
16 Sandy Smith MM GO.N 500 0 44:50 500
17 Stephen Cossell OM   510 10 45:39 500
18 Claire Winnick OW GO.N 490 0 44:00 490
19 Michael Ridley-Smith VM GO.N 500 10 45:48 490
20 Joel Putnam OM BN.N 500 10 45:51 490
21 Graeme McLeod VM BF.N 480 0 44:54 480
22 Mark Shingler VM BF.N 500 20 46:46 480
23 Darren Slattery OM BN.N 510 30 47:26 480
24 Martin Cousins MM GO.N 510 30 47:40 480
25 Eoin Rothery SVM BF.N 470 0 43:59 470
26 Aidan Dawson JM GO.N 470 0 44:00 470
27 Stefan Kuehn MM GO.N 480 10 45:08 470
28 Peter Fallows MM   470 10 46:00 460
29 Laurent Billot MM UR.N 490 30 47:58 460
30 Lisa Grant OW GO.N 510 50 49:21 460
31 Anthony Petterson VM GO.N 510 50 49:47 460
32 James Lithgow SVM GO.N 450 0 43:48 450
33 Richard Pattison MM BN.N 450 0 44:25 450
34 Mary Fien MW BF.N 460 10 45:47 450
35 Chris Arnison VM   490 40 48:10 450
36 David Bray VM GO.N 490 40 48:15 450
37 Neil Hawthorne SVM GO.N 500 50 49:28 450
38 Catherine Murphy OW UR.N 440 0 43:32 440
39 Matt Westwood OM UR.N 440 0 44:51 440
40 Steve Flick LM BN.N 450 10 45:35 440
41 Matt Peters SVM UR.N 460 20 46:45 440
42 Alison Curtin VW BF.N 460 20 46:46 440
43 Ross Morrison VM GO.N 600 160 60:22 440
44 Istvan Kertesz OM GO.N 430 0 40:57 430
45 Chris Jacka MM BF.N 430 0 42:30 430
46 Tony Hill VM GO.N 430 0 43:33 430
47 Warwick Selby SVM GO.N 430 0 44:29 430
48 David Kricker MM No club 440 10 45:20 430
49 Cath Chalmers VW BF.N 440 10 45:31 430
50 Bob Morgan SVM BN.N 440 10 45:53 430
51 Michael Free VM GO.N 510 80 52:09 430
52 Alastair George JM BF.N 420 0 42:28 420
53 Larry Weiss SVM GO.N 420 0 44:26 420
54 Wayne Pepper VM BN.N 420 0 44:43 420
55 Keith Povah MM BN.N 420 0 44:54 420
56 Brian Brannigan VM BN.N 520 100 54:37 420
57 Gavin Judd MM   410 0 38:20 410
58 Mark Rivers VM No club 410 0 40:43 410
59 Robin Cameron SVW   410 0 43:23 410
60 Louise Brierty MW GO.N 410 0 43:28 410
61 John Brayan VM GO.N 410 0 43:56 410
62 Peter Day VM GO.N 410 0 43:59 410
63 Chris Cunningham VM BN.N 410 0 44:50 410
64 Jayne Sales OW BF.N 420 10 45:01 410
65 Andrew Graham OM BN.N 420 10 45:49 410
66 Dan Smith MM WH.N 430 20 46:51 410
67 Barbara Hill VW GO.N 480 70 51:23 410
68 Karin Hefftner SVW GO.N 400 0 44:16 400
69 Vivien de Remy de Courcelles MM GO.N 410 10 45:28 400
70 Gordon Wilson SVM BN.N 410 10 45:46 400
71 Martin Slade SVM GO.N 410 10 45:52 400
72 Tim Perry VM WH.N 410 10 45:56 400
73 John Bulman VM GO.N 410 10 45:57 400
74 Ross Barr LM   440 40 48:08 400
75 Paula Shingler VW BF.N 440 40 48:32 400
76 Fergus Dixon VM GO.N 480 80 52:14 400
77 John Murray VM WH.N 410 20 46:17 390
78 Michele Dawson JW GO.N 380 0 41:01 380
79 Csaba Peter MM GO.N 380 0 44:03 380
80 Tim Sleath MM   380 0 44:44 380
81 Martin Dearnley SVM   390 10 45:39 380
82 Michael Wholohan OM   400 20 46:58 380
83 Ted Woodley LM GO.N 410 30 47:28 380
84 David McGhee MM BN.N 420 40 48:06 380
85 Rachel Grindlay OW   420 40 48:13 380
86 Nick Dent SVM CC.N 370 0 44:07 370
87 Joshua Booyens OM   370 0 44:24 370
88 Jim Merchant LM GO.N 370 0 44:35 370
89 Ian Cameron SVM GO.N 390 20 46:29 370
90 Brett Sewell MM   400 30 47:26 370
91 Digby Pritchard VM BN.N 400 30 47:53 370
92 Lara Dabreo VW   360 0 43:45 360
93 Malcolm Gledhill IM GO.N 360 0 44:24 360
94 Carol Jacobson LW GO.N 360 0 44:36 360
95 Andrew Lumsden SVM BF.N 360 0 44:52 360
95 Owen Shepherd MM   360 0 44:52 360
97 Dan Redfern SVM GO.N 360 0 44:57 360
98 Mike Ward SVM GO.N 370 10 45:07 360
99 Rod Eckels SVM GO.N 370 10 45:34 360
100 Heiko Schaefer IM CC.N 410 50 49:18 360
101 Alice Westwood OW UR.N 410 50 49:44 360
102 Jarrod Bean OM   360 10 45:11 350
103 Chris Stevenson VM GO.N 360 10 45:43 350
104 Ian Jessup VM GO.N 370 20 46:47 350
105 Andrew Goddard MM GO.N 410 60 50:50 350
106 Roger Mail LM   430 80 52:35 350
107 Nick Eales MM   340 0 43:39 340
108 Grant Davidson and Alan Gibson Group   340 0 43:48 340
109 Angela Beveridge VW   340 0 43:53 340
110 Amy Harmer OW WH.N 340 0 44:41 340
111 Paul Prudhoe SVM CC.N 340 0 44:52 340
112 Angela Haynes MW   340 0 44:53 340
113 Nicole Mealing OW   350 10 45:12 340
114 Ian Miller LM WH.N 370 30 47:10 340
115 John Anderson LM GO.N 370 30 48:00 340
116 Joshua Braidwood MM WH.N 330 0 38:27 330
117 Jaye Chadwick VW   330 0 42:00 330
118 Brian Cleland IM UR.N 330 0 42:52 330
119 Mark Mueller MM WH.N 330 0 43:33 330
120 Melvyn Cox WaM BN.N 330 0 43:39 330
121 Adrienne Kirby SVW UR.N 340 10 45:05 330
122 Rebecca D'Arcy OW   360 30 47:44 330
123 Ken Jacobson IM GO.N 320 0 41:51 320
124 Ron Junghans IM GO.N 320 0 43:26 320
125 Alice Prudhoe OW CC.N 320 0 44:08 320
126 Scarlett Gill OW GO.N 330 10 45:50 320
127 Jim Forbes SVM GO.N 340 20 46:07 320
128 Andrew Wisniewski WaM BF.N 340 20 46:57 320
129 Lisa Lampe VW UR.N 370 50 49:51 320
130 Ross Catterall SVM GO.N 310 0 44:02 310
131 Sarah Walter Sam Kate Group GO.N 310 0 44:37 310
132 Peter Erlandsen VM GO.N 330 20 46:27 310
133 Lisa Linssen MW GO.N 330 20 46:35 310
134 Maree Bunney MW   330 20 46:38 310
135 Margaret Jones VW UR.N 330 20 46:50 310
136 Michelle Povah MW BN.N 340 30 47:53 310
137 David Bowerman SVM CC.N 350 40 48:29 310
138 Has Fakira VM   370 60 50:46 310
139 Jeremy Longworth VM BF.N 450 140 58:43 310
140 Finn Mackay JM UR.N 300 0 42:27 300
141 Johnny Petersen SVM GO.N 300 0 43:50 300
142 Dianne Bergen VW GO.N 300 0 43:58 300
143 Barbara Dawson VW GO.N 290 0 42:34 290
144 Will And Deb Group   290 0 43:03 290
145 Clare Bumak OW   290 0 43:59 290
146 Debbie Byers SVW BF.N 290 0 44:45 290
146 Lyn Jones SVW BF.N 290 0 44:45 290
148 Michael Roylance SVM BF.N 370 80 52:23 290
149 Amanda Ryan VW   280 0 43:47 280
150 Airdrie Long VW GO.N 280 0 43:53 280
151 Rebecca George JW BF.N 300 20 46:21 280
152 John Giles LM GO.N 320 40 48:34 280
153 David Koehler OM   370 90 53:31 280
154 Dennis Sparling LM GO.N 270 0 43:47 270
155 Marcus Kringas And Farhat Naz Group   270 0 44:29 270
156 Steve Dunlop WaM   290 20 46:42 270
157 Monica Brockmyre MW   310 40 48:44 270
158 Lloyd Gledhill IM GO.N 260 0 43:33 260
159 Julia Prudhoe SVW CC.N 260 0 43:51 260
160 Matt Dowle OM BF.N 270 10 45:54 260
161 Gordon Cox WaM   250 0 42:23 250
162 Henry Foster WaM GO.N 250 0 43:25 250
163 Susan Cooper VW   250 0 43:35 250
164 Ernest Windschuttel LM GO.N 250 0 44:12 250
165 Argyriou Family Group   340 90 53:15 250
166 Elizabeth Bulman VW GO.N 240 0 40:33 240
167 Janet Morris IW WH.N 240 0 41:44 240
168 Hester Slade SVW GO.N 270 30 47:03 240
169 Stuart McWilliam SVM GO.N 290 50 49:13 240
170 Dave Lotty LM UR.N 330 90 53:49 240
171 Stephen Vaughan VM GO.N 380 140 58:43 240
172 Stacey Bryce SVW GO.N 230 0 43:30 230
173 Lesley Cox WaW   240 10 45:10 230
174 Julie Cossell WaW   270 40 48:30 230
175 Keith Goode LM BF.N 300 70 51:48 230
176 Joanna Parr VW BF.N 300 70 52:00 230
177 Graham Horrocks LM GO.N 390 160 60:50 230
178 Dale Thompson SVW GO.N 300 80 52:57 220
179 James Phipson JM   210 0 44:14 210
180 Sue Thomson IW GO.N 210 0 44:26 210
181 Shervin Erfanian JM   210 0 44:32 210
182 Alexandra Kertesz OW   250 40 48:01 210
183 Mary Jane Mahony LW UR.N 260 50 49:29 210
184 Hannah And Kathryn Group   290 80 52:03 210
185 Lindy Riese VW GO.N 290 80 52:16 210
186 Oliver McFarlane JM BF.N 200 0 37:10 200
187 Pete and Billy Group   200 0 42:15 200
188 Ross Duker SVM GO.N 220 20 46:42 200
189 Stephanie Nicholls Group GO.N 220 20 47:00 200
190 Bryony Cox LW GO.N 190 0 38:39 190
191 James Langan Group   240 50 49:07 190
192 Bruce Stanley IM GO.N 270 90 53:02 180
193 Don Burnett IM   170 0 41:42 170
194 James Stuart WaM IK.N 180 10 45:55 170
195 Chris Catterall OM   240 70 51:15 170
196 Alistair Mclean MM   190 30 47:21 160
197 Harry Parr JM No club 240 80 52:49 160
198 Ollie Reid JM No club 240 80 52:50 160
199 Tomos Parr JM No club 240 80 52:52 160
200 Callum Tsuzuki-Lowry JM No club 240 80 52:56 160
201 Keryn Hassall OW GO.N 150 0 42:15 150
202 Margaret Waugh LW GO.N 210 60 50:17 150
203 Heidi Van Schalk MW GO.N 140 0 32:11 140
204 Jess Culhane JW No club 140 0 43:25 140
205 Lillie O'Kelly JW No club 140 0 43:28 140
206 Austin Brown JM No club 140 0 43:29 140
207 Rhys Taylor JM No club 190 60 50:18 130
208 Bess Maher JW No club 190 60 50:19 130
209 Charlie Warren JM No club 190 60 50:23 130
210 Tom Smith JM No club 190 60 50:30 130
211 Gwen Sewell IW BN.N 160 40 48:14 120
212 Maggie Mackay JW UR.N 110 0 37:56 110
213 Bruce Abrahams Group GO.N 230 120 56:33 110
214 Barbara Junghans WaW GO.N 100 0 43:03 100
215 Kym Scollay WaW   340 240 68:10 100
216 Angus Van Schaik OW GO.N 60 0 42:38 60
217 Bernard Thomas Group   70 20 46:17 50
218 Jamie Marsh WaM BF.N 180 130 57:37 50
219 Bennett Johnstone JM No club 190 190 63:08 0
220 Stephanie Allen VW BN.N 200 200 64:38 0
221 Ruth and Colleen McConnell Group   260 260 70:55 0

 

Splits: 
JW Points Time
1. Michele Dawson (GO.N) 380 41:01
  211, 20p, 1:28 (1:28) 207, 10p, 2:20 (3:48) 230, 30p, 1:38 (5:26) 220, 20p, 1:31 (6:57) 212, 20p, 4:13 (11:10)
  205, 10p, 1:38 (12:48) 221, 30p, 1:51 (14:39) 204, 10p, 2:20 (16:59) 226, 30p, 1:58 (18:57) 213, 20p, 1:29 (20:26)
  209, 10p, 1:12 (21:38) 227, 30p, 1:58 (23:36) 208, 10p, 1:40 (25:16) 206, 10p, 2:02 (27:18) 217, 20p, 0:49 (28:07)
  203, 10p, 1:40 (29:47) 202, 10p, 2:00 (31:47) 223, 30p, 2:09 (33:56) 215, 20p, 1:53 (35:49) 218, 20p, 2:56 (38:45)
  201, 10p, 1:11 (39:56)
2. Rebecca George (BF.N) 280 46:21
  218, 20p, 1:15 (1:15) 214, 20p, 3:36 (4:51) 228, 30p, 2:56 (7:47) 201, 10p, 3:44 (11:31) 207, 10p, 2:13 (13:44)
  230, 30p, 1:48 (15:32) 220, 20p, 2:23 (17:55) 205, 10p, 4:16 (22:11) 212, 20p, 2:42 (24:53) 204, 10p, 2:05 (26:58)
  226, 30p, 2:34 (29:32) 213, 20p, 1:56 (31:28) 209, 10p, 1:28 (32:56) 216, 20p, 3:30 (36:26) 203, 10p, 3:26 (39:52)
  202, 10p, 1:53 (41:45) 211, 20p, 2:16 (44:01)
3. Jess Culhane (No club) 140 43:25
  207, 10p, 7:03 (7:03) 230, 30p, 2:39 (9:42) 229, 30p, 14:44 (24:26) 223, 30p, 7:09 (31:35) 215, 20p, 3:38 (35:13)
  218, 20p, 4:53 (40:06)
4. Lillie O'Kelly (No club) 140 43:28
  207, 10p, 7:09 (7:09) 230, 30p, 2:39 (9:48) 229, 30p, 15:04 (24:52) 223, 30p, 6:48 (31:40) 215, 20p, 3:38 (35:18)
  218, 20p, 5:36 (40:54)
5. Bess Maher (No club) 130 50:19
  201, 10p, 3:03 (3:03) 218, 20p, 2:50 (5:53) 215, 20p, 5:07 (11:00) 223, 30p, 4:32 (15:32) 203, 10p, 5:17 (20:49)
  206, 10p, 4:06 (24:55) 217, 20p, 1:29 (26:24) 216, 20p, 5:13 (31:37) 229, 30p, 4:12 (35:49) 211, 20p, 8:59 (44:48)
6. Maggie Mackay (UR.N) 110 37:56
  218, 20p, 2:12 (2:12) 201, 10p, 6:45 (8:57) 207, 10p, 5:18 (14:15) 211, 20p, 6:14 (20:29) 223, 30p, 7:35 (28:04)
  215, 20p, 3:24 (31:28)
JM Points Time
1. Aidan Dawson (GO.N) 470 44:00
  218, 20p, 0:49 (0:49) 201, 10p, 0:46 (1:35) 211, 20p, 2:06 (3:41) 202, 10p, 1:37 (5:18) 203, 10p, 2:01 (7:19)
  223, 30p, 1:42 (9:01) 215, 20p, 1:31 (10:32) 224, 30p, 2:34 (13:06) 222, 30p, 1:30 (14:36) 219, 20p, 1:08 (15:44)
  210, 10p, 1:37 (17:21) 225, 30p, 2:19 (19:40) 208, 10p, 1:15 (20:55) 227, 30p, 1:23 (22:18) 209, 10p, 1:23 (23:41)
  213, 20p, 1:02 (24:43) 226, 30p, 1:44 (26:27) 204, 10p, 1:36 (28:03) 216, 20p, 3:18 (31:21) 217, 20p, 1:52 (33:13)
  206, 10p, 0:48 (34:01) 229, 30p, 2:52 (36:53) 230, 30p, 4:31 (41:24) 207, 10p, 1:26 (42:50)
2. Alastair George (BF.N) 420 42:28
  207, 10p, 1:07 (1:07) 230, 30p, 2:17 (3:24) 220, 20p, 1:32 (4:56) 205, 10p, 3:10 (8:06) 212, 20p, 1:51 (9:57)
  204, 10p, 1:26 (11:23) 226, 30p, 1:49 (13:12) 213, 20p, 1:18 (14:30) 209, 10p, 1:03 (15:33) 227, 30p, 1:43 (17:16)
  208, 10p, 1:33 (18:49) 225, 30p, 1:47 (20:36) 210, 10p, 2:24 (23:00) 219, 20p, 1:52 (24:52) 222, 30p, 0:57 (25:49)
  224, 30p, 1:54 (27:43) 223, 30p, 4:36 (32:19) 215, 20p, 1:38 (33:57) 218, 20p, 2:31 (36:28) 201, 10p, 0:57 (37:25)
  211, 20p, 3:33 (40:58)
3. Finn Mackay (UR.N) 300 42:27
  201, 10p, 1:09 (1:09) 207, 10p, 1:55 (3:04) 230, 30p, 2:12 (5:16) 220, 20p, 2:19 (7:35) 212, 20p, 5:46 (13:21)
  205, 10p, 1:59 (15:20) 221, 30p, 1:53 (17:13) 204, 10p, 2:41 (19:54) 226, 30p, 1:49 (21:43) 213, 20p, 1:24 (23:07)
  209, 10p, 1:22 (24:29) 227, 30p, 2:19 (26:48) 206, 10p, 2:57 (29:45) 203, 10p, 2:27 (32:12) 223, 30p, 3:51 (36:03)
  211, 20p, 4:04 (40:07)
4. James Phipson 210 44:14
  207, 10p, 2:04 (2:04) 230, 30p, 1:31 (3:35) 220, 20p, 2:58 (6:33) 205, 10p, 6:57 (13:30) 221, 30p, 3:00 (16:30)
  204, 10p, 5:19 (21:49) 226, 30p, 3:14 (25:03) 213, 20p, 2:00 (27:03) 216, 20p, 7:11 (34:14) 229, 30p, 2:44 (36:58)
5. Shervin Erfanian 210 44:32
  207, 10p, 2:08 (2:08) 230, 30p, 1:39 (3:47) 220, 20p, 2:52 (6:39) 205, 10p, 7:06 (13:45) 221, 30p, 3:20 (17:05)
  204, 10p, 4:44 (21:49) 226, 30p, 3:19 (25:08) 213, 20p, 2:24 (27:32) 216, 20p, 6:47 (34:19) 229, 30p, 2:53 (37:12)
6. Oliver McFarlane (BF.N) 200 37:10
  201, 10p, 1:34 (1:34) 218, 20p, 1:57 (3:31) 215, 20p, 4:12 (7:43) 223, 30p, 3:09 (10:52) 203, 10p, 3:31 (14:23)
  217, 20p, 2:54 (17:17) 206, 10p, 1:25 (18:42) 216, 20p, 3:47 (22:29) 229, 30p, 3:47 (26:16) 211, 20p, 4:55 (31:11)
  207, 10p, 4:02 (35:13)
7. Harry Parr (No club) 160 52:49
  218, 20p, 1:32 (1:32) 201, 10p, 4:16 (5:48) 207, 10p, 3:40 (9:28) 230, 30p, 1:58 (11:26) 220, 20p, 2:29 (13:55)
  211, 20p, 10:51 (24:46) 229, 30p, 5:02 (29:48) 216, 20p, 4:21 (34:09) 206, 10p, 3:53 (38:02) 217, 20p, 1:07 (39:09)
  203, 10p, 1:55 (41:04) 223, 30p, 3:12 (44:16) 202, 10p, 2:37 (46:53)
8. Ollie Reid (No club) 160 52:50
  218, 20p, 1:39 (1:39) 201, 10p, 4:28 (6:07) 207, 10p, 3:25 (9:32) 230, 30p, 1:53 (11:25) 220, 20p, 1:45 (13:10)
  211, 20p, 11:25 (24:35) 229, 30p, 4:35 (29:10) 216, 20p, 4:21 (33:31) 206, 10p, 3:35 (37:06) 217, 20p, 2:04 (39:10)
  203, 10p, 1:55 (41:05) 223, 30p, 3:12 (44:17) 202, 10p, 2:36 (46:53)
9. Tomos Parr (No club) 160 52:52
  218, 20p, 1:37 (1:37) 201, 10p, 4:35 (6:12) 207, 10p, 3:16 (9:28) 230, 30p, 1:52 (11:20) 220, 20p, 2:33 (13:53)
  211, 20p, 10:58 (24:51) 229, 30p, 5:01 (29:52) 216, 20p, 4:34 (34:26) 206, 10p, 3:38 (38:04) 217, 20p, 1:02 (39:06)
  203, 10p, 2:21 (41:27) 223, 30p, 2:58 (44:25) 202, 10p, 3:12 (47:37)
10. Callum Tsuzuki-Lowry (No club) 160 52:56
  218, 20p, 1:33 (1:33) 201, 10p, 4:14 (5:47) 207, 10p, 3:39 (9:26) 230, 30p, 1:40 (11:06) 220, 20p, 2:04 (13:10)
  211, 20p, 11:34 (24:44) 229, 30p, 4:25 (29:09) 216, 20p, 4:29 (33:38) 206, 10p, 3:25 (37:03) 217, 20p, 2:04 (39:07)
  203, 10p, 2:14 (41:21) 223, 30p, 3:09 (44:30) 202, 10p, 3:09 (47:39)
11. Austin Brown (No club) 140 43:29
  207, 10p, 7:07 (7:07) 230, 30p, 2:39 (9:46) 229, 30p, 14:51 (24:37) 223, 30p, 7:02 (31:39) 215, 20p, 3:31 (35:10)
  218, 20p, 4:59 (40:09)
12. Rhys Taylor (No club) 130 50:18
  201, 10p, 3:01 (3:01) 218, 20p, 2:50 (5:51) 215, 20p, 5:08 (10:59) 223, 30p, 4:19 (15:18) 203, 10p, 5:42 (21:00)
  206, 10p, 3:53 (24:53) 217, 20p, 1:32 (26:25) 216, 20p, 5:11 (31:36) 229, 30p, 4:26 (36:02) 211, 20p, 9:07 (45:09)
13. Charlie Warren (No club) 130 50:23
  201, 10p, 3:11 (3:11) 218, 20p, 2:43 (5:54) 215, 20p, 5:10 (11:04) 223, 30p, 4:22 (15:26) 203, 10p, 5:31 (20:57)
  206, 10p, 4:01 (24:58) 217, 20p, 1:32 (26:30) 216, 20p, 5:11 (31:41) 229, 30p, 4:19 (36:00) 211, 20p, 9:05 (45:05)
14. Tom Smith (No club) 130 50:30
  201, 10p, 3:03 (3:03) 218, 20p, 2:45 (5:48) 215, 20p, 4:32 (10:20) 223, 30p, 5:00 (15:20) 203, 10p, 5:22 (20:42)
  206, 10p, 4:14 (24:56) 217, 20p, 1:24 (26:20) 216, 20p, 5:11 (31:31) 229, 30p, 4:29 (36:00) 211, 20p, 9:38 (45:38)
15. Bennett Johnstone (No club) 0 1:03:08
  201, 10p, 5:16 (5:16) 202, 10p, 5:27 (10:43) 203, 10p, 3:12 (13:55) 204, 10p, 12:42 (26:37) 205, 10p, 3:09 (29:46)
  206, 10p, 14:38 (44:24) 229, 30p, 10:29 (54:53) 211, 20p, 4:49 (59:42)
OW Points Time
1. Claire Winnick (GO.N) 490 44:00
  207, 10p, 1:05 (1:05) 230, 30p, 1:25 (2:30) 220, 20p, 1:36 (4:06) 205, 10p, 3:27 (7:33) 221, 30p, 1:47 (9:20)
  204, 10p, 1:55 (11:15) 226, 30p, 1:48 (13:03) 213, 20p, 1:16 (14:19) 209, 10p, 1:04 (15:23) 227, 30p, 1:43 (17:06)
  208, 10p, 1:18 (18:24) 225, 30p, 1:51 (20:15) 210, 10p, 2:17 (22:32) 219, 20p, 1:48 (24:20) 222, 30p, 0:50 (25:10)
  224, 30p, 1:49 (26:59) 215, 20p, 2:11 (29:10) 223, 30p, 1:38 (30:48) 203, 10p, 1:31 (32:19) 217, 20p, 1:33 (33:52)
  206, 10p, 0:50 (34:42) 216, 20p, 1:40 (36:22) 202, 10p, 2:05 (38:27) 211, 20p, 1:46 (40:13) 218, 20p, 2:56 (43:09)
2. Lisa Grant (GO.N) 460 49:21
  207, 10p, 1:11 (1:11) 230, 30p, 1:30 (2:41) 220, 20p, 2:09 (4:50) 212, 20p, 4:43 (9:33) 205, 10p, 1:30 (11:03)
  221, 30p, 1:47 (12:50) 204, 10p, 2:04 (14:54) 226, 30p, 2:25 (17:19) 213, 20p, 1:14 (18:33) 209, 10p, 1:06 (19:39)
  227, 30p, 1:52 (21:31) 208, 10p, 1:35 (23:06) 225, 30p, 2:00 (25:06) 210, 10p, 2:24 (27:30) 219, 20p, 1:47 (29:17)
  222, 30p, 0:56 (30:13) 224, 30p, 1:55 (32:08) 215, 20p, 2:31 (34:39) 223, 30p, 1:34 (36:13) 203, 10p, 2:38 (38:51)
  217, 20p, 1:37 (40:28) 206, 10p, 0:54 (41:22) 216, 20p, 1:48 (43:10) 229, 30p, 1:44 (44:54) 211, 20p, 2:52 (47:46)
3. Catherine Murphy (UR.N) 440 43:32
  211, 20p, 1:41 (1:41) 229, 30p, 2:44 (4:25) 216, 20p, 2:16 (6:41) 213, 20p, 1:55 (8:36) 226, 30p, 1:11 (9:47)
  209, 10p, 1:43 (11:30) 227, 30p, 1:49 (13:19) 208, 10p, 1:37 (14:56) 225, 30p, 1:53 (16:49) 210, 10p, 2:15 (19:04)
  222, 30p, 2:06 (21:10) 219, 20p, 1:04 (22:14) 224, 30p, 2:24 (24:38) 203, 10p, 2:13 (26:51) 217, 20p, 1:35 (28:26)
  206, 10p, 0:55 (29:21) 223, 30p, 3:34 (32:55) 215, 20p, 1:49 (34:44) 218, 20p, 2:33 (37:17) 201, 10p, 0:59 (38:16)
  228, 30p, 2:06 (40:22)
4. Jayne Sales (BF.N) 410 45:01
  207, 10p, 1:24 (1:24) 230, 30p, 1:45 (3:09) 220, 20p, 2:00 (5:09) 212, 20p, 5:22 (10:31) 205, 10p, 1:52 (12:23)
  221, 30p, 2:15 (14:38) 204, 10p, 2:34 (17:12) 226, 30p, 2:03 (19:15) 213, 20p, 1:32 (20:47) 209, 10p, 1:14 (22:01)
  227, 30p, 2:31 (24:32) 208, 10p, 2:07 (26:39) 225, 30p, 2:13 (28:52) 210, 10p, 2:40 (31:32) 219, 20p, 2:02 (33:34)
  222, 30p, 1:06 (34:40) 224, 30p, 2:15 (36:55) 223, 30p, 2:57 (39:52) 215, 20p, 1:44 (41:36) 218, 20p, 2:35 (44:11)
5. Rachel Grindlay 380 48:13
  218, 20p, 1:08 (1:08) 207, 10p, 6:10 (7:18) 230, 30p, 1:40 (8:58) 220, 20p, 2:14 (11:12) 205, 10p, 3:18 (14:30)
  221, 30p, 1:46 (16:16) 204, 10p, 2:22 (18:38) 212, 20p, 1:50 (20:28) 226, 30p, 3:06 (23:34) 213, 20p, 1:30 (25:04)
  209, 10p, 1:15 (26:19) 227, 30p, 2:02 (28:21) 208, 10p, 1:43 (30:04) 206, 10p, 2:01 (32:05) 217, 20p, 0:52 (32:57)
  203, 10p, 1:55 (34:52) 222, 30p, 2:02 (36:54) 224, 30p, 2:09 (39:03) 223, 30p, 2:25 (41:28) 215, 20p, 1:43 (43:11)
  211, 20p, 2:37 (45:48)
6. Alice Westwood (UR.N) 360 49:44
  211, 20p, 2:27 (2:27) 229, 30p, 3:09 (5:36) 216, 20p, 2:36 (8:12) 206, 10p, 1:49 (10:01) 217, 20p, 0:59 (11:00)
  203, 10p, 1:57 (12:57) 223, 30p, 2:20 (15:17) 215, 20p, 2:07 (17:24) 224, 30p, 3:02 (20:26) 222, 30p, 1:54 (22:20)
  219, 20p, 1:21 (23:41) 210, 10p, 2:14 (25:55) 225, 30p, 2:53 (28:48) 208, 10p, 1:48 (30:36) 227, 30p, 1:21 (31:57)
  209, 10p, 1:42 (33:39) 213, 20p, 1:10 (34:49) 226, 30p, 1:24 (36:13) 204, 10p, 1:57 (38:10) 205, 10p, 2:19 (40:29)
  207, 10p, 7:28 (47:57)
7. Amy Harmer (WH.N) 340 44:41
  207, 10p, 1:32 (1:32) 229, 30p, 5:08 (6:40) 216, 20p, 2:58 (9:38) 213, 20p, 2:31 (12:09) 226, 30p, 1:40 (13:49)
  209, 10p, 2:16 (16:05) 227, 30p, 2:09 (18:14) 208, 10p, 2:08 (20:22) 225, 30p, 2:32 (22:54) 210, 10p, 3:55 (26:49)
  219, 20p, 3:02 (29:51) 222, 30p, 1:14 (31:05) 224, 30p, 2:59 (34:04) 223, 30p, 2:44 (36:48) 202, 10p, 2:09 (38:57)
  211, 20p, 2:21 (41:18)
8. Nicole Mealing 340 45:12
  218, 20p, 1:11 (1:11) 215, 20p, 2:54 (4:05) 223, 30p, 1:56 (6:01) 224, 30p, 2:57 (8:58) 222, 30p, 2:08 (11:06)
  219, 20p, 4:26 (15:32) 210, 10p, 2:10 (17:42) 225, 30p, 3:02 (20:44) 208, 10p, 1:48 (22:32) 227, 30p, 1:23 (23:55)
  209, 10p, 2:04 (25:59) 213, 20p, 1:30 (27:29) 204, 10p, 2:46 (30:15) 221, 30p, 2:19 (32:34) 205, 10p, 2:35 (35:09)
  230, 30p, 6:55 (42:04) 207, 10p, 1:44 (43:48)
