Big Foot Sprints XX, Nurragingy

Overall Results + Leg 2  (leg 1 follows)

Mini (4 / 4) Time Behind Time lost
1. Brian Thorpe BF.N 14:54 00:27
2. Jamie Marsh BF.N 18:06 +3:12 03:38
3. Lyra Simpson BF.N 18:23 +3:29 02:07
4. Ariadna Iskhakova RR.A 19:10 +4:16 03:17

 

Sprint (65 / 65) Total time Behind Stage Time lost
1. Aidan Dawson GO.N 28:07 12:54 4. +0:21 00:18
2. Dave Meyer SH.N 28:13 +0:06 12:33 1. 00:00
3. Andrew Hill WH.N 28:41 +0:34 12:36 2. +0:03 00:00
4. Alastair George BF.N 28:48 +0:41 12:56 5. +0:23 00:00
5. Toby Wilson GO.N 29:05 +0:58 12:49 3. +0:16 00:00
6. Greg Barbour BF.N 29:14 +1:07 13:17 8. +0:44 00:00
7. James McQuillan WH.N 29:19 +1:12 13:15 7. +0:42 00:24
8. Jock Davis BF.N 33:21 +5:14 14:58 9. +2:25 00:00
9. Shane Doyle UR.N 34:13 +6:06 15:34 11. +3:01 00:00
10. Ewan Shingler BF.N 35:25 +7:18 13:12 6. +0:39 00:00
11. Mark Shingler BF.N 35:34 +7:27 15:52 14. +3:19 00:18
12. Paul Marsh BF.N 35:42 +7:35 16:02 16. +3:29 00:00
13. Callum Davis BF.N 36:15 +8:08 15:35 12. +3:02 00:00
14. Lisa Grant GO.N 36:22 +8:15 15:57 15. +3:24 00:00
15. Istvan Kertesz GO.N 36:23 +8:16 15:21 10. +2:48 00:00
16. David Bray GO.N 36:30 +8:23 16:57 22. +4:24 00:21
17. Peter Fozo GO.N 36:47 +8:40 16:10 18. +3:37 00:00
18. Jamie Kennedy GO.N 36:54 +8:47 16:26 19. +3:53 00:00
19. Aniko Fozo-Kertesz GO.N 37:29 +9:22 15:42 13. +3:09 00:00
20. Tracy Marsh BF.N 37:55 +9:48 17:52 26. +5:19 00:32
21. Michele Dawson GO.N 37:56 +9:49 18:14 28. +5:41 00:20
22. Fedor Iskhakov RR.A 37:59 +9:52 16:55 21. +4:22 00:24
23. Hamish Mackie BF.N 38:27 +10:20 17:25 23. +4:52 00:00
24. Marina Iskhakova RR.A 38:43 +10:36 16:39 20. +4:06 00:32
25. Miles Ellis BF.N 39:35 +11:28 17:45 25. +5:12 00:29
26. Wayne Pepper BN.N 40:16 +12:09 17:32 24. +4:59 00:00
27. Linda Sesta UR.N 40:19 +12:12 18:56 31. +6:23 00:00
28. Alex Kennedy GO.N 40:55 +12:48 18:02 27. +5:29 01:04
29. Simon George BF.N 42:21 +14:14 19:22 33. +6:49 00:18
30. Andrew Wisniewski BF.N 42:31 +14:24 18:28 30. +5:55 00:25
31. Rebecca George BF.N 42:48 +14:41 19:40 36. +7:07 00:30
32. Nikolett Halmai GO.N 43:00 +14:53 19:30 34. +6:57 00:21
33. Tim Wardrop YV.V 43:59 +15:52 16:03 17. +3:30 00:20
34. John Bulman GO.N 44:24 +16:17 18:25 29. +5:52 00:32
35. Warwick Selby GO.N 45:01 +16:54 19:33 35. +7:00 00:33
36. Tom Kennedy GO.N 47:08 +19:01 19:03 32. +6:30 01:30
37. Rodney Parkin BN.N 50:51 +22:44 22:56 39. +10:23 00:21
38. Joanna Parr BF.N 52:01 +23:54 22:33 38. +10:00 01:06
39. Amanda Mackie BF.N 53:59 +25:52 23:27 40. +10:54 01:45
40. Nea Shingler BF.N 55:13 +27:06 30:17 46. +17:44 04:46
41. Johnny Petersen GO.N 57:25 +29:18 25:10 41. +12:37 01:12
42. Tania Kennedy GO.N 57:34 +29:27 22:30 37. +9:57 00:41
43. Melanie Christie UR.N 58:19 +30:12 27:47 43. +15:14 03:26
44. Tim Perry WH.N 58:23 +30:16 29:55 45. +17:22 10:10
45. Serena Doyle UR.N 58:53 +30:46 31:24 49. +18:51 04:43
46. Dick Ogilvie UR.N 59:50 +31:43 26:47 42. +14:14 00:00
47. Curtis Pepper BN.N 1:00:25 +32:18 29:38 44. +17:05 02:28
48. Nerise McQuillan WH.N 1:06:13 +38:06 30:38 47. +18:05 00:40
49. Ian McKenzie UR.N 1:07:57 +39:50 33:29 51. +20:56 04:27
50. Barbara Dawson GO.N 1:08:12 +40:05 31:12 48. +18:39 01:57
51. Keith Goode BF.N 1:09:59 +41:52 31:28 50. +18:55 03:29
52. Elizabeth Bulman GO.N 1:10:22 +42:15 35:16 52. +22:43 02:42
53. Dave Lotty UR.N 1:14:40 +46:33 37:07 53. +24:34 04:36
  Nicola Nygh BF.N MP 1:29:17 54. +76:44 59:38
  Paula Shingler BF.N DNF DNF
  Saacha Donaldson BF.N DNF DNF
  Alexa Troedson BF.N DNS DNS
  Jakob Doyle UR.N DNS DNS
  Julia Barbour BF.N DNS DNS
  Louise Barbour BF.N DNS DNS
  Lucy Mackie BF.N DNS DNS
  Maree Doyle UR.N DNS DNS
  Mary Fien BF.N DNS DNS
  Stuart Thorpe BF.N DNS DNS
  Zara Doyle UR.N DNS DNS

Sprint - Leg 1 only

Sprint (66 / 66) Time Behind
1. Aidan Dawson GO.N 15:13
2. Dave Meyer SH 15:40 +0:27
3. Alastair George BF.N 15:52 +0:39
4. Greg Barbour BF.N 15:57 +0:44
5. James McQuillan WH.N 16:04 +0:51
6. Andrew Hill WH.N 16:05 +0:52
7. Toby Wilson GO.N 16:16 +1:03
8. Jock Davis BF.N 18:23 +3:10
9. Shane Doyle UR.N 18:39 +3:26
10. David Bray GO.N 19:33 +4:20
11. Paul Marsh BF.N 19:40 +4:27
12. Mark Shingler BF.N 19:42 +4:29
12. Michele Dawson GO.N 19:42 +4:29
14. Tracy Marsh BF.N 20:03 +4:50
15. Paula Shingler BF.N 20:16 +5:03
16. Lisa Grant GO.N 20:25 +5:12
17. Jamie Kennedy GO.N 20:28 +5:15
18. Peter Fozo GO.N 20:37 +5:24
19. Callum Davis BF.N 20:40 +5:27
20. Hamish Mackie BF.N 21:02 +5:49
20. Istvan Kertesz GO.N 21:02 +5:49
22. Fedor Iskhakov Roos 21:04 +5:51
23. Linda Sesta UR.N 21:23 +6:10
24. Aniko Fozo-Kertesz GO.N 21:47 +6:34
25. Miles Ellis BF.N 21:50 +6:37
26. Marina Iskhakova Roos 22:04 +6:51
27. Ewan Shingler BF.N 22:13 +7:00
28. Wayne Pepper BN.N 22:44 +7:31
29. Alex Kennedy GO.N 22:53 +7:40
30. Simon George BF.N 22:59 +7:46
31. Rebecca George BF.N 23:08 +7:55
32. Nikolett Halmai GO.N 23:30 +8:17
33. Andrew Wisniewski BF.N 24:03 +8:50
34. Nea Shingler BF.N 24:56 +9:43
35. Warwick Selby GO.N 25:28 +10:15
36. John Bulman GO.N 25:59 +10:46
37. Stuart Thorpe BF.N 27:25 +12:12
38. Serena Doyle UR.N 27:29 +12:16
39. Rodney Parkin BN.N 27:55 +12:42
40. Tim Wardrop YV.V 27:56 +12:43
41. Tom Kennedy GO.N 28:05 +12:52
42. Tim Perry WH.N 28:28 +13:15
43. Joanna Parr BF.N 29:28 +14:15
44. Saacha Donaldson BF.N 30:20 +15:07
45. Amanda Mackie BF.N 30:32 +15:19
45. Melanie Christie UR.N 30:32 +15:19
47. Curtis Pepper BN.N 30:47 +15:34
48. Johnny Petersen GO.N 32:15 +17:02
49. Dick Ogilvie UR.N 33:03 +17:50
50. Ian McKenzie UR.N 34:28 +19:15
51. Tania Kennedy GO.N 35:04 +19:51
52. Elizabeth Bulman GO.N 35:06 +19:53
53. Nerise McQuillan WH.N 35:35 +20:22
54. Barbara Dawson GO.N 37:00 +21:47
55. Dave Lotty UR.N 37:33 +22:20
56. Keith Goode BF.N 38:31 +23:18
  Nicola Nygh BF.N MP
  Alexa Troedson BF.N DNF
  Louise Barbour BF.N DNF
  Mary Fien BF.N DNF
  Jakob Doyle UR.N DNS
  Julia Barbour BF.N DNS
  Lucy Mackie BF.N DNS
  Maree Doyle UR.N DNS
  Zara Doyle UR.N DNS
Splits: 

The splits (if any) go here

Date: 
Sunday, December 24, 2017