Summer Series #27, Devlins Creek

  Name   Club Gross Penalty Time Score
1 Andy Hill OM WH 600 0 41:29 600
2 James McQuillan MM WH 600 0 43:06 600
3 Richard Morris VM BN 580 0 41:43 580
4 Keelan Birch WaM GO 570 0 44:24 570
5 Gill Fowler MW BF 580 10 45:52 570
6 Glenn Horrocks MM GO 600 40 48:12 560
7 Laurent Billot MM UR 550 0 44:37 550
8 Andrew Smith VM GO 580 30 47:24 550
9 Tristan White OM No club 540 0 44:30 540
10 Anthony Petterson VM Garingal 530 0 43:41 530
11 Peter Hopper SVM BN 570 40 48:41 530
12 Thomas Gordon JM BF 600 80 52:45 520
13 Joel Putnam MM BN 510 0 43:50 510
14 Martin Cousins VM GO 520 10 45:47 510
15 Kar-Soon Lim MM GO 500 0 40:14 500
16 Toni Bachvarova VW GO 500 0 41:42 500
17 Melvyn Cox SVM BN 500 0 43:31 500
18 Owen Shepherd MM UR 500 0 44:43 500
19 Michael Ridley-Smith VM GO 540 40 48:40 500
20 Brian Branigan SVM BN 490 0 42:52 490
20 Vivien de Remy de Courcelles MM WH 490 0 42:52 490
22 Mary Fien VW BF 490 0 43:44 490
23 Aniko Fozo-Kertesz OW GO 480 0 42:38 480
24 Stuart Deane MM GO 480 0 44:07 480
25 David Stanley VM GO 480 0 44:27 480
26 Dan Smith MM WH 480 0 44:58 480
27 Andrew Graham MM BN 500 20 46:56 480
28 Fergus Dixon VM GO 510 30 47:07 480
29 John Brayan SVM GO 470 0 43:09 470
30 Andy Povah MM BN 470 0 44:40 470
31 John Bulman SVM GO 470 0 44:55 470
32 Phillip Smyth VM BN 480 10 45:44 470
33 Richard Pattison MM BN 490 20 46:06 470
34 Tim Giles MM BF 490 20 46:18 470
35 Helen Parker OW WH 490 20 46:33 470
36 Warwick Selby LM GO 500 30 47:46 470
37 Nicole Mealing MW BF 550 80 52:28 470
38 Peter Annetts VM GO 590 120 56:39 470
39 Carolyn Haupt MW GO 460 0 43:19 460
40 Graeme Hill LM WH 460 0 44:20 460
41 Graeme McLeod VM BF 470 10 45:35 460
42 Darren Slattery MM BN 480 20 46:03 460
43 Istvan Kertesz MM Garingal 510 50 49:17 460
44 Lisa Grant OW GO 530 70 51:18 460
45 Hamish Mackie VM BF 450 0 43:32 450
46 Tim Butcher MM Garingal 450 0 44:19 450
47 Wayne Pepper VM BN 450 0 44:21 450
48 Mike Hotchkis SVM No club 450 0 44:24 450
49 Ian Clitheroe VM GO 460 10 45:57 450
50 Kaj Bellerup OM No club 470 20 46:39 450
51 Catherine Murphy OW UR 440 0 41:24 440
52 Simon Nash VM BN 440 0 44:19 440
53 Hugh Percival OM No club 440 0 44:54 440
54 Steve Flick LM BN 450 10 45:47 440
55 Stuart Butler VM BN 450 10 45:51 440
56 David Noble SVM BF 450 10 45:54 440
57 Brett Sewell MM BN 480 40 48:45 440
58 Robin Cameron SVW GO 490 50 49:55 440
59 Karin Hefftner SVW GO 430 0 43:21 430
60 Andrew Goddard VM GO 430 0 43:40 430
61 Nikolett Halmai OW GO 430 0 44:38 430
62 Andy Graham SVM GO 430 0 44:45 430
62 Karla Burnett OW GO 430 0 44:45 430
64 Colin Burnett SVM GO 440 10 45:02 430
65 James Lithgow SVM GO 450 20 46:23 430
66 Roland Simpson VM Garingal 490 60 50:05 430
67 Selwyn Sweeney JM WH 540 110 55:05 430
68 Rob Truscott VM No club 420 0 43:51 420
69 Gordon Wilson LM BN 420 0 44:03 420
70 Bob Morgan SVM BN 420 0 44:37 420
71 Nick Eales MM GO 420 0 44:58 420
72 Graham Field SVM GO 430 10 45:03 420
73 Sharon Lambert VW BN 430 10 45:46 420
74 Paula Shingler VW BF 440 20 46:06 420
75 David McGhee VM BN 440 20 46:54 420
76 Rebecca George JW BF 410 0 41:56 410
77 Jason Wiebe MM No club 410 0 43:46 410
78 Serje Robidoux MM UR 410 0 44:57 410
79 Ian McKenzie LM UR 450 40 49:00 410
80 Jack Lever OM GO 400 0 40:44 400
81 Zoe Melling VW UR 400 0 43:11 400
82 Lara D'Abreo VW BN 400 0 43:14 400
83 Airdrie Long SVW GO 400 0 44:09 400
84 Roger Mail LM GO 420 20 46:39 400
85 Paul Every VM No club 420 20 46:43 400
86 Tshinta Hopper JW BN 430 30 47:40 400
87 Tim Perry SVM WH 430 30 47:43 400
88 Chris Arnison VM Garingal 470 70 51:51 400
89 Clyde McGhee JM BN 390 0 39:57 390
90 Matt Hackett MM WH 390 0 41:21 390
91 Silvia Teoh OW No club 390 0 43:38 390
92 Ian Jessup VM GO 390 0 43:41 390
93 Larry Weiss WaM GO 390 0 43:57 390
94 Martin Mansfield SVM WH 390 0 44:32 390
95 Mike Ward LM GO 410 20 46:37 390
96 Will Cameron JM IK 450 60 50:25 390
97 Peter Day VM GO 380 0 40:38 380
98 Andrew Dowley MM No club 380 0 41:42 380
99 Paul Toomey VM GO 380 0 44:08 380
100 Nicholas Swan SVM GO 380 0 44:22 380
101 John Haddrick SVM No club 390 10 45:07 380
102 Ross Barr LM GO 370 0 41:13 370
103 Amanda Mackie VW BF 370 0 41:22 370
104 Carol Jacobson LW Garingal 370 0 44:38 370
105 Johnny Petersen LM GO 380 10 45:01 370
106 Emmanuelle Convert WaW WH 380 10 45:07 370
107 Steve Dunlop LM WH 380 10 45:47 370
108 Anna Marcuzzi MW No club 410 40 48:30 370
109 Eric Young VM No club 600 230 67:53 370
110 Ted Mulherin IM WH 360 0 41:38 360
111 Martin Dearnley SVM GO 360 0 42:51 360
112 Digby Pritchard SVM BN 380 20 46:22 360
113 Alex Koch-Lowndes JM Knox 410 50 49:10 360
114 Stefan Kuehn MM BN 420 60 50:36 360
115 Malcolm Gledhill IM WH 350 0 43:27 350
116 Peter Thomason SVM BN 350 0 43:38 350
117 Julian Ledger SVM BN 350 0 44:28 350
118 Saffron Sweeney VW WH 360 10 45:44 350
119 David Bowerman LM CC 360 10 45:48 350
120 Nicholas Ang JM Knox 360 10 45:55 350
121 Jake Evans JM Knox 390 40 48:59 350
122 Jonathon Van Es JM Knox 400 50 49:17 350
123 Karen Langan VW WH 340 0 40:25 340
124 Andrew Wisniewski WaM BF 340 0 44:42 340
124 Ken Jacobson LM Garingal 340 0 44:42 340
126 John Murray VM WH 350 10 45:19 340
127 Rachael Povah WaW   330 0 42:15 330
128 Keith Goode LM BF 330 0 43:49 330
129 Rod Eckels SVM GO 330 0 44:37 330
130 Ian Miller LM WH 350 20 46:01 330
131 Seth Sweeney JM WH 370 40 49:00 330
132 Paul Sweeney VM WH 420 90 53:05 330
133 Ross Emslie SVM No club 320 0 38:33 320
134 Kim Eales MW GO 320 0 44:06 320
135 Stephen Holloway LM WH 330 10 45:45 320
136 Dhruv Hariharan JM Knox 330 10 45:54 320
137 Dianne Bergen SVW GO 350 30 47:49 320
138 Ron Junghans LM GO 310 0 44:27 310
139 Kerry Emslie SVW No club 320 10 45:31 310
140 Robert Newman WaM GO 320 10 45:35 310
141 Seb and Julia Group No club 340 30 47:35 310
142 Roderick Smith MM Garingal 300 0 43:36 300
143 Belinda Morante OW No club 330 30 47:15 300
144 Stephen Vaughan VM SH 350 50 49:37 300
145 Ross Catterall LM GO 290 0 42:57 290
146 James Stuart VM IK 290 0 43:01 290
147 Brad and Amanda Score No club 290 0 44:02 290
148 John Giles LM GO 280 0 43:58 280
149 James Collier SVM No club 280 0 44:37 280
150 John Anderson LM GO 320 40 48:12 280
151 Adrienne Kirby LW UR 320 40 48:42 280
152 Elizabeth Bulman VW GO 270 0 43:31 270
153 Helen Murphy LW UR 270 0 43:35 270
154 Jonathan D'Arcy LM GO 280 10 45:16 270
155 Nerise McQuillan MW WH 290 20 46:10 270
156 Oliver McFarlane JM BF 260 0 39:08 260
157 Ernest Windschuttel LM GO 260 0 43:15 260
158 Bruce Stanley IM GO 260 0 44:29 260
159 Lachlan Yelds JM Knox 300 40 48:10 260
160 Saacha Donaldson MW BF 250 0 40:15 250
161 Bryony Cox WaW GO 250 0 44:50 250
162 Toby Williams JM No club 260 10 45:17 250
163 Marco Sievi SVM SUI 280 30 47:52 250
164 Gary Glover SVM Garingal 290 40 48:35 250
165 Baxter Watt JM Knox 370 120 56:03 250
166 Terry Murphy LM UR 240 0 43:02 240
167 KylieSeary VW Garingal 240 0 44:46 240
168 Stacey Bryce SVW GO 320 80 52:06 240
169 Louis Moore JM Knox 230 0 42:02 230
170 Marion Gledhill IW WH 230 0 42:11 230
171 Dennis Sparling LM GO 240 10 45:49 230
172 Sue Thomson IW GO 240 10 45:51 230
173 Tim Cox IM GO 270 40 48:55 230
174 Graham Horrocks LM GO 330 100 54:51 230
175 Ted Woodley LM GO 350 120 56:50 230
176 Sam Stone JM Knox 220 0 42:03 220
177 Alex Smith JM Knox 210 0 42:34 210
178 Ian Blayden IM No club 210 0 44:43 210
179 Stephanie Knox LW No club 200 0 38:02 200
180 Janet Morris IW WH 200 0 39:38 200
181 Simon Shen JM Knox 190 0 40:00 190
182 Tom Newberry JM Knox 180 0 37:29 180
183 Lesley Cox WaW No club 230 50 49:16 180
184 Jette Bollerup WaW No club 170 0 43:22 170
185 Noah Samuel JM Knox 140 0 33:48 140
186 Barbara Junghans WaW   130 0 42:48 130
187 Tim Openshaw JM Knox 200 80 52:37 120
188 Oscar Truong JM Knox 110 0 34:41 110
189 Lucas Stone JM Knox 110 0 37:15 110
190 Jasper Denisenko JM Knox 110 0 37:28 110
191 Alex Kidston JM Knox 80 0 34:14 80
192 Matt Fisher JM Knox 80 0 34:15 80
193 Curtis Pepper JM BN 50 0 10:06 50
194 Shay Sweeney JM WH 50 0 17:11 50
195 Savanna Sweeney JW WH 50 0 24:58 50
196 Swairatwa Roy JM Knox 140 120 56:48 20
197 Jimmy Yang JM Knox 180 180 62:38 0

 

1.
Mini
Guides Pair1
Guides
9:59
50
2.
Mini
Guides Pair7
Guides
10:44
50
3.
Mini
Guides Pair5
Guides
11:01
50
4.
Mini
Guides Pair6
Guides
11:46
50
5.
Mini
Guides Pair2
Guides
12:26
50
6.
Mini
Guides Pair8
Guides
13:04
50
7.
Mini
Guides Pair4
Guides
14:41
50
8.
Mini
Guides Pair3
Guides
17:00
50
9.
Mini
Cubs Group1
Cubs
19:29
50
10.
Mini
Cubs Group6
Cubs
19:58
50
11.
Mini
Cubs Group2
Cubs
20:18
50
12.
Mini
Cubs Group7
Cubs
20:21
50
13.
Mini
Cubs Group4
Cubs
24:39
50
14.
Mini
Max Povah
BN.N
24:52
50
15.
Mini
Cubs Group5
Cubs
25:56
50
16.
Mini
Cubs Group3
Cubs
28:00
50
17.
Mini
Guides Pair9
Guides
12:47
40
Splits: 

The splits (if any) go here

Date: 
Wednesday, February 28, 2018