| Name | Club | Gross | Penalty | Time | Score | ||
|---|---|---|---|---|---|---|---|
| 1 | Cooper Horley | JM | GO N | 560 | 0 | 44:55 | 560 |
| 2 | Kar-Soon Lim | VM | GO N | 550 | 10 | 45:15 | 540 |
| 3 | Richard Mountstephens | VM | BF N | 550 | 10 | 45:36 | 540 |
| 4 | James McQuillan | MM | WH N | 560 | 20 | 46:24 | 540 |
| 5 | Michael Weiner | MM | UR N | 530 | 10 | 45:51 | 520 |
| 6 | David Le Carpentier | MM | No club | 540 | 30 | 47:02 | 510 |
| 7 | Tristan White | OM | GO N | 540 | 30 | 47:41 | 510 |
| 8 | Melissa Thomas | OW | BN N | 520 | 30 | 47:21 | 490 |
| 9 | Andrew Smith | VM | GO N | 520 | 30 | 47:52 | 490 |
| 10 | Glenn Horrocks | VM | GO N | 580 | 90 | 53:15 | 490 |
| 11 | Gavin Lewis | VM | CAS N | 480 | 0 | 43:50 | 480 |
| 12 | Vivien de Remy de Courcelles | MM | WH N | 480 | 0 | 44:18 | 480 |
| 13 | Peter Hopper | SVM | BN N | 480 | 0 | 44:25 | 480 |
| 14 | Brian Brannigan | SVM | BN N | 500 | 20 | 46:03 | 480 |
| 15 | Michael Ridley-Smith | VM | GO N | 500 | 20 | 46:43 | 480 |
| 16 | Steve Ryan | MM | GO N | 520 | 40 | 48:37 | 480 |
| 17 | David Stanley | VM | GO N | 470 | 0 | 44:45 | 470 |
| 18 | Mathew Cox | MM | GO N | 520 | 50 | 49:25 | 470 |
| 19 | Riley Grainger | JM | GO N | 460 | 0 | 35:54 | 460 |
| 20 | Joshua Simmons | OM | Garingal Orienteers | 480 | 20 | 46:41 | 460 |
| 21 | Mathew Collin | OM | UR N | 490 | 30 | 47:24 | 460 |
| 22 | Richard Pattison | OM | BN N | 500 | 40 | 48:04 | 460 |
| 23 | Mary Fien | VW | BF N | 500 | 40 | 48:59 | 460 |
| 24 | Georgina Beech | OW | WH N | 450 | 0 | 43:09 | 450 |
| 25 | Richard Morris | VM | BN N | 450 | 0 | 43:40 | 450 |
| 26 | Gary Farebrother | VM | WH N | 450 | 0 | 43:48 | 450 |
| 27 | Joel Putnam | MM | Bennelong Northside Orienteers | 490 | 40 | 48:46 | 450 |
| 28 | Stuart Deane | VM | GO N | 500 | 50 | 49:57 | 450 |
| 29 | Tim Rogers | VM | Big Foot Orienteers | 510 | 60 | 50:15 | 450 |
| 30 | Peter Annetts | VM | GO N | 510 | 60 | 50:26 | 450 |
| 31 | Karla Burnett | OW | GO N | 440 | 0 | 42:59 | 440 |
| 32 | Joel Wright | VM | No club | 440 | 0 | 43:11 | 440 |
| 33 | Nick Stanley | JM | GO N | 440 | 0 | 43:38 | 440 |
| 34 | Jason Wilson | VM | BN N | 450 | 10 | 45:20 | 440 |
| 34 | Nea Shingler | JW | BF N | 450 | 10 | 45:20 | 440 |
| 36 | Lilja Lehtonen | JW | Garingal Orienteers | 450 | 10 | 45:27 | 440 |
| 37 | Martin Cousins | VM | GO N | 450 | 10 | 45:50 | 440 |
| 38 | Anthony Petterson | VM | GO N | 480 | 40 | 48:06 | 440 |
| 39 | Armands Teteris | VM | GO N | 600 | 160 | 60:59 | 440 |
| 40 | Mark Schaefer | MM | CC N | 430 | 0 | 42:06 | 430 |
| 41 | Paula Shingler | SVW | BF N | 430 | 0 | 43:17 | 430 |
| 41 | Shaun Devine | MM | GO N | 430 | 0 | 43:17 | 430 |
| 43 | Graham Field | LM | GO N | 430 | 0 | 43:38 | 430 |
| 44 | Paul Toomey | SVM | Garingal Orienteers | 430 | 0 | 43:40 | 430 |
| 45 | John Brayan | SVM | GO N | 430 | 0 | 43:58 | 430 |
| 46 | Ken Schaefer | VM | CAS N | 430 | 0 | 44:27 | 430 |
| 47 | Martin Dearnley | LM | GO N | 430 | 0 | 44:55 | 430 |
| 48 | Toni Bachvarova | OW | GO N | 490 | 60 | 50:05 | 430 |
| 49 | Sharon Lambert | SVW | BN N | 420 | 0 | 43:59 | 420 |
| 50 | John Bulman | SVM | GO N | 420 | 0 | 44:11 | 420 |
| 51 | Nick Barlow | SVM | GO N | 430 | 10 | 45:27 | 420 |
| 52 | Seth Sweeney | JM | WH N | 410 | 0 | 38:51 | 410 |
| 53 | Adam Horley | MM | GO N | 410 | 0 | 39:02 | 410 |
| 54 | Gregory Dominish | VM | WH N | 410 | 0 | 43:24 | 410 |
| 55 | Wayne Pepper | VM | BN N | 410 | 0 | 43:58 | 410 |
| 56 | Deb Walsham | VW | WH N | 410 | 0 | 44:00 | 410 |
| 57 | Martin Smith | SVM | GO N | 410 | 0 | 44:22 | 410 |
| 58 | Charlotte Smith | OW | GO N | 410 | 0 | 44:29 | 410 |
| 59 | Ciaran Mathewson | OM | GO N | 410 | 0 | 44:34 | 410 |
| 60 | Kevin Smith | SVM | GO N | 410 | 0 | 44:43 | 410 |
| 61 | Iain McKernan | VM | GO N | 430 | 20 | 46:38 | 410 |
| 62 | Andrew Huxley | VM | GO N | 440 | 30 | 47:08 | 410 |
| 63 | Tim Butcher | VM | GO N | 400 | 0 | 41:42 | 400 |
| 64 | Clare Netherton | VW | GO N | 400 | 0 | 43:14 | 400 |
| 65 | Kaela Sparre | OW | BF N | 400 | 0 | 43:29 | 400 |
| 66 | Will Kay | JM | WH N | 400 | 0 | 44:35 | 400 |
| 67 | Brett Sewell | MM | Bennelong Northside Orienteers | 400 | 0 | 44:51 | 400 |
| 68 | Karin Hefftner | SVW | GO N | 410 | 10 | 45:13 | 400 |
| 69 | Ian Clitheroe | SVM | CAS N | 410 | 10 | 45:55 | 400 |
| 70 | Ori Gudes | VM | Uringa Orienteers | 420 | 20 | 46:14 | 400 |
| 71 | Warwick Selby | LM | GO N | 430 | 30 | 47:24 | 400 |
| 72 | Tim Giles | VM | BF N | 460 | 60 | 50:54 | 400 |
| 73 | Stuart Thorpe | VM | Big Foot Orienteers | 470 | 70 | 51:35 | 400 |
| 74 | Rachel Grindlay | MW | CAS N | 390 | 0 | 40:35 | 390 |
| 75 | Savanna Sweeney | JW | WH N | 390 | 0 | 42:32 | 390 |
| 76 | Tania Kennedy | VW | GO N | 390 | 0 | 43:49 | 390 |
| 77 | Jo Parr | SVW | Big Foot Orienteers | 390 | 0 | 44:09 | 390 |
| 78 | Julian Ledger | LM | BN N | 390 | 0 | 44:28 | 390 |
| 79 | Larry Weiss | SVM | GO N | 400 | 10 | 45:15 | 390 |
| 80 | John Murray | SVM | WH N | 410 | 20 | 46:14 | 390 |
| 81 | Katherine Cameron | VW | BN N | 410 | 20 | 46:20 | 390 |
| 82 | Monika Lee | OW | GO N | 410 | 20 | 46:31 | 390 |
| 83 | Linda Sesta | VW | Uringa Orienteers | 420 | 30 | 47:33 | 390 |
| 84 | Andrew Wisniewski | SVM | BF N | 380 | 0 | 42:35 | 380 |
| 85 | Ian Jessup | SVM | GO N | 380 | 0 | 42:58 | 380 |
| 86 | Jamie Kennedy | SVM | GO N | 380 | 0 | 43:17 | 380 |
| 87 | Caroline Wormell | OW | Uringa Orienteers | 380 | 0 | 43:49 | 380 |
| 88 | Alec Willington | JM | CAS N | 380 | 0 | 43:59 | 380 |
| 89 | Maggie Mackay | JW | UR N | 380 | 0 | 44:21 | 380 |
| 90 | Ben Butcher | JM | GO N | 380 | 0 | 44:41 | 380 |
| 91 | Rodney Parkin | LM | BN N | 380 | 0 | 44:44 | 380 |
| 92 | Digby Pritchard | SVM | BN N | 370 | 0 | 42:22 | 370 |
| 93 | Nicholas Swan | LM | Garingal Orienteers | 370 | 0 | 42:50 | 370 |
| 94 | Peter McConaghy | VM | GO N | 370 | 0 | 43:42 | 370 |
| 95 | Jim Mackay | SVM | UR N | 370 | 0 | 43:50 | 370 |
| 96 | Johnny Petersen | LM | GO N | 380 | 10 | 45:07 | 370 |
| 97 | Rochelle Cox | MW | GO N | 380 | 10 | 45:46 | 370 |
| 98 | Paul Prudhoe | LM | CC N | 430 | 60 | 50:38 | 370 |
| 99 | Robert Newman | SVM | GO N | 360 | 0 | 41:21 | 360 |
| 100 | Emily Butcher | OW | BF N | 360 | 0 | 41:41 | 360 |
| 101 | Stacey Bryce | SVW | GO N | 360 | 0 | 41:54 | 360 |
| 102 | Peter Day | VM | GO N | 360 | 0 | 43:17 | 360 |
| 103 | Silvia Teoh | MW | WH N | 360 | 0 | 44:31 | 360 |
| 104 | Peter Morrison | SVM | NC N | 370 | 10 | 45:07 | 360 |
| 105 | Fiona Willington | VW | CAS N | 370 | 10 | 45:24 | 360 |
| 106 | Karen Langan | VW | WH N | 380 | 20 | 46:34 | 360 |
| 107 | John Haddrick | SVM | BN N | 390 | 30 | 47:04 | 360 |
| 108 | Phillip Smyth | VM | BN N | 410 | 50 | 49:37 | 360 |
| 109 | Terry Bluett | IM | BN N | 350 | 0 | 43:28 | 350 |
| 110 | Dan Redfern | SVM | GO N | 360 | 10 | 45:58 | 350 |
| 111 | Roger Mail | LM | GO N | 410 | 60 | 50:59 | 350 |
| 112 | Bob Morgan | SVM | BN N | 430 | 80 | 52:11 | 350 |
| 113 | Jake Evans | JM | BF N | 490 | 140 | 58:13 | 350 |
| 114 | Martin Mansfield | LM | WH N | 340 | 0 | 42:46 | 340 |
| 115 | Ross Catterall | LM | GO N | 340 | 0 | 44:03 | 340 |
| 116 | Jim Merchant | IM | GO N | 370 | 30 | 47:08 | 340 |
| 117 | Anna Wallwork | JW | No club | 370 | 30 | 47:29 | 340 |
| 118 | Ken Strupitis-Haddrick | LM | GO N | 370 | 30 | 47:51 | 340 |
| 119 | Dom Pitot | SVM | BN N | 380 | 40 | 49:00 | 340 |
| 120 | Stefan Kuehn | VM | Bennelong Northside Orienteers | 410 | 70 | 51:57 | 340 |
| 121 | Roland Simpson | VM | GO N | 450 | 110 | 55:29 | 340 |
| 122 | Matttijs Spierigns | MM | Bennelong Northside Orienteers | 340 | 10 | 45:41 | 330 |
| 123 | Curtis Pepper | JM | BN N | 430 | 100 | 54:21 | 330 |
| 124 | Claire Daniel | OW | Garingal Orienteers | 320 | 0 | 39:31 | 320 |
| 125 | Alan Gibson | SVM | BN N | 320 | 0 | 42:08 | 320 |
| 126 | Damian Brennan | MM | GO N | 320 | 0 | 43:10 | 320 |
| 127 | Scott Henderson | VM | WH N | 320 | 0 | 44:03 | 320 |
| 128 | John Reeves | LM | GO N | 330 | 10 | 45:40 | 320 |
| 129 | David McGhee | VM | BN N | 370 | 50 | 49:54 | 320 |
| 130 | Keith Goode | LM | BF N | 310 | 0 | 43:07 | 310 |
| 131 | Melissa Annetts | OW | GO N | 310 | 0 | 44:02 | 310 |
| 132 | Malcolm Gledhill | IM | WH N | 310 | 10 | 45:40 | 300 |
| 133 | Julia Prudhoe | LW | CC N | 330 | 30 | 47:20 | 300 |
| 134 | David Christie | VM | UR N | 390 | 90 | 53:22 | 300 |
| 135 | Andrew Goddard | VM | GO N | 440 | 140 | 58:52 | 300 |
| 136 | Lara D'Abreo | VW | BN N | 290 | 0 | 40:59 | 290 |
| 137 | Lloyd Gledhill | IM | GO N | 290 | 0 | 44:51 | 290 |
| 138 | Margaret Duguid | IW | IK N | 290 | 0 | 44:56 | 290 |
| 139 | Saffron Sweeney | VW | WH N | 340 | 50 | 49:13 | 290 |
| 140 | Zoe Melling | VW | UR N | 470 | 180 | 62:03 | 290 |
| 141 | Helen Murphy | LW | UR N | 280 | 0 | 39:29 | 280 |
| 142 | Sue Froude | SVW | IK N | 280 | 0 | 41:37 | 280 |
| 143 | Edward Butcher | JM | GO N | 280 | 0 | 42:41 | 280 |
| 143 | James Stuart | WaM | IK N | 280 | 0 | 42:41 | 280 |
| 145 | Stuart Turner | Group | No club | 280 | 0 | 42:46 | 280 |
| 146 | John Giles | LM | GO N | 280 | 0 | 42:50 | 280 |
| 147 | Carol Jacobson | LW | GO N | 280 | 0 | 42:56 | 280 |
| 148 | Barbara Dawson | SVW | GO N | 280 | 0 | 43:15 | 280 |
| 149 | Emmanuelle Convert | MW | WH N | 280 | 0 | 44:11 | 280 |
| 150 | Justine de Remy de Courcelles | JW | WH N | 280 | 0 | 44:13 | 280 |
| 151 | Airdrie Long | SVW | GO N | 280 | 0 | 44:38 | 280 |
| 152 | Daniel Wallwork | JM | No club | 300 | 20 | 46:31 | 280 |
| 152 | Hugo Deane | JM | No club | 300 | 20 | 46:31 | 280 |
| 154 | Sonya Sparre | WaW | GO N | 260 | 0 | 41:30 | 260 |
| 155 | Peter Thomason | SVM | BN N | 260 | 0 | 43:39 | 260 |
| 156 | Nicole Gallahar | VW | GO N | 270 | 10 | 45:54 | 260 |
| 157 | Ron Junghans | IM | GO N | 250 | 0 | 44:58 | 250 |
| 158 | Elizabeth Bulman | SVW | GO N | 290 | 40 | 48:12 | 250 |
| 159 | Adriana Luperdi | Group | Garingal Orienteers | 320 | 70 | 51:22 | 250 |
| 160 | Edith Chow | OW | GO N | 380 | 130 | 57:12 | 250 |
| 161 | Ken Jacobson | IM | GO N | 240 | 0 | 38:49 | 240 |
| 162 | Janet Morris | IW | WH N | 240 | 0 | 44:53 | 240 |
| 163 | Anneke Strupitis-Haddrick | WaW | GO N | 250 | 10 | 45:17 | 240 |
| 164 | Austen Pepper | MM | BN N | 300 | 60 | 50:29 | 240 |
| 165 | Adrienne Kirby | LW | UR N | 250 | 20 | 46:32 | 230 |
| 166 | Christopher Frain | VM | GO N | 600 | 370 | 81:23 | 230 |
| 167 | Graeme Hill | LM | WH N | 600 | 370 | 81:33 | 230 |
| 168 | Roderick Smith | VM | UR N | 220 | 0 | 40:50 | 220 |
| 169 | Tania Horrocks | JW | GO N | 220 | 0 | 43:03 | 220 |
| 170 | Gwen Sewell | IW | Bennelong Northside Orienteers | 210 | 0 | 43:13 | 210 |
| 171 | Marion Gledhill | IW | WH N | 210 | 0 | 43:35 | 210 |
| 172 | Michael Roylance | LM | BF N | 340 | 130 | 57:21 | 210 |
| 173 | Kylie Seary | VW | GO N | 200 | 0 | 38:53 | 200 |
| 174 | Kirsten Pitot | WaW | BN N | 200 | 0 | 39:58 | 200 |
| 175 | Alice Martin | MW | CC N | 180 | 0 | 40:41 | 180 |
| 176 | Sue Thomson | IW | GO N | 240 | 60 | 50:53 | 180 |
| 177 | Bib and Bob | Group | No club | 170 | 0 | 40:31 | 170 |
| 178 | Bruce Stanley | IM | GO N | 240 | 70 | 51:22 | 170 |
| 179 | Dennis Sparling | LM | GO N | 150 | 0 | 44:28 | 150 |
| 180 | Eliza Willington | JW | CAS N | 140 | 0 | 31:21 | 140 |
| 181 | Lahlan Eleanor Giles | Group | GO N | 140 | 0 | 38:34 | 140 |
| 182 | Barbara Junghans | WaW | GO N | 130 | 0 | 40:29 | 130 |
| 183 | Ian McKenzie | LM | UR N | 600 | 470 | 91:32 | 130 |
| 184 | Graham Horrocks | IM | GO N | 110 | 0 | 41:22 | 110 |
| 185 | Ross Duker | LM | GO N | 180 | 70 | 51:37 | 110 |
| 186 | Ross Barr | IM | GO N | 280 | 180 | 62:47 | 100 |
| 187 | Samantha Teoh | Mini | No club | 0 | 0 | 02:38 | 0 |
| 188 | Ryan Pattison | Mini | BN N | 0 | 0 | 07:23 | 0 |
| 189 | Freya Spink | Mini | Uringa Orienteers | 0 | 0 | 08:09 | 0 |
| 190 | John Anderson | IM | GO N | 590 | 630 | 107:54 | 0 |
| -- | Fergus Dixon | SVM | GO N | 0 | 0 | DNF | 0 |
| -- | Thomas Mountstephens | JM | BF N | 0 | 0 | DNF | 0 |
Results provided by Big Foot Orienteers
The splits (if any) go here