Summer Series #13, Pymble

sss13

Provisional Results at Wednesday 9 February 8:03PM
Score

  Name   Club Gross Penalty Time Score
1 Ewan Shingler JM Big Foot Orienteers 600 0 37:46 600
2 Tristan White OM GO N 600 0 40:52 600
3 Ryan Armstrong MM Bennelong Northside Orienteers 600 0 41:03 600
4 James McQuillan MM WH N 600 0 43:28 600
5 Sam Parkinson OM UR N 590 0 43:19 590
6 Mathew Collin OM UR N 600 10 45:55 590
7 Seth Sweeney JM Western and Hills Orienteers 580 0 43:29 580
8 Kar-Soon Lim VM GO N 570 0 41:55 570
9 Michael Weiner MM Uringa Orienteers 570 0 42:30 570
10 Vivien de Remy de Courcelles MM WH N 570 0 43:53 570
11 Greg Barbour SVM BF N 570 0 44:06 570
12 Georgina Beech OW Western and Hills Orienteers 570 0 44:43 570
13 Mathew Cox MM GO N 560 0 42:35 560
14 Melissa Thomas OW BN N 560 0 43:02 560
15 Michael Ridley-Smith VM GO N 560 0 43:49 560
16 Andrew Smith VM GO N 560 0 44:17 560
17 Steve Ryan MM Garingal Orienteers 580 20 46:28 560
18 Joel Putnam MM Bennelong Northside Orienteers 550 0 42:07 550
19 Martin Smith SVM Garingal Orienteers 550 0 43:28 550
20 Ciaran Mathewson OM GO N 550 0 43:39 550
21 Stuart Thorpe VM Big Foot Orienteers 550 0 44:50 550
22 Stuart Deane VM GO N 550 0 44:57 550
23 Martin Cousins VM Garingal Orienteers 560 10 45:09 550
24 Anthony Petterson VM GO N 560 10 45:47 550
25 Mark Schaefer MM Central Coast Orienteers 540 0 43:50 540
26 Kevin Smith SVM Garingal Orienteers 550 10 45:42 540
27 Mary Fien VW BF N 560 20 46:02 540
28 Peter Annetts VM GO N 570 30 47:59 540
29 Joshua Simmons OM GO N 590 50 49:22 540
30 Adam Brodie MM BN N 530 0 40:17 530
31 Charlotte Smith JW Garingal Orienteers 530 0 43:52 530
32 Nick Barlow SVM Garingal Orienteers 530 0 44:27 530
33 Toni Bachvarova OW GO N 530 0 44:44 530
34 Deb Walsham VW WH N 540 10 45:57 530
35 Andrew Huxley VM GO N 550 20 46:05 530
35 Peter Hopper SVM BN N 550 20 46:05 530
37 Nick Stanley JM GO N 590 60 50:46 530
38 Lisa Grant MW GO N 520 0 43:06 520
39 Richard Pattison OM BN N 520 0 43:55 520
40 Neil Yu OM CAS N 520 0 44:21 520
41 David Stanley VM GO N 520 0 44:33 520
42 Graham Field LM GO N 520 0 44:40 520
43 Will Kay JM WH N 510 0 42:47 510
44 Roland Simpson VM GO N 510 0 43:01 510
45 Mikayla Cooper JW Australopers 510 0 43:59 510
46 David Bray VM GO N 510 0 44:07 510
47 Alexander Morris JM Bennelong Northside Orienteers 510 0 44:11 510
48 Graeme McLeod SVM BF N 510 0 44:13 510
49 Savanna Sweeney JW Western and Hills Orienteers 510 0 44:19 510
50 Saffron Sweeney VW Western and Hills Orienteers 510 0 44:20 510
51 John Bulman SVM GO N 510 0 44:46 510
52 Ian Clitheroe SVM CAS N 510 0 44:56 510
53 Ori Gudes VM UR N 530 20 46:58 510
54 Fergus Dixon SVM Garingal Orienteers 600 90 53:57 510
55 David Christie VM Uringa Orienteers 500 0 42:44 500
56 Claire Joss MW Central Coast Orienteers 500 0 43:09 500
57 Adam Murray MM BF N 500 0 43:55 500
58 John Brayan SVM GO N 500 0 44:10 500
59 Brett Sewell MM Bennelong Northside Orienteers 520 20 46:35 500
60 Dan Smith MM Western and Hills Orienteers 490 0 42:05 490
61 Dom Pitot SVM BN N 490 0 42:20 490
62 Warwick Selby LM GO N 490 0 43:08 490
63 Roger Mail LM Garingal Orienteers 490 0 44:39 490
64 Julia Barbour JW Big Foot Orienteers 490 0 44:47 490
65 Peter Day VM GO N 500 10 45:06 490
66 John Haddrick SVM BN N 510 20 46:52 490
67 Gavin Lewis VM CAS N 520 30 47:16 490
68 Zoe Melling VW UR N 590 100 54:20 490
69 Ant Burnett VM Big Foot Orienteers 480 0 42:52 480
70 Ken Schaefer VM CAS N 480 0 44:33 480
71 Digby Pritchard SVM Bennelong Northside Orienteers 500 20 46:47 480
72 Serena Doyle JW Uringa Orienteers 510 30 47:11 480
73 Chris Chan OM CAS N 510 30 47:25 480
74 John Murray SVM WH N 470 0 43:03 470
75 Scott Henderson VM Western and Hills Orienteers 470 0 43:12 470
76 Karin Hefftner SVW GO N 470 0 43:56 470
77 Larry Weiss SVM GO N 470 0 44:21 470
78 Mattijs Spierings MM BN N 470 0 44:31 470
79 Iain McKernan VM GO N 470 0 44:35 470
80 Rochelle Cox MW GO N 470 0 44:37 470
81 David Noble SVM Western and Hills Orienteers 470 0 44:44 470
82 Chris Jacka MM BF N 480 10 45:37 470
83 Tony Hill VM Garingal Orienteers 590 120 56:58 470
84 Paula Shingler SVW BF N 470 10 45:06 460
85 Andrew Goddard VM GO N 470 10 45:39 460
86 Karla Burnett OW GO N 450 0 41:22 450
87 Ken Strupitis-Haddrick LM GO N 450 0 43:05 450
88 Silvia Teoh MW Western and Hills Orienteers 450 0 44:33 450
89 Sharon Lambert SVW BN N 440 0 40:27 440
90 Nick Eales MM Garingal Orienteers 440 0 42:58 440
91 Anna White MW CAS N 440 0 44:01 440
92 Wayne Pepper VM BN N 450 10 45:23 440
93 Paul Toomey SVM Garingal Orienteers 470 30 47:49 440
94 Peter McConaghy VM GO N 430 0 43:55 430
95 Ian Jessup SVM GO N 430 0 44:01 430
96 Anthony Lai JM CAS N 430 0 44:08 430
97 Martin Dearnley LM Garingal Orienteers 450 20 46:12 430
98 Callum Walland JM CAS N 450 20 46:37 430
99 Stefan Kuehn VM Bennelong Northside Orienteers 500 70 51:15 430
100 David Catterall MM Garingal Orienteers 520 90 53:45 430
101 Edith Chow OW GO N 420 0 43:15 420
102 Wayne Wong OM CAS N 430 10 45:16 420
103 Chris Catterall OM Garingal Orienteers 600 180 62:58 420
104 Tim Butcher VM GO N 410 0 42:05 410
105 Ben Butcher JM GO N 410 0 44:15 410
106 Paul Prudhoe LM Central Coast Orienteers 430 20 46:09 410
107 Alessandra Martines OW Bennelong Northside Orienteers 470 60 50:37 410
108 Louise Bryan Group   400 0 42:32 400
109 Jamie Kennedy SVM Garingal Orienteers 400 0 42:50 400
110 Jo Parr SVW Big Foot Orienteers 400 0 43:41 400
111 Karen Langan VW WH N 400 0 43:43 400
112 Christine Kiddier LW Western and Hills Orienteers 400 0 44:36 400
113 Andrew Wisniewski SVM BF N 410 10 45:02 400
114 Louise Barbour JW Big Foot Orienteers 390 0 40:02 390
115 Johnny Petersen LM GO N 390 0 42:59 390
116 Keith Povah VM Bennelong Northside Orienteers 390 0 43:09 390
117 Emmanuelle Convert MW WH N 390 0 44:00 390
118 Justine de Remy de Courcelles JW WH N 390 0 44:02 390
119 Nicholas Swan LM Garingal Orienteers 390 0 44:28 390
120 Terry Bluett IM Bennelong Northside Orienteers 390 0 44:47 390
121 Stephen Dunlop LM WH N 390 0 44:56 390
122 Tania Kennedy VW Garingal Orienteers 400 10 45:29 390
123 Melanie Christie VW Uringa Orienteers 380 0 41:45 380
124 Dan Redfern SVM GO N 380 0 42:12 380
125 Ross Catterall LM GO N 380 0 43:34 380
126 Jackie Brighton SVW Bennelong Northside Orienteers 400 20 46:24 380
127 Fiona Willington VW CAS N 400 20 46:31 380
128 Martin Mansfield LM WH N 400 20 46:43 380
129 Christopher Frain VM Garingal Orienteers 600 220 66:13 380
130 Ian Miller LM WH N 370 0 39:37 370
131 Belinda Kenny VW GO N 370 0 42:18 370
132 Kim Eales VW Garingal Orienteers 370 0 43:28 370
133 Samuel Tsang VM Bennelong Northside Orienteers 370 0 43:42 370
134 2nd Turramurra 3 Group CAS N 370 0 44:03 370
135 Meisha Austin VW Australopers 370 0 44:08 370
136 Alan Gibson SVM BN N 390 20 46:26 370
137 Graeme Hill LM WH N 600 230 67:24 370
138 Skye Pagnozzi JW   360 0 37:38 360
139 Ian Cameron LM Garingal Orienteers 360 0 41:55 360
140 Sue Froude SVW Illawarra Kareelah Orienteers 360 0 43:31 360
141 Carol Jacobson LW GO N 360 0 43:32 360
142 Heiko Schaefer IM Central Coast Orienteers 360 0 43:38 360
143 Lara D'Abreo VW BN N 360 0 43:47 360
144 Glenn Horrocks VM GO N 360 0 44:14 360
145 Jim Merchant IM GO N 360 0 44:34 360
146 Barbara Dawson SVW Garingal Orienteers 360 0 44:56 360
147 Graham Ford VM CAS N 370 10 45:40 360
148 Alice Martin MW Central Coast Orienteers 350 0 44:08 350
149 Arthur Lusher JM Garingal Orienteers 350 0 44:39 350
150 Mark Lusher VM Garingal Orienteers 350 0 44:43 350
151 Peter Thomason SVM BN N 380 30 47:02 350
152 2nd Turramurra 2 Group No club 340 0 43:54 340
153 Bryony Cox IW GO N 340 0 44:10 340
154 Victoria Johnson MW   340 0 44:24 340
155 Roderick Smith VM UR N 340 0 44:40 340
156 David Bowerman LM Central Coast Orienteers 360 20 46:48 340
157 Tania Horrocks JW GO N 330 0 43:48 330
158 Aidan Wing-Lun OM CAS N 330 0 44:40 330
159 Stephanie Nicholls VW Garingal Orienteers 340 10 45:15 330
160 Lloyd Gledhill IM GO N 340 10 45:48 330
161 John Reeves LM Orienteering NSW 380 50 49:42 330
162 Elizabeth Bulman SVW GO N 320 0 42:10 320
163 Keith Goode LM BF N 330 10 45:52 320
164 Helen Murphy LW UR N 340 20 46:15 320
165 Mark Teys MM CAS N 310 0 43:37 310
166 Austen Pepper MM BN N 340 30 47:39 310
167 Lisa Linssen VW Big Foot Orienteers 580 270 71:56 310
168 James Stuart WaM IK N 300 0 43:35 300
169 Michelle Povah VW Bennelong Northside Orienteers 300 0 44:01 300
170 John Giles LM GO N 300 0 44:41 300
171 Tim Cox IM GO N 310 10 45:10 300
172 Robin Cameron SVW Garingal Orienteers 340 40 48:35 300
173 Sonya Sparre WaW GO N 310 20 46:01 290
174 Melissa Annetts OW GO N 310 20 46:56 290
175 Kirsten Pitot WaW Bennelong Northside Orienteers 280 0 41:50 280
176 Ken Jacobson IM GO N 290 10 45:49 280
177 Nicole Gallahar VW Garingal Orienteers 270 0 44:27 270
178 2nd Turramurra 1 Group No club 260 0 43:14 260
179 Anneke Strupitis-Haddrick WaW Garingal Orienteers 260 0 43:24 260
180 Potatos Group No club 270 10 45:21 260
181 Matthew Faulkner MM CAS N 270 10 45:36 260
182 Isobel Faulkner JW CAS N 270 10 45:37 260
183 Sue Thomson IW GO N 290 40 48:14 250
184 Alton Lee JM CAS N 240 0 40:06 240
185 Matthew Newham JM CAS N 240 0 40:27 240
186 Janet Morris IW WH N 240 0 40:42 240
187 Brian Lee JM CAS N 240 0 43:22 240
188 Dylan Wu JM CAS N 240 0 43:29 240
189 Ka Hei Chan JM CAS N 240 0 43:37 240
190 Jonah Albany JM CAS N 230 0 42:44 230
190 Luyi He JM CAS N 230 0 42:44 230
192 Daniel Deng JM CAS N 220 0 42:47 220
193 Darius Ng JM CAS N 210 0 43:25 210
194 Leo Pfitzer JM CAS N 210 0 43:28 210
195 Eugene Xu JM CAS N 210 0 44:52 210
196 Devlin McCarthy JM CAS N 210 0 44:54 210
197 Tomos Mort JM CAS N 210 0 44:55 210
198 Lucas Ganga Raju JM CAS N 210 0 45:00 210
199 Philip Arnold LM Bennelong Northside Orienteers 230 20 46:27 210
200 Michael Roylance LM Big Foot Orienteers 300 90 53:07 210
201 Ross Duker LM GO N 200 0 42:21 200
202 Ebert Sun JM CAS N 200 0 42:32 200
203 Anson Tse JM CAS N 210 10 45:01 200
204 Dennis Sparling LM Garingal Orienteers 230 30 47:31 200
205 Bruce Stanley IM Garingal Orienteers 250 50 49:46 200
206 Oliver Choie JM CAS N 190 0 38:43 190
207 Ethan Jin JM CAS N 190 0 40:19 190
208 Lucas Li JM CAS N 190 0 40:59 190
209 Leo Wu JM CAS N 190 0 41:00 190
210 Jenny Biggin SVW CAS N 190 0 43:02 190
211 Linda Sala SVW CAS N 190 0 43:05 190
212 Elizabeth Lynch SVW   190 0 43:08 190
213 Julie Watson WaW Garingal Orienteers 180 0 36:13 180
214 Stanley Xie JM CAS N 180 0 41:47 180
215 Kara Armstrong JW CAS N 180 0 41:56 180
216 Gwen Sewell IW Bennelong Northside Orienteers 170 0 43:19 170
217 Graham McMahon IM Garingal Orienteers 150 0 40:34 150
218 Andy Huang JM CAS N 150 0 43:45 150
219 Jay Yang JM CAS N 150 0 43:50 150
220 Anze Li JM CAS N 150 0 44:58 150
221 Ashok Reddy JM CAS N 150 0 44:59 150
222 Marcus Cheung JM CAS N 140 0 40:25 140
223 Lucas Chue Hong JM CAS N 150 10 45:01 140
223 William Boyfield JM CAS N 150 10 45:01 140
225 Romeo Zhang JM CAS N 150 10 45:16 140
226 Graham Horrocks IM GO N 170 50 49:33 120
227 Julia Prudhoe LW Central Coast Orienteers 130 70 51:21 60
228 Korben Pitman JM CAS N 50 0 29:13 50
229 Theresa Barnes VW WH N 230 560 100:26 0

Mini

Name   Class Time
1 Samantha Teoh Mini CAS N 04:58
2 Henry Johnson Mini Garingal Orienteers 06:50
3 William Martin Mini No club 11:07
4 Ryan Pattison Mini Bennelong Northside Orienteers 12:03
5 George Johnson Mini Garingal Orienteers 12:56
6 Sophie Johnson Mini Garingal Orienteers 14:18
7 Emily Eales Mini Garingal Orienteers 05:15
8 Sophie Eales Mini Garingal Orienteers 05:19

Results provided by Big Foot Orienteers

Splits: 

The splits (if any) go here

Date: 
Wednesday, February 9, 2022