Metro League Final - Nurragingy

Results – Metro League Final

2015-08-22
Division 1 (23 / 23) Time Behind Time lost
1. Andrew Hill WH.N 37:58 00:00
2. Steve Ryan GO.N 39:35 +1:37 01:11
3. Toby Wilson GO.N 40:13 +2:15 00:42
4. James McQuillan WH.N 40:39 +2:41 01:46
5. Aidan Dawson GO.N 41:32 +3:34 04:56
6. Lee Coady WH.N 42:29 +4:31 00:00
7. Michael Burton BF.N 42:49 +4:51 01:41
8. Alastair George BF.N 43:17 +5:19 01:02
9. Mark Shingler BF.N 43:30 +5:32 02:52
10. Shane Doyle UR.N 43:32 +5:34 01:52
11. Andy Simpson BF.N 44:31 +6:33 00:00
12. Peter Annetts GO.N 45:31 +7:33 04:30
13. Michele Dawson GO.N 45:38 +7:40 01:23
14. Marina Iskhakova BN.N 46:39 +8:41 01:13
15. Ian Jones UR.N 46:41 +8:43 02:23
16. Catherine Murphy UR.N 46:59 +9:01 04:30
17. Lawrence Jones UR.N 47:39 +9:41 01:16
18. Simon George BF.N 49:25 +11:27 00:54
19. Darren Slattery BN.N 50:04 +12:06 00:34
20. Matt Hackett WH.N 52:22 +14:24 02:47
21. Matt Peters UR 52:37 +14:39 03:25
22. Dan Smith WH.N 54:56 +16:58 06:40
23. Gordon Wilson BN.N 55:01 +17:03 00:34
Division 2 (30 / 30) Time Behind Time lost
1. Duncan Currie GO.N 35:52 00:29
2. Angus Shedden SH.N 37:31 +1:39 02:04
3. Dean Williamson SH.N 40:03 +4:11 01:53
4. Istvan Kertesz GO.N 40:09 +4:17 00:00
5. Kel Rankin SH.N 40:43 +4:51 01:15
6. Douglas Jay SH.N 41:29 +5:37 02:38
7. Jamie Kennedy GO.N 44:29 +8:37 02:31
8. Miles Ellis BF.N 44:31 +8:39 03:49
9. Andrew Wisniewski BF 44:47 +8:55 00:00
10. Paula Shingler BF.N 45:11 +9:19 05:57
11. Warwick Selby GO.N 45:37 +9:45 00:51
12. John Brayan GO.N 46:22 +10:30 01:01
13. Ross Barr GO.N 47:04 +11:12 02:19
14. Ian Cameron GO.N 47:39 +11:47 00:00
15. Ruth Shedden SH.N 47:45 +11:53 00:41
16. Rodney Parkin BN.N 48:06 +12:14 00:42
17. Joshua Braidwood WH 48:24 +12:32 03:08
18. Tim Perry WH.N 50:16 +14:24 08:36
19. Rod Eckels GO.N 50:34 +14:42 01:01
20. Ewan Shingler BF.N 50:51 +14:59 06:42
21. Alitia Dougall BN.N 52:43 +16:51 01:51
22. Amanda Parker WH.N 53:04 +17:12 10:44
23. Graeme Hill WH 53:16 +17:24 02:47
24. Chris Cunningham BN.N 54:25 +18:33 08:05
25. Alex Kennedy GO.N 55:56 +20:04 09:58
26. Stephan Wagner SH.N 56:00 +20:08 00:49
27. Dmitry Stukov WH.N 56:38 +20:46 07:17
28. John Le carpentier SH.N 1:12:27 +36:35 04:16
29. Barry Pearce WH 1:41:10 +65:18 09:08
  Graham Urquhart OD.UK DNF
Division 3 (29 / 29) Time Behind Time lost
1. Simon Louis IK.N 29:54 00:32
2. Alexander Karavaev IK.N 32:20 +2:26 00:58
3. Georgia Jones UR.N 33:53 +3:59 00:29
4. David Green IK.N 34:35 +4:41 01:38
5. Richard Lane IK.N 35:10 +5:16 00:43
6. Tania Kennedy GO.N 37:10 +7:16 00:27
7. Finn Mackay UR.N 38:28 +8:34 01:33
8. Jim Mackay UR.N 38:43 +8:49 02:22
9. Margaret Jones UR.N 38:50 +8:56 01:11
10. John Bulman GO.N 41:41 +11:47 03:48
11. Joanna Parr BF.N 41:50 +11:56 03:53
12. Dan Redfern GO.N 42:18 +12:24 00:00
13. Ron Junghans GO.N 42:21 +12:27 00:26
14. Jim Merchant GO.N 42:35 +12:41 00:41
15. Ken Jacobson GO.N 42:42 +12:48 02:40
15. Terry Bluett BN.N 42:42 +12:48 01:38
17. Natalya Filippova IK.N 43:15 +13:21 02:50
18. Andrew Lumsden BF.N 43:48 +13:54 02:43
19. Carol Jacobson GO.N 44:32 +14:38 01:56
20. Nicola Nygh BF.N 45:26 +15:32 01:48
21. Melissa Annetts GO.N 45:38 +15:44 02:51
22. Dick Ogilvie UR.N 45:56 +16:02 03:53
23. Nicole Sellin GO.N 46:30 +16:36 04:14
24. Chris Firbank BF.N 47:46 +17:52 12:32
25. Bob Morgan BN.N 48:49 +18:55 11:49
26. Stuart McWilliam GO.N 51:02 +21:08 02:37
27. Michael Roylance BF.N 52:42 +22:48 05:03
28. Rebecca George BF.N 56:59 +27:05 09:56
29. Keith Goode BF.N 58:24 +28:30 03:51
Division 4 (24 / 24) Time Behind Time lost
1. Thomas Gordon BF.N 30:20 05:17
2. Dylan Sherman BF.N 30:38 +0:18 01:49
3. Lewis Redner GO.N 32:41 +2:21 05:11
4. Tom Kennedy GO.N 33:19 +2:59 03:23
5. Marie Ringer 34:29 +4:09 01:25
6. Roger Mail GO.N 37:01 +6:41 02:03
7. Ian Bilmon UR.N 38:54 +8:34 00:00
8. Jim Forbes GO.N 39:22 +9:02 02:22
9. Stephen Dunlop WH.N 39:29 +9:09 00:29
10. Belinda Kinneally WH.N 39:36 +9:16 07:08
11. Nic Pittman BF.N 39:45 +9:25 09:25
12. Barbara Dawson GO.N 41:23 +11:03 02:39
13. Johnny Petersen GO.N 42:45 +12:25 01:25
14. Ted Mulherin WH.N 45:56 +15:36 04:42
15. Ellis Leung GO.N 46:41 +16:21 09:55
16. Angus Leung GO.N 47:36 +17:16 08:08
17. Jackson Booth BF.N 48:40 +18:20 14:15
18. Amy Harmer WH.N 52:36 +22:16 08:09
19. Ron Pallas UR.N 54:28 +24:08 03:38
20. Heath Wallace BF.N 1:00:22 +30:02 26:35
21. Justin Brown GO.N 1:06:30 +36:10 25:59
22. Andrew Vesey-Wells WH 1:14:22 +44:02 21:14
23. Cheryl Bluett BN.N 1:34:53 +64:33 24:58
  Terence Chiang GO.N MP
Division 5 (28 / 28) Time Behind Time lost
1. Salme Fuller IK.N 28:09 01:18
2. Ben Cummins SH.N 31:15 +3:06 02:31
3. Riley Grainger GO.N 32:50 +4:41 03:47
4. Sophie Jones UR.N 33:15 +5:06 03:08
5. Jay Seeho WH 34:26 +6:17 01:40
6. Robert Spry SH.N 36:00 +7:51 00:44
7. Adrienne Kirby UR.N 36:20 +8:11 02:45
8. Garry Stewart SH.N 37:05 +8:56 04:39
9. James Stuart IK.N 37:12 +9:03 05:37
10. Phillip Ringer WH 37:26 +9:17 05:54
11. Dave Lotty UR.N 37:27 +9:18 00:28
12. Lloyd Gledhill GO.N 39:43 +11:34 05:48
13. Gayle Shepherd UR.N 39:56 +11:47 04:24
14. Sandra Stewart SH.N 40:27 +12:18 02:31
15. Jan Seeho WH 40:35 +12:26 07:07
16. Stephen Holloway WH.N 41:11 +13:02 07:43
17. Margaret Duguid IK.N 41:44 +13:35 03:39
18. Elizabeth Bulman GO.N 42:30 +14:21 00:00
19. Jakob Doyle UR.N 43:35 +15:26 07:59
20. Janet Morris WH.N 43:37 +15:28 01:17
21. Peter Meyer SH.N 44:12 +16:03 03:06
22. Jozef Kalapos GO.N 44:28 +16:19 09:36
23. Ernest Windschuttel GO.N 45:19 +17:10 04:46
24. Vicki Wilmott IK.N 45:32 +17:23 05:54
25. Dennis Sparling GO.N 46:17 +18:08 01:37
26. Sue Thomson GO.N 49:40 +21:31 07:22
27. Nicholas Kalapos GO.N 49:42 +21:33 14:13
28. Ross Duker GO.N 58:24 +30:15 16:48
Easy (4 / 4) Time Behind Time lost
1. Chan Stephanie WH 36:06 12:46
2. Andra Leung GO.N 39:13 +3:07 09:57
3. Barbara Junghans GO 40:28 +4:22 12:43
4. Kyan Heintz AUS 1:00:16 +24:10 26:29
Very Easy (5 / 5) Time Behind Time lost
1. Maggie Mackay UR.N 18:37 00:59
2. Aoife Rothery BF.N 24:38 +6:01 04:25
3. Rory Shedden SH.N 26:07 +7:30 04:06
4. Lachlan Coady WH 44:01 +25:24 15:45
5. Belinda Kineally plus two 49:14 +30:37 11:02

 

Created by MeOS 3.2.481: 23/08/2015 2:19:39 PM

 

Splits: 

The splits (if any) go here

Date: 
Sunday, August 23, 2015