Summer Series #22, Tambourine Bay

Score

 

  Name   Club Gross Penalty Time Score
1 Glenn Horrocks MM GO 600 0 44:59 600
2 Ondrej Pavlu MM UR 590 10 45:43 580
3 Andrew Hill MM WH 600 20 46:33 580
4 Toby Wilson JM GO 600 20 46:51 580
5 Paul Shoemark OM No club 570 0 43:12 570
6 Keelan Birch JM GO 570 0 43:46 570
7 Duncan Currie JM GO 560 0 43:16 560
8 James McQuillan OM WH 580 20 46:57 560
9 Steve Ryan OM GO 600 40 48:43 560
10 Tristan White OM No club 550 0 43:22 550
11 Alastair George JM BF 550 0 44:03 550
12 Gill Fowlar MW BF 560 10 45:58 550
13 Andrew Brown OM BF 540 0 43:28 540
14 Alan Garde VM NC 550 10 45:13 540
15 Laurent Billot MM UR 530 0 43:45 530
16 Andrew Smith VM GO 530 0 43:53 530
17 Anthony Petterson VM GO 530 0 44:56 530
18 Kar-Soon Lim MM GO 520 0 43:58 520
19 Tom Gordon JM No club 530 10 45:38 520
20 David Stanley VM GO 530 10 45:57 520
21 Andrew Graham MM BN 540 20 46:24 520
22 Mike Hotchkis SVM No club 550 30 47:43 520
23 Joel Putnam OM BN 500 0 42:09 500
24 Sandy Smith MM GO 510 10 45:49 500
25 Michael Ridley-Smith VM GO 520 20 46:14 500
26 Paula Shingler VW BF 500 10 45:39 490
27 Toni Bachvarova MW GO 510 20 46:58 490
28 Mark Schaefer MM CC 480 0 43:16 480
29 Lisa Grant OW GO 550 70 51:31 480
30 Richard Morris VM BN 470 0 44:55 470
31 Tom Brennn MM No club 490 20 46:32 470
32 Peter Annetts VM GO 540 70 51:11 470
33 Simon Nash VM BN 460 0 44:48 460
34 Warwick Selby LM GO 470 10 45:27 460
35 James Lithgow SVM GO 470 10 45:48 460
36 John Brayan SVM GO 480 20 46:55 460
37 Vivien de Remy de Courcelles MM WH 520 60 50:15 460
38 Graeme Hill LM WH 520 60 50:20 460
39 Corey Spink MM UR 450 0 44:49 450
40 Stefan Kuehn MM No club 470 20 46:38 450
40 Steve Flick LM BN 470 20 46:38 450
42 Graeme Dawson SVM GO 470 20 46:39 450
43 David Kricker MM No club 480 30 47:48 450
44 Stuart Butler VM BN 490 40 48:33 450
45 Darren Slattery MM BN 440 0 44:23 440
46 Phillip Smyth MM BN 460 20 46:42 440
47 Fergus Dixon VM GO 470 30 47:31 440
48 Andrew Gaddard VM GO 480 40 48:09 440
49 Michael Free VM GO 490 50 49:48 440
50 Peter Hopper VM BN 600 160 60:56 440
51 Alison Curtin VW No club 430 0 43:39 430
52 Brett Sewell MM BN 430 0 44:31 430
53 Graham Field SVM GO 440 10 45:37 430
54 Bob Morgan SVM BN 440 10 45:50 430
55 Tim Giles MM BF 420 0 43:44 420
56 Rachel Grindlay MW No club 420 0 44:00 420
57 Carolyn Haupt MW GO 420 0 44:01 420
58 Nick Eales MM GO 420 0 44:16 420
59 Simon George VM BF 420 0 44:34 420
60 Paul Prudhoe SVM CC 430 10 45:40 420
61 Robin Cameron SVW GO 440 20 46:11 420
62 Karin Hefftner SVW GO 440 20 46:23 420
63 Andy Graham SVM GO 450 30 47:45 420
64 Collin Barnett SVM GO 470 50 49:07 420
65 Sharon Lambert VW BN 410 0 42:47 410
66 Nicholas Swan SVM GO 410 0 42:51 410
67 Joshua Braidwood MM WH 410 0 43:58 410
68 Wayne Pepper VM BN 410 0 44:42 410
69 Julie Taylor OW No club 410 0 44:52 410
70 Linda Sesta VW UR 420 10 45:05 410
71 Lisa Harvey-Smith MW No club 430 20 46:05 410
72 John Anderson LM GO 430 20 46:43 410
73 Joanna Parr VW BF 470 60 50:45 410
74 Greg Ockenden MM No club 400 0 42:17 400
75 Iain McKernan VM GO 400 0 43:05 400
76 John O'Neill MM No club 410 10 45:06 400
77 Andrew Dowley MM No club 410 10 45:20 400
78 Roger Mail LM GO 410 10 45:29 400
79 Sam Hill Group No club 420 20 46:12 400
80 Ted Woodley LM GO 440 40 48:54 400
81 Jeremy Longworth VM BF 390 0 43:24 390
82 Digby Pritchard VM BN 390 0 44:32 390
83 James Stuart VM IK 390 0 44:54 390
84 Alitia Dougall OW BN 400 10 45:02 390
85 Dabreo Lara VW BN 410 20 46:45 390
86 Peter Thomason SVM BN 440 50 49:31 390
87 Jason Wieb MM No club 380 0 43:25 380
88 Ross Barr LW GO 380 0 44:14 380
89 Robert Herkes OM GO 380 0 44:24 380
90 John Murray VM WH 390 10 45:06 380
91 Larry Weiss SVM GO 400 20 46:55 380
92 Martin Smith VM No club 430 50 49:13 380
93 Jim Mackay SVM UR 440 60 50:24 380
94 Brett Lovall VM No club 370 0 40:57 370
95 Hugh Percival OM No club 370 0 42:01 370
96 Emma Gibbs OW WH 370 0 42:59 370
97 Mike Ward SVM GO 370 0 43:50 370
98 Emmanuelle Convert MW WH 380 10 45:15 370
99 Ross Emslie SVM No club 410 40 48:01 370
100 Chris Stevenron VM No club 420 50 49:10 370
101 David McGhee VM BN 420 50 49:39 370
102 Rod Eckels SVM GO 360 0 42:03 360
103 Ian Miller LM WH 360 0 42:36 360
104 Rebecca George JW BF 360 0 44:52 360
105 Andrew Wisniewski WaM BF 350 0 42:38 350
106 Julian Ledger SVM BN 350 0 44:13 350
107 Colin Currie SVM GO 350 0 44:16 350
108 Ted Mulherin IM WH 360 10 45:08 350
109 Hilary Wood SVW CC 360 10 45:13 350
110 Ross Catterall LM GO 340 0 42:22 340
111 Lisa Lampe SVW UR 340 0 42:44 340
112 Kerry Emslie SVW No club 340 0 43:16 340
113 Carol Jacobson LW GO 340 0 43:28 340
114 Jim Merchant LM GO 350 10 45:05 340
115 Peter Erlandsen VM GO 370 30 47:29 340
116 Melvyn Cox WaM BN 330 0 41:01 330
117 Johnny Petersen SVM GO 330 0 41:07 330
118 Steve Dunlop LM WH 330 0 42:49 330
119 Ron Junghans LM GO 330 0 43:24 330
120 Rochelle Cox MW GO 330 0 44:50 330
121 Carolyn Davies VW GO 340 10 45:24 330
121 Stephen Holloway SVM WH 340 10 45:24 330
123 Rob Truscott VM No club 410 80 52:53 330
124 Robert Newman WaM GO 320 0 41:21 320
125 Adrienne Kirby SVW UR 320 0 43:34 320
126 Kim Eales MW GO 320 0 43:47 320
127 Melanie Christie MW UR 320 0 44:11 320
128 Ken Jacobson LM GO 320 0 44:28 320
129 Michael Roylance SVM BF 320 0 44:29 320
130 Malcolm Gledhill IM WH 330 10 45:14 320
131 Jim Forbes LM GO 310 0 42:27 310
132 Terry Murphy LM UR 310 0 42:43 310
133 Pauline Evans SVW BF 310 0 42:54 310
134 Kylie Seary VW GO 310 0 44:46 310
135 Yianni Tzioumis VM No club 320 10 45:30 310
136 Isaac Roberts JM No club 300 0 40:38 300
137 David Stitt LM GO 300 0 41:30 300
138 Helen Murphy LW UR 300 0 43:21 300
139 Keith Goode LM BF 310 10 45:20 300
140 Stephen Vaughan VM GO 350 50 49:22 300
141 Bryony Cox LW GO 290 0 41:45 290
142 Nick Dent WaM CC 300 10 45:10 290
143 Sue Froude SVW IK 300 10 45:27 290
144 Dianne Bergen VW GO 360 70 52:00 290
145 Martin Cousins WaM GO 280 0 43:35 280
146 Hamish Longworth JM BF 310 30 47:39 280
147 Bruce Stanely IM GO 270 0 39:55 270
148 Sue Thomson LW GO 260 0 41:50 260
149 Tim Cox LM GO 260 0 43:08 260
150 Cameron Will JM No club 400 140 58:33 260
151 Ross Duker LM GO 240 0 40:19 240
152 Helen Smith WaW BF 240 0 44:24 240
153 Ernest Windschuttel LM GO 250 10 45:02 240
154 Elizabeth Bulman VW GO 290 50 49:06 240
155 Julie Cossell WaW No club 230 0 42:21 230
156 Dennis Sparling LM GO 280 50 49:45 230
157 Kathryn Cox WaW BN 220 0 40:18 220
158 Janet Morris IW WH 220 0 42:33 220
159 John Heffernan IM No club 230 20 46:42 210
160 Gary Glover VM BF 250 40 48:05 210
161 Dan Martin MM CC 210 10 45:37 200
162 Barbara Dawson VW GO 190 0 39:31 190
163 Stephanie Allen WaW BN 180 0 41:58 180
164 Kristin Young SVW GO 150 0 43:41 150
165 Barbara Chapma OW No club 150 0 44:51 150
166 Gwen Sewell LW BN 130 0 43:51 130
167 Barbara Junghans WaW GO 150 20 46:13 130
168 Liam O'Neill JM No club 70 0 29:10 70
168 Reily O'Neill JM No club 70 0 29:10 70

Scouts

Name   Class Time
170 Justine De Remy De Courcelles Scouts No club 31:20

 

Splits: 

The splits (if any) go here

Date: 
Wednesday, March 1, 2017