Sydney Sprint #1, Sydney University

Results – Sprint Series #1 - Sydney University

2014-01-05
Sprint (99/99) Time After Time lost
1. Aidan Dawson GO 17:56 01:04
2. Adam Potter BOK 18:33 +0:37 00:45
3. James McQuillan WH 19:14 +1:18 00:40
4. Stephen Melhuish PO.A 19:17 +1:21 00:55
5. Eoin Rothery BF.N 19:24 +1:28 00:00
6. Duncan Currie GO 19:38 +1:42 00:44
7. Peter Annetts GO 20:02 +2:06 01:00
8. Daniele Guardini BF.N 20:31 +2:35 00:00
9. Paula Shingler BF.N 20:46 +2:50 00:42
10. Mark Shingler BF.N 20:49 +2:53 01:03
11. Andy Simpson BF.N 21:07 +3:11 00:30
11. Lisa Grant GO 21:07 +3:11 00:44
13. Matt Westwood NSW 21:36 +3:40 02:11
14. Ian Jones UR.N 22:04 +4:08 00:51
15. Nick Melhuish PO.A 22:27 +4:31 00:36
16. Toce Torok 22:35 +4:39 01:57
17. Istvan Kertesz GO 22:40 +4:44 01:32
18. Paul Marsh BF 22:50 +4:54 00:54
18. Tara Melhuish PO.A 22:50 +4:54 00:00
20. Andy Graham GO 22:58 +5:02 00:19
21. Cath Chalmers BF.N 23:24 +5:28 00:00
22. Alex Kennedy GO 23:26 +5:30 02:24
23. Darren Slattery BN 23:48 +5:52 01:39
24. Matt Hackett WH.N 23:51 +5:55 01:25
25. Rodney Parkin BN.N 24:19 +6:23 00:34
26. Anthony Darr BF.N 24:20 +6:24 01:20
27. Alice Westwood NSW 24:41 +6:45 01:58
28. Darius Cartwright WH 24:45 +6:49 02:13
29. Georgia Jones UR.N 24:47 +6:51 01:43
30. Miles Ellis BF.N 24:57 +7:01 03:07
31. Peter Chan GO.N 25:01 +7:05 03:17
32. James Lithgow GO 25:04 +7:08 03:48
33. Jamie Kennedy GO 25:12 +7:16 01:31
34. David McGhee BN.N 25:53 +7:57 02:52
35. Jim Mackay UR 25:59 +8:03 02:03
36. Karin Hefftner GO 26:02 +8:06 00:26
36. Ted Woodley GO.N 26:02 +8:06 01:09
38. Brett Sewell BN 26:40 +8:44 01:34
39. Terry Bluett BN 26:51 +8:55 01:45
40. Newton 26:56 +9:00 04:22
41. Warwick Selby GO 27:02 +9:06 01:51
42. Rochelle Cox GO 27:05 +9:09 02:43
43. Lisa Linssen GO 27:31 +9:35 01:39
44. Alexa Troedson BF.N 27:35 +9:39 02:19
45. Ana Herceg PO.A 27:36 +9:40 02:29
46. Julian Ledger BN.N 27:39 +9:43 02:16
47. Paul Prudhoe CC 27:55 +9:59 02:59
48. Tania Kennedy GO 28:09 +10:13 01:21
49. Ian Miller WH.N 28:28 +10:32 01:26
50. Colin Currie GO 28:53 +10:57 02:24
51. Jim Forbes GO 29:05 +11:09 01:16
52. Ted Mulherin WH 29:12 +11:16 01:22
53. Zoe Melhuish PO.A 29:30 +11:34 00:42
54. Chris Annetts GO 29:37 +11:41 04:46
55. Ken Jacobson GO 29:51 +11:55 02:40
56. Ian Froude IK 30:01 +12:05 03:42
57. Ewan Shingler BF.N 30:05 +12:09 02:54
58. Brian Cleland UR.N 30:49 +12:53 00:36
59. Barbara Dawson GO 30:53 +12:57 02:30
60. Sophie Jones UR.N 30:55 +12:59 02:24
61. Stuart McWilliam GO 31:03 +13:07 00:00
62. Dick Ogilvie UR 31:35 +13:39 03:37
63. Ron Junghans GO 32:05 +14:09 00:46
64. Melissa Annetts GO 32:15 +14:19 03:06
65. Peter Thomason BN 32:22 +14:26 06:03
66. Helen Murphy UR.N 32:37 +14:41 03:43
67. Malcolm Gledhill GO.N 33:25 +15:29 02:49
68. Ellen Currie GO 33:31 +15:35 03:51
69. Finn Mackay UR 33:40 +15:44 04:53
70. Michael Roylance BF.N 33:55 +15:59 03:47
71. Dave Lotty NE 34:23 +16:27 01:19
72. Ian Jessup GO 34:28 +16:32 08:09
73. Johnny Petersen GO.N 35:15 +17:19 04:13
74. Pauline Evans BF 36:38 +18:42 03:29
75. Lachlan Howe 37:11 +19:15 05:36
76. Tim Perry WH 37:38 +19:42 13:25
77. Margaret Duguid IK.N 38:04 +20:08 00:58
78. Ross Duker GO 38:50 +20:54 06:16
79. Mary Jane Mahony UR.N 39:06 +21:10 00:00
80. Ernest Windschuttel GO 40:53 +22:57 07:08
81. Dennis Sparling GO.N 41:32 +23:36 02:55
82. Peter Meyer SH 44:05 +26:09 04:24
83. Sue Froude IK 44:10 +26:14 03:23
84. Nick Toby Milly Ross GO 48:10 +30:14 06:40
85. Cheryl Davies 48:59 +31:03 06:44
86. Maureen Ogilvie UR 50:46 +32:50 05:38
87. Charlie Barr GO 52:20 +34:24 04:51
88. Cheryl Bluett BN 52:38 +34:42 06:41
  Gordon Wilson BN MP
  Gwen Sewell BN MP
  Larry Weiss GO MP
  Margaret Jones UR.N MP
  Patrik Gunnarsson BF.N MP
  Phillips Family MP
  Sue Thomson GO.N MP
  Barbara Junghans GO DNF
  Tracy Marsh BF DNF
  Michele Dawson GO Disq.
  Michael Burton BF.N DNS

Created by MeOS 3.0.307 (): 5/01/2014 10:02:47 PM

Splits: 

Results – Sprint Series #1 - Sydney University

2014-01-05
Sprint (99/99) Time After
1. Aidan Dawson GO 17:56
  0:47 (0:47) 0:34 (1:21) 1:51 (3:12) 0:33 (3:45) 0:51 (4:36) 0:33 (5:09) 0:15 (5:24)
  0:50 (6:14) 0:46 (7:00) 0:25 (7:25) 0:55 (8:20) 1:09 (9:29) 0:52 (10:21) 0:53 (11:14)
  0:48 (12:02) 1:07 (13:09) 0:38 (13:47) 0:40 (14:27) 1:08 (15:35) 0:44 (16:19) 0:41 (17:00)
  0:32 (17:32) 0:16 (17:48) 0:08 (17:56)
2. Adam Potter BOK 18:33 +0:37
  0:55 (0:55) 0:41 (1:36) 2:04 (3:40) 0:34 (4:14) 0:30 (4:44) 0:40 (5:24) 0:16 (5:40)
  1:01 (6:41) 0:25 (7:06) 0:28 (7:34) 0:56 (8:30) 0:57 (9:27) 0:55 (10:22) 0:54 (11:16)
  0:51 (12:07) 0:44 (12:51) 1:24 (14:15) 0:44 (14:59) 1:12 (16:11) 0:45 (16:56) 0:43 (17:39)
  0:31 (18:10) 0:14 (18:24) 0:09 (18:33)
3. James McQuillan WH 19:14 +1:18
  0:53 (0:53) 0:33 (1:26) 2:36 (4:02) 0:30 (4:32) 0:42 (5:14) 0:48 (6:02) 0:12 (6:14)
  0:55 (7:09) 0:26 (7:35) 0:27 (8:02) 0:48 (8:50) 1:09 (9:59) 1:12 (11:11) 0:55 (12:06)
  0:52 (12:58) 1:06 (14:04) 0:50 (14:54) 0:53 (15:47) 1:06 (16:53) 0:52 (17:45) 0:36 (18:21)
  0:31 (18:52) 0:14 (19:06) 0:08 (19:14)
4. Stephen Melhuish PO.A 19:17 +1:21
  0:53 (0:53) 0:41 (1:34) 2:20 (3:54) 0:34 (4:28) 0:30 (4:58) 0:41 (5:39) 0:31 (6:10)
  0:55 (7:05) 0:25 (7:30) 0:29 (7:59) 0:52 (8:51) 1:19 (10:10) 0:56 (11:06) 0:56 (12:02)
  1:00 (13:02) 0:53 (13:55) 0:46 (14:41) 0:42 (15:23) 1:29 (16:52) 0:51 (17:43) 0:40 (18:23)
  0:32 (18:55) 0:15 (19:10) 0:07 (19:17)
5. Eoin Rothery BF.N 19:24 +1:28
  1:03 (1:03) 0:47 (1:50) 2:13 (4:03) 0:41 (4:44) 0:36 (5:20) 0:51 (6:11) 0:16 (6:27)
  1:01 (7:28) 0:27 (7:55) 0:30 (8:25) 0:52 (9:17) 0:59 (10:16) 1:00 (11:16) 1:03 (12:19)
  0:59 (13:18) 0:51 (14:09) 0:39 (14:48) 0:42 (15:30) 1:20 (16:50) 0:49 (17:39) 0:47 (18:26)
  0:35 (19:01) 0:14 (19:15) 0:09 (19:24)
6. Duncan Currie GO 19:38 +1:42
  0:56 (0:56) 0:43 (1:39) 2:38 (4:17) 0:38 (4:55) 0:34 (5:29) 0:46 (6:15) 0:14 (6:29)
  0:58 (7:27) 0:30 (7:57) 0:30 (8:27) 0:48 (9:15) 1:02 (10:17) 0:57 (11:14) 1:03 (12:17)
  1:00 (13:17) 0:50 (14:07) 1:04 (15:11) 0:36 (15:47) 1:18 (17:05) 0:52 (17:57) 0:38 (18:35)
  0:40 (19:15) 0:15 (19:30) 0:08 (19:38)
7. Peter Annetts GO 20:02 +2:06
  0:57 (0:57) 0:38 (1:35) 2:14 (3:49) 1:13 (5:02) 0:29 (5:31) 0:43 (6:14) 0:27 (6:41)
  1:03 (7:44) 0:26 (8:10) 0:32 (8:42) 0:55 (9:37) 0:58 (10:35) 1:01 (11:36) 1:03 (12:39)
  0:58 (13:37) 0:56 (14:33) 0:48 (15:21) 0:34 (15:55) 1:36 (17:31) 0:48 (18:19) 0:39 (18:58)
  0:38 (19:36) 0:16 (19:52) 0:10 (20:02)
8. Daniele Guardini BF.N 20:31 +2:35
  1:05 (1:05) 0:46 (1:51) 2:23 (4:14) 0:41 (4:55) 0:39 (5:34) 0:47 (6:21) 0:17 (6:38)
  1:12 (7:50) 0:25 (8:15) 0:28 (8:43) 0:56 (9:39) 1:09 (10:48) 1:04 (11:52) 1:04 (12:56)
  0:59 (13:55) 0:49 (14:44) 0:39 (15:23) 0:58 (16:21) 1:23 (17:44) 1:00 (18:44) 0:43 (19:27)
  0:39 (20:06) 0:15 (20:21) 0:10 (20:31)
9. Paula Shingler BF.N 20:46 +2:50
  1:05 (1:05) 0:45 (1:50) 2:42 (4:32) 0:41 (5:13) 0:43 (5:56) 0:55 (6:51) 0:14 (7:05)
  1:07 (8:12) 0:27 (8:39) 0:31 (9:10) 0:52 (10:02) 1:06 (11:08) 1:00 (12:08) 1:10 (13:18)
  0:58 (14:16) 0:48 (15:04) 1:09 (16:13) 0:37 (16:50) 1:17 (18:07) 0:54 (19:01) 0:41 (19:42)
  0:35 (20:17) 0:17 (20:34) 0:12 (20:46)
10. Mark Shingler BF.N 20:49 +2:53
  1:09 (1:09) 0:46 (1:55) 2:10 (4:05) 0:44 (4:49) 0:34 (5:23) 0:41 (6:04) 0:17 (6:21)
  1:03 (7:24) 0:28 (7:52) 0:29 (8:21) 0:59 (9:20) 0:59 (10:19) 1:23 (11:42) 0:59 (12:41)
  0:57 (13:38) 1:21 (14:59) 0:59 (15:58) 0:56 (16:54) 1:19 (18:13) 0:51 (19:04) 0:43 (19:47)
  0:38 (20:25) 0:15 (20:40) 0:09 (20:49)
11. Andy Simpson BF.N 21:07 +3:11
  1:09 (1:09) 0:46 (1:55) 2:18 (4:13) 0:42 (4:55) 0:40 (5:35) 0:48 (6:23) 0:15 (6:38)
  1:04 (7:42) 0:26 (8:08) 0:36 (8:44) 1:00 (9:44) 1:03 (10:47) 1:02 (11:49) 1:03 (12:52)
  1:01 (13:53) 1:26 (15:19) 0:58 (16:17) 0:57 (17:14) 1:19 (18:33) 0:52 (19:25) 0:43 (20:08)
  0:36 (20:44) 0:15 (20:59) 0:08 (21:07)
11. Lisa Grant GO 21:07 +3:11
  1:07 (1:07) 0:44 (1:51) 2:14 (4:05) 0:38 (4:43) 0:43 (5:26) 0:47 (6:13) 0:13 (6:26)
  0:59 (7:25) 0:28 (7:53) 0:33 (8:26) 0:56 (9:22) 1:03 (10:25) 1:00 (11:25) 1:06 (12:31)
  0:57 (13:28) 1:03 (14:31) 0:55 (15:26) 0:50 (16:16) 2:01 (18:17) 0:54 (19:11) 0:50 (20:01)
  0:42 (20:43) 0:16 (20:59) 0:08 (21:07)
13. Matt Westwood NSW 21:36 +3:40
  0:56 (0:56) 0:37 (1:33) 2:04 (3:37) 0:37 (4:14) 0:37 (4:51) 0:46 (5:37) 0:14 (5:51)
  1:04 (6:55) 0:26 (7:21) 0:42 (8:03) 1:09 (9:12) 0:59 (10:11) 1:01 (11:12) 1:03 (12:15)
  0:51 (13:06) 1:00 (14:06) 2:09 (16:15) 1:02 (17:17) 1:22 (18:39) 0:53 (19:32) 1:05 (20:37)
  0:36 (21:13) 0:15 (21:28) 0:08 (21:36)
14. Ian Jones UR.N 22:04 +4:08
  1:11 (1:11) 0:46 (1:57) 2:32 (4:29) 0:41 (5:10) 0:41 (5:51) 0:47 (6:38) 0:15 (6:53)
  1:55 (8:48) 0:26 (9:14) 0:31 (9:45) 1:00 (10:45) 1:02 (11:47) 1:10 (12:57) 1:05 (14:02)
  1:00 (15:02) 0:58 (16:00) 0:54 (16:54) 0:58 (17:52) 1:33 (19:25) 0:51 (20:16) 0:44 (21:00)
  0:39 (21:39) 0:16 (21:55) 0:09 (22:04)
15. Nick Melhuish PO.A 22:27 +4:31
  1:09 (1:09) 0:45 (1:54) 2:28 (4:22) 0:47 (5:09) 0:39 (5:48) 0:51 (6:39) 0:20 (6:59)
  1:11 (8:10) 0:32 (8:42) 0:33 (9:15) 1:12 (10:27) 1:05 (11:32) 1:05 (12:37) 1:05 (13:42)
  1:00 (14:42) 1:13 (15:55) 1:23 (17:18) 0:43 (18:01) 1:28 (19:29) 0:56 (20:25) 0:54 (21:19)
  0:40 (21:59) 0:17 (22:16) 0:11 (22:27)
16. Toce Torok 22:35 +4:39
  1:01 (1:01) 0:46 (1:47) 2:51 (4:38) 0:44 (5:22) 0:48 (6:10) 0:36 (6:46) 0:11 (6:57)
  0:52 (7:49) 0:29 (8:18) 0:38 (8:56) 0:58 (9:54) 1:05 (10:59) 1:13 (12:12) 2:24 (14:36)
  0:58 (15:34) 0:50 (16:24) 0:52 (17:16) 0:51 (18:07) 1:39 (19:46) 0:59 (20:45) 0:45 (21:30)
  0:39 (22:09) 0:16 (22:25) 0:10 (22:35)
17. Istvan Kertesz GO 22:40 +4:44
  1:09 (1:09) 0:47 (1:56) 2:37 (4:33) 0:38 (5:11) 0:36 (5:47) 0:57 (6:44) 0:14 (6:58)
  1:07 (8:05) 0:24 (8:29) 0:37 (9:06) 0:59 (10:05) 1:11 (11:16) 1:11 (12:27) 2:19 (14:46)
  1:05 (15:51) 0:58 (16:49) 0:37 (17:26) 0:50 (18:16) 1:43 (19:59) 0:55 (20:54) 0:43 (21:37)
  0:37 (22:14) 0:16 (22:30) 0:10 (22:40)
18. Paul Marsh BF 22:50 +4:54
  1:11 (1:11) 0:53 (2:04) 3:04 (5:08) 0:42 (5:50) 0:41 (6:31) 0:52 (7:23) 0:19 (7:42)
  1:05 (8:47) 0:30 (9:17) 0:34 (9:51) 1:04 (10:55) 1:05 (12:00) 1:08 (13:08) 1:17 (14:25)
  1:02 (15:27) 1:03 (16:30) 1:03 (17:33) 1:03 (18:36) 1:28 (20:04) 0:56 (21:00) 0:45 (21:45)
  0:38 (22:23) 0:16 (22:39) 0:11 (22:50)
18. Tara Melhuish PO.A 22:50 +4:54
  1:20 (1:20) 0:47 (2:07) 2:39 (4:46) 0:43 (5:29) 0:39 (6:08) 0:55 (7:03) 0:22 (7:25)
  1:02 (8:27) 0:28 (8:55) 0:37 (9:32) 1:12 (10:44) 1:17 (12:01) 1:10 (13:11) 1:14 (14:25)
  1:13 (15:38) 1:06 (16:44) 0:59 (17:43) 0:45 (18:28) 1:32 (20:00) 0:57 (20:57) 0:51 (21:48)
  0:40 (22:28) 0:15 (22:43) 0:07 (22:50)
20. Andy Graham GO 22:58 +5:02
  1:09 (1:09) 0:45 (1:54) 2:59 (4:53) 0:42 (5:35) 0:49 (6:24) 0:49 (7:13) 0:25 (7:38)
  1:06 (8:44) 0:38 (9:22) 0:39 (10:01) 1:00 (11:01) 1:17 (12:18) 1:17 (13:35) 1:05 (14:40)
  1:06 (15:46) 1:01 (16:47) 0:57 (17:44) 0:49 (18:33) 1:32 (20:05) 1:01 (21:06) 0:42 (21:48)
  0:43 (22:31) 0:17 (22:48) 0:10 (22:58)
21. Cath Chalmers BF.N 23:24 +5:28
  1:24 (1:24) 0:51 (2:15) 2:41 (4:56) 0:47 (5:43) 0:39 (6:22) 0:55 (7:17) 0:14 (7:31)
  1:10 (8:41) 0:33 (9:14) 0:44 (9:58) 0:59 (10:57) 1:22 (12:19) 1:17 (13:36) 1:09 (14:45)
  1:04 (15:49) 1:08 (16:57) 0:56 (17:53) 0:54 (18:47) 1:36 (20:23) 1:00 (21:23) 0:55 (22:18)
  0:38 (22:56) 0:18 (23:14) 0:10 (23:24)
22. Alex Kennedy GO 23:26 +5:30
  1:02 (1:02) 0:42 (1:44) 2:29 (4:13) 0:39 (4:52) 0:56 (5:48) 1:40 (7:28) 0:10 (7:38)
  0:59 (8:37) 0:47 (9:24) 0:35 (9:59) 1:05 (11:04) 1:07 (12:11) 1:11 (13:22) 1:04 (14:26)
  1:14 (15:40) 1:52 (17:32) 0:35 (18:07) 0:54 (19:01) 1:26 (20:27) 1:01 (21:28) 0:48 (22:16)
  0:44 (23:00) 0:17 (23:17) 0:09 (23:26)
23. Darren Slattery BN 23:48 +5:52
  1:15 (1:15) 0:53 (2:08) 2:48 (4:56) 0:43 (5:39) 0:37 (6:16) 1:24 (7:40) 0:12 (7:52)
  1:07 (8:59) 0:28 (9:27) 0:33 (10:00) 0:58 (10:58) 1:32 (12:30) 1:40 (14:10) 1:08 (15:18)
  1:12 (16:30) 1:00 (17:30) 0:48 (18:18) 1:06 (19:24) 1:34 (20:58) 1:00 (21:58) 0:50 (22:48)
  0:35 (23:23) 0:16 (23:39) 0:09 (23:48)
24. Matt Hackett WH.N 23:51 +5:55
  1:04 (1:04) 0:47 (1:51) 2:43 (4:34) 0:44 (5:18) 0:42 (6:00) 0:42 (6:42) 0:17 (6:59)
  1:04 (8:03) 0:29 (8:32) 0:42 (9:14) 1:11 (10:25) 1:41 (12:06) 1:13 (13:19) 1:16 (14:35)
  1:09 (15:44) 1:08 (16:52) 1:45 (18:37) 0:45 (19:22) 1:32 (20:54) 0:57 (21:51) 0:54 (22:45)
  0:38 (23:23) 0:19 (23:42) 0:09 (23:51)
25. Rodney Parkin BN.N 24:19 +6:23
  1:17 (1:17) 0:49 (2:06) 2:57 (5:03) 0:47 (5:50) 0:41 (6:31) 1:13 (7:44) 0:17 (8:01)
  1:10 (9:11) 0:34 (9:45) 0:48 (10:33) 1:05 (11:38) 1:09 (12:47) 1:19 (14:06) 1:17 (15:23)
  1:10 (16:33) 1:04 (17:37) 1:07 (18:44) 0:57 (19:41) 1:29 (21:10) 0:58 (22:08) 1:00 (23:08)
  0:41 (23:49) 0:20 (24:09) 0:10 (24:19)
26. Anthony Darr BF.N 24:20 +6:24
  1:10 (1:10) 0:44 (1:54) 2:40 (4:34) 0:47 (5:21) 0:38 (5:59) 0:57 (6:56) 0:18 (7:14)
  1:08 (8:22) 0:33 (8:55) 0:35 (9:30) 1:03 (10:33) 1:12 (11:45) 1:20 (13:05) 1:22 (14:27)
  1:10 (15:37) 0:59 (16:36) 1:53 (18:29) 1:02 (19:31) 1:39 (21:10) 0:57 (22:07) 1:06 (23:13)
  0:37 (23:50) 0:18 (24:08) 0:12 (24:20)
27. Alice Westwood NSW 24:41 +6:45
  1:12 (1:12) 0:49 (2:01) 2:54 (4:55) 0:41 (5:36) 0:37 (6:13) 0:47 (7:00) 0:44 (7:44)
  1:14 (8:58) 0:30 (9:28) 0:39 (10:07) 1:00 (11:07) 1:50 (12:57) 1:10 (14:07) 1:11 (15:18)
  1:03 (16:21) 1:00 (17:21) 1:16 (18:37) 1:03 (19:40) 1:55 (21:35) 1:06 (22:41) 0:52 (23:33)
  0:39 (24:12) 0:18 (24:30) 0:11 (24:41)
28. Darius Cartwright WH 24:45 +6:49
  1:18 (1:18) 0:51 (2:09) 2:39 (4:48) 0:41 (5:29) 0:35 (6:04) 0:59 (7:03) 0:17 (7:20)
  1:11 (8:31) 0:27 (8:58) 0:29 (9:27) 1:13 (10:40) 1:30 (12:10) 1:12 (13:22) 1:10 (14:32)
  1:06 (15:38) 1:57 (17:35) 1:35 (19:10) 1:08 (20:18) 1:22 (21:40) 1:02 (22:42) 0:49 (23:31)
  0:43 (24:14) 0:19 (24:33) 0:12 (24:45)
29. Georgia Jones UR.N 24:47 +6:51
  1:08 (1:08) 0:55 (2:03) 2:44 (4:47) 0:43 (5:30) 0:37 (6:07) 1:04 (7:11) 0:14 (7:25)
  1:07 (8:32) 0:32 (9:04) 0:29 (9:33) 1:06 (10:39) 1:18 (11:57) 1:08 (13:05) 1:19 (14:24)
  1:08 (15:32) 1:14 (16:46) 2:02 (18:48) 1:08 (19:56) 1:44 (21:40) 1:03 (22:43) 0:54 (23:37)
  0:42 (24:19) 0:19 (24:38) 0:09 (24:47)
30. Miles Ellis BF.N 24:57 +7:01
  1:00 (1:00) 0:44 (1:44) 3:34 (5:18) 0:49 (6:07) 0:33 (6:40) 1:01 (7:41) 0:27 (8:08)
  1:29 (9:37) 0:35 (10:12) 0:38 (10:50) 0:58 (11:48) 1:04 (12:52) 1:46 (14:38) 1:04 (15:42)
  0:57 (16:39) 0:58 (17:37) 0:53 (18:30) 1:06 (19:36) 2:29 (22:05) 0:57 (23:02) 0:52 (23:54)
  0:37 (24:31) 0:18 (24:49) 0:08 (24:57)
31. Peter Chan GO.N 25:01 +7:05
  1:12 (1:12) 0:47 (1:59) 2:28 (4:27) 0:50 (5:17) 1:10 (6:27) 1:16 (7:43) 0:11 (7:54)
  1:06 (9:00) 0:30 (9:30) 0:34 (10:04) 1:41 (11:45) 1:06 (12:51) 1:03 (13:54) 1:10 (15:04)
  1:18 (16:22) 0:59 (17:21) 2:30 (19:51) 0:54 (20:45) 1:23 (22:08) 1:02 (23:10) 0:50 (24:00)
  0:34 (24:34) 0:18 (24:52) 0:09 (25:01)
32. James Lithgow GO 25:04 +7:08
  1:12 (1:12) 0:44 (1:56) 2:29 (4:25) 0:49 (5:14) 0:37 (5:51) 1:38 (7:29) 0:17 (7:46)
  1:04 (8:50) 0:27 (9:17) 1:51 (11:08) 0:53 (12:01) 1:06 (13:07) 1:07 (14:14) 1:13 (15:27)
  1:05 (16:32) 0:56 (17:28) 1:50 (19:18) 1:03 (20:21) 1:49 (22:10) 0:55 (23:05) 0:51 (23:56)
  0:40 (24:36) 0:18 (24:54) 0:10 (25:04)
33. Jamie Kennedy GO 25:12 +7:16
  1:08 (1:08) 0:51 (1:59) 2:48 (4:47) 0:42 (5:29) 0:42 (6:11) 1:01 (7:12) 0:19 (7:31)
  1:08 (8:39) 0:33 (9:12) 0:39 (9:51) 0:56 (10:47) 1:13 (12:00) 1:26 (13:26) 1:15 (14:41)
  1:06 (15:47) 1:15 (17:02) 2:02 (19:04) 1:11 (20:15) 1:42 (21:57) 1:04 (23:01) 0:56 (23:57)
  0:46 (24:43) 0:18 (25:01) 0:11 (25:12)
34. David McGhee BN.N 25:53 +7:57
  1:21 (1:21) 0:46 (2:07) 2:39 (4:46) 0:40 (5:26) 0:46 (6:12) 0:52 (7:04) 0:15 (7:19)
  1:05 (8:24) 0:28 (8:52) 0:36 (9:28) 2:21 (11:49) 1:01 (12:50) 1:26 (14:16) 1:15 (15:31)
  1:15 (16:46) 1:54 (18:40) 0:52 (19:32) 0:55 (20:27) 2:15 (22:42) 1:13 (23:55) 0:47 (24:42)
  0:41 (25:23) 0:20 (25:43) 0:10 (25:53)
35. Jim Mackay UR 25:59 +8:03
  1:29 (1:29) 0:50 (2:19) 3:14 (5:33) 0:53 (6:26) 0:47 (7:13) 1:12 (8:25) 0:14 (8:39)
  1:05 (9:44) 0:31 (10:15) 0:36 (10:51) 0:58 (11:49) 1:21 (13:10) 1:12 (14:22) 1:20 (15:42)
  2:03 (17:45) 1:09 (18:54) 1:30 (20:24) 0:45 (21:09) 1:40 (22:49) 1:02 (23:51) 0:53 (24:44)
  0:41 (25:25) 0:21 (25:46) 0:13 (25:59)
36. Karin Hefftner GO 26:02 +8:06
  1:30 (1:30) 1:03 (2:33) 2:54 (5:27) 0:58 (6:25) 0:43 (7:08) 1:07 (8:15) 0:18 (8:33)
  1:17 (9:50) 0:34 (10:24) 0:36 (11:00) 1:14 (12:14) 1:17 (13:31) 1:23 (14:54) 1:21 (16:15)
  1:13 (17:28) 1:11 (18:39) 0:55 (19:34) 0:55 (20:29) 1:49 (22:18) 1:09 (23:27) 1:20 (24:47)
  0:45 (25:32) 0:18 (25:50) 0:12 (26:02)
36. Ted Woodley GO.N 26:02 +8:06
  1:34 (1:34) 1:23 (2:57) 3:04 (6:01) 0:48 (6:49) 0:54 (7:43) 1:04 (8:47) 0:16 (9:03)
  1:12 (10:15) 0:34 (10:49) 0:34 (11:23) 1:05 (12:28) 1:11 (13:39) 1:17 (14:56) 1:20 (16:16)
  1:12 (17:28) 1:20 (18:48) 0:57 (19:45) 1:16 (21:01) 1:39 (22:40) 1:09 (23:49) 0:56 (24:45)
  0:47 (25:32) 0:19 (25:51) 0:11 (26:02)
38. Brett Sewell BN 26:40 +8:44
  1:40 (1:40) 0:48 (2:28) 3:11 (5:39) 0:51 (6:30) 0:46 (7:16) 1:09 (8:25) 0:18 (8:43)
  1:26 (10:09) 0:34 (10:43) 0:37 (11:20) 1:02 (12:22) 1:15 (13:37) 1:50 (15:27) 1:19 (16:46)
  1:14 (18:00) 1:50 (19:50) 0:59 (20:49) 0:48 (21:37) 1:44 (23:21) 1:13 (24:34) 0:46 (25:20)
  0:48 (26:08) 0:22 (26:30) 0:10 (26:40)
39. Terry Bluett BN 26:51 +8:55
  1:15 (1:15) 0:51 (2:06) 2:58 (5:04) 0:55 (5:59) 0:41 (6:40) 1:04 (7:44) 0:22 (8:06)
  1:20 (9:26) 0:35 (10:01) 0:34 (10:35) 1:15 (11:50) 1:14 (13:04) 2:02 (15:06) 1:18 (16:24)
  1:13 (17:37) 1:21 (18:58) 1:26 (20:24) 0:48 (21:12) 2:09 (23:21) 1:11 (24:32) 1:02 (25:34)
  0:47 (26:21) 0:19 (26:40) 0:11 (26:51)
40. Newton 26:56 +9:00
  2:56 (2:56) 0:46 (3:42) 2:55 (6:37) 0:55 (7:32) 0:42 (8:14) 1:01 (9:15) 0:15 (9:30)
  1:28 (10:58) 0:38 (11:36) 2:50 (14:26) 0:56 (15:22) 1:09 (16:31) 1:16 (17:47) 1:20 (19:07)
  1:18 (20:25) 1:03 (21:28) 0:37 (22:05) 0:45 (22:50) 0:55 (23:45) 1:05 (24:50) 0:58 (25:48)
  0:38 (26:26) 0:20 (26:46) 0:10 (26:56)
41. Warwick Selby GO 27:02 +9:06
  1:33 (1:33) 0:59 (2:32) 2:52 (5:24) 0:47 (6:11) 0:53 (7:04) 1:06 (8:10) 0:24 (8:34)
  1:10 (9:44) 0:32 (10:16) 0:39 (10:55) 1:18 (12:13) 1:26 (13:39) 1:27 (15:06) 1:19 (16:25)
  1:08 (17:33) 1:07 (18:40) 2:30 (21:10) 0:49 (21:59) 1:46 (23:45) 1:03 (24:48) 1:00 (25:48)
  0:45 (26:33) 0:17 (26:50) 0:12 (27:02)
42. Rochelle Cox GO 27:05 +9:09
  1:35 (1:35) 1:09 (2:44) 2:50 (5:34) 0:49 (6:23) 0:48 (7:11) 1:00 (8:11) 0:23 (8:34)
  1:12 (9:46) 0:35 (10:21) 0:43 (11:04) 1:09 (12:13) 1:45 (13:58) 1:17 (15:15) 1:10 (16:25)
  1:15 (17:40) 1:17 (18:57) 2:03 (21:00) 1:03 (22:03) 2:11 (24:14) 1:09 (25:23) 0:40 (26:03)
  0:39 (26:42) 0:15 (26:57) 0:08 (27:05)
43. Lisa Linssen GO 27:31 +9:35
  1:24 (1:24) 0:53 (2:17) 2:57 (5:14) 0:53 (6:07) 0:48 (6:55) 0:59 (7:54) 0:15 (8:09)
