Summer Series #10, Sugarbag Creek

 

Name   Class Club Gross Penalty Time Score
1 Steve Ryan OM GO 550 50 49:37 500
2 Richard Green MM GO 500 30 47:04 470
3 Tom Joss OM GO 490 40 48:51 450
4 Andrew Brown OM BF 520 70 51:50 450
5 Mark Schaefer OM CC 420 0 43:11 420
6 Anthony Dowle OM GO 420 0 44:49 420
7 Patrik Gunnarsson MM BF 540 120 56:20 420
8 Glenn Horrocks MM GO 600 180 62:07 420
9 Gill Fowler OW BF 460 50 49:11 410
10 Andrew Hill OM WH 590 180 62:19 410
11 Dave Stanley MM GO 410 10 45:05 400
11 Michael Weiner OM UR 410 10 45:05 400
13 Joel Putnam OM BN 390 0 44:38 390
14 Jeremy Fowler OM GO 510 120 56:30 390
15 David Bray VM GO 380 0 43:30 380
16 Mary Fien MW BF 380 0 43:52 380
17 Claire Winnick OW GO 380 0 44:19 380
18 Paula Shingler VW BF 390 10 45:13 380
19 Michael Burton VM BF 520 140 58:03 380
20 Mark Savery VM BN 370 0 42:04 370
21 Martin Cousins MM GO 370 0 44:26 370
22 Andy Graham VM GO 370 0 44:33 370
23 Duncan Currie SJM GO 360 0 44:23 360
24 Catherine Murphy OW UR 360 0 44:28 360
25 Matt Hackett MM WH 360 0 44:47 360
26 Graeme McLeod VM BF 360 0 44:51 360
27 James Lithgow SVM GO 350 0 43:48 350
28 Darren Slattery OM BN 360 10 45:03 350
29 Neil LeFevre MM GO 410 60 50:34 350
30 Daniel Smith MM WH 340 0 43:59 340
31 Marina Iskhakova OW BN 400 60 50:01 340
32 Nathan Lowe OM GO 330 0 44:08 330
33 Michele Dawson JW GO 330 0 44:12 330
34 Andrew Smith VM GO 480 150 59:45 330
35 Tim Rogers VM BF 490 160 60:05 330
36 John Bulman VM GO 320 0 43:58 320
37 Ken Schaefer MM UR 320 0 44:23 320
38 Andrew Goddard MM GO 340 20 46:08 320
39 Stuart Deane MM GO 340 20 46:12 320
40 Stefan Kuehn MM GO 340 20 46:45 320
41 Daniel Dohle MM GO 350 30 47:46 320
42 Ross Barr LM GO 380 60 50:57 320
43 Phillip Smyth MM   400 80 52:45 320
44 Mark Shingler VM BF 460 140 58:24 320
45 Richard Pattison MM BN 500 180 62:31 320
46 Ross Emslie SVM   310 0 43:16 310
47 Andrew Lumsden SVM GO 310 0 44:27 310
48 Mandy Lowe OW GO 300 0 39:35 300
49 Andrew Graham OM BN 300 0 42:59 300
50 Ian Miller LM WH 300 0 43:07 300
51 Michael Kuzma OM   300 0 43:45 300
52 Rod Eckels VM GO 300 0 44:14 300
53 Debbie Byers SVW BF 310 10 45:12 300
54 Anthony Petterson WaM GO 310 10 45:48 300
55 John Brayan VM GO 380 80 52:17 300
56 Aidan Dawson JM GO 450 150 59:38 300
57 Terry Bluett LM BN 290 0 42:49 290
58 Anthony Darr MM BF 290 0 43:24 290
59 Carolyn Davies VW GO 290 0 44:17 290
60 Martin Mansfield SVM WH 290 0 44:44 290
61 Tristan White and Graham Field Group   290 0 44:47 290
62 Pierre Francois OM BN 320 30 47:58 290
63 Larry Weiss SVM GO 380 90 53:39 290
64 Nick Dent SVM CC 280 0 40:18 280
65 Malcolm Gledhill IM GO 280 0 43:36 280
66 Ken Jacobson IM GO 280 0 44:41 280
67 Fedor Iskhakov OM BN 320 40 48:32 280
68 Carolyn Haupt MW GO 330 50 49:32 280
69 Ian Clitheroe VM   380 100 54:29 280
70 Mikko Ruokolainen OM   470 190 63:25 280
71 Lisa Linssen MW GO 270 0 41:07 270
72 Eric Young MM   270 0 41:33 270
73 Michelle Povah MW BN 270 0 43:36 270
74 Rachael Povah WaW BN 270 0 44:19 270
75 Angela Wallace OW   280 10 45:08 270
76 Brett Sewell OM BN 330 60 50:35 270
77 Bob Morgan VM BN 380 110 55:49 270
78 Lisa Grant OW GO 440 170 61:14 270
79 Bruce Stanley VM GO 260 0 39:28 260
80 Airdrie Long VW GO 260 0 40:44 260
81 Adrienne Kirby SVW UR 260 0 43:34 260
82 Jim Merchant WaM GO 260 0 45:00 260
83 Michael Roylance SVM BF 270 10 45:46 260
84 Cath Chalmers MW BF 310 50 49:20 260
85 Keith Povah MM BN 310 50 49:39 260
86 Neil Hawthorne SVM GO 330 70 51:13 260
87 Vivien De Remy De Courcelles MM GO 330 70 51:43 260
88 Colin Burnett VM GO 340 80 52:06 260
89 Antoniya Bachvarova MW GO 540 280 72:15 260
90 David Bowerman SVM GO 260 10 45:08 250
91 Rodney Parkin SVM BN 260 10 45:15 250
92 Andrew Povah WaM BN 300 50 49:32 250
93 Ian Jessup VM GO 320 70 51:47 250
94 Clare Williams SJM IK 340 90 53:22 250
95 Julian Ledger SVM BN 250 10 45:05 240
96 Carol Jacobson LW GO 250 10 45:16 240
97 James Stuart VM IK 260 20 46:10 240
98 Crystal Ossolinski OW   280 40 48:17 240
99 Karin Hefftner SVW GO 290 50 50:00 240
100 Wayne Pepper MM BN 330 90 53:41 240
101 Fergus Dixon VM   330 90 53:48 240
102 Iain McKernan MM GO 360 120 56:41 240
103 Istvan Kertesz OM GO 440 200 64:38 240
104 Scarlett Gill OW GO 230 0 40:34 230
105 Pauline Evans SVW BF 230 0 40:57 230
106 Sarah Walter Group GO 230 0 43:00 230
107 Tim Cox IM GO 260 30 47:45 230
108 David Noble VM BF 260 30 47:51 230
109 Clifford Heath VM   300 70 51:33 230
110 Brian Cleland IM UR 220 0 40:49 220
111 Anita Paddock MW UR 220 0 43:23 220
112 Brook Martin MW GO 220 0 45:00 220
113 Greg Ockenden MM   230 10 45:35 220
114 Miina Ruokolainen OW   320 100 54:47 220
115 Heiko Schaefer IM CC 330 110 55:50 220
116 Peter Annetts VM GO 520 300 74:57 220
117 Anthony Asher SVM GO 210 0 43:27 210
118 Mike Ward SVM GO 260 50 49:17 210
119 Dianne Bergen VW GO 200 0 40:56 200
120 Janet Morris IW WH 200 0 42:00 200
121 Kirsty White OW   200 0 43:02 200
122 Ross Duker SVM GO 200 0 44:37 200
123 Lee Lowe SVW GO 210 10 45:38 200
124 Mary Jane Mahony LW UR 210 10 45:49 200
125 Chris Stevenson VM GO 210 10 45:55 200
126 Chris Cunningham VM BN 300 100 54:48 200
127 Michael Free VM WH 340 140 58:58 200
128 Chris Arnison VM   350 150 59:04 200
129 June Stanley IW GO 190 0 40:23 190
130 Elizabeth Bulman VW GO 190 0 43:50 190
131 Lloyd Gledhill IM GO 190 0 44:00 190
132 Ellen Currie SJW GO 200 10 45:03 190
133 Paul Prudhoe SVM CC 310 120 56:31 190
134 R Joscelyne And V Russell Group   180 0 35:43 180
135 Barbara Dawson VW GO 180 0 37:50 180
136 Kerry Emslie SVW   180 0 39:36 180
137 Cheryl Davies WaW   180 0 43:02 180
138 Rosie Logue and Kath Bradfield Group   180 0 43:15 180
139 Emily Poole OW   190 10 45:14 180
140 Lisa Lampe VW UR 190 10 45:27 180
141 Sue Thomson IW GO 190 10 45:43 180
142 Dan Redfern SVM GO 250 70 51:41 180
143 Nick Eales MM   270 90 53:19 180
144 Karla Burnett JW GO 270 90 53:25 180
145 Tania Kennedy VW GO 300 120 56:23 180
146 Bryony Cox LW GO 170 0 37:16 170
147 Kashi Bezi Sevali Group   190 20 46:48 170
148 Julie Cossell WaW   220 50 49:10 170
149 Jennifer Newton MW NO 240 70 51:40 170
150 Meredith Dodds MW   270 100 54:07 170
151 Stephen Vaughan VM GO 270 100 54:48 170
152 Jim Forbes SVM GO 340 170 61:49 170
153 Archie Hunt JM   160 0 32:05 160
154 Ronan Hurrell SJM   160 0 43:31 160
155 Susan Cooper MW   170 10 45:45 160
156 Stephen Holloway SVM WH 210 50 49:07 160
157 Shrav Malkani MM   200 50 49:08 150
158 Gwen Sewell IW BN 160 20 46:23 140
159 Dale Thompson WaW NO 210 70 51:51 140
160 Graham Horrocks LM GO 250 110 55:35 140
161 Michael Brereton JM GO 220 90 53:20 130
162 Daniele Guardini OM BF 250 120 56:11 130
163 Keryn Hassall MW GO 120 0 32:07 120
164 Dennis Sparling LM GO 180 60 50:39 120
165 Jim Mackay VM UR 270 150 59:31 120
166 Emmanuelle Convert WaW GO 280 160 60:06 120
167 Stuart McWilliam SVM GO 280 170 61:35 110
168 Andrew Wisniewski VM BF 400 290 73:27 110
169 Lesley Cox WaW   180 90 53:43 90
170 Ernest Windschuttel LM GO 230 140 58:24 90
171 Mark,Gill,Pat,Reilly,Milne Group   230 140 58:40 90
172 Lucy Hawthorne OW   240 150 59:03 90
173 Stephanie Allen VW BN 80 0 36:48 80
174 Andrew Shipton OM UR 200 120 56:44 80
175 Jan Seeho VW WH 250 170 61:11 80
176 Jay Seeho JM WH 280 200 64:37 80
177 Digby Pritchard VM BN 290 210 65:15 80
178 Cheryl Bluett LW BN 150 80 52:32 70
179 Megan Brown VW GO 190 120 56:20 70
180 Kaj Bollerup JM GO 240 170 61:18 70
181 Peter Thomason VM BN 260 200 64:29 60
182 Chris Firbank OM   50 0 44:07 50
183 Amanda Mackie VW   220 170 61:40 50
184 Johnny Petersen SVM GO 270 220 66:30 50
185 Angus and Heidi Van Schalk SJM GO 90 70 51:19 20
186 Jamie Langan SJM WH 180 170 61:39 10
187 Stephanie Nicholls Group GO 250 240 68:28 10
188 Robert Martin VW BN 280 270 71:11 10
189 Finn Mackay SJM UR 200 200 64:41 0
190 Dave Dash IM GO 300 300 74:05 0
191 Roger Maher IM   350 350 79:08 0
192 Jonathan Free SVM   390 390 83:44 0
193 Julia Prudhoe SVW CC 410 410 85:26 0
194 Yang Yang OW GO 510 510 95:22 0
-- Ulf Stigen VM   0 0 DNF 0

  Class Club Time
         

 

Splits: 

Score Results – Sydney Summer Series #10 - Roseville

2013-12-04
SJW Points Time
1. Ellen Currie (GO) 190 45:03
  213, 20p, 1:03 (1:03) 222, 30p, 3:25 (4:28) 221, 30p, 9:01 (13:29) 208, 10p, 4:15 (17:44) 226, 30p, 2:15 (19:59)
  209, 10p, 4:26 (24:25) 230, 30p, 3:03 (27:28) 224, 30p, 8:35 (36:03) 201, 10p, 8:05 (44:08)
JW Points Time
1. Michele Dawson (GO) 330 44:12
  201, 10p, 0:50 (0:50) 226, 30p, 4:53 (5:43) 230, 30p, 1:56 (7:39) 209, 10p, 1:29 (9:08) 210, 10p, 1:48 (10:56)
  229, 30p, 4:38 (15:34) 224, 30p, 3:36 (19:10) 208, 10p, 1:45 (20:55) 221, 30p, 2:12 (23:07) 222, 30p, 6:53 (30:00)
  214, 20p, 2:12 (32:12) 225, 30p, 2:30 (34:42) 207, 10p, 2:00 (36:42) 212, 20p, 1:15 (37:57) 217, 20p, 3:25 (41:22)
  202, 10p, 1:57 (43:19)
2. Karla Burnett (GO) 180 53:25
  213, 20p, 1:01 (1:01) 222, 30p, 2:32 (3:33) 228, 30p, 8:42 (12:15) 203, 10p, 3:04 (15:19) 204, 10p, 2:39 (17:58)
  205, 10p, 2:03 (20:01) 218, 20p, 3:25 (23:26) 227, 30p, 3:38 (27:04) 216, 20p, 6:19 (33:23) 223, 30p, 1:14 (34:37)
  215, 20p, 2:11 (36:48) 219, 20p, 10:07 (46:55) 217, 20p, 5:31 (52:26)
JM Points Time
1. Aidan Dawson (GO) 300 59:38
  202, 10p, 0:43 (0:43) 221, 30p, 3:07 (3:50) 208, 10p, 1:19 (5:09) 226, 30p, 0:40 (5:49) 224, 30p, 1:21 (7:10)
  229, 30p, 2:39 (9:49) 230, 30p, 3:50 (13:39) 209, 10p, 2:31 (16:10) 210, 10p, 2:01 (18:11) 211, 20p, 7:36 (25:47)
  215, 20p, 2:50 (28:37) 223, 30p, 2:32 (31:09) 216, 20p, 2:24 (33:33) 220, 20p, 1:28 (35:01) 227, 30p, 7:14 (42:15)
  218, 20p, 1:31 (43:46) 205, 10p, 2:26 (46:12) 204, 10p, 2:08 (48:20) 228, 30p, 4:41 (53:01) 214, 20p, 3:46 (56:47)
  217, 20p, 1:44 (58:31) 201, 10p, 0:28 (58:59)
2. Archie Hunt 160 32:05
  217, 20p, 2:06 (2:06) 201, 10p, 1:15 (3:21) 207, 10p, 4:56 (8:17) 212, 20p, 2:26 (10:43) 219, 20p, 4:44 (15:27)
  206, 10p, 8:29 (23:56) 225, 30p, 7:58 (31:54) 214, 20p, 3:37 (35:31) 213, 20p, 4:20 (39:51)
3. Michael Brereton (GO) 130 53:20
  217, 20p, 0:57 (0:57) 201, 10p, 0:44 (1:41) 202, 10p, 2:25 (4:06) 221, 30p, 7:47 (11:53) 208, 10p, 2:21 (14:14)
  226, 30p, 1:08 (15:22) 224, 30p, 2:11 (17:33) 229, 30p, 15:07 (32:40) 210, 10p, 3:37 (36:17) 209, 10p, 5:13 (41:30)
  230, 30p, 2:42 (44:12)
4. Jay Seeho (WH) 80 1:04:37
  201, 10p, 1:06 (1:06) 217, 20p, 0:51 (1:57) 207, 10p, 2:00 (3:57) 212, 20p, 2:19 (6:16) 219, 20p, 3:20 (9:36)
  211, 20p, 6:46 (16:22) 215, 20p, 4:37 (20:59) 223, 30p, 4:26 (25:25) 216, 20p, 1:55 (27:20) 220, 20p, 4:02 (31:22)
  218, 20p, 6:33 (37:55) 204, 10p, 6:15 (44:10) 203, 10p, 3:54 (48:04) 228, 30p, 4:24 (52:28) 214, 20p, 8:35 (1:01:03)
5. Kaj Bollerup (GO) 70 1:01:18
  213, 20p, 0:53 (0:53) 222, 30p, 1:51 (2:44) 214, 20p, 2:10 (4:54) 228, 30p, 8:05 (12:59) 203, 10p, 2:25 (15:24)
  204, 10p, 2:12 (17:36) 205, 10p, 2:12 (19:48) 218, 20p, 2:58 (22:46) 227, 30p, 1:52 (24:38) 220, 20p, 12:04 (36:42)
  223, 30p, 4:59 (41:41) 206, 10p, 9:54 (51:35)
OW Points Time
1. Gill Fowler (BF) 410 49:11
  217, 20p, 0:50 (0:50) 225, 30p, 1:19 (2:09) 207, 10p, 1:15 (3:24) 212, 20p, 0:59 (4:23) 219, 20p, 1:31 (5:54)
  211, 20p, 4:24 (10:18) 215, 20p, 4:09 (14:27) 223, 30p, 2:10 (16:37) 216, 20p, 1:25 (18:02) 227, 30p, 2:57 (20:59)
  218, 20p, 1:31 (22:30) 205, 10p, 2:25 (24:55) 204, 10p, 1:53 (26:48) 203, 10p, 1:15 (28:03) 228, 30p, 2:04 (30:07)
  214, 20p, 3:48 (33:55) 222, 30p, 2:16 (36:11) 221, 30p, 3:39 (39:50) 208, 10p, 1:35 (41:25) 224, 30p, 1:30 (42:55)
  226, 30p, 1:14 (44:09) 201, 10p, 4:18 (48:27)
2. Claire Winnick (GO) 380 44:19
  213, 20p, 0:55 (0:55) 222, 30p, 1:53 (2:48) 221, 30p, 3:52 (6:40) 208, 10p, 1:38 (8:18) 226, 30p, 1:41 (9:59)
  230, 30p, 2:27 (12:26) 209, 10p, 1:43 (14:09) 210, 10p, 2:29 (16:38) 229, 30p, 2:08 (18:46) 224, 30p, 4:37 (23:23)
  206, 10p, 6:46 (30:09) 219, 20p, 2:21 (32:30) 212, 20p, 1:46 (34:16) 207, 10p, 1:06 (35:22) 225, 30p, 1:49 (37:11)
  214, 20p, 2:07 (39:18) 217, 20p, 2:00 (41:18) 201, 10p, 0:39 (41:57) 202, 10p, 1:47 (43:44)
3. Catherine Murphy (UR) 360 44:28
  217, 20p, 0:55 (0:55) 207, 10p, 1:10 (2:05) 212, 20p, 1:02 (3:07) 219, 20p, 1:35 (4:42) 211, 20p, 4:26 (9:08)
  215, 20p, 3:27 (12:35) 223, 30p, 2:34 (15:09) 216, 20p, 1:11 (16:20) 227, 30p, 3:16 (19:36) 218, 20p, 1:45 (21:21)
  205, 10p, 2:49 (24:10) 204, 10p, 2:12 (26:22) 203, 10p, 1:31 (27:53) 228, 30p, 2:22 (30:15) 222, 30p, 6:39 (36:54)
  213, 20p, 2:29 (39:23) 225, 30p, 2:25 (41:48) 201, 10p, 1:53 (43:41)
4. Marina Iskhakova (BN) 340 50:01
  202, 10p, 0:50 (0:50) 222, 30p, 2:33 (3:23) 213, 20p, 1:39 (5:02) 214, 20p, 2:46 (7:48) 228, 30p, 4:37 (12:25)
  203, 10p, 2:20 (14:45) 204, 10p, 1:54 (16:39) 205, 10p, 1:59 (18:38) 218, 20p, 2:54 (21:32) 227, 30p, 1:57 (23:29)
  220, 20p, 4:03 (27:32) 216, 20p, 2:38 (30:10) 223, 30p, 1:05 (31:15) 215, 20p, 2:09 (33:24) 211, 20p, 3:32 (36:56)
  219, 20p, 5:05 (42:01) 212, 20p, 2:05 (44:06) 207, 10p, 1:14 (45:20) 225, 30p, 2:14 (47:34) 217, 20p, 1:36 (49:10)
5. Mandy Lowe (GO) 300 39:35
  202, 10p, 1:07 (1:07) 221, 30p, 4:04 (5:11) 208, 10p, 1:48 (6:59) 224, 30p, 1:51 (8:50) 226, 30p, 1:51 (10:41)
  206, 10p, 7:24 (18:05) 219, 20p, 3:07 (21:12) 212, 20p, 2:20 (23:32) 207, 10p, 1:34 (25:06) 225, 30p, 2:14 (27:20)
  214, 20p, 2:32 (29:52) 222, 30p, 3:05 (32:57) 213, 20p, 2:19 (35:16) 201, 10p, 2:04 (37:20) 217, 20p, 1:15 (38:35)
6. Angela Wallace 270 45:08
  213, 20p, 0:58 (0:58) 222, 30p, 2:22 (3:20) 221, 30p, 5:07 (8:27) 208, 10p, 2:09 (10:36) 224, 30p, 2:10 (12:46)
  226, 30p, 2:03 (14:49) 206, 10p, 9:36 (24:25) 219, 20p, 4:16 (28:41) 212, 20p, 3:15 (31:56) 207, 10p, 1:47 (33:43)
  225, 30p, 3:37 (37:20) 214, 20p, 3:29 (40:49) 217, 20p, 3:20 (44:09)
7. Lisa Grant (GO) 270 1:01:14
  202, 10p, 0:51 (0:51) 201, 10p, 1:25 (2:16) 208, 10p, 4:02 (6:18) 224, 30p, 1:37 (7:55) 229, 30p, 2:43 (10:38)
  210, 10p, 2:14 (12:52) 209, 10p, 2:06 (14:58) 230, 30p, 1:27 (16:25) 226, 30p, 1:42 (18:07) 206, 10p, 6:09 (24:16)
  219, 20p, 3:09 (27:25) 211, 20p, 5:04 (32:29) 215, 20p, 2:58 (35:27) 223, 30p, 2:56 (38:23) 216, 20p, 1:16 (39:39)
  218, 20p, 4:01 (43:40) 205, 10p, 3:03 (46:43) 204, 10p, 2:12 (48:55) 203, 10p, 1:26 (50:21) 228, 30p, 2:27 (52:48)
  214, 20p, 4:25 (57:13) 225, 30p, 1:47 (59:00) 217, 20p, 1:26 (1:00:26)
8. Crystal Ossolinski 240 48:17
  222, 30p, 3:46 (3:46) 213, 20p, 1:47 (5:33) 202, 10p, 1:36 (7:09) 221, 30p, 4:42 (11:51) 208, 10p, 2:01 (13:52)
  224, 30p, 2:01 (15:53) 229, 30p, 3:30 (19:23) 209, 10p, 5:09 (24:32) 230, 30p, 1:46 (26:18) 226, 30p, 3:30 (29:48)
  212, 20p, 11:31 (41:19) 207, 10p, 2:39 (43:58) 217, 20p, 2:27 (46:25)
9. Scarlett Gill (GO) 230 40:34
  217, 20p, 1:25 (1:25) 201, 10p, 1:10 (2:35) 226, 30p, 7:34 (10:09) 230, 30p, 3:15 (13:24) 209, 10p, 2:55 (16:19)
  224, 30p, 5:05 (21:24) 208, 10p, 1:58 (23:22) 221, 30p, 2:54 (26:16) 222, 30p, 7:35 (33:51) 213, 20p, 2:33 (36:24)
  202, 10p, 2:31 (38:55)
10. Miina Ruokolainen 220 54:47
  202, 10p, 0:58 (0:58) 201, 10p, 1:44 (2:42) 217, 20p, 0:53 (3:35) 225, 30p, 1:49 (5:24) 207, 10p, 1:50 (7:14)
  212, 20p, 2:35 (9:49) 219, 20p, 2:35 (12:24) 206, 10p, 2:38 (15:02) 211, 20p, 4:23 (19:25) 215, 20p, 4:10 (23:35)
  223, 30p, 3:52 (27:27) 216, 20p, 1:53 (29:20) 218, 20p, 5:45 (35:05) 205, 10p, 2:55 (38:00) 204, 10p, 3:15 (41:15)
  203, 10p, 1:51 (43:06) 228, 30p, 3:24 (46:30) 214, 20p, 5:37 (52:07)
11. Kirsty White 200 43:02
  201, 10p, 2:16 (2:16) 217, 20p, 2:00 (4:16) 207, 10p, 3:05 (7:21) 219, 20p, 10:12 (17:33) 206, 10p, 2:57 (20:30)
  212, 20p, 3:50 (24:20) 225, 30p, 5:18 (29:38) 214, 20p, 2:54 (32:32) 213, 20p, 4:25 (36:57) 222, 30p, 2:23 (39:20)
  202, 10p, 2:30 (41:50)
12. Emily Poole 180 45:14
  217, 20p, 1:08 (1:08) 214, 20p, 2:54 (4:02) 228, 30p, 4:49 (8:51) 203, 10p, 2:26 (11:17) 204, 10p, 2:07 (13:24)
  205, 10p, 1:53 (15:17) 218, 20p, 3:19 (18:36) 220, 20p, 4:55 (23:31) 215, 20p, 3:57 (27:28) 211, 20p, 5:42 (33:10)
  206, 10p, 5:17 (38:27)
13. Lucy Hawthorne 90 59:03
  201, 10p, 1:14 (1:14) 217, 20p, 1:01 (2:15) 225, 30p, 2:11 (4:26) 207, 10p, 2:12 (6:38) 212, 20p, 2:27 (9:05)
  219, 20p, 2:54 (11:59) 206, 10p, 2:57 (14:56) 226, 30p, 11:38 (26:34) 224, 30p, 2:49 (29:23) 209, 10p, 6:03 (35:26)
  208, 10p, 8:37 (44:03) 221, 30p, 3:12 (47:15) 202, 10p, 10:25 (57:40)
14. Yang Yang (GO) 0 1:35:22
  202, 10p, 1:51 (1:51) 222, 30p, 3:56 (5:47) 213, 20p, 3:07 (8:54) 214, 20p, 5:25 (14:19) 228, 30p, 19:44 (34:03)
  203, 10p, 5:42 (39:45) 204, 10p, 2:57 (42:42) 205, 10p, 3:01 (45:43) 218, 20p, 5:57 (51:40) 227, 30p, 3:10 (54:50)
  220, 20p, 6:36 (1:01:26) 215, 20p, 5:43 (1:07:09) 206, 10p, 9:18 (1:16:27) 219, 20p, 6:40 (1:23:07) 212, 20p, 3:31 (1:26:38)
  207, 10p, 2:10 (1:28:48) 217, 20p, 3:48 (1:32:36) 201, 10p, 1:16 (1:33:52)
OM Points Time
1. Steve Ryan (GO) 500 49:37
  202, 10p, 0:43 (0:43) 221, 30p, 2:58 (3:41) 208, 10p, 1:14 (4:55) 226, 30p, 0:38 (5:33) 209, 10p, 1:25 (6:58)
  230, 30p, 1:06 (8:04) 224, 30p, 1:57 (10:01) 201, 10p, 4:22 (14:23) 217, 20p, 0:34 (14:57) 225, 30p, 1:12 (16:09)
  207, 10p, 1:10 (17:19) 212, 20p, 0:56 (18:15) 219, 20p, 1:37 (19:52) 211, 20p, 3:48 (23:40) 215, 20p, 2:56 (26:36)
  223, 30p, 2:00 (28:36) 216, 20p, 1:19 (29:55) 220, 20p, 1:34 (31:29) 227, 30p, 2:48 (34:17) 218, 20p, 1:21 (35:38)
  205, 10p, 2:33 (38:11) 204, 10p, 1:39 (39:50) 203, 10p, 1:13 (41:03) 228, 30p, 1:52 (42:55) 214, 20p, 3:11 (46:06)
  222, 30p, 1:47 (47:53) 213, 20p, 1:15 (49:08)
2. Tom Joss (GO) 450 48:51
  202, 10p, 0:40 (0:40) 221, 30p, 3:15 (3:55) 208, 10p, 1:24 (5:19) 224, 30p, 1:24 (6:43) 226, 30p, 1:23 (8:06)
  201, 10p, 3:53 (11:59) 217, 20p, 0:42 (12:41) 225, 30p, 1:17 (13:58) 207, 10p, 1:08 (15:06) 212, 20p, 0:54 (16:00)
  219, 20p, 1:25 (17:25) 211, 20p, 3:09 (20:34) 215, 20p, 3:03 (23:37) 223, 30p, 2:39 (26:16) 216, 20p, 1:07 (27:23)
  227, 30p, 3:10 (30:33) 218, 20p, 1:49 (32:22) 205, 10p, 2:04 (34:26) 204, 10p, 2:28 (36:54) 203, 10p, 1:21 (38:15)
  228, 30p, 2:17 (40:32) 214, 20p, 3:57 (44:29) 222, 30p, 2:32 (47:01) 213, 20p, 1:17 (48:18)
3. Andrew Brown (BF) 450 51:50
  213, 20p, 0:42 (0:42) 222, 30p, 1:30 (2:12) 214, 20p, 1:36 (3:48) 228, 30p, 3:37 (7:25) 203, 10p, 1:46 (9:11)
  204, 10p, 1:33 (10:44) 205, 10p, 1:23 (12:07) 218, 20p, 2:35 (14:42) 227, 30p, 1:23 (16:05) 220, 20p, 3:08 (19:13)
  216, 20p, 1:55 (21:08) 223, 30p, 0:59 (22:07) 215, 20p, 1:53 (24:00) 211, 20p, 2:55 (26:55) 206, 10p, 3:32 (30:27)
  219, 20p, 2:55 (33:22) 212, 20p, 1:39 (35:01) 207, 10p, 0:59 (36:00) 225, 30p, 1:29 (37:29) 217, 20p, 1:08 (38:37)
  201, 10p, 0:34 (39:11) 226, 30p, 4:56 (44:07) 224, 30p, 1:16 (45:23) 208, 10p, 1:15 (46:38) 221, 30p, 1:26 (48:04)
  202, 10p, 3:13 (51:17)
4. Mark Schaefer (CC) 420 43:11
  202, 10p, 0:44 (0:44) 201, 10p, 1:06 (1:50) 217, 20p, 0:37 (2:27) 225, 30p, 1:13 (3:40) 207, 10p, 1:16 (4:56)
  212, 20p, 0:58 (5:54) 219, 20p, 1:39 (7:33) 206, 10p, 1:37 (9:10) 211, 20p, 2:50 (12:00) 215, 20p, 2:48 (14:48)
  223, 30p, 2:22 (17:10) 216, 20p, 1:22 (18:32) 220, 20p, 1:57 (20:29) 227, 30p, 3:13 (23:42) 218, 20p, 1:57 (25:39)
  205, 10p, 2:52 (28:31) 204, 10p, 2:12 (30:43) 203, 10p, 1:27 (32:10) 228, 30p, 2:17 (34:27) 214, 20p, 3:53 (38:20)
  222, 30p, 2:34 (40:54) 213, 20p, 1:36 (42:30)
5. Anthony Dowle (GO) 420 44:49
  201, 10p, 0:47 (0:47) 217, 20p, 0:36 (1:23) 225, 30p, 1:20 (2:43) 207, 10p, 1:22 (4:05) 212, 20p, 1:00 (5:05)
  206, 10p, 1:32 (6:37) 219, 20p, 2:05 (8:42) 211, 20p, 3:46 (12:28) 215, 20p, 2:53 (15:21) 223, 30p, 2:36 (17:57)
  216, 20p, 1:10 (19:07) 220, 20p, 2:01 (21:08) 227, 30p, 3:24 (24:32) 218, 20p, 1:40 (26:12) 205, 10p, 2:48 (29:00)
  204, 10p, 2:11 (31:11) 203, 10p, 1:25 (32:36) 228, 30p, 2:24 (35:00) 214, 20p, 4:11 (39:11) 222, 30p, 2:25 (41:36)
  213, 20p, 1:27 (43:03) 202, 10p, 1:12 (44:15)
6. Andrew Hill (WH) 410 1:02:19
  213, 20p, 0:38 (0:38) 222, 30p, 1:35 (2:13) 221, 30p, 3:20 (5:33) 208, 10p, 1:22 (6:55) 226, 30p, 0:41 (7:36)
  224, 30p, 1:11 (8:47) 229, 30p, 2:16 (11:03) 210, 10p, 1:50 (12:53) 209, 10p, 1:40 (14:33) 230, 30p, 1:46 (16:19)
  211, 20p, 6:32 (22:51) 215, 20p, 2:24 (25:15) 223, 30p, 2:06 (27:21) 216, 20p, 1:39 (29:00) 220, 20p, 1:32 (30:32)
  227, 30p, 7:21 (37:53) 218, 20p, 1:27 (39:20) 205, 10p, 2:22 (41:42) 204, 10p, 1:45 (43:27) 203, 10p, 1:14 (44:41)
  228, 30p, 2:02 (46:43) 214, 20p, 3:31 (50:14) 225, 30p, 1:33 (51:47) 207, 10p, 1:15 (53:02) 212, 20p, 2:17 (55:19)
