MetrO League 5 - Darks Common, Lapstone

Results – Metro League #5

2013-07-27
Division A (14/14) Time After Time lost
1. Toby Wilson GO.N 43:27 02:28
2. Peter Annetts GO.N 43:41 +0:14 02:11
3. Andrew Hill WH.N 44:44 +1:17 04:39
4. Glenn Horrocks GO.N 44:50 +1:23 03:13
5. James McQuillan WH.N 45:02 +1:35 03:20
6. Lee Coady WH.N 45:17 +1:50 03:56
7. Adrian White WH.N 49:05 +5:38 02:52
7. Aidan Dawson GO.N 49:05 +5:38 07:33
9. Huon Wilson GO.N 57:23 +13:56 08:02
10. Steve Ryan GO.N 1:01:02 +17:35 08:50
11. Daniel Smith WH.N 1:05:06 +21:39 13:44
12. Csaba Peter GO.N 1:11:47 +28:20 13:10
13. Serje Robidoux UR 1:39:48 +56:21 30:20
14. Mark Sheppeard 1:58:52 +75:25 25:41
Division B (35/35) Time After Time lost
1. Ondrej Pavlu UR 32:33 01:50
2. Ian Jones UR.N 35:44 +3:11 00:50
3. Istvan Kertesz GO.N 40:14 +7:41 03:26
4. Miles Ellis BF.N 41:08 +8:35 03:24
5. Dmitry Stukov WH.N 42:36 +10:03 02:21
6. Melvyn Cox BN.N 43:22 +10:49 03:43
7. Joel Putnam BN 43:34 +11:01 06:06
8. Adam Halmy BN.N 45:57 +13:24 06:49
8. Cath Chalmers BF.N 45:57 +13:24 03:12
10. Mark Shingler BF.N 45:59 +13:26 04:41
11. Matt Hackett WH.N 46:55 +14:22 03:33
12. Lawrence Jones UR.N 47:31 +14:58 05:06
13. Wayne Pepper BN.N 47:52 +15:19 03:32
14. Oliver McFarlane BF.N 48:38 +16:05 05:04
15. Jamie Kennedy GO.N 49:17 +16:44 05:52
16. Darren Slattery BN.N 50:34 +18:01 09:45
16. Nick Wilmott UR.N 50:34 +18:01 03:06
18. Colin Currie GO.N 51:26 +18:53 06:28
19. Carolyn Haupt GO.N 51:34 +19:01 06:38
20. Steve Dunlop WH.N 53:37 +21:04 03:21
21. Matt Peters UR.N 54:09 +21:36 11:49
22. Stefan Kuehn GO.N 55:00 +22:27 07:18
23. Larry Weiss GO.N 55:40 +23:07 07:23
24. Mark Brindley GO.N 55:46 +23:13 03:36
25. Alexa Troedson BF.N 55:55 +23:22 05:07
26. Warwick Selby GO.N 57:41 +25:08 09:42
27. John Brayan GO.N 58:27 +25:54 06:01
28. Ted Mulherin WH.N 59:18 +26:45 03:41
29. Marie Ringer WH 1:06:32 +33:59 17:29
30. Lisa Linssen GO.N 1:07:03 +34:30 09:24
31. Jo Parr BF.N 1:07:58 +35:25 16:52
32. Barry Hanlon WH.N 1:13:57 +41:24 07:29
33. Rochelle Cox GO.N 1:18:58 +46:25 21:42
34. John Anderson GO.N 1:28:51 +56:18 12:15
  Larry Podmore WR.T DNF
Division C (35/35) Time After Time lost
1. David Green IK.N 36:45 04:03
2. Michael Davis SH.N 37:18 +0:33 01:55
3. Paul Batten UR 41:33 +4:48 01:57
4. Mark Savery BN.N 42:19 +5:34 07:07
5. Rod Eckels GO.N 42:22 +5:37 01:37
6. Alex Kennedy GO.N 42:34 +5:49 07:07
7. Margaret Jones UR.N 43:17 +6:32 00:55
8. Stephan Wagner SH.N 43:22 +6:37 01:23
9. Ian Froude IK.N 43:24 +6:39 02:18
10. Jim Forbes GO.N 45:03 +8:18 01:59
11. Georgia Jones UR.N 45:12 +8:27 05:18
12. Terry Bluett BN.N 45:21 +8:36 05:06
13. Rodney Parkin BN.N 46:43 +9:58 05:37
14. Dan Redfern GO.N 47:28 +10:43 01:55
15. Alexander Karavaev IK.N 48:13 +11:28 15:12
16. Peter Thomason BN.N 49:16 +12:31 07:14
17. Keith Jay IK.N 50:00 +13:15 08:52
18. Karin Hefftner GO.N 50:26 +13:41 02:37
19. Chris Cunningham BN.N 51:59 +15:14 14:47
20. Natalya Filippova IK 52:38 +15:53 05:23
21. Melissa Annetts GO.N 54:04 +17:19 07:03
22. Stuart McWilliam GO.N 54:54 +18:09 05:43
23. John Le carpentier SH.N 56:35 +19:50 13:58
24. Kevin Roberts GO.N 57:13 +20:28 05:56
25. Ken Jacobson GO.N 57:23 +20:38 10:35
26. Brian Carter SH.N 58:49 +22:04 19:37
27. Lisa Lampe UR.N 1:02:56 +26:11 11:19
28. Kit Wong WH.N 1:06:28 +29:43 15:14
29. Carol Jacobson GO.N 1:09:57 +33:12 19:42
30. Hugh Gingell GO.N 1:12:17 +35:32 26:53
31. Margaret Wilmott UR.N 1:12:29 +35:44 10:53
32. Aco Stamenkowski Club 1:22:24 +45:39 21:47
33. Barry Pearce WH.N 1:43:28 +66:43 20:09
  Dean Gingell GO.N MP
  Douglas Jay SH.N MP
Division D (31/31) Time After Time lost
1. Anthony Nolan UR.N 29:36 03:53
2. Paula Shingler BF.N 30:19 +0:43 00:26
3. Richard Lauder BF.N 35:45 +6:09 03:06
4. Duncan Currie GO.N 36:30 +6:54 03:08
5. Rachael Povah BN.N 37:08 +7:32 03:20
6. Callum Davis BF.N 37:36 +8:00 05:36
7. Michael Halmy BN.N 39:47 +10:11 03:15
8. Tania Kennedy GO.N 39:53 +10:17 03:37
9. Darius Cartwright WH 40:30 +10:54 05:31
10. Alastair George BF.N 41:48 +12:12 09:24
11. Mark Robinson BN.N 42:57 +13:21 05:26
12. Salme Fuller IK.N 43:12 +13:36 06:20
13. Rebecca George BF.N 43:47 +14:11 03:30
14. Belinda Kinneally WH.N 46:57 +17:21 06:22
15. Jai Di Tommaso GO.N 47:12 +17:36 03:35
16. Bob Morgan BN.N 47:42 +18:06 06:43
17. Bronwyn Batten UR 50:38 +21:02 04:48
18. Ian Miller WH.N 52:10 +22:34 10:05
19. Amy Harmer WH.N 52:51 +23:15 06:06
20. David McGhee BN.N 53:25 +23:49 12:46
21. Michele Dawson GO.N 53:41 +24:05 06:32
22. Dave Lotty UR.N 53:45 +24:09 02:43
23. Airdrie Long GO.N 54:13 +24:37 10:05
24. James Stuart IK 57:49 +28:13 15:04
25. Jeff Carberry IK.N 57:54 +28:18 12:29
26. Brian Cleland UR.N 1:05:51 +36:15 12:27
27. Cohen Wisniewski BF.N 1:14:04 +44:28 19:05
28. Jim Mackay UR.N 1:18:10 +48:34 33:10
29. Sue Froude IK.N 1:20:08 +50:32 22:50
  Jan Seeho WH.N MP
  Kev Curby IK MP
Division E (33/33) Time After Time lost
1. Garry Stewart SH.N 34:28 02:42
2. Anette Larsson WH 35:46 +1:18 02:48
3. Brett Sewell BN.N 36:42 +2:14 03:10
4. Jonathan Koruga GO.N 37:37 +3:09 06:13
5. Samuel Tsang BN.N 38:06 +3:38 06:06
6. Lewis Redner GO 39:06 +4:38 05:37
7. John Russell SH.N 39:25 +4:57 05:31
8. Robert Spry BN.N 40:31 +6:03 07:08
9. Graham Galbraith BN.N 41:57 +7:29 04:35
10. Sandra Stewart SH.N 44:36 +10:08 04:06
11. Lloyd Gledhill GO.N 48:46 +14:18 04:03
12. Andy Wells WH.N 53:42 +19:14 09:46
13. Sophie Jones UR.N 54:02 +19:34 12:08
14. Terence Chang GO 54:38 +20:10 16:58
15. Peter Meyer SH.N 55:52 +21:24 10:18
16. Alexander Stukov WH.N 57:07 +22:39 07:23
17. Stephen Holloway WH.N 57:31 +23:03 07:55
18. Tom Kennedy GO.N 58:42 +24:14 14:12
19. Janet Morris WH.N 58:48 +24:20 03:48
20. Christa Schafer GO.N 1:01:05 +26:37 11:56
21. Adrienne Kirby UR.N 1:02:54 +28:26 18:50
22. Neil Schafer GO 1:02:56 +28:28 03:08
23. Lyn Malmgron SH.N 1:03:15 +28:47 11:36
24. Jonah Temple-Cole GO 1:03:52 +29:24 11:24
25. Mary Jane Mahony UR.N 1:06:04 +31:36 12:54
26. Robyn Dunlop WH.N 1:08:05 +33:37 12:58
27. Angela Murray UR.N 1:08:10 +33:42 21:07
28. Ross Duker GO.N 1:08:42 +34:14 15:58
29. Sue Thomson GO.N 1:14:22 +39:54 04:07
30. Desmond Chang Club 1:17:51 +43:23 29:27
  Brian Brannigan BN.N MP
  Johnny Petersen GO.N MP
  Liz Kounga Club MP
Easy (9/9) Time After Time lost
1. Vicki Wilmott BN 31:44 04:30
2. Justin Brown GO 33:38 +1:54 03:15
3. Alexander Murray Club 41:11 +9:27 10:53
4. M Gingell GO.N 43:44 +12:00 09:37
5. Angela Brown GO 52:57 +21:13 23:32
6. Kaye Hart BN 57:48 +26:04 16:05
7. Dan Murray Club 1:08:51 +37:07 17:36
8. Satya Mardhikasena Club 1:09:59 +38:15 18:55
9. Lauren Kwong Club 1:23:03 +51:19 32:58
Very Easy (8/8) Time After Time lost
1. Donovan Roberts GO.N 13:58 00:58
2. Tiia Marsh BF 28:29 +14:31 07:47
3. Lyra Simpson BF.N 29:09 +15:11 06:35
4. Jack Brown Club 30:57 +16:59 10:26
5. Alex Batten UR 32:10 +18:12 07:10
6. Riley Brown GO 32:16 +18:18 10:14
7. Angusi Van Schalk GO.N 45:09 +31:11 09:57
  Will Nolan UR.N MP

Created by MeOS 3.0.307 (): 28/07/2013 9:11:28 PM

Date: 
Saturday, July 27, 2013