Summer Series #4, Blue Gum Creek

  Name   Club Gross Penalty Time Score
1 Ondrej Pavlu OM UR 560 50 49:21 510
2 Andrew Hill OM WH 520 20 46:01 500
3 Alastair George JM BF 480 0 43:44 480
4 Karl Bicevskis OM AL.T 470 0 42:49 470
5 Richard Morris VM BN 480 20 47:00 460
6 Glenn Horrocks MM GO 570 110 55:46 460
7 Toby Wilson JM GO 600 140 58:33 460
8 Keelan Birch JM GO 440 0 44:58 440
9 Tristan White OM No club 470 30 47:49 440
10 Kar-Soon Lim MM GO 440 10 45:04 430
11 Andrew Smith VM GO 430 10 45:47 420
12 Gill Fowler MW BF 470 50 49:25 420
13 Michael Weiner MM UR 420 10 45:57 410
14 Hamish Mackie VM BF 420 10 45:59 410
15 Mary Fien VW BF 400 0 44:32 400
16 Toni Bachvarova VW GO 410 20 46:59 390
17 Michael Free VM GO 430 40 48:56 390
18 Phil Morris MM No club 440 50 49:42 390
19 David Stanley VM GO 400 20 46:12 380
20 Brian Brannigan SVM BN 400 20 46:28 380
21 Melvyn Cox SVM BN 400 20 46:53 380
22 Joel Putnam MM BN 410 30 47:51 380
23 Anthony Petterson VM GO 450 70 51:01 380
24 Graeme Hill LM WH 370 0 44:55 370
25 Peter Annetts VW GO 380 10 45:17 370
26 Graeme McLeod VM BF 410 40 48:44 370
27 Peter Fozo MM GO 420 50 49:55 370
28 Clyde McGhee JM BN 360 0 43:31 360
29 Rachel Grindlay MW No club 370 10 45:49 360
30 Darren Slattery MM BN 390 30 47:06 360
31 Ciaran Lynch MM No club 390 30 47:23 360
32 Peter Hopper SVM BN 400 40 48:10 360
33 Paula Shingler VW BF 400 40 48:13 360
34 Mark Schaefer MM CC 400 40 48:39 360
35 Vivien de Remy de Courcelles MM WH 430 70 51:24 360
36 Colin Burnett SVM GO 350 0 44:47 350
37 Bob Morgan SVM BN 360 10 45:29 350
38 Brett Sewell MM BN 370 20 46:59 350
39 Christophe Capel MM No club 490 140 58:58 350
40 James Gellan JM No club 340 0 40:18 340
41 Hugh Percival OM No club 340 0 43:08 340
42 Andy Povah MM BN 340 0 44:35 340
43 James Josling OM No club 350 10 45:32 340
44 Callum Thompson MM No club 350 10 45:35 340
45 James Lithgow SVM GO 360 20 46:57 340
46 Stefan Kuehn MM BN 370 30 47:01 340
47 Nick Wilkinson VM BF 370 30 47:34 340
48 Fergus Dixon VM GO 400 60 50:28 340
49 Aaron Hill OM No club 400 60 50:46 340
50 Andrew Goddard VM GO 410 70 51:10 340
51 Catherine Murphy OW UR 330 0 39:09 330
52 Carl Josie JM KNOX 330 0 43:41 330
53 Ian Jessup VM GO 350 20 46:10 330
54 Owen Shepherd MM UR 360 30 47:04 330
55 Lara D'Abreo VW BN 360 30 47:08 330
56 Richard Pattison MM BN 320 0 44:30 320
57 John Bulman SVM GO 330 10 45:07 320
58 David Noble SVM BF 340 20 46:53 320
59 Sharon Lambert VW BN 350 30 47:35 320
60 David Messenger VM NC 370 50 49:24 320
61 John Brayan SVM GO 370 50 49:56 320
62 Phillip Smyth VM BN 410 90 53:10 320
63 Amanda Mackie VW BF 310 0 43:32 310
64 Gordon Wilson LM BN 330 20 46:57 310
65 Jim Merchant LM GO 340 30 47:17 310
66 John O'Neill VM No club 390 80 52:08 310
67 Andrew Dowley MM No club 390 80 52:13 310
68 Warwick Selby LM GO 390 80 52:34 310
69 Corey Spink MM UR 410 100 54:55 310
70 Rohan Taylor MM No club 420 110 55:37 310
71 Carolyn Haupt MW GO 300 0 44:25 300
72 Karen Langan VW WH 300 0 44:34 300
73 Jamie Alex Jamie Group BF 310 10 45:02 300
74 Martin Dearnley SVM GO 310 10 45:43 300
75 Linda Sesta VW UR 330 30 47:23 300
76 David Catterall MM GO 340 40 48:40 300
76 Peter McConaghy VM GO 340 40 48:40 300
78 Jason Wiebe MM No club 340 40 48:58 300
79 Matt Peters SVM UR 350 50 49:07 300
80 Karin Hefftner SVW GO 360 60 50:35 300
81 Ross Catterall LM GO 300 10 45:41 290
82 Larry Weiss SVM GO 310 20 46:35 290
83 Paul Rainbow MM GO 320 30 47:04 290
84 Andrew Wisniewski VM BF 320 30 47:44 290
85 Alitia Dougall MW BN 330 40 49:00 290
86 Nikolett Halmai OW GO 340 50 49:16 290
87 Jim Mackay SVM UR 360 70 51:44 290
88 Ted Mulherin IM WH 280 0 44:43 280
89 Ciara Smart OW No club 290 10 45:45 280
90 Mark Brindley MM GO 290 10 45:59 280
91 Tim Giles MM BF 320 40 48:16 280
92 Ted Woodley LM GO 330 50 49:14 280
93 Robert Herkes OM GO 340 60 50:42 280
94 Ross Barr LM GO 370 90 53:40 280
95 Aniko Fozo-Kertesz OW GO 400 120 56:20 280
96 Steve Dunlop LM WH 280 10 45:03 270
97 Karla Burnett OW No club 300 30 47:24 270
98 Graham Field SVM GO 310 40 48:23 270
99 Brian Black OM No club 370 100 54:15 270
100 James Stuart VM IK 260 0 43:27 260
101 Carol Jacobson LW GO 270 10 45:14 260
102 Oliver Pitman JM KNOX 270 10 45:17 260
103 Alex Koch-Lowndes JM KNOX 270 10 45:36 260
104 Zoe Melling VW UR 310 50 49:24 260
105 Wayne Pepper VM BN 340 80 52:18 260
106 Robin Cameron SVW GO 340 80 52:23 260
107 Andy Graham SVM GO 380 120 56:47 260
108 Malcolm Gledhill IM WH 250 0 44:16 250
109 Luigi Pagnozzi MM No club 250 0 44:31 250
110 Chris Brown WaM UR 260 10 45:10 250
111 Carolyn Davies SVW GO 260 10 45:56 250
112 Silvia Teoh OW No club 270 20 46:58 250
113 Jo Adams OM No club 290 40 48:08 250
114 Mike Ward LM GO 300 50 49:22 250
115 Serje Robidoux MM UR 330 80 52:43 250
116 Ross Emslie SVM No club 330 80 52:47 250
117 Terry Bluett LM BN 380 130 57:51 250
118 Jamie Kennedy VM GO 400 150 59:22 250
119 Sarah Pidgen OW No club 240 0 44:29 240
120 Ros Richardson OM No club 260 20 46:24 240
121 Jack Lever OM GO 260 20 46:44 240
122 Dominic Rodriguez Russell JM No club 270 30 47:58 240
123 Rosalind Elliott VW No club 290 50 49:29 240
124 Anna Marcuzzi MW No club 330 90 54:00 240
125 Roland Simpson VM No club 350 110 55:50 240
126 John Haddrick SVM No club 230 0 43:29 230
127 Julian Ledger WaM BN 230 0 43:53 230
128 Lachlan Yelds JM KNOX 250 20 46:08 230
129 Meg Croft VW No club 260 30 47:04 230
129 Peter Day VM GO 260 30 47:04 230
131 John Murby SVM No club 260 30 47:11 230
132 Tshinta Hopper JW BN 290 60 50:52 230
133 Nick Eales MM GO 320 90 53:55 230
134 John Murray VM WH 330 100 54:08 230
135 Helen Murphy LW UR 220 0 42:21 220
136 Jannie Nel JM No club 250 30 47:07 220
137 Michelle Povah MW BN 260 40 48:17 220
138 Joshua Braidwood VM WH 280 60 50:37 220
139 Martin Slade LM GO 280 60 50:47 220
140 Ron Junghans LM GO 310 90 53:36 220
141 Teresa Lynch VW No club 220 10 45:24 210
142 John Giles LM GO 260 50 49:23 210
143 Tom Bartnik JM KNOX 260 50 49:27 210
144 Dianne Bergen SVW GO 260 50 49:41 210
145 Roger Mail LM GO 340 130 57:20 210
146 Melanie Christie VW UR 200 0 38:49 200
147 Adrienne Kirby LW UR 200 0 42:22 200
148 Terry Murphy LM UR 230 30 47:35 200
149 Airdrie Long SVW GO 240 40 48:44 200
150 Ken Jacobson LM GO 250 50 49:32 200
151 Rod Eckels SVM GO 250 50 49:46 200
152 Brian Cleland IM UR 270 70 51:21 200
153 Martin Mansfield SVM WH 270 70 51:34 200
154 Peter Thomason SVM BN 270 70 51:52 200
155 Martin Smith SVM No club 310 110 55:25 200
156 Jordan Bishop MM No club 350 150 59:34 200
157 Martin Cousins VM GO 360 160 60:01 200
158 Joel Wright VM No club 600 400 84:50 200
159 Sue Froude SVW IK 250 60 50:03 190
160 Digby Pritchard SVM BN 280 90 53:21 190
161 Robert Newman WaM GO 320 130 57:10 190
162 Pauline Evans SVW BF 180 0 39:10 180
163 Emmanuelle Convert Group WH 180 0 44:39 180
164 Michael Roylance LM BF 240 60 50:40 180
165 Kim Eales MW GO 280 100 54:27 180
166 Cameron Will JM IK 420 240 68:06 180
167 Eric Young VM No club 600 420 86:49 180
168 Barbara Dawson SVW GO 170 0 41:43 170
169 Elizabeth Bulman VW GO 170 0 44:52 170
170 Sue Thomson IW GO 160 0 41:39 160
171 Mary Jane Mahony LW UR 160 0 43:03 160
172 Bruce Stanley IM GO 160 0 44:32 160
173 Alison Pearce WaW UR 170 10 45:46 160
174 Ross Duker LM GO 250 90 53:26 160
175 James Wells WaM No club 150 0 43:33 150
176 Janet Morris IW WH 180 30 47:52 150
177 Stephanie Chan JW WH 230 90 53:04 140
178 Brandon Chung JM KNOX 140 10 45:11 130
179 Dennis Sparling LM GO 180 50 49:59 130
180 Kari Paul Group BF 240 110 55:30 130
181 Ian Clitheroe VM GO 290 160 60:01 130
182 Johnathan Darcy LM GO 310 180 62:38 130
183 Alison Loughlin SVW No club 120 0 35:22 120
184 Barbara Junghans WaW GO 120 0 44:34 120
185 Heather Kent SVW No club 170 50 49:05 120
186 Dhruv Hariharan JM KNOX 250 130 57:39 120
187 Jim Forbes LM GO 260 140 58:49 120
188 Raakhi D'Cunha Group GO 210 100 54:20 110
189 Helen Douglas WaW No club 100 0 41:23 100
190 Lachlan Hwang JM KNOX 140 40 48:18 100
191 Natalie Hibberd OW GO 250 150 59:19 100
192 Katie Robinson MW GO 250 150 59:43 100
193 Matt Fisher JM KNOX 90 0 39:45 90
194 Alex Kidston JM KNOX 90 0 39:59 90
195 Eric Zhao JM KNOX 130 40 48:19 90
196 Dan Redfern SVM GO 300 220 66:29 80
197 Antionette Baron LW GO 80 30 47:30 50
198 Swairatwa Roy JM KNOX 220 170 61:27 50
199 Tania Kennedy VW GO 240 190 63:02 50
200 Ernest Windschuttel LM GO 150 110 55:18 40
201 Ethan Ang JM KNOX 230 190 63:05 40
202 Paul Toomey VM GO 240 200 64:46 40
203 Lisa and Rebecca Linsen Group No club 250 210 65:11 40
204 MorethanPKD Group WH 110 80 52:37 30
205 Ivan Kent VM No club 130 100 54:29 30
206 Stephanie Allen WaW BN 140 110 55:54 30
207 Judah Limantono JM KNOX 90 70 51:14 20
208 William Menmash-Smith JM KNOX 90 70 51:37 20
209 Graham Horrocks LM GO 280 280 72:17 0
210 Cesar Cordeiro SVM Brazil 540 540 98:56 0
-- Ian Miller LM WH 0 0 DNF 0
-- Sarah Walter VW No club 0 0 DNF 0
-- Brian Thorpe JM No club 420 140 58:50 0
-- David McGhee VM BN 360 30 47:26 0
-- Istvan Kertesz MM GO 440 80 52:27 0
-- Matthew Newham JM KNOX 0 0   0
-- Sam Pitman JM KNOX 0 0   0
-- Tim Robinson OM KNOX 0 0   0

Results provided by Big Foot Orienteers

Splits: 

The splits (if any) go here

Date: 
Wednesday, October 25, 2017