Summer Series #11, Butchers Block

Name   Class Club Gross Penalty Time Score
1 Richard Green MM GO 590 40 48:04 550
2 Mark Schaefer OM CC 580 40 48:56 540
2 Glenn Horrocks MM GO 600 60 50:20 540
2 Steve Ryan OM GO 540 0 43:08 540
5 Andrew Hill OM WH 600 80 52:01 520
6 Jeremy Fowler OM GO 520 20 46:37 500
7 Gill Fowler OW BF 510 20 46:28 490
7 Catherine Murphy OW UR 490 0 44:48 490
9 Michael Weiner OM UR 490 20 46:47 470
9 Richard Morris MM BN 500 30 47:09 470
11 Joel Putnam OM BN 480 20 46:11 460
12 Daniel Dohle MM GO 470 20 46:17 450
12 Anthony Dowle OM GO 460 10 45:31 450
14 Peter Annetts VM GO 550 110 55:05 440
14 Neil Lefevre MM GO 440 0 44:51 440
14 Mark Savery VM BN 470 30 47:55 440
17 Pete Fallows MM   430 0 43:21 430
17 Malcolm Bradley VM MD 460 30 47:12 430
17 Lisa Grant OW GO 480 50 49:28 430
20 Mitchell Isaacs OM   440 20 46:36 420
20 David Stanley MM GO 480 60 50:04 420
20 Andrew Smith VM GO 430 10 45:36 420
20 Darren Slattery OM BN 420 0 43:50 420
24 Sandy Smith MM GO 420 10 45:04 410
24 Stefan Kuehn MM GO 430 20 46:48 410
24 Ian Clitheroe VM   460 50 49:28 410
24 Richard Pattison MM BN 420 10 45:26 410
28 Martin Cousins MM GO 410 10 45:12 400
28 Carolyn Haupt MW GO 410 10 45:19 400
28 James McQuillan OM WH 550 150 59:33 400
28 Andy Graham VM GO 420 20 46:53 400
32 Pierre Francois OM BN 530 140 58:39 390
32 Eric Young MM   390 0 43:17 390
32 John Brayan VM GO 390 0 44:18 390
32 Jamie Kennedy VM GO 390 0 43:57 390
32 James Lithgow SVM GO 400 10 45:30 390
32 Ross Emslie SVM   400 10 45:39 390
38 Kim Welinski VM GO 400 20 46:43 380
38 Colin Burnett VM GO 500 120 56:59 380
38 Mary Fien MW BF 390 10 45:30 380
38 Graeme McLeod VM MD 390 10 45:25 380
38 Wayne Pepper MM BN 420 40 48:19 380
38 Aran Lankow OM   390 10 45:26 380
38 Rachael Povah MW BN 380 0 43:33 380
38 Andrew Graham OM BN 420 40 48:05 380
46 Vivien De Remy De Courcelles MM GO 370 0 44:45 370
46 Bob Morgan VM BN 380 10 45:49 370
46 Ken Schaefer MM   370 0 43:38 370
46 Laura Craft OW   390 20 46:04 370
46 Matt Hackett MM WH 380 10 45:35 370
51 Ross Barr LM GO 380 20 46:58 360
51 Antoniya Bachvarova MW GO 410 50 49:29 360
51 Duncan Currie SJM GO 360 0 44:46 360
51 Keith Povah MM BN 360 0 44:50 360
51 Alison Curtin MW BF 390 30 47:21 360
51 David Noble VM BF 370 10 45:34 360
51 Charles Blaxland OM   360 0 43:46 360
51 Clare Williams OW IK 360 0 44:34 360
59 Rowan Bouttell VM MD 420 70 51:38 350
59 Kaj Bollerup JM GO 360 10 45:29 350
59 Melissa Thomas OW RR 350 0 42:50 350
59 Greg Dominish MM   350 0 44:50 350
59 John Bulman VM GO 360 10 45:57 350
59 Steve Shepherd VM   410 60 50:26 350
59 Steve Flick LM BN 380 30 47:05 350
59 Mitch Bye OM   360 10 45:25 350
59 Fergus Dixon VM   380 30 47:59 350
68 Rod Eckels VM GO 340 0 44:42 340
68 Andrew Goddard MM GO 420 80 52:31 340
68 Paula Savolainen VW GO 340 0 44:59 340
68 Callum Thomson OM   370 30 47:10 340
68 Clifford Heath VM BKV 340 0 44:33 340
68 Matt Peters VM UR 390 50 49:19 340
68 Per Ivarsson SVM SWE 350 10 45:05 340
75 Mark Mueller MM WH 330 0 43:59 330
75 Tim Perry VM WH 330 0 44:55 330
75 Stuart Wilson MM BF 330 0 41:21 330
75 John Anderson LM GO 350 20 46:28 330
79 Larry Weiss SVM GO 330 10 45:38 320
79 Karin Hefftner SVW GO 320 0 44:35 320
79 Clare Murphy OW UR 350 30 47:50 320
79 Michael Ridley-Smith VM GO 510 190 63:49 320
79 Peter Erlandsen VM GO 360 40 48:49 320
79 Sue Davis MW BF 350 30 47:34 320
79 Martin Slade SVM GO 320 0 43:28 320
79 Rodney Parkin SVM BN 320 0 44:44 320
79 Marie Ringer VW   320 0 43:55 320
79 Louise Tiller, Kate Schofield Group GO 320 0 44:32 320
79 Thomas Loosli OM   320 0 42:26 320
79 Caroline Davies VW GO 320 0 44:11 320
79 Miles Ellis MM BF 380 60 50:20 320
79 Emmanuelle Convert MW GO 320 0 44:30 320
79 Helen MacDonald VW GO 330 10 45:33 320
94 Marina Iskhakova OW BN 310 0 44:36 310
94 Jim Forbes SVM GO 320 10 45:38 310
94 Dan Redfern VM GO 320 10 45:04 310
94 Ian Cameron SVM GO 310 0 43:29 310
94 Andrew Wisniewski VM BN 310 0 43:37 310
99 Ian Miller LM WH 300 0 43:14 300
99 Ron Junghans LM GO 300 0 44:26 300
99 Sarah Walter MW GO 340 40 48:51 300
99 Tania Kennedy VW GO 300 0 44:08 300
99 Jo Wisznieski,Mitchell Day Group   320 20 46:46 300
99 Chris Stevenson VM GO 320 20 46:03 300
99 Gordon Wilson SVM BN 330 30 47:49 300
99 Gareth Chandler OM   320 20 46:22 300
107 Venn Hardy OM None 290 0 43:12 290
107 Warwick Selby (Walking) WaM GO 290 0 43:14 290
107 Nick Eales MM   290 0 44:33 290
107 Terry Bluett LM BN 380 90 53:26 290
107 Lisa Lampe VW UR 290 0 42:24 290
107 David Bowerman SVM CC 290 0 44:02 290
107 Mel Cox WaM BN 290 0 44:27 290
107 Peter Thomason VM BN 310 20 46:45 290
107 Pauline Evans SVW BF 290 0 43:25 290
107 Malcolm Gledhill IM GO 290 0 44:03 290
107 Anthony Darr MM BF 290 0 44:08 290
107 Ted Mulherin IM WH 290 0 41:37 290
119 Stuart McWilliam SVM GO 280 0 44:35 280
119 Linda Larsen MW GO 280 0 42:45 280
119 Heiko Schaefer IM CC 330 50 49:22 280
119 Chris Cunningham VM BN 280 0 43:38 280
119 Ken Jacobson LM   280 0 44:23 280
119 David McGhee MM BN 320 40 48:04 280
119 Chris Brown WaM UR 290 10 45:39 280
119 Michelle Povah (Walking) WaW BN 250 0 41:54 280
119 Andrew Lumsden SVM BF 280 0 43:56 280
119 Chris Ramsgate SVW   280 0 44:17 280
129 Brian Cleland IM UR 270 0 44:16 270
129 Lisa Linssen MW GO 270 0 44:09 270
129 Maree Bunney MW GO 270 0 44:06 270
129 Kit Wong OW WH 290 20 46:23 270
129 Kevin Roberts VM GO 270 0 42:16 270
129 James Stuart VM IK 270 0 42:35 270
129 Dianne Bergen VW GO 290 20 47:00 270
136 Dave Dash LM GO 260 0 38:18 260
136 Robert Spry SVM BN 260 0 44:14 260
136 Hannah, Emily, Robbie Group   260 0 40:08 260
136 Ross Duker SVM GO 260 0 40:14 260
136 Hester Slade SVW GO 260 0 41:08 260
136 Mark Brindley MM GO 260 0 42:16 260
136 Kerry Emslie SVW   280 20 46:03 260
136 Annette Larssen MW MD 260 0 43:31 260
136 Eoin Rothery SVM BF 260 0 30:42 260
136 Lloyd Gledhill IM GO 280 20 46:38 260
136 Lindy, Jess Riese Group GO 260 0 44:03 260
136 Paivi Srppola VW   260 0 38:42 260
136 Carol Jacobson SVW GO 260 0 43:06 260
136 Wendy Stevenson (Walking) WaW GO 260 0 40:25 260
136 Georgia Jones JW UR 260 0 42:55 260
136 Debbie Byers SVW BF 260 0 43:14 260
136 Emily Fewster MW   260 0 38:12 260
153 Johnny Petersen SVM   250 0 40:22 250
153 Julia Clements MW   290 40 48:34 250
153 Helen Murphy SVW UR 250 0 41:59 250
153 Isabella Lucy etc Fisher Group   260 10 45:05 250
153 Barbara Dawson VW GO 250 0 39:32 250
153 John Giles SVM GO 250 0 44:14 250
159 Ernest Windschuttel LM GO 250 10 45:47 240
159 Laurent Billot MM UR 370 130 57:20 240
161 Libby Richetts & Adrian Steel Group UR 230 0 39:47 230
161 Emma Richardson OW   230 0 44:27 230
161 Dennis Sparling SVM GO 230 0 44:27 230
161 Connie McNamee SVW BF 230 0 41:49 230
161 Elizabeth Bulman VW GO 230 0 42:18 230
161 June Stanley IW GO 230 0 43:29 230
167 Alison Welinski OW GO 230 10 45:43 220
167 Sue Thomson IW GO 220 0 42:05 220
167 Lilla Gaiger OW   220 0 37:19 220
167 Dave Lotty WaM UR 260 40 48:48 220
167 Hales group Group BN 230 10 45:30 220
167 Mary Jane Mahony LW UR 220 0 44:42 220
173 Fergus Mackie Amanda Mackie Group MD 210 0 42:12 210
173 Vivienne Robyn Joscelyne Russe Group   210 0 41:45 210
173 Megan Brown VW GO 220 10 45:38 210
173 Kathryn Cox WaW BNN 210 0 42:56 210
173 Bryan Merzeo Group Group   210 0 42:01 210
178 Margaret Waugh LW GO 200 0 42:17 200
178 Keryn Hass WaW   200 0 43:55 200
178 Graham Horrocks LM GO 250 50 49:18 200
181 Janet Morris IM WH 190 0 42:34 190
181 Ross Catterall SVM GO 200 10 45:20 190
181 Julie Cossell WaW   220 30 47:28 190
184 Digby Pritchard VM BN 180 0 42:33 180
184 Barry Cole IM BN 180 0 41:42 180
184 Jette Bollerup OW   180 0 44:10 180
187 Ididnot Handmycardin OM   180 10 45:13 170
187 Lyra, Katya, Alice, Michal Group BF 170 0 43:14 170
189 Callum Davis SJM BF 160 0 35:14 160
189 Ruth Jacka WaW   160 0 43:22 160
191 Ellen Currie SJW GO 150 0 43:57 150
192 Alison Pearce WaW UR 140 0 35:11 140
192 Blyss Merchant SJW GO 140 0 41:26 140
194 Raphaella Robeson OW UR 130 0 44:02 130
194 Margaret Jones VW UR 130 0 43:58 130
196 David Stitt LM GO 400 280 72:09 120
197 Barbara Junghans WaW GO 100 0 39:45 100
198 Bill Maclean IM GO 90 0 42:42 90
199 Ian McKenzie (walking) WaM UR 600 530 97:40 70
199 Angus & Heidi Van Schalk Group   70 0 36:08 70
201 Aoife, Cath Rothery Group BF 60 0 35:20 60
202 Stephanie Allen OW BN 320 320 76:30 0
-- Jim Wells LM GO 0 170 MP 0
204 Amelia Jones & William Bennett Group   170 400 84:23 -230

Results provided by Big Foot Orienteers using Ór software

Date: 
Tuesday, December 11, 2012