Big Foot Sprints XV - Darks Common

Another cracking Darks Common event under the guiding hand of Richard Lauder was won by Big Foot Patrick Gunnarrsson going one place better than last year and leading in Lee Coady, who overhauled Paul Marsh on the second sprint, but couldn't keep up with Patrik despite catching him at the first control.

In the women's race, Tracy Marsh easily won to bring home the chocolate for the third time, closing in on the all time win record. Second place was much closer with Linda Sesta starting seconds ahead of Jenny Casanova and perennial dead-heater Jo Parr. Although Jo and Jenny had the same start, the gaffling (I've always wanted to use that word) split them up and Jo ended up being overhauled by a fast finishing Paula Shingler as Jenny took out third [note to Jenny - Tracy has your crate of Terry's Chocolate Oranges].

 

Attackpoint Splits   RouteGadget

Very Easy


    Class Club Time
1 Ewie Shingler   BF 05:08
2 Tiia Marsh   BF 10:06
3 Eliza Gorman   BF 10:13
4 Nea Shingler   BF 10:14
5 Nea Shingler   BF 22:21

Easy


    Class Club Time
1 Alexander Stukov Sprint WH 12:13
2 Josie Maya Sprint None 14:38
3 Michael Charlton Sprint None 16:14
-- Ewan Shingler Sprint BF MP

Sprints


  Name Club Leg 1   Leg 2   Total
1 Patrik Gunnarsson BF 1 17:15 1 18:14 35:29
2 Lee Coady WH 3 17:53 2 19:31 37:24
3 Paul Marsh BF 2 17:28 5 20:23 37:51
4 Andy Simpson BF 5 18:53 3 19:38 38:31
5 Eoin Rothery BF 7 19:20 6 21:06 40:26
6 Toby Wilson GO 9 20:46 4 20:06 40:52
7 Tracy Marsh BF 6 18:59 7 22:04 41:03
8 James Lithgow GO 8 20:36 8 23:51 44:27
9 Darren Slattery BN 10 23:02 11 24:19 47:21
10 Linda Sesta UR 14 24:56 12 24:21 49:17
11 Jenny Casanova WA 15 25:03 14 25:32 50:35
12 Terry Bluett BN 19 25:26 13 25:18 50:44
13 Daniel Smith WH 22 26:42 10 24:18 51:00
14 Paula Shingler BF 17 25:25 15 26:20 51:45
15 Ross Barr GO 11 23:23 20 29:34 52:57
16 Jo Parr BF 15 25:03 18 28:21 53:24
17 Duncan Currie GO 12 24:16 20 29:34 53:50
18 Matt Hackett WN 17 25:25 19 29:07 54:32
19 Ken Jacobson GO 13 24:44 22 30:12 54:56
20 Alexa Troedson BF 24 27:50 17 27:54 55:44
21 Warwick Selby GO 23 26:46 24 31:11 57:57
22 Asta Gunnarsson BF 25 27:52 23 30:35 58:27
23 Colin Currie GO 33 31:09 16 27:26 58:35
24 Dan Redfern GO 21 26:00 29 33:39 59:39
25 Miles Ellis BF 38 35:34 9 24:13 59:47
26 Rebecca George BF 30 29:46 25 31:36 61:22
27 Ian Miller WH 29 29:35 28 32:38 62:13
28 Robert Spry BN 26 28:18 31 34:48 63:06
29 Peter Thomason BN 31 30:03 30 33:45 63:48
30 Airdrie Long GO 35 32:43 27 32:35 65:18
31 Carol Jacobson GO 32 31:02 33 36:05 67:07
32 Dmitry Stukov WH 28 29:16 35 38:46 68:02
33 Debbie Byers BF 36 35:07 34 37:30 72:37
34 Stuart McWilliam GO 37 35:33 36 39:27 75:00
35 Rhys Wisniewski BF 40 45:49 32 35:52 81:41
36 Janet Morris WH 39 43:04 38 48:57 92:01
37 Cohen Wisniewski BF 41 55:05 37 46:55 102:00
38 Sue Thomson GO 42 60:55 39 67:49 128:44
  Mark Shingler BF 4 18:21   MP MP
  Andrew Lumsden BF 20 25:53   MP MP
  Timothy Schmid None 27 28:50   MP MP
  Michael Roylance BF 34 31:20   MP MP
  Nina Sartoretti GO   MP 26 32:23 MP

 

Date: 
Saturday, September 1, 2012