Summer Series 6, 2011

Hot and hilly was a bad combination for some, congratulations to Steve and Richard for cracking 400 points and to Wendy for fastest lady.

Thanks to Gill Fowler for course setting, Cath and Ant for the new map and to all the people who helped out on the day. Those sinners who failed to report to the finish: you get 0 points.

Bring back winter.

RouteGadget is here.

 

Score

  Name Class Club Gross Penalty Time Score  
1 Steve Ryan OM GO 470 50 49:27 420
2 Richard Green MM GO 430 20 46:03 410
3 Greg Barbour VM BF 420 30 47:49 390
4 Malcolm Bradley VM MD 380 0 44:44 380
5 Wendy Stevenson VW GO 400 30 47:28 370
6 Adrian White OM WH 380 20 46:29 360
6 Mark Schaefer OM CC 490 130 57:55 360
8 Glenn Horrocks MM GO 600 250 69:08 350
9 Kar-Soon Lim MM GO 420 80 52:05 340
9 Lisa Grant OW GO 440 100 54:01 340
11 Matthew Hill JM GO 330 0 44:50 330
11 Warwick Selby SVM GO 350 20 46:28 330
11 Michael Weiner OM UR 340 10 45:41 330
11 Anthony Dowle OM GO 330 0 44:39 330
15 Tom Joss OM GO 320 0 44:41 320
15 Eoin Rothery SVM BF 320 0 43:05 320
15 Roger Butler OM   450 130 57:06 320
15 Daniel Dohle OM GO 360 40 48:35 320
15 Mary Fien MW BF 0 0 44:01 320
15 Pete Fallows     430 110 55:56 320
21 Jeremy Fowler OM GO 320 10 45:53 310
21 Graeme McLeod VM MD 310 0 44:35 310
21 Sue Davis MW SH 320 10 45:16 310
24 Andy Graham VM GO 300 0 44:05 300
24 Tim Petterson MM   310 10 45:08 300
26 Joel Putnam OM BN 290 0 36:35 290
26 Belinda Kinneally OW WH 290 10 45:01 290
26 David Stanley MM GO 290 0 41:57 290
26 Ian Jessup VM GO 290 0 44:03 290
26 Malcolm Ramsay     290 0 44:51 290
26 James McQuillan OM WH 450 160 60:53 290
26 Claire Winnick OW GO 360 70 51:52 290
33 Glenn Meyer OM   280 0 44:59 280
33 Bob Morgan VM BN 320 40 48:25 280
33 Martin Cousins MM GO 310 30 47:37 280
33 John Brayan VM GO 280 0 15:52 280
33 John Bulman VM GO 290 10 45:54 280
38 Catherine Murphy OW UR 280 10 45:53 270
38 Nathan Dix OM   270 0 44:42 270
38 Heiko Schaefer LM   270 0 44:24 270
41 Jim Merchant LM GO 260 0 44:15 260
41 Terry Bluett LM BN 270 10 45:02 260
41 Ian Cameron SVM GO 260 0 44:34 260
41 Darren Slattery OM BN 280 20 46:22 260
41 Istvan Kertesz OM GO 280 20 46:07 260
41 Wayne Pepper MM BN 260 0 44:03 260
41 Michele Dawson JW GO 310 50 49:35 260
41 Alison Curtin MW BF 330 70 51:59 260
41 David Bulbrook JM   270 10 45:42 260
41 Paul Prudhoe SVM CC 280 20 46:23 260
41 Laurent Billot MM UR 270 10 45:08 260
41 Jason Wilson OM   330 70 51:37 260
41 Chris Cunningham VM BN 300 40 48:12 260
54 David Noble VM   270 20 46:36 250
54 Andrew Graham OM BN 330 80 52:27 250
54 Jim Forbes SVM GO 250 0 44:45 250
54 Duncan Currie JM GO 280 30 47:09 250
54 Rod Eckels VM GO 260 10 45:02 250
54 Chippy Le Carpentier LM GO 280 30 47:25 250
54 Ross Barr LM GO 250 0 43:35 250
54 Anthony Petterson MM GO 250 0 44:37 250
54 Graeme Hill SVM WH 430 180 62:43 250
54 Ted Woodley SVM GO 270 20 46:19 250
54 Julian Ledger SVM BN 250 0 44:30 250
54 Tony Hill VM GO 350 100 55:00 250
54 Andrew Goddard MM GO 250 0 42:46 250
67 Meredeth Dodds OW   300 60 50:40 240
67 Ken Jacobson LM GO 240 0 43:48 240
67 Chris Jacka OM   310 70 51:36 240
67 Georgia Jones   UR 260 20 46:12 240
67 Matt Dolce OM   240 0 44:46 240
67 Neil Hawthorne SVM GO 350 110 55:42 240
67 Fergus Mackie Amanda Mackie Group MD 240 0 44:56 240
67 Mark Mueller MM WH 240 0 43:34 240
67 Ted Mulherin LM WH 290 50 49:44 240
67 Gregor Riese MM   270 30 47:50 240
77 Steve Dunlop SVM WH 230 0 43:35 230
77 Emily Prudhoe OW CC 230 0 44:39 230
77 Martin Slade SVM   260 30 47:26 230
77 Lisa Linssen MW GO 230 0 43:38 230
77 Rachel Merton MW BF 230 0 44:52 230
77 Keith Povah MM   260 30 47:41 230
77 Margaret Jones MW UR 280 50 49:17 230
77 Dan Redfern VM GO 250 20 46:52 230
77 Ron Junghans LM GO 240 10 45:24 230
77 Iain McKernan MM GO 320 90 53:38 230
77 Stefan Kuehn MM GO 370 140 58:15 230
88 Stuart Wilson MM BF 230 10 45:41 220
88 Ian Harkness MM   220 0 44:26 220
88 Lap Kueng Leung OM GO 220 0 44:36 220
88 Emmanuelle Convert OW GO 220 0 44:50 220
88 Duncan Cross SVM   220 0 44:00 220
88 Luke Petterson JM GO 220 0 44:31 220
88 Tim Cox LM GO 220 0 44:08 220
88 Dan Bunting OM   220 0 44:58 220
88 Stephen Cossell OM   290 70 51:19 220
88 Peter Erlandsen     230 10 45:37 220
88 Chris Stevenson VM   220 0 44:18 220
88 Marie Ringer MW   220 0 44:25 220
88 Stuart Deane MM GO 390 170 61:47 220
101 Crystal Ossolinski OW   240 30 47:29 210
101 Robert Slater OM   230 20 46:21 210
101 Tim Perry VM   270 60 50:40 210
101 Lisa Lampe VW UR 210 0 43:41 210
101 Ernest Windschuttel LM GO 220 10 45:45 210
101 Peter Thomason VM BN 250 40 48:15 210
101 James Stuart VM   260 50 49:50 210
101 Csaba Peter     270 60 50:22 210
101 Susan Kitchener MW   250 40 48:59 210
101 Angus Lund MM GO 260 50 49:48 210
101 Shane Henry MM   330 120 56:34 210
101 Rebecca Noble OW   230 20 46:25 210
113 Andrew Wisniewski (Walking) WaM   210 10 45:24 200
113 Meg Croft MW   200 0 44:54 200
113 Qiang Li MM   210 10 45:03 200
113 Hester Slade SVW   200 0 44:32 200
113 Bruce Stanley LM GO 200 0 44:45 200
113 Silvia, Jana Teoh Group   330 130 57:27 200
113 Stuart McWilliam SVM GO 200 0 44:50 200
113 Dmitry Stukov MM WH 370 170 61:14 200
113 Sharon Lambert VW IK 300 100 54:19 200
113 Chris Brown WaM UR 200 0 44:51 200
123 Mel Cox SVM BN 190 0 43:50 190
123 Robin Cameron VW   360 170 61:44 190
123 Matthew Nicol     230 40 48:31 190
123 Kim Welinski VM   240 50 49:37 190
123 Steve Holloway SVM WH 210 20 46:04 190
123 Malcolm Gledhill LM   240 50 49:36 190
123 Colin Burnett VM GO 250 60 50:47 190
123 Lloyd Gledhill LM GO 190 0 43:52 190
123 Ross Emslie SVM   300 110 55:29 190
123 David Bowerman SVM GO 200 10 45:51 190
123 Vivien De Remy De Courlelles OM GO 280 90 53:26 190
123 Sylvia+ Ioana Group   200 10 45:47 190
135 Greg Ockendon OM   190 10 45:24 180
135 Eric Young OM   220 40 48:49 180
135 Barbara Dawson VW GO 180 0 45:00 180
135 Fergus Dixon VM   310 130 57:59 180
135 Michael Tomkins MM UR 230 50 49:57 180
135 Terry Murphy SVM UR 180 0 40:36 180
141 Bryony Cox LW GO 170 0 35:26 170
141 Anthony Scott OM   180 10 45:20 170
141 Michelle Povah (Walking) WaW   200 30 47:35 170
141 Rachael Noble JW BF 260 90 53:01 170
141 Matt Bell OM GO 330 160 60:07 170
141 Chad Lussini VM   170 0 43:34 170
141 Bruce Abrahams, Terry Cooke Group GO 170 0 44:54 170
141 Anette Larsson MW   190 20 46:25 170
141 Annalisa Meryment OW   170 0 42:24 170
141 Donald Baxter OM   170 0 42:16 170
141 Helen Murphy SVW UR 180 10 45:16 170
141 Ross Duker SVM GO 170 0 43:46 170
153 Nicola Nygh VW BF 190 30 47:10 160
153 Adrienne Kirby SVW   190 30 47:53 160
153 John Giles SVM GO 210 50 50:00 160
153 Karla Burnett JW GO 200 40 48:28 160
153 Robert Spry SVM BN 190 30 47:21 160
158 Michael Roylance SVM BF 210 60 50:42 150
158 John Murby MM   300 150 59:47 150
158 June Stanley LW GO 150 0 44:51 150
158 Hannah Watts OW UR 230 80 52:25 150
158 Dave Dash LM GO 220 70 51:45 150
158 Janet Morris LW WH 150 0 42:39 150
158 Alison Pearce WaW UR 150 0 44:07 150
165 Sue Thomson LW GO 160 20 46:45 140
165 Ellen Currie JW GO 140 0 43:11 140
165 Gerri Lang, Lorraine Cooke Group CC 140 0 43:47 140
165 Joanna Hill JW GO 140 0 43:14 140
165 Sophie Jones JW UR 140 0 43:07 140
165 Robyn Dunlop SVW WH 140 0 40:40 140
165 Dennis Sparling SVM GO 160 20 46:42 140
165 Kate Schofield OW   140 0 38:33 140
173 Jacqueline Williams OW   130 0 44:02 130
173 Bev Johnson LW GO 130 0 42:14 130
173 Kerry Emslie SVW   220 90 53:44 130
176 Nerise McQuillan OW WH 230 110 55:48 120
176 Chan, Linda & Madelynne Group   120 0 40:48 120
178 Patrik Gunnarsson OM BF 110 0 27:04 110
179 Stephanie Allen OW BN 110 20 46:06 90
180 Rachel Grindlay OW   260 180 62:07 80
180 David Stitt LM GO 300 220 66:21 80
180 Ross Catterall SVM GO 210 130 57:23 80
183 Barbara Junghans WaW GO 70 0 37:45 70
183 Lisa Knox + Laura Gibbs Group   90 20 46:14 70
-- Pauline Evans SVW   0 0 MP 0
184 Hzng Lu MM   200 200 64:42 0
-- Margaret Bouttell MW MD 0 0 MP 0
-- Marina Iskhakova OW BN 0 0 MP 0
184 Lesley Cox WaW   180 180 62:05 0
188 Alan Tilley LM WH 290 300 74:23 -10
189 Cheryl Bluett SVW BN 140 270 71:29 -130

Kids


  Name   Class Club Time
1 Will Burnett JM BF 5:19
2 Cam Burnett JM BF 5:20
3 Aoife Rothery JW BF 5:45
4 Lyra Simpson JW BF 5:59
5 Samuel Tsang JM   12:23
6 Liam Miranda Singer Group   21:17
7 Christine Darby Group   24:09
8 Joanna Darby JW   42:43

 

Splits: 

Fatal error: Allowed memory size of 67108864 bytes exhausted (tried to allocate 24 bytes) in /home/bigfooto/public_html/drupal/modules/filter/filter.module on line 1429
 

Date: 
Tuesday, November 8, 2011