Tannery Creek, Riverview - Summer Series #14

Thanks to Saint Ignatius' College, Riveview for giving planner David Gatwood great access for this event. David made great use of the privilege and set a cracking course.

Splits and Route Gedget also available - see results menu to the left.

  Name   Class Club Gross Score Penalty Time Score
1 Andrew Hill OM WH 600 20 46:09 580
1 Richard Green MM   590 10 45:25 580
1 Steve Ryan OM   580 0 42:42 580
4 Adrian White OM   590 20 46:16 570
5 Dave Hegarty OM   580 20 46:02 560
5 Tim Rogers MM BF 590 30 47:11 560
7 James McQuillan OM   550 0 42:46 550
7 Marcus Andersson JM   560 10 45:21 550
7 Peter Annetts MM GO 560 10 45:26 550
7 Wendy Stevenson VW BF 550 0 43:53 550
11 Gill Fowler OW BF 550 10 45:33 540
11 Mark Schaefer OM   540 0 44:03 540
11 Richard Morris MM   540 0 43:45 540
11 Erik Magnusson JM   540 0 43:55 540
15 David Bray MM GO 570 40 48:37 530
15 Lisa Grant OW GO 550 20 46:52 530
15 Malcolm Bradley VM   530 0 44:21 530
15 Brendan Hatton OM   530 0 44:13 530
19 Andrew Graham OM   520 0 44:50 520
19 Simon Williams OM   540 20 46:09 520
19 Daniel Dohle OM GO 530 10 45:25 520
22 Roger Butler OM   530 20 46:12 510
22 Neil Lefevre OM   530 20 46:03 510
22 Paula Shingler VW BF 530 20 46:23 510
22 Graeme McLeod MM MD 510 0 43:50 510
22 Joel Putnam OM BN 510 0 44:04 510
22 Tim Austin MM   530 20 46:13 510
22 Ian Jones OM UR 510 0 44:46 510
22 Per Magnusson VM   540 30 47:25 510
30 Pete Fallows MM   520 20 46:51 500
30 Jeremy Fowler OM   500 0 44:29 500
32 Carolyn Haupt OW GO 500 10 45:23 490
32 Mary Fien MW BF 490 0 44:26 490
34 Warwick Selby SVM GO 480 0 43:18 480
34 Tracy Marsh OW BF 490 10 45:53 480
34 Huon Wilson JM GO 510 30 47:49 480
34 Sue Davis OW   500 20 46:11 480
34 Gordon Wilson SVM BN 480 0 43:43 480
39 Peter Hopper OM IK 510 40 48:22 470
39 Melvyn Cox VM BN 480 10 45:29 470
39 Chris Cunningham VM   470 0 44:27 470
39 Jim McLean VM   470 0 44:50 470
39 Alison Curtin MW MD 470 0 44:36 470
39 Stephen Cossell OM   480 10 45:43 470
39 David Stanley MM   510 40 48:22 470
46 Marina Iskhakova OW RU 470 10 45:15 460
46 Claire Winnick OW   460 0 44:50 460
46 Fergus Dixon MM   460 0 44:35 460
46 Wayne Pepper MM BN 460 0 42:37 460
46 Michael Meryment OM   490 30 47:54 460
51 Trevor Hindson MM   490 40 48:21 450
51 Michele Dawson JW GO 470 20 46:44 450
51 Chris Frain MM   450 0 43:39 450
51 David Noble VM   480 30 47:21 450
51 John Brayan VM GO 450 0 44:40 450
51 Martin Cousins MM   450 0 42:31 450
51 Adam Halmy JM   470 20 46:21 450
51 Dmitry Stukov MM WH 470 20 46:54 450
59 Christopher Wilson SVM   440 0 43:36 440
59 Andrew Goddard MM   440 0 44:29 440
59 Ian Jessup VM GO 440 0 43:10 440
59 Peter Marshall VM   470 30 47:14 440
59 Martin Conway MM   500 60 51:00 440
59 Rachael Noble JW   440 0 44:42 440
65 Larry Weiss VM   430 0 43:18 430
65 Ron Junghans LM GO 430 0 44:50 430
65 Iain McKernan MM   470 40 48:32 430
65 Annalisa Meryment OW   450 20 46:34 430
65 Darren Slattery OM BN 470 40 48:31 430
65 Stuart Deane MM   450 20 46:45 430
65 Neil Hawthorne SVM GO 430 0 39:40 430
65 Dan Redfern VM   430 0 44:04 430
65 John Bulman VM   440 10 45:04 430
74 Callum Thomson OM   420 0 43:35 420
74 Andrew Wisniewski VM BF 450 30 47:38 420
74 Bethany Halmy JW BN 420 0 44:12 420
74 Terry Bluett SVM BN 450 30 47:53 420
74 Emily Prudhoe OW CC 420 0 42:46 420
74 Rachel Merton MW BF 450 30 47:17 420
80 James Stuart VM   410 0 44:47 410
80 Nathan Lowe OM GO 410 0 44:29 410
80 Paul Prudhoe SVM CC 440 30 47:31 410
80 David Kricker OM   410 0 35:04 410
80 Ross Barr SVM GO 410 0 43:18 410
80 Ross Emslie SVM   420 10 45:34 410
80 Vivien De Remy De Courlelles OM   440 30 47:49 410
80 Deborah Noble OW   420 10 45:24 410
80 Karin Hefftner VW   410 0 43:56 410
80 Kelly Dohle OW GO 450 40 48:31 410
90 Ian Couper MM   400 0 44:42 400
90 Heiko Schaefer LM   430 30 47:37 400
90 Jai Di Tommaso SVW GO 400 0 44:24 400
90 Chippy Le Carpentier LM GO 400 0 40:43 400
90 Julian Ledger SVM BN 400 0 43:13 400
90 Sharik Walker & Steph Group   400 0 40:43 400
90 Ingmar Andersson SVM   400 0 42:05 400
90 Michael Roylance SVM BF 400 0 42:12 400
90 Hamish Mackie Group MD 400 0 44:06 400
99 Ian Miller SVM WH 390 0 42:46 390
99 John Anderson SVM GO 390 0 44:52 390
99 David Bowerman SVM GO 410 20 47:00 390
99 Brett Sewell OM   400 10 45:52 390
99 Stuart McWilliam SVM GO 410 20 46:12 390
99 Matt Bell OM   440 50 49:36 390
105 Aran Lanhow OM   380 0 41:41 380
105 Clare Murphy OW UR 410 30 47:01 380
105 Brendon Flanagan OM   380 0 42:50 380
105 Istvan Grubits MM   380 0 43:37 380
105 Ken Jacobson LM GO 390 10 45:24 380
105 Margaret Jones MW UR 380 0 44:28 380
105 Malin Andersson OW   390 10 45:19 380
112 Emmanuelle Convert OW   370 0 44:41 370
112 Toby Wilson JM GO 370 0 44:22 370
112 Gudrun Wegeland VW   370 0 43:11 370
112 Carol Jacobson SVW GO 370 0 44:46 370
112 Stefan Wuehn Group   410 40 48:24 370
112 Stina Magnusson JW   370 0 43:10 370
112 Aidan Dawson JM GO 370 0 42:52 370
112 Jim Forbes SVM GO 450 80 52:32 370
112 Catherine Murphy OW UR 390 20 46:23 370
112 Duncan Currie JM GO 370 0 43:59 370
112 Michael Tomkins     380 10 45:29 370
112 Gregor Riese MM   370 0 43:54 370
112 Bob Morgan VM   380 10 45:11 370
112 Caroline Yarnell & Gus Wong Group   370 0 43:51 370
112 Melissa Selby OW GO 380 10 45:27 370
127 Laurent Billot OM   360 0 41:37 360
127 Malcolm Gledhill LM   380 20 46:36 360
127 Clare Williams OW   400 40 48:32 360
130 Scott Dowdell MM   380 30 47:19 350
130 Tim Cox LM GO 350 0 43:37 350
130 Meredeth Dodds OW   360 10 45:32 350
130 Angela Haynes MW   350 0 41:34 350
134 Marie Ringer MW WH 340 0 43:03 340
134 Sharon Lambert OW IK 360 20 46:10 340
134 Greg Nibbs VM   360 20 46:54 340
134 Airdrie Long VW GO 340 0 44:04 340
134 Nerise McQuillan OW   370 30 47:20 340
134 Peter Kocsis MM   340 0 40:23 340
134 Nicole Sellin MW   340 0 41:26 340
134 Dave Dash LM GO 370 30 47:24 340
134 Tania Kennedy MW GO 340 0 44:20 340
143 Bryony Cox LW GO 330 0 42:35 330
143 Lisa Lampe VW UR 330 0 44:43 330
143 Chris Brown WaM   330 0 44:22 330
143 Lilian Chang & Daniel Teng Group   390 60 50:41 330
143 Adrienne Kirby SVW   330 0 42:45 330
143 Jim Merchant (Walking) WaM GO 330 0 44:32 330
143 K Schofield MW   340 10 45:57 330
143 David Stitt LM GO 400 70 51:42 330
143 Bruce Stanley LM   330 0 42:27 330
143 Anette Andersson VW   340 10 45:21 330
143 Georgianna Fien VW   340 10 45:32 330
143 Chris Stevenson VM   350 20 47:00 330
155 Lawrence Jones JM UR 320 0 44:06 320
155 Janet Eagle MW   320 0 42:44 320
155 Georgette Goode & Sophie Offen Group   320 0 41:45 320
155 Pete Day MM   320 0 42:44 320
155 Nick Eales OM   350 30 47:26 320
155 John Giles SVM GO 350 30 47:07 320
161 Ernest Windschuttel SVM GO 380 70 51:20 310
161 John Clancy VM   320 10 45:49 310
161 Steve Holloway SVM   320 10 45:37 310
164 Tony Holgate SVM   300 0 42:55 300
164 Kim & Alison Melinski Group   320 20 46:12 300
164 Natalie Hibberd JW   310 10 45:33 300
164 Rodney Parkin SVM BN 300 0 43:56 300
164 Amanda Mackie Group MD 300 0 43:07 300
164 Peter Hibberd VM GO 310 10 45:34 300
164 Anette Larsson MW WH 300 0 42:20 300
171 Helen Murphy SVW UR 310 20 46:15 290
171 Ross Duker SVM GO 290 0 41:23 290
171 Sarah Walter MW   290 0 41:33 290
171 Michelle Kennedy MW   290 0 43:37 290
171 Jenny Friend OW   350 60 50:39 290
171 Chris Annetts JM GO 350 60 50:07 290
177 Arian Ploeg OW   280 0 44:30 280
177 Julia Prudhoe VW CC 320 40 49:00 280
177 Rose Todd OW   280 0 44:28 280
177 Jo Whittaker OW   380 100 54:17 280
181 Kevin Roberts VM   270 0 40:13 270
181 Eric Tan OM   310 40 48:43 270
181 Sam Rogers JM BF 290 20 46:05 270
181 Andrew Morgan OM   270 0 44:40 270
181 Sue Thomson LW GO 270 0 40:59 270
186 Steve & Liam Flick Group   280 20 46:43 260
186 Ted Mulherin WaM WH 270 10 45:31 260
186 Jost Preis & Rachel Gale     260 0 42:03 260
186 Tshinta Hopper JW IK 260 0 44:35 260
186 Lara Dabreo MW   260 0 40:12 260
186 Therese Smyth OW   260 0 39:46 260
186 Garry & Annie Group   290 30 47:57 260
186 Georgia Jones JW UR 260 0 36:03 260
186 Brock Stevenson OM   270 10 45:01 260
186 Selwyn Roper SVM   270 10 45:08 260
196 Alison Schaber OW   250 0 43:49 250
196 Alison Johnston OW   250 0 43:07 250
196 Michele Smith OW   250 0 44:24 250
196 Kerry Napper OW   250 0 44:05 250
200 Jennifer Grubits OW   250 10 45:10 240
200 Mike Ward SVM   290 50 49:55 240
200 Phillip Harding MM BN 600 360 80:35 240
200 Barry Cole LM   240 0 41:44 240
200 Dennis Sparling SVM GO 330 90 53:52 240
200 Andrew Tucker Group   240 0 35:22 240
206 Kazuko & Seiji Group   230 0 38:15 230
206 Melissa Annetts JW GO 230 0 36:53 230
206 R Jocelyne & V Russell Group   230 0 42:52 230
206 Charlotte Marra OW   240 10 45:45 230
206 Joanna Sinclair WaW   250 20 46:39 230
206 Nina McLean OW   230 0 38:25 230
206 Will Kennedy JM   240 10 45:17 230
206 Peter Thomason VM BN 380 150 59:31 230
206 Terry Murphy SVM UR 280 50 49:55 230
206 Pauline Evans SVW   280 50 49:26 230
206 Alison Pearce WaW   230 0 42:10 230
217 Toni Frank LW BO 220 0 42:40 220
217 Kerry Emslie SVW   280 60 50:08 220
217 Lucy Moore & David Bell Group   220 0 41:40 220
217 Matthew Haynes OM   260 40 48:04 220
221 Kathryn Cox WaW   210 0 40:46 210
222 Sharon & Llew     220 20 46:53 200
222 M. Kwok OW   200 0 38:08 200
222 Mario Torresan OM   210 10 45:54 200
222 Jennifer Noble WaW   200 0 41:20 200
222 Nicholas Torresan JM   210 10 45:55 200
227 Emily Welinski JW   210 20 46:15 190
227 Ruth Jacka WaW   190 0 38:37 190
227 Jonathan D'Arcy SVM   370 180 62:06 190
227 Ellen Currie JW GO 190 0 30:43 190
231 June Stanley LW   210 30 47:32 180
231 Bruce, Elva Abrahams, Gerri La Group   180 0 43:22 180
231 Kar-Soon, Kathryn & Aidan Lim Group GO 220 40 48:44 180
231 Doug Shoemark VM   210 30 47:21 180
235 Katalin Othmer WaW   170 0 44:54 170
235 Luke Griffin OM   310 140 58:23 170
235 Julie Cossell WaW   200 30 47:28 170
235 Jan Othmer WaM   170 0 44:55 170
239 Alex & Tom Kennedy Group   210 50 49:10 160
239 Valerie Gutenev & Anita Chen Group   220 60 50:03 160
241 Tony & Kyle Wong Group   190 40 48:51 150
241 Steph, Llally & Nick Stanley Group   200 50 49:54 150
241 Barbara Junghans WaW GO 190 40 48:56 150
244 Margaret Gordon Group   190 50 49:46 140
245 Bev Johnson LW   210 80 52:51 130
245 Ben Dickens JM   130 0 33:29 130
247 Angela   OW   140 20 46:47 120
247 Elisa Moore Group   120 0 38:28 120
249 Stephen Grubits WaM   90 0 44:43 90
250 Phil Smyth & Alex Scarlett Group   100 50 49:52 50
251 Jussi Viero MM   110 70 51:25 40
252 John & Jeremy Rotenstein Group   190 180 62:07 10
252 Cheryl Bluett SVW BN 200 190 63:06 10
254 Sandra Thomas WaW BN 410 420 86:44 -10
255 Richard Thomas VM   520 600 104:02 -80
256 Gavin Wright VM   40 230 67:09 -190

 

Date: 
Tuesday, January 4, 2011