Olympic Park, Homebush - Summer Series #21

Great planning by Gill Fowler, despite the sudden unavailability of the Showground. If you are looking for more of Gill's work, check out the NSWRA mini-rogaine (3 hours)coming up on 20th March and timed so that you could also run Metro League.


Thanks to everyone who came and map-corrected. Both organisers and some competitors have now learnt that yo have to punch and SI unit from the top to get it to register.

  Name   Class Club Gross Score Penalty Time Score
1 Richard Green MM   600 0 43:52 600
2 Glenn Horrocks MM   600 10 45:15 590
2 Andrew Hill OM WH 600 10 45:39 590
4 Steve Ryan OM   600 30 47:54 570
5 Mark Schaefer OM   600 40 48:54 560
5 Michael Burton VM BF 600 40 48:32 560
7 Eoin Rothery VM BF 550 0 44:46 550
8 Simon Williams OM   580 40 48:41 540
8 Kar-Soon Lim MM   540 0 43:40 540
10 Malcolm Bradley VM   540 10 45:56 530
10 Lisa Grant OW GO 550 20 46:01 530
12 James McQuillan OM   570 50 49:38 520
12 Tom Joss OM   520 0 43:57 520
14 Daniel Dohle OM   560 50 49:19 510
14 Wendy Stevenson VW None 510 0 44:24 510
16 Peter Annetts MM GO 540 40 48:42 500
16 Cath Chalmers MW BF 500 0 44:57 500
16 Aidan Dawson JM GO 540 40 48:47 500
16 Joel Putnam OM BN 500 0 43:46 500
16 Matthew Hill JM GO 500 0 42:13 500
16 Barbara Hill MW GO 540 40 48:44 500
16 Michael Weiner OM   520 20 46:46 500
23 Catherine Murphy OW UR 510 20 46:24 490
23 Warwick Selby SVM GO 520 30 47:19 490
23 Anthony Petterson MM   500 10 45:26 490
23 Graeme McLeod MM MD 490 0 44:28 490
27 Michael Halmy VM BN 480 0 44:25 480
28 Stephen Cossell OM   480 10 45:29 470
29 Andrew Graham OM   470 10 45:52 460
29 Gordon Wilson SVM BN 470 10 45:30 460
29 Graeme Dawson VM GO 480 20 46:09 460
29 Chris Frain MM   600 140 58:36 460
29 Neil Lefevre OM   470 10 45:21 460
29 Pete Fallows MM   520 60 50:52 460
29 Huon Wilson JM GO 460 0 44:31 460
29 Martin Conway MM   470 10 45:06 460
29 Peter Hopper OM   470 10 45:18 460
38 Fergus Dixon MM   470 20 46:51 450
38 Carolyn Haupt OW GO 450 0 44:13 450
38 Darren Slattery OM BN 490 40 48:17 450
38 Richard Lauder MM BF 450 0 44:42 450
38 Nick Dent VM CC 450 0 44:19 450
38 Mark Robinson VM BN 480 30 47:34 450
38 Colin Burnett VM   480 30 47:40 450
45 Roger Simionato OM   440 0 45:00 440
45 Martin Cousins MM   440 0 44:23 440
45 Claire Winnick OW   460 20 46:03 440
45 Matt Shields OM   440 0 42:37 440
45 Paul Grundy MM   450 10 45:08 440
45 Dmitry Stukov MM WH 480 40 48:55 440
51 Angela Malpass MW   430 0 41:49 430
51 John Bulman VM   460 30 47:45 430
51 Emily Prudhoe OW CC 430 0 44:56 430
51 Rachael Noble JW   430 0 44:10 430
51 Wayne Pepper MM BN 430 0 44:48 430
51 Andrew Goodard MM   470 40 48:11 430
51 Luke Petterson JM   430 0 44:03 430
51 Robin Cameron VW   430 0 45:00 430
51 Clare Williams OW   430 0 42:57 430
51 Chris Thompson OM   430 0 44:08 430
51 David Stanley MM   480 50 49:28 430
62 Ian Clitheroe MM   420 0 44:07 420
62 James Lithgow SVM GO 520 100 54:48 420
62 Callum Thomson OM   430 10 45:34 420
62 Vivien De Remy De Courlelles OM   430 10 45:26 420
62 Ross Barr SVM GO 440 20 46:38 420
62 Sharik Walker OM   420 0 43:05 420
62 Laurent Billot OM   420 0 43:46 420
69 Ian Jessup VM GO 410 0 42:41 410
69 Clare Murphy OW UR 410 0 44:47 410
69 Steve Shepherd VM   410 0 44:45 410
69 Michele Dawson JW GO 410 0 44:33 410
69 Ian Froude VM IK 420 10 45:43 410
69 Ross Emslie SVM   480 70 51:36 410
69 Kerry Xu JM   410 0 44:27 410
76 Karin Hefftner VW   400 0 44:41 400
76 Sharon Lambert OW IK 400 0 43:02 400
76 Nathan Lowe OM   410 10 45:58 400
76 Paul Shoemark OM   400 0 39:48 400
76 Dan Redfern VM GO 410 10 45:36 400
76 Larry Weiss VM   420 20 46:48 400
76 Margaret Jones MW UR 400 0 44:37 400
76 Ted Woodley SVM GO 420 20 46:29 400
76 Ian Cameron SVM GO 400 0 43:58 400
76 Skinny Turtles Group   400 0 43:29 400
76 Peter Hibberd VM GO 410 10 45:32 400
87 Dave Lotty LM UR 390 0 44:56 390
87 Steve Dunlop SVM   390 0 43:29 390
87 Ian Miller SVM WH 400 10 45:05 390
87 Paul Prudhoe SVM CC 390 0 42:24 390
87 Ken Jacobson LM GO 400 10 45:45 390
87 John Brayan VM   390 0 43:27 390
87 Matt Hackett OM WH 390 0 42:06 390
87 Chris Cunningham VM   410 20 46:44 390
87 Nathan Dix OM   390 0 42:41 390
87 Poppycott   Group   390 0 43:05 390
87 Julia Clements MW   430 40 48:08 390
98 Stuart McWilliam SVM GO 380 0 44:42 380
98 Ted Mulherin LM WH 380 0 43:47 380
98 Stephen Flick SVM   530 150 59:17 380
98 Tim Young OM   380 0 44:50 380
98 Matt Bell OM   380 0 44:39 380
98 Martin Conway MM   380 0 43:39 380
98 Alex Sewell OM   380 0 44:48 380
105 Lawrence Jones JM UR 400 30 47:40 370
105 Michael Tomkins MM   410 40 48:42 370
105 Rod Eckels VM GO 370 0 44:39 370
105 David Bowerman SVM GO 410 40 49:00 370
105 David Noble VM   420 50 49:09 370
105 Chippy Le Carpentier LM GO 370 0 44:00 370
105 Chris Stevenson VM   370 0 44:35 370
105 Duncan Currie JM GO 390 20 46:48 370
113 Julian Ledger SVM BN 360 0 42:14 360
113 Andrew Wisniewski VM BF 600 240 68:47 360
113 Bob Morgan VM   360 0 42:50 360
113 Hilary Wood VW CC 360 0 42:39 360
113 Linda Sesta MW UR 360 0 40:44 360
113 Brett Sewell OM   360 0 42:56 360
113 Jamie Kennedy VM GO 360 0 36:57 360
120 Dale Thompson SVW   350 0 42:47 350
120 Peter Marshall VM   600 250 69:28 350
120 Ron Garner Group   350 0 43:55 350
120 Georgia Jones JW UR 350 0 42:18 350
120 Venn Hardy OM   350 0 44:06 350
120 Amy Harmer OW   350 0 43:36 350
120 John Storoy OM   350 0 44:34 350
120 Rochelle Pincini OW   350 0 44:15 350
120 Emmanuelle   OW   350 0 43:20 350
120 Malcolm Gledhill LM   350 0 43:43 350
120 Greg Nibbs VM   350 0 42:31 350
120 Mark Brindley MM GO 350 0 43:25 350
120 Marisol Cincunegui OW   370 20 46:36 350
120 Jim Forbes SVM GO 350 0 41:33 350
120 Harley Mitchell OM   350 0 44:53 350
135 Sarah Walter MW   340 0 43:18 340
135 Selwyn Roper SVM   340 0 44:17 340
135 Angela Haynes MW   340 0 41:58 340
135 Airdrie Long VW GO 350 10 45:58 340
135 Lloyd Gledhill LM GO 340 0 42:23 340
135 Andrew Goff MM   350 10 45:17 340
135 Samuel Tsang MM   380 40 48:01 340
142 Sharon       330 0 40:58 330
142 Jai Di Tommaso SVW GO 330 0 40:54 330
142 Bryony Cox LW GO 330 0 43:00 330
142 Dave Dash LM GO 360 30 47:53 330
142 Chris Brown WaM   340 10 45:09 330
142 Kim Stokeld VW   330 0 43:24 330
142 Pauline Evans SVW   330 0 43:58 330
142 Peter Thomason VM BN 330 0 42:44 330
150 Chenay, Aknouche Group   320 0 43:06 320
150 James Stuart VM   320 0 42:32 320
150 Michael Roylance SVM BF 320 0 42:52 320
150 Helen Murphy SVW UR 320 0 41:25 320
150 Angela Murray LW UR 320 0 43:16 320
155 Graeme Hill SVM   400 90 53:05 310
155 Kat Bennett OW   310 0 44:07 310
155 Sue Thomson LW GO 310 0 43:53 310
155 Ernest Windschuttel SVM GO 360 50 49:56 310
155 Mukti   OM   510 200 64:39 310
155 Carol Jacobson SVW GO 310 0 44:05 310
161 Lynda Calder MW   300 0 42:30 300
161 Tim Cox LM   300 0 43:06 300
161 Graham Horrocks LM   300 0 42:45 300
161 Steve Holloway SVM WH 350 50 49:30 300
161 Jim Merchant (Walking) WaM   300 0 44:15 300
166 Rebecca D'Arcy OW   290 0 44:51 290
166 M   MM   290 0 41:56 290
166 Ross Catterall SVM   290 0 39:46 290
166 Miranda Coulson WaW   290 0 43:30 290
170 Chris Annetts JM   280 0 44:51 280
170 Brian Cleland LM UR 280 0 40:41 280
170 Melvyn Cox     320 40 48:14 280
173 Tshinta Hopper JW   270 0 43:41 270
173 Joanna Sinclair WaW   270 0 44:48 270
173 Dennis Sparling SVM GO 310 40 48:43 270
173 Kathryn Cox WaW   270 0 43:50 270
173 David Stitt LM   340 70 51:09 270
173 Lee Lowe VW   270 0 42:04 270
179 Adrian and Lou Group   260 0 43:22 260
179 Robyn Dunlop SVW   260 0 41:35 260
181 Alison Pearce WaW   250 0 43:19 250
181 Nerise McQuillan WaW   270 20 46:40 250
181 Janet Morris LW WH 250 0 39:08 250
184 Connie McNamee SVW BF 240 0 43:30 240
184 Barry Pearce LM IK 240 0 43:22 240
184 Michele Smith OW   240 0 44:25 240
184 Bruce Stanley LM   240 0 43:17 240
188 Robyn, Jocelyne & Vivienne R Group   230 0 40:03 230
188 Gail Barr OW GO 230 0 40:05 230
188 Terry Bluett SVM BN 330 100 54:07 230
191 June Stanley LW   260 40 48:50 220
191 Sophie Jones JW UR 220 0 41:31 220
191 Kathryn & Aidan Lim Group   220 0 43:49 220
194 Kay Bollerup JM GO 190 0 43:23 190
195 Aldo Sesta Group   230 50 50:00 180
196 Ross Duker SVM GO 180 10 45:07 170
197 Sue Oliver & Natela Kruger Group   150 0 41:35 150
197 Zoe   OW   150 0 43:46 150
197 David   OM   150 0 43:45 150
200 Barbara Junghans WaW GO 130 0 44:13 130
200 Travis   JM   130 0 41:39 130
200 William Richards JM   130 0 41:25 130
200 Alex   OM   130 0 41:40 130
204 Inma   MW   130 20 46:04 110
204 Peter Williams OM   110 0 22:46 110
204 Rae Williams OW   110 0 22:45 110
207 Penny Sutcliffe OW GO 70 0 23:15 70
208 Ian McKenzie (walking) WaM   570 540 98:50 30
209 Bev Johnson LW GO 50 170 61:15 -120

Results provided by Big Foot Orienteers using Ór software

Date: 
Tuesday, February 22, 2011