Summer Series #10, Carlingford

Sydney Summer Series #10 Carlingford

Score

  Name   Club Gross Penalty Time Score
1 Richard Mountstephens VM BF N 590 0 42:58 590
2 Richard Morris VM BN N 590 0 43:03 590
3 James McQuillan MM WH N 590 0 43:40 590
4 Ryan Armstrong MM Bennelong Northside Orienteers 590 0 44:45 590
5 Glenn Horrocks VM GO N 600 10 45:16 590
6 Simon Murphy OM Uringa Orienteers 570 0 44:43 570
7 Kar-Soon Lim VM GO N 560 0 43:56 560
8 Mathew Collin OM UR N 560 0 44:16 560
9 Steve Ryan MM Garingal Orienteers 560 0 44:23 560
10 Nea Shingler JW Big Foot Orienteers 560 10 45:16 550
11 Melissa Thomas OW BN N 560 10 45:18 550
12 Peter Annetts VM GO N 580 30 47:56 550
13 Andrew Smith VM GO N 560 20 46:32 540
14 Anthony Dowle MM BF N 560 20 46:39 540
15 Anthony Petterson VM GO N 540 10 45:36 530
16 James Clare OM BF N 520 0 42:49 520
17 Stuart Deane VM Garingal Orienteers 530 10 45:55 520
18 Gill Fowler MW BF N 540 20 46:39 520
19 Joshua Simmons OM GO N 540 20 46:43 520
20 Rupert Robinson OM Uringa Orienteers 550 30 47:51 520
21 Ciaran Mathewson OM GO N 570 50 49:56 520
22 Clyde McGhee JM Bennelong Northside Orienteers 600 80 52:34 520
23 Dan Smith MM Western and Hills Orienteers 510 0 42:41 510
24 Roland Simpson VM GO N 510 0 44:21 510
25 Richard Pattison MM BN N 510 0 44:41 510
26 Joel Putnam MM BN N 510 0 44:43 510
27 Nick Wilkinson VM Big Foot Orienteers 510 0 44:47 510
28 Aniko Fozo-Kertesz MW GO N 510 0 44:51 510
29 Alexander Morris JM Bennelong Northside Orienteers 510 0 44:56 510
30 Mathew Cox MM GO N 530 20 46:34 510
31 Ross Morrison VM Garingal Orienteers 540 30 47:36 510
32 Vivien de Remy de Courcelles MM WH N 560 50 49:59 510
33 Istvan Kertesz MM GO N 500 0 44:22 500
34 Martin Cousins VM GO N 500 0 44:35 500
35 Will Kay JM WH N 520 20 46:37 500
36 Gary Farebrother VM Western and Hills Orienteers 500 10 45:06 490
37 Armands Teteris VM GO N 500 10 45:34 490
38 Nick Barlow VM Garingal Orienteers 480 0 44:53 480
39 Brett Sewell MM BN N 500 20 46:16 480
40 Simon Nash SVM BN N 510 30 47:39 480
41 Colin Burnett SVM Garingal Orienteers 510 30 47:57 480
42 Tim Giles VM BF N 520 40 49:00 480
43 Toni Bachvarova OW GO N 560 80 52:46 480
44 Andrew Huxley VM GO N 470 0 43:15 470
45 Ant Burnett VM Big Foot Orienteers 470 0 44:49 470
46 Steven Horrocks JM GO N 480 10 45:40 470
47 Derek Hamilton-Gibbs VM CAS N 490 20 46:28 470
48 Rochelle Cox MW GO N 490 20 46:33 470
49 Claire Daniel OW Garingal Orienteers 460 0 44:20 460
50 Selwyn Sweeney JM Western and Hills Orienteers 470 10 45:46 460
51 Caroline Wormell OW Garingal Orienteers 470 10 45:56 460
52 Tim Butcher VM GO N 520 60 50:26 460
53 Fergus Dixon VM Garingal Orienteers 470 20 46:01 450
54 Rebecca George OW Big Foot Orienteers 480 30 47:22 450
55 Steve Flick LM Bennelong Northside Orienteers 480 30 47:54 450
56 Graeme Hill LM WH N 490 40 48:36 450
57 Ori Gudes MM Uringa Orienteers 490 40 48:48 450
58 John Bulman SVM GO N 530 80 52:39 450
59 Darren Slattery MM Bennelong Northside Orienteers 440 0 44:04 440
60 John Brayan SVM GO N 450 10 45:13 440
61 Warwick Selby LM GO N 460 20 46:49 440
62 Martin Smith SVM Garingal Orienteers 510 70 52:00 440
63 Peter Hopper SVM Bennelong Northside Orienteers 600 160 60:46 440
64 Nick Stanley JM GO N 440 10 45:32 430
65 Ian Clitheroe VM CAS N 480 50 49:35 430
66 Saffron Sweeney VW Western and Hills Orienteers 420 0 44:45 420
67 Alan Gibson SVM BN N 420 0 45:00 420
68 Larry Weiss SVM GO N 440 20 46:28 420
69 Iain McKernan VM GO N 440 20 46:43 420
70 Jo Parr SVW Big Foot Orienteers 450 30 47:09 420
71 Bob Morgan SVM BN N 470 50 49:01 420
72 Lisa Grant MW GO N 480 60 50:25 420
73 Martin Dearnley LM Garingal Orienteers 410 0 43:51 410
74 Emmanuelle Convert MW WH N 420 10 45:13 410
75 Graham Field SVM GO N 430 20 46:15 410
76 Melvyn Cox SVM Bennelong Northside Orienteers 430 20 46:36 410
77 Karin Hefftner SVW GO N 440 30 47:31 410
78 Andrew Goddard VM GO N 470 60 50:56 410
79 Chris Jacka MM BF N 520 110 55:46 410
80 Zoe Melling VW UR N 540 130 57:55 410
81 Andrew Mac Donald SVM BF N 400 0 41:57 400
82 Lisa Linssen VW BF N 400 0 44:29 400
83 Ian Jessup SVM GO N 400 0 44:55 400
84 Sharon Lambert SVW Bennelong Northside Orienteers 430 30 47:12 400
85 Kevin Smith SVM Garingal Orienteers 450 50 49:50 400
86 George Gow JM   390 0 43:00 390
87 Jim Mackay SVM UR N 390 0 44:32 390
88 Jack Lever OM GO N 400 10 45:05 390
89 Louise Bryan Group CAS N 380 0 43:57 380
90 Johnny Petersen LM GO N 380 0 44:26 380
91 Callum Waland JM Knox Grammar School 380 0 44:51 380
92 Monika Lee OW Garingal Orienteers 390 10 45:11 380
93 Paul Prudhoe LM Central Coast Orienteers 390 10 45:27 380
94 David Noble SVM WH N 390 10 45:46 380
95 Peter Day VM Garingal Orienteers 390 10 45:52 380
96 Tshinta Hopper JW Bennelong Northside Orienteers 410 30 47:50 380
97 David McGhee VM BN N 450 70 51:11 380
98 John Haddrick SVM BN N 460 80 52:33 380
99 Angela Haynes VW BF N 370 0 44:49 370
100 Ben Butcher JM GO N 390 20 46:16 370
101 Fiona Willington VW CAS N 400 30 47:39 370
102 Jeremy Charles MM CAS N 400 30 47:52 370
103 Dan Redfern SVM Garingal Orienteers 410 40 48:46 370
104 Charlotte Smith JW CAS N 430 60 50:15 370
105 Julian Ledger LM BN N 360 0 43:44 360
106 Stephen Dunlop LM WH N 360 0 44:20 360
107 Peter Thomason SVM BN N 360 0 44:59 360
108 Sarah Jones MW CAS N 370 10 45:12 360
109 Deb Walsham VW Western and Hills Orienteers 380 20 46:19 360
110 Curtis Pepper JM Bennelong Northside Orienteers 390 30 47:03 360
111 Dale Thompson LW GO N 400 40 48:33 360
112 Silvia Teoh MW Western and Hills Orienteers 420 60 50:18 360
113 Lee Coady MM Western and Hills Orienteers 600 240 68:29 360
114 Ross Barr LM GO N 350 0 42:42 350
115 Jim Merchant IM GO N 350 0 43:50 350
116 Rodney Parkin LM Bennelong Northside Orienteers 350 0 44:23 350
117 Anthony Lai JM CAS N 350 0 44:51 350
118 Martin Mansfield LM WH N 380 30 47:47 350
119 Austen Pepper MM BN N 400 50 49:34 350
120 Dom Pitot SVM BN N 410 60 50:03 350
121 Chris Stevenson SVM Garingal Orienteers 410 60 50:23 350
122 Wayne Pepper VM BN N 340 0 43:22 340
123 Grahame Clare SVM CAS N 340 0 44:46 340
124 Paul Sweeney VM Western and Hills Orienteers 520 180 62:09 340
125 Carolyn Haupt MW GO N 330 0 42:50 330
126 John Murray VM WH N 330 0 42:54 330
126 Kim Eales VW Garingal Orienteers 330 0 42:54 330
128 Vern McKenzie Group CAS N 330 0 44:02 330
129 Michelle Povah MW Bennelong Northside Orienteers 330 0 44:36 330
130 Emma Inglis MW Western and Hills Orienteers 330 0 44:37 330
131 John Reeves SVM CAS N 330 0 44:53 330
132 Robin Cameron SVW GO N 350 20 46:59 330
133 Amanda Mackie SVW BF N 360 30 47:44 330
134 Nicholas Swan LM Garingal Orienteers 370 40 48:09 330
135 Paul Toomey VM Garingal Orienteers 370 40 48:47 330
136 Heidi Milliss VW Bennelong Northside Orienteers 370 40 48:49 330
137 Ross Catterall LM GO N 320 0 42:37 320
138 Dianne Bergen SVW Garingal Orienteers 340 20 46:46 320
139 Mike Ward LM Garingal Orienteers 350 30 47:23 320
140 Joel Sercombe OM GO N 420 100 54:16 320
141 Vanessa Cullen WaW WH N 310 0 41:49 310
142 Ken Strupitis-Haddrick LM CAS N 310 0 44:01 310
143 Jennifer Newton MW BN N 310 0 44:04 310
144 David Bowerman LM CC N 350 40 48:06 310
145 Vincent Morris JM Bennelong Northside Orienteers 300 0 43:30 300
146 Kevin Roberts SVM GO N 300 0 44:49 300
147 Cameron Walsh MM Uringa Orienteers 320 20 46:20 300
148 Hugo Willington JM CAS N 320 20 46:44 300
149 Helen Smith LW BF N 290 0 43:38 290
150 Ian Cameron LM Garingal Orienteers 290 0 43:49 290
151 Ron Junghans IM GO N 290 0 44:21 290
152 James Stuart WaM IK N 290 0 44:49 290
153 Pauline Evans LW BF N 290 0 44:59 290
154 Kirsten Pitot WaW Bennelong Northside Orienteers 300 10 45:04 290
155 Sue Moore SVW Western and Hills Orienteers 310 20 46:02 290
156 Sonya Sparre SVW Garingal Orienteers 310 20 46:11 290
157 Phil Maynard VM CAS N 310 20 46:24 290
158 Carol Jacobson LW GO N 340 50 49:15 290
159 Stacey Bryce SVW Garingal Orienteers 340 50 49:17 290
160 Karen Langan VW Western and Hills Orienteers 390 100 54:59 290
161 Melanie Christie VW Uringa Orienteers 280 0 44:54 280
162 Barbara Dawson SVW Garingal Orienteers 310 30 47:26 280
163 Sue Froude SVW Illawarra Kareelah Orienteers 310 30 47:47 280
164 John Giles LM GO N 310 30 47:58 280
165 Lara D'Abreo VW BN N 340 70 51:49 270
166 Digby Pritchard SVM BN N 380 110 55:36 270
167 Justine de Remy de Courcelles JW Western and Hills Orienteers 260 0 42:19 260
168 Tania Horrocks JW GO N 260 0 42:20 260
169 Elizabeth Bulman SVW GO N 260 0 43:23 260
170 Malcolm Gledhill IM WH N 260 0 45:00 260
171 Nikolett Halmai WaW GO N 270 10 45:48 260
172 Helen Murphy LW Uringa Orienteers 270 10 46:00 260
173 Kathleen Lau VW CAS N 280 20 46:06 260
174 Ken Jacobson IM GO N 310 50 49:23 260
175 Keith Goode LM BF N 270 20 46:37 250
176 Alex Burnett JM Big Foot Orienteers 240 0 38:41 240
177 Lachlan Coady JM Western and Hills Orienteers 290 50 49:47 240
178 Katherine Cameron VW BN N 350 110 55:10 240
179 Tim Cox IM GO N 230 0 43:29 230
180 Bryony Cox IW GO N 230 0 43:54 230
181 Ivan Kent SVM Central Coast Orienteers 220 0 41:06 220
182 Becco Boyde MW Southern Highlands Orienteers 210 0 41:23 210
183 Michael Roylance LM Big Foot Orienteers 320 110 55:43 210
184 Margaret Waugh IW Garingal Orienteers 210 10 45:25 200
185 Heather Kent SVW Central Coast Orienteers 240 40 48:22 200
186 Roderick Smith VM UR N 250 50 49:04 200
187 Lee Lowe SVW Garingal Orienteers 280 80 52:42 200
188 David Stanley VM GO N 290 90 53:46 200
189 Ross Duker LM GO N 180 0 41:29 180
190 Sue Thomson IW GO N 190 10 45:37 180
191 Angus van Schaik JM CAS N 170 0 39:04 170
192 Heidi van Schaik VW CAS N 170 0 40:06 170
193 Barbara Junghans WaW GO N 170 0 43:19 170
194 Janet Morris IW Western and Hills Orienteers 170 0 43:20 170
195 Jonathan D'Arcy LM Garingal Orienteers 240 80 52:50 160
196 Jacob Povah JM Bennelong Northside Orienteers 150 0 42:32 150
197 Marion Gledhill WaW Western and Hills Orienteers 170 20 46:57 150
198 Claire Simmons WaW Garingal Orienteers 140 0 44:55 140
199 Gwen Sewell IW Bennelong Northside Orienteers 200 70 51:06 130
200 Dennis Sparling LM Garingal Orienteers 270 150 59:15 120
201 John Hook LM Bennelong Northside Orienteers 120 20 46:30 100
202 Ian McKenzie LM UR N 600 520 96:32 80
203 Ian Miller LM WH N 40 0 16:03 40
204 Graham Horrocks IM GO N 310 370 81:26 0

Mini

Name   Class Time
1 Amelia Walsh Mini Uringa Orienteers 17:42
2 Timothy Doyle Mini CAS N 18:10
3 Eloise Doyle Mini CAS N 19:08
4 Henry Johnson Mini CAS N 23:21
5 Ryan Pattison Mini Bennelong Northside Orienteers 25:03
6 Jesse Carter Mini No club 26:36
7 Hanna Fozo Mini Garingal Orienteers 27:05
8 May Carter Mini No club 34:49
9 Eliza Willington Mini No club 27:05

Results provided by Big Foot Orienteers

Splits: 

The splits (if any) go here

Date: 
Wednesday, December 9, 2020