Overall | Club | Leg 1 Pos | Leg 1 Time | Leg 2 Pos | Leg 2 Time | Overall Time | |
---|---|---|---|---|---|---|---|
1 | Ryan Gray | Ugly Gully Orienteers | 2 | 9:02 | 1 | 8:42 | 0:17:44 |
2 | Cooper Horley | Garingal Orienteers | 1 | 8:34 | 3 | 9:17 | 0:17:51 |
3 | Andrew Hill | Western and Hills Orienteers | 5 | 10:56 | 5 | 9:45 | 0:20:41 |
4 | Nea Shingler | Big Foot Orienteers | 7 | 11:27 | 2 | 9:15 | 0:20:42 |
5 | James McQuillan | Western and Hills Orienteers | 3 | 10:27 | 8 | 10:16 | 0:20:43 |
6 | Nick Stanley | Garingal Orienteers | 4 | 10:44 | 6 | 10:05 | 0:20:49 |
7 | Jonathan Nolan | Uringa Orienteers | 6 | 11:06 | 4 | 9:44 | 0:20:50 |
8 | Richard Mountstephens | Big Foot Orienteers | 8 | 11:36 | 9 | 10:50 | 0:22:26 |
9 | Serena Doyle | Uringa Orienteers | 10 | 12:21 | 18 | 12:47 | 0:25:08 |
10 | Tom Kennedy | Garingal Orienteers | 16 | 13:21 | 13 | 11:48 | 0:25:09 |
11 | Paula Shingler | Big Foot Orienteers | 11 | 12:56 | 16 | 12:15 | 0:25:11 |
12 | Mark Shingler | Big Foot Orienteers | 9 | 12:05 | 22 | 13:10 | 0:25:15 |
13 | Liming Zheng | Garingal Orienteers | 12 | 13:02 | 15 | 12:14 | 0:25:16 |
14 | Vivien de Remy de Courcelles | Western and Hills Orienteers | 18 | 13:47 | 10 | 11:30 | 0:25:17 |
15 | Ant Nolan | Uringa Orienteers | 17 | 13:34 | 12 | 11:44 | 0:25:18 |
16 | Andy Simpson | Big Foot Orienteers | 14 | 13:09 | 14 | 12:13 | 0:25:22 |
17 | Aniko Fozo-Kertesz | Garingal Orienteers | 12 | 13:02 | 21 | 12:58 | 0:26:00 |
18 | Curtis Pepper | Bennelong Northside Orienteers | 24 | 15:08 | 11 | 11:40 | 0:26:48 |
19 | Thomas Mountstephens | Big Foot Orienteers | 30 | 16:51 | 7 | 10:06 | 0:26:57 |
20 | David Bray | Garingal Orienteers | 19 | 13:48 | 22 | 13:10 | 0:26:58 |
21 | Shane Doyle | Uringa Orienteers | 14 | 13:09 | 26 | 13:57 | 0:27:06 |
22 | Istvan Kertesz | Garingal Orienteers | 21 | 14:22 | 18 | 12:47 | 0:27:09 |
23 | Paul Marsh | Big Foot Orienteers | 26 | 15:20 | 20 | 12:52 | 0:28:12 |
24 | Hamish Mackie | Big Foot Orienteers | 27 | 15:48 | 17 | 12:28 | 0:28:16 |
25 | Tracy Marsh | Big Foot Orienteers | 23 | 14:47 | 25 | 13:38 | 0:28:25 |
26 | Linda Sesta | Uringa Orienteers | 22 | 14:32 | 28 | 15:15 | 0:29:47 |
27 | Jamie Kennedy | Garingal Orienteers | 25 | 15:17 | 32 | 16:35 | 0:31:52 |
28 | Wayne Pepper | Bennelong Northside Orienteers | 35 | 17:51 | 27 | 14:39 | 0:32:30 |
29 | Nikolett Halmai | Garingal Orienteers | 28 | 16:25 | 31 | 16:14 | 0:32:39 |
30 | Paul Prudhoe | Central Coast Orienteers | 29 | 16:39 | 30 | 16:12 | 0:32:51 |
31 | Peter Garran | Big Foot Orienteers | 31 | 16:56 | 34 | 16:59 | 0:33:55 |
32 | Jo Parr | Big Foot Orienteers | 32 | 17:08 | 33 | 16:48 | 0:33:56 |
33 | Marguerite O'Rourke | Big Foot Orienteers | 33 | 17:14 | 36 | 17:34 | 0:34:48 |
34 | Emmanuelle Convert | Western and Hills Orienteers | 39 | 19:12 | 29 | 16:02 | 0:35:14 |
35 | Julia Prudhoe | Central Coast Orienteers | 38 | 18:18 | 39 | 19:24 | 0:37:42 |
36 | Ellis Leung | Garingal Orienteers | 37 | 18:09 | 40 | 19:37 | 0:37:46 |
37 | Lyra Simpson | Big Foot Orienteers | 40 | 20:59 | 35 | 17:07 | 0:38:06 |
38 | Kari Marsh | Big Foot Orienteers | 41 | 22:23 | 37 | 18:46 | 0:41:09 |
39 | Kirsten Horley | Garingal Orienteers | 43 | 23:12 | 38 | 19:01 | 0:42:13 |
40 | Nicola Nygh | Big Foot Orienteers | 42 | 23:03 | 41 | 21:24 | 0:44:27 |
41 | Andrew Lumsden | Big Foot Orienteers | 47 | 24:38 | 44 | 23:27 | 0:48:05 |
42 | Gayle Shepherd | Uringa Orienteers | 44 | 23:36 | 45 | 0:45 | 0:48:21 |
43 | Ron Pallas | Uringa Orienteers | 46 | 24:24 | 46 | 1:45 | 0:50:09 |
44 | Jane Boland | Uringa Orienteers | 48 | 28:16 | 42 | 22:55 | 0:51:11 |
45 | Stephanie Nicholls | Garingal Orienteers | 49 | 29:13 | 43 | 23:10 | 0:52:23 |
David Stanley | Garingal Orienteers | 0 | MP | 24 | 13:28 | MP | |
Jake Evans | Big Foot Orienteers | 20 | 14:21 | 0 | MP | MP |
The splits (if any) go here