Results – BigFoot Sprints Cockatoo Island |
||||||||
2024-08-31 | ||||||||
Men | (59 / 59) | Time | Behind | |||||
1. | Cooper Horley | Garingal Orienteers | 16:33 | |||||
Race 1 | 7:19 | 7:19 | ||||||
Race 2 | 9:14 | 16:33 | ||||||
2. | Nick Stanley | Garingal Orienteers | 19:29 | +2:56 | ||||
Race 1 | 8:49 | 8:49 | +1:30 | |||||
Race 2 | 10:40 | 19:29 | +2:56 | |||||
3. | James McQuillan | Western and Hills Orienteers | 19:39 | +3:06 | ||||
Race 1 | 8:52 | 8:52 | +1:33 | |||||
Race 2 | 10:47 | 19:39 | +3:06 | |||||
4. | Richard Morris | Bennelong Northside Orienteers | 20:15 | +3:42 | ||||
Race 1 | 9:33 | 9:33 | +2:14 | |||||
Race 2 | 10:42 | 20:15 | +3:42 | |||||
5. | Liming Zheng | Garingal Orienteers | 20:20 | +3:47 | ||||
Race 1 | 9:01 | 9:01 | +1:42 | |||||
Race 2 | 11:19 | 20:20 | +3:47 | |||||
6. | Jonathan Nolan | Uringa Orienteers | 20:23 | +3:50 | ||||
Race 1 | 9:10 | 9:10 | +1:51 | |||||
Race 2 | 11:13 | 20:23 | +3:50 | |||||
7. | Huon Wilson | Garingal Orienteers | 21:57 | +5:24 | ||||
Race 1 | 9:59 | 9:59 | +2:40 | |||||
Race 2 | 11:58 | 21:57 | +5:24 | |||||
8. | Richard Mountstephens | Big Foot Orienteers | 22:00 | +5:27 | ||||
Race 1 | 10:07 | 10:07 | +2:48 | |||||
Race 2 | 11:53 | 22:00 | +5:27 | |||||
9. | Nicholas Crass | Western and Hills Orienteers | 23:02 | +6:29 | ||||
Race 1 | 11:10 | 11:10 | +3:51 | |||||
Race 2 | 11:52 | 23:02 | +6:29 | |||||
10. | Thomas Mountstephens | Big Foot Orienteers | 23:43 | +7:10 | ||||
Race 1 | 11:01 | 11:01 | +3:42 | |||||
Race 2 | 12:42 | 23:43 | +7:10 | |||||
11. | Shay Sweeney | Western and Hills Orienteers | 24:49 | +8:16 | ||||
Race 1 | 11:22 | 11:22 | +4:03 | |||||
Race 2 | 13:27 | 24:49 | +8:16 | |||||
12. | Ant Nolan | Uringa Orienteers | 24:56 | +8:23 | ||||
Race 1 | 11:33 | 11:33 | +4:14 | |||||
Race 2 | 13:23 | 24:56 | +8:23 | |||||
13. | Vivien de Remy de Courcelles | Western and Hills Orienteers | 25:03 | +8:30 | ||||
Race 1 | 11:42 | 11:42 | +4:23 | |||||
Race 2 | 13:21 | 25:03 | +8:30 | |||||
14. | Greg Barbour | Big Foot Orienteers | 25:08 | +8:35 | ||||
Race 1 | 11:38 | 11:38 | +4:19 | |||||
Race 2 | 13:30 | 25:08 | +8:35 | |||||
15. | Bill Klein | CAS N | 25:13 | +8:40 | ||||
Race 1 | 11:46 | 11:46 | +4:27 | |||||
Race 2 | 13:27 | 25:13 | +8:40 | |||||
16. | Myhka Kennedy | Garingal Orienteers | 25:20 | +8:47 | ||||
Race 1 | 11:17 | 11:17 | +3:58 | |||||
Race 2 | 14:03 | 25:20 | +8:47 | |||||
17. | Andy Simpson | Big Foot Orienteers | 25:36 | +9:03 | ||||
Race 1 | 11:41 | 11:41 | +4:22 | |||||
Race 2 | 13:55 | 25:36 | +9:03 | |||||
18. | Brendan Hatton | Bennelong Northside Orienteers | 26:00 | +9:27 | ||||
Race 1 | 10:48 | 10:48 | +3:29 | |||||
Race 2 | 15:12 | 26:00 | +9:27 | |||||
19. | Harrison Grubits | Uringa Orienteers | 26:17 | +9:44 | ||||
Race 1 | 13:21 | 13:21 | +6:02 | |||||
Race 2 | 12:56 | 26:17 | +9:44 | |||||
20. | Kieran Joseph | Garingal Orienteers | 26:22 | +9:49 | ||||
Race 1 | 12:01 | 12:01 | +4:42 | |||||
Race 2 | 14:21 | 26:22 | +9:49 | |||||
21. | Alex Kennedy | 26:23 | +9:50 | |||||
Race 1 | 12:38 | 12:38 | +5:19 | |||||
Race 2 | 13:45 | 26:23 | +9:50 | |||||
22. | Paul Sweeney | Western and Hills Orienteers | 26:33 | +10:00 | ||||
Race 1 | 11:57 | 11:57 | +4:38 | |||||
Race 2 | 14:36 | 26:33 | +10:00 | |||||
23. | Mitchell Grubits | Uringa Orienteers | 26:35 | +10:02 | ||||
Race 1 | 13:58 | 13:58 | +6:39 | |||||
Race 2 | 12:37 | 26:35 | +10:02 | |||||
24. | Dmitry Pupkov | Big Foot Orienteers | 26:37 | +10:04 | ||||
Race 1 | 13:38 | 13:38 | +6:19 | |||||
Race 2 | 12:59 | 26:37 | +10:04 | |||||
25. | Paul Marsh | Big Foot Orienteers | 26:41 | +10:08 | ||||
Race 1 | 12:16 | 12:16 | +4:57 | |||||
Race 2 | 14:25 | 26:41 | +10:08 | |||||
26. | Nick Barlow | Garingal Orienteers | 27:17 | +10:44 | ||||
Race 1 | 13:23 | 13:23 | +6:04 | |||||
Race 2 | 13:54 | 27:17 | +10:44 | |||||
27. | David Bray | Garingal Orienteers | 27:50 | +11:17 | ||||
Race 1 | 13:01 | 13:01 | +5:42 | |||||
Race 2 | 14:49 | 27:50 | +11:17 | |||||
28. | Michael Warlters | Uringa Orienteers | 28:05 | +11:32 | ||||
Race 1 | 12:54 | 12:54 | +5:35 | |||||
Race 2 | 15:11 | 28:05 | +11:32 | |||||
29. | Oliver Wellings | Garingal Orienteers | 28:36 | +12:03 | ||||
Race 1 | 13:43 | 13:43 | +6:24 | |||||
Race 2 | 14:53 | 28:36 | +12:03 | |||||
30. | Baxter Peel | Newcastle Orienteering Club | 29:13 | +12:40 | ||||
Race 1 | 14:53 | 14:53 | +7:34 | |||||
Race 2 | 14:20 | 29:13 | +12:40 | |||||
31. | Istvan Grubits | Uringa Orienteers | 29:20 | +12:47 | ||||
Race 1 | 13:45 | 13:45 | +6:26 | |||||
Race 2 | 15:35 | 29:20 | +12:47 | |||||
32. | Peter Hopper | Bennelong Northside Orienteers | 29:38 | +13:05 | ||||
Race 1 | 14:13 | 14:13 | +6:54 | |||||
Race 2 | 15:25 | 29:38 | +13:05 | |||||
33. | John Brayan | Garingal Orienteers | 29:40 | +13:07 | ||||
Race 1 | 13:51 | 13:51 | +6:32 | |||||
Race 2 | 15:49 | 29:40 | +13:07 | |||||
34. | Simon George | Big Foot Orienteers | 30:45 | +14:12 | ||||
Race 1 | 13:50 | 13:50 | +6:31 | |||||
Race 2 | 16:55 | 30:45 | +14:12 | |||||
35. | Ian Jessup | Garingal Orienteers | 30:50 | +14:17 | ||||
Race 1 | 13:52 | 13:52 | +6:33 | |||||
Race 2 | 16:58 | 30:50 | +14:17 | |||||
36. | Ian McKenzie | Uringa Orienteers | 31:04 | +14:31 | ||||
Race 1 | 13:45 | 13:45 | +6:26 | |||||
Race 2 | 17:19 | 31:04 | +14:31 | |||||
37. | Aiden McQuillan | Western and Hills Orienteers | 31:22 | +14:49 | ||||
Race 1 | 15:21 | 15:21 | +8:02 | |||||
Race 2 | 16:01 | 31:22 | +14:49 | |||||
38. | Lachlan Meryment | Garingal Orienteers | 31:44 | +15:11 | ||||
Race 1 | 16:08 | 16:08 | +8:49 | |||||
Race 2 | 15:36 | 31:44 | +15:11 | |||||
39. | Guoxuan Zhao | Garingal Orienteers | 31:52 | +15:19 | ||||
Race 1 | 15:31 | 15:31 | +8:12 | |||||
Race 2 | 16:21 | 31:52 | +15:19 | |||||
40. | Paul Prudhoe | Central Coast Orienteers | 31:55 | +15:22 | ||||
Race 1 | 14:09 | 14:09 | +6:50 | |||||
Race 2 | 17:46 | 31:55 | +15:22 | |||||
41. | Gordon Wilson | Bennelong Northside Orienteers | 32:02 | +15:29 | ||||
Race 1 | 14:08 | 14:08 | +6:49 | |||||
Race 2 | 17:54 | 32:02 | +15:29 | |||||
42. | Peter Garran | Big Foot Orienteers | 32:50 | +16:17 | ||||
Race 1 | 13:50 | 13:50 | +6:31 | |||||
Race 2 | 19:00 | 32:50 | +16:17 | |||||
43. | Jamie Kennedy | Garingal Orienteers | 33:03 | +16:30 | ||||
Race 1 | 14:48 | 14:48 | +7:29 | |||||
Race 2 | 18:15 | 33:03 | +16:30 | |||||
44. | Rodney Parkin | Bennelong Northside Orienteers | 33:52 | +17:19 | ||||
Race 1 | 15:12 | 15:12 | +7:53 | |||||
Race 2 | 18:40 | 33:52 | +17:19 | |||||
45. | Dave Dorling | Bennelong Northside Orienteers | 35:11 | +18:38 | ||||
Race 1 | 15:40 | 15:40 | +8:21 | |||||
Race 2 | 19:31 | 35:11 | +18:38 | |||||
46. | Ross Barr | Garingal Orienteers | 35:28 | +18:55 | ||||
Race 1 | 16:10 | 16:10 | +8:51 | |||||
Race 2 | 19:18 | 35:28 | +18:55 | |||||
47. | Kevin Roberts | Garingal Orienteers | 35:56 | +19:23 | ||||
Race 1 | 16:31 | 16:31 | +9:12 | |||||
Race 2 | 19:25 | 35:56 | +19:23 | |||||
48. | Dan Redfern | Garingal Orienteers | 37:17 | +20:44 | ||||
Race 1 | 16:39 | 16:39 | +9:20 | |||||
Race 2 | 20:38 | 37:17 | +20:44 | |||||
49. | Ted Woodley | Garingal Orienteers | 37:59 | +21:26 | ||||
Race 1 | 17:38 | 17:38 | +10:19 | |||||
Race 2 | 20:21 | 37:59 | +21:26 | |||||
50. | Terry Bluett | Bennelong Northside Orienteers | 40:47 | +24:14 | ||||
Race 1 | 18:03 | 18:03 | +10:44 | |||||
Race 2 | 22:44 | 40:47 | +24:14 | |||||
51. | Marcus Chen-Hatton | Bennelong Northside Orienteers | 51:51 | +35:18 | ||||
Race 1 | 24:24 | 24:24 | +17:05 | |||||
Race 2 | 27:27 | 51:51 | +35:18 | |||||
52. | Evan Foo | CAS N | 52:13 | +35:40 | ||||
Race 1 | 32:27 | 32:27 | +25:08 | |||||
Race 2 | 19:46 | 52:13 | +35:40 | |||||
53. | Ron Pallas | Uringa Orienteers | 54:42 | +38:09 | ||||
Race 1 | 24:50 | 24:50 | +17:31 | |||||
Race 2 | 29:52 | 54:42 | +38:09 | |||||
54. | Ron Junghans | Garingal Orienteers | 55:21 | +38:48 | ||||
Race 1 | 25:08 | 25:08 | +17:49 | |||||
Race 2 | 30:13 | 55:21 | +38:48 | |||||
55. | Ken Jacobson | Garingal Orienteers | 1:04:01 | +47:28 | ||||
Race 1 | 29:20 | 29:20 | +22:01 | |||||
Race 2 | 34:41 | 1:04:01 | +47:28 | |||||
Juha Lehtonen | Garingal Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Keith Goode | Big Foot Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Seth Sweeney | Western and Hills Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Shane Doyle | Uringa Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Women | (49 / 49) | Time | Behind | |||||
1. | Nea Shingler | Big Foot Orienteers | 20:16 | |||||
Race 1 | 9:10 | 9:10 | ||||||
Race 2 | 11:06 | 20:16 | ||||||
2. | Justine Hobson | Bushflyers | 21:55 | +1:39 | ||||
Race 1 | 9:48 | 9:48 | +0:38 | |||||
Race 2 | 12:07 | 21:55 | +1:39 | |||||
3. | Aniko Fozo-Kertesz | Garingal Orienteers | 23:44 | +3:28 | ||||
Race 1 | 11:25 | 11:25 | +2:15 | |||||
Race 2 | 12:19 | 23:44 | +3:28 | |||||
4. | Julia Barbour | Big Foot Orienteers | 23:49 | +3:33 | ||||
Race 1 | 10:55 | 10:55 | +1:45 | |||||
Race 2 | 12:54 | 23:49 | +3:33 | |||||
5. | Savanna Sweeney | Western and Hills Orienteers | 24:45 | +4:29 | ||||
Race 1 | 11:07 | 11:07 | +1:57 | |||||
Race 2 | 13:38 | 24:45 | +4:29 | |||||
6. | Tshinta Hopper | Bennelong Northside Orienteers | 25:43 | +5:27 | ||||
Race 1 | 11:14 | 11:14 | +2:04 | |||||
Race 2 | 14:29 | 25:43 | +5:27 | |||||
7. | Tahlia Chapman | Western and Hills Orienteers | 28:02 | +7:46 | ||||
Race 1 | 15:28 | 15:28 | +6:18 | |||||
Race 2 | 12:34 | 28:02 | +7:46 | |||||
8. | Justine de Remy de Courcelles | Western and Hills Orienteers | 28:29 | +8:13 | ||||
Race 1 | 12:45 | 12:45 | +3:35 | |||||
Race 2 | 15:44 | 28:29 | +8:13 | |||||
9. | Melissa Joseph | Garingal Orienteers | 28:35 | +8:19 | ||||
Race 1 | 12:22 | 12:22 | +3:12 | |||||
Race 2 | 16:13 | 28:35 | +8:19 | |||||
10. | Holly Roberts | Garingal Orienteers | 29:11 | +8:55 | ||||
Race 1 | 14:32 | 14:32 | +5:22 | |||||
Race 2 | 14:39 | 29:11 | +8:55 | |||||
11. | Tracy Marsh | Big Foot Orienteers | 29:14 | +8:58 | ||||
Race 1 | 13:26 | 13:26 | +4:16 | |||||
Race 2 | 15:48 | 29:14 | +8:58 | |||||
12. | Zoe Melling | Uringa Orienteers | 29:18 | +9:02 | ||||
Race 1 | 14:43 | 14:43 | +5:33 | |||||
Race 2 | 14:35 | 29:18 | +9:02 | |||||
13. | Sheralee Bailey | Bennelong Northside Orienteers | 29:43 | +9:27 | ||||
Race 1 | 13:25 | 13:25 | +4:15 | |||||
Race 2 | 16:18 | 29:43 | +9:27 | |||||
14. | Kate Klein | CAS N | 30:02 | +9:46 | ||||
Race 1 | 15:04 | 15:04 | +5:54 | |||||
Race 2 | 14:58 | 30:02 | +9:46 | |||||
15. | Sharon Lambert | Bennelong Northside Orienteers | 30:04 | +9:48 | ||||
Race 1 | 13:56 | 13:56 | +4:46 | |||||
Race 2 | 16:08 | 30:04 | +9:48 | |||||
16. | Rochelle Cox | Garingal Orienteers | 30:05 | +9:49 | ||||
Race 1 | 14:26 | 14:26 | +5:16 | |||||
Race 2 | 15:39 | 30:05 | +9:49 | |||||
17. | Jen Grubits | Uringa Orienteers | 30:13 | +9:57 | ||||
Race 1 | 15:25 | 15:25 | +6:15 | |||||
Race 2 | 14:48 | 30:13 | +9:57 | |||||
18. | Heidi Milliss | Bennelong Northside Orienteers | 31:40 | +11:24 | ||||
Race 1 | 14:42 | 14:42 | +5:32 | |||||
Race 2 | 16:58 | 31:40 | +11:24 | |||||
19. | Saffron Sweeney | Western and Hills Orienteers | 31:55 | +11:39 | ||||
Race 1 | 15:03 | 15:03 | +5:53 | |||||
Race 2 | 16:52 | 31:55 | +11:39 | |||||
20. | Louise Barbour | Big Foot Orienteers | 32:29 | +12:13 | ||||
Race 1 | 16:26 | 16:26 | +7:16 | |||||
Race 2 | 16:03 | 32:29 | +12:13 | |||||
21. | Niamh Cassar | 32:33 | +12:17 | |||||
Race 1 | 18:03 | 18:03 | +8:53 | |||||
Race 2 | 14:30 | 32:33 | +12:17 | |||||
22. | Nicola Nygh | Big Foot Orienteers | 34:53 | +14:37 | ||||
Race 1 | 15:34 | 15:34 | +6:24 | |||||
Race 2 | 19:19 | 34:53 | +14:37 | |||||
23. | Airdrie Long | Garingal Orienteers | 35:26 | +15:10 | ||||
Race 1 | 15:56 | 15:56 | +6:46 | |||||
Race 2 | 19:30 | 35:26 | +15:10 | |||||
24. | Xiaohui Sherry Zou | Uringa Orienteers | 37:04 | +16:48 | ||||
Race 1 | 18:30 | 18:30 | +9:20 | |||||
Race 2 | 18:34 | 37:04 | +16:48 | |||||
25. | Linda Sesta | Uringa Orienteers | 37:06 | +16:50 | ||||
Race 1 | 20:21 | 20:21 | +11:11 | |||||
Race 2 | 16:45 | 37:06 | +16:50 | |||||
26. | Emily Eales | Garingal Orienteers | 37:16 | +17:00 | ||||
Race 1 | 17:57 | 17:57 | +8:47 | |||||
Race 2 | 19:19 | 37:16 | +17:00 | |||||
27. | Barbara Dawson | Garingal Orienteers | 38:32 | +18:16 | ||||
Race 1 | 16:52 | 16:52 | +7:42 | |||||
Race 2 | 21:40 | 38:32 | +18:16 | |||||
28. | Kim Eales | Garingal Orienteers | 39:01 | +18:45 | ||||
Race 1 | 17:18 | 17:18 | +8:08 | |||||
Race 2 | 21:43 | 39:01 | +18:45 | |||||
29. | Emily Zheng | Garingal Orienteers | 41:54 | +21:38 | ||||
Race 1 | 17:45 | 17:45 | +8:35 | |||||
Race 2 | 24:09 | 41:54 | +21:38 | |||||
30. | Frances Richards | Uringa Orienteers | 42:16 | +22:00 | ||||
Race 1 | 22:03 | 22:03 | +12:53 | |||||
Race 2 | 20:13 | 42:16 | +22:00 | |||||
31. | Margaret Duguid | Illawarra Kareelah Orienteers | 42:42 | +22:26 | ||||
Race 1 | 19:22 | 19:22 | +10:12 | |||||
Race 2 | 23:20 | 42:42 | +22:26 | |||||
32. | Margaret Peel | Newcastle Orienteering Club | 43:05 | +22:49 | ||||
Race 1 | 23:18 | 23:18 | +14:08 | |||||
Race 2 | 19:47 | 43:05 | +22:49 | |||||
33. | Gayle Shepherd | Uringa Orienteers | 45:01 | +24:45 | ||||
Race 1 | 20:01 | 20:01 | +10:51 | |||||
Race 2 | 25:00 | 45:01 | +24:45 | |||||
34. | Stephanie Nicholls | Garingal Orienteers | 46:37 | +26:21 | ||||
Race 1 | 21:18 | 21:18 | +12:08 | |||||
Race 2 | 25:19 | 46:37 | +26:21 | |||||
35. | Elizabeth Bulman | Garingal Orienteers | 46:38 | +26:22 | ||||
Race 1 | 20:37 | 20:37 | +11:27 | |||||
Race 2 | 26:01 | 46:38 | +26:22 | |||||
36. | Anita Chen | Bennelong Northside Orienteers | 54:03 | +33:47 | ||||
Race 1 | 24:26 | 24:26 | +15:16 | |||||
Race 2 | 29:37 | 54:03 | +33:47 | |||||
37. | Julia Prudhoe | Central Coast Orienteers | 54:50 | +34:34 | ||||
Race 1 | 22:39 | 22:39 | +13:29 | |||||
Race 2 | 32:11 | 54:50 | +34:34 | |||||
38. | Carol Jacobson | Garingal Orienteers | 55:15 | +34:59 | ||||
Race 1 | 25:26 | 25:26 | +16:16 | |||||
Race 2 | 29:49 | 55:15 | +34:59 | |||||
39. | Nerise McQuillan | Western and Hills Orienteers | 55:17 | +35:01 | ||||
Race 1 | 21:23 | 21:23 | +12:13 | |||||
Race 2 | 33:54 | 55:17 | +35:01 | |||||
40. | Louise Brooks | Southern Highlands Orienteers | 58:46 | +38:30 | ||||
Race 1 | 34:26 | 34:26 | +25:16 | |||||
Race 2 | 24:20 | 58:46 | +38:30 | |||||
41. | Barbara Junghans | Garingal Orienteers | 1:00:01 | +39:45 | ||||
Race 1 | 27:48 | 27:48 | +18:38 | |||||
Race 2 | 32:13 | 1:00:01 | +39:45 | |||||
Joanne Crass | Western and Hills Orienteers | MP | ||||||
Race 1 | MP | MP | ||||||
Race 2 | 15:02 | MP | ||||||
Skye Roope | Garingal Orienteers | MP | ||||||
Race 1 | 19:59 | 19:59 | +10:49 | |||||
Race 2 | MP | MP | ||||||
Sophie Eales | Garingal Orienteers | MP | ||||||
Race 1 | 17:18 | 17:18 | +8:08 | |||||
Race 2 | MP | MP | ||||||
Helen Murphy | Uringa Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Lynda Hewson | Newcastle Orienteering Club | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Marguerite O'Rourke | Big Foot Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Mary Jane Mahony | Uringa Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS | ||||||
Serena Doyle | Uringa Orienteers | DNS | ||||||
Race 1 | DNS | DNS | ||||||
Race 2 | DNS | DNS |
The splits (if any) go here