Results – Sydney City Short Race |
||||||
2024-10-12 | ||||||
Mix L | (40 / 40) | Time | Behind | Time lost | ||
1. | Toby Wilson | Big Foot Orienteers | 20:04 | 0:00 | ||
2. | Alton Freeman | Big Foot Orienteers | 21:04 | +1:00 | 0:00 | |
3. | Andrew Slattery | Red Roos | 24:46 | +4:42 | 0:21 | |
4. | Ewan Barnett | Illawarra Kareelah Orienteers | 24:51 | +4:47 | 1:49 | |
5. | Dylan Sherman | Big Foot Orienteers | 25:15 | +5:11 | 1:03 | |
6. | Monika Lee | No Club | 28:51 | +8:47 | 1:07 | |
7. | Monique Jeacocke | Parawanga Orienteers | 29:38 | +9:34 | 0:26 | |
8. | Matthew Slater | Goldseekers Orienteers | 29:55 | +9:51 | 2:41 | |
9. | Colin Burnett | Onkaparinga Hills Orienteering Club | 30:30 | +10:26 | 2:15 | |
10. | Ian Prosser | Abominable O-Men | 30:37 | +10:33 | 1:27 | |
11. | Leigh Dickie | Red Roos | 32:42 | +12:38 | 3:07 | |
12. | Blair Trewin | Yarra Valley Orienteering Club | 33:06 | +13:02 | 1:28 | |
13. | John Brayan | Garingal Orienteers | 33:37 | +13:33 | 3:45 | |
14. | Debbie Davey | Wagga and Riverina Orienteers | 33:41 | +13:37 | 0:31 | |
15. | Matthew Purcell | Red Roos | 34:10 | +14:06 | 3:45 | |
16. | Ian McKenzie | Uringa Orienteers | 35:41 | +15:37 | 1:10 | |
17. | Larry Weiss | Garingal Orienteers | 35:56 | +15:52 | 1:11 | |
18. | Paul Prudhoe | Central Coast Orienteers | 36:41 | +16:37 | 2:47 | |
19. | Ian Jessup | Garingal Orienteers | 36:42 | +16:38 | 1:20 | |
20. | Adam Brodie | Bennelong Northside Orienteers | 36:44 | +16:40 | 6:06 | |
21. | Mace Neve | Red Roos | 37:15 | +17:11 | 1:35 | |
22. | Greg Wilson | No Club | 37:34 | +17:30 | 1:46 | |
23. | Alan Gibson | Bennelong Northside Orienteers | 38:06 | +18:02 | 6:52 | |
24. | Silke Speier | Bushflyers | 38:44 | +18:40 | 3:23 | |
25. | Alex Davey | Wagga and Riverina Orienteers | 39:40 | +19:36 | 4:26 | |
26. | Andy W | Sunshine Orienteers Club | 43:52 | +23:48 | 5:15 | |
27. | Zoe Melling | Uringa Orienteers | 45:50 | +25:46 | 11:25 | |
28. | Max Ernst | Garingal Orienteers | 51:34 | +31:30 | 16:29 | |
29. | James Landon-Smith | Garingal Orienteers | 57:35 | +37:31 | 16:21 | |
30. | Susan Hallissy | No Club | 58:04 | +38:00 | 6:08 | |
31. | Eric Wainwright | No Club | 1:01:58 | +41:54 | 12:35 | |
32. | Kerry Dickie | 1:18:13 | +58:09 | 28:44 | ||
Dmitry Pupkov | Big Foot Orienteers | MP | ||||
Karin Hefftner | Garingal Orienteers | MP | ||||
Rodney Parkin | Bennelong Northside Orienteers | MP | ||||
Briohny Seaman | Wagga and Riverina Orienteers | DNS | ||||
Grant McDonald | Abominable O-Men | DNS | ||||
Greg Terrill | Bushflyers | DNS | ||||
Mary McDonald | Abominable O-Men | DNS | ||||
Melissa Clarke | No Club | DNS | ||||
Mix M | (23 / 23) | Time | Behind | Time lost | ||
1. | Mark Freeman | Big Foot Orienteers | 18:54 | 0:00 | ||
2. | Ian Dodd | Dandenong Ranges Orienteering Club | 20:58 | +2:04 | 0:00 | |
3. | Lizzie Thomas | No Club | 23:05 | +4:11 | 0:43 | |
4. | Jamie Kennedy | Garingal Orienteers | 23:32 | +4:38 | 1:05 | |
5. | Ian Froude | Illawarra Kareelah Orienteers | 24:40 | +5:46 | 0:45 | |
6. | Jose Zapata | Red Roos | 24:42 | +5:48 | 0:51 | |
7. | Phoebe Dent | Red Roos | 25:58 | +7:04 | 0:49 | |
8. | Julia Prudhoe | Central Coast Orienteers | 27:00 | +8:06 | 0:49 | |
9. | Hilary Wood | Central Coast Orienteers | 29:11 | +10:17 | 1:08 | |
10. | Ross Barr | Garingal Orienteers | 29:31 | +10:37 | 0:26 | |
11. | Jane Barnett | No Club | 30:42 | +11:48 | 2:06 | |
12. | Ruth Blair | North West Orienteering Club | 30:57 | +12:03 | 0:36 | |
13. | John Giles | Garingal Orienteers | 37:30 | +18:36 | 2:09 | |
14. | Sue Froude | Illawarra Kareelah Orienteers | 38:30 | +19:36 | 6:08 | |
15. | Wei Yik Kok | No Club | 43:15 | +24:21 | 12:03 | |
16. | Debbie Dodd | Dandenong Ranges Orienteering Club | 44:09 | +25:15 | 4:37 | |
17. | Laurence Bruggeman | No Club | 45:49 | +26:55 | 6:01 | |
18. | Tanya Haynes | 47:01 | +28:07 | 5:34 | ||
Calum Coombs | No Club | DNS | ||||
Chris Andersen | Bushflyers | DNS | ||||
Kathleen Morris | No Club | DNS | ||||
Mark Dalgleish | No Club | DNS | ||||
Trent Seaman | Wagga and Riverina Orienteers | DNS | ||||
Mix S | (18 / 18) | Time | Behind | Time lost | ||
1. | Vanessa Freeman | Big Foot Orienteers | 19:43 | 2:19 | ||
2. | Margaret Duguid | Illawarra Kareelah Orienteers | 20:35 | +0:52 | 0:20 | |
3. | Michael Hanratty | Garingal Orienteers | 22:55 | +3:12 | 0:54 | |
4. | Vicki Wilmott | Illawarra Kareelah Orienteers | 26:30 | +6:47 | 2:38 | |
5. | Lola Rattray | Red Roos | 27:59 | +8:16 | 5:02 | |
6. | Aya Rattray | Red Roos | 28:08 | +8:25 | 4:47 | |
7. | Tiffany Liu | No Club | 1:26:30 | +1:06:47 | 34:48 | |
Airdrie Long | Garingal Orienteers | DNS | ||||
Andy Simpson | Big Foot Orienteers | DNS | ||||
Charlotte Bilmon | Uringa Orienteers | DNS | ||||
Logan Seaman | Wagga and Riverina Orienteers | DNS | ||||
Mary Jane Mahony | Uringa Orienteers | DNS | ||||
Oliver Leyshon | No Club | DNS | ||||
Ron Junghans | Garingal Orienteers | DNS | ||||
Ryder Seaman | Wagga and Riverina Orienteers | DNS | ||||
Sophie Bilmon | Uringa Orienteers | DNS | ||||
Tania Kennedy | Garingal Orienteers | DNS | ||||
Vanessa Leyshon | No Club | DNS |
Results – Sydney City Short Race |
||||||||
2024-10-12
|
||||||||
Mix Score
|
(2 / 2)
|
Points
|
Time
|
Behind
|
Collected Points
|
Reduction
|
||
1.
|
Barbara Junghans
|
Garingal Orienteers
|
160 p.
|
25:12
|
160
|
|||
Rachel Merton
|
No Club
|
0 p.
|
DNS
|
0
|
The splits (if any) go here