Results – 2025 Metro League #4 - Darks Common (Lapstone) |
||||||
| 2025-08-17 | ||||||
| Division 1 | (27 / 27) | Time | Behind | Time lost | ||
| 1. | Cooper Horley | Garingal Orienteers | 39:21 | 1:26 | ||
| 2. | Alastair George | Big Foot Orienteers | 43:22 | +4:01 | 2:51 | |
| 3. | Greg Barbour | Big Foot Orienteers | 51:34 | +12:13 | 1:32 | |
| 4. | Richard Mountstephens | Big Foot Orienteers | 52:07 | +12:46 | 2:31 | |
| 5. | Richard Morris | Bennelong Northside Orienteers | 52:34 | +13:13 | 4:56 | |
| 6. | Emily Sorensen | Big Foot Orienteers | 53:02 | +13:41 | 3:27 | |
| 7. | Seth Sweeney | Western and Hills Orienteers | 53:18 | +13:57 | 7:45 | |
| 8. | Alex Headley | Garingal Orienteers | 56:18 | +16:57 | 5:40 | |
| 9. | Ryan Armstrong | Bennelong Northside Orienteers | 57:15 | +17:54 | 8:40 | |
| 10. | James McQuillan | Western and Hills Orienteers | 58:07 | +18:46 | 5:22 | |
| 11. | Justine Hobson | Bushflyers | 59:42 | +20:21 | 4:01 | |
| 12. | Stewart Hancock | Garingal Orienteers | 1:01:07 | +21:46 | 9:49 | |
| 13. | Jake Evans | Big Foot Orienteers | 1:01:43 | +22:22 | 9:37 | |
| 14. | Ant Nolan | Uringa Orienteers | 1:03:48 | +24:27 | 9:20 | |
| 15. | Selwyn Sweeney | Western and Hills Orienteers | 1:09:02 | +29:41 | 4:58 | |
| 16. | Robert Hayen | Bennelong Northside Orienteers | 1:11:16 | +31:55 | 14:56 | |
| 17. | Louise Barbour | Big Foot Orienteers | 1:12:08 | +32:47 | 7:29 | |
| 18. | Michael Warlters | Uringa Orienteers | 1:12:41 | +33:20 | 8:33 | |
| 19. | Julia Barbour | Big Foot Orienteers | 1:14:26 | +35:05 | 12:01 | |
| 20. | Gill Fowler | Big Foot Orienteers | 1:16:57 | +37:36 | 13:56 | |
| 21. | Jordan Griffiths | Garingal Orienteers | 1:23:58 | +44:37 | 12:36 | |
| 22. | Matt Hackett | Western and Hills Orienteers | 1:24:20 | +44:59 | 14:25 | |
| 23. | Nick Barlow | Garingal Orienteers | 1:27:58 | +48:37 | 9:07 | |
| 24. | Christopher Frain | Garingal Orienteers | 1:34:14 | +54:53 | 25:12 | |
| 25. | Ian McKenzie | Uringa Orienteers | 1:44:01 | +1:04:40 | 14:29 | |
| 26. | Paul Goff | Uringa Orienteers | 1:51:13 | +1:11:52 | 24:40 | |
| 27. | Zoe Melling | Uringa Orienteers | 2:09:54 | +1:30:33 | 40:51 | |
| Division 2 | (21 / 21) | Time | Behind | Time lost | ||
| 1. | Rory Shedden | Southern Highlands Orienteers | 50:00 | 7:56 | ||
| 2. | Nick Stanley | Garingal Orienteers | 50:20 | +0:20 | 3:12 | |
| 3. | Angus Shedden | Southern Highlands Orienteers | 51:03 | +1:03 | 7:32 | |
| 4. | Lee Coady | Western and Hills Orienteers | 52:20 | +2:20 | 3:34 | |
| 5. | Dan Smith | Western and Hills Orienteers | 59:36 | +9:36 | 7:22 | |
| 6. | Euan Shedden | Southern Highlands Orienteers | 1:00:05 | +10:05 | 13:59 | |
| 7. | Savanna Sweeney | Western and Hills Orienteers | 1:01:20 | +11:20 | 6:54 | |
| 8. | Maggie Mackay | Uringa Orienteers | 1:01:44 | +11:44 | 6:23 | |
| 9. | Stuart Deane | Garingal Orienteers | 1:03:05 | +13:05 | 9:32 | |
| 10. | Philip Whitten | Illawarra Kareelah Orienteers | 1:04:31 | +14:31 | 14:22 | |
| 11. | Laurel Gannon | Range Runners Orienteering Club | 1:04:43 | +14:43 | 9:19 | |
| 12. | Craig Roach | Southern Highlands Orienteers | 1:06:02 | +16:02 | 19:22 | |
| 13. | Peter Annetts | Garingal Orienteers | 1:11:30 | +21:30 | 11:52 | |
| 14. | Melissa Joseph | Garingal Orienteers | 1:14:22 | +24:22 | 4:52 | |
| 15. | Kieran Joseph | Garingal Orienteers | 1:17:07 | +27:07 | 9:18 | |
| 16. | Sharon Lambert | Bennelong Northside Orienteers | 1:35:02 | +45:02 | 17:39 | |
| 17. | David McGhee | Bennelong Northside Orienteers | 1:49:50 | +59:50 | 13:56 | |
| Andrew Horrocks | Garingal Orienteers | MP | ||||
| Lachlan Coady | Western and Hills Orienteers | MP | ||||
| Lizzie Reid | Garingal Orienteers | MP | ||||
| John Brayan | Garingal Orienteers | DNS | ||||
| Division 3 | (35 / 35) | Time | Behind | Time lost | ||
| 1. | Jock Davis | Big Foot Orienteers | 43:39 | 1:20 | ||
| 2. | William Headley | Knox Grammar School | 45:06 | +1:27 | 2:47 | |
| 3. | David Green | Illawarra Kareelah Orienteers | 52:13 | +8:34 | 2:18 | |
| 4. | Harrison Grubits | Uringa Orienteers | 54:08 | +10:29 | 8:39 | |
| 5. | Justine de Remy de Courcelles | Western and Hills Orienteers | 54:53 | +11:14 | 5:44 | |
| 6. | Miles Ellis | Big Foot Orienteers | 55:01 | +11:22 | 2:11 | |
| 7. | Mark Freeman | Big Foot Orienteers | 55:11 | +11:32 | 8:17 | |
| 8. | Shay Sweeney | Western and Hills Orienteers | 57:38 | +13:59 | 14:39 | |
| 9. | Tarana Stubenrauch | Big Foot Orienteers | 58:30 | +14:51 | 11:44 | |
| 10. | Emmanuelle Convert | Western and Hills Orienteers | 59:50 | +16:11 | 7:01 | |
| 11. | Ho Lam Marcus Cheung | Western and Hills Orienteers | 1:02:10 | +18:31 | 10:57 | |
| 12. | Ruth Shedden | Southern Highlands Orienteers | 1:02:30 | +18:51 | 6:10 | |
| 13. | Melvyn Cox | Bennelong Northside Orienteers | 1:02:37 | +18:58 | 13:17 | |
| 14. | Jim Mackay | Uringa Orienteers | 1:04:20 | +20:41 | 4:45 | |
| 15. | Oliver Wellings | Garingal Orienteers | 1:06:36 | +22:57 | 12:51 | |
| 16. | Jamie Kennedy | Garingal Orienteers | 1:06:38 | +22:59 | 8:19 | |
| 17. | Helen Golder | Southern Highlands Orienteers | 1:08:27 | +24:48 | 12:29 | |
| 18. | Jo Parr | Big Foot Orienteers | 1:08:44 | +25:05 | 8:40 | |
| 19. | Tshinta Hopper | Bennelong Northside Orienteers | 1:09:42 | +26:03 | 8:40 | |
| 20. | Mitchell Grubits | Uringa Orienteers | 1:13:27 | +29:48 | 21:32 | |
| 21. | Joshua Braidwood | Western and Hills Orienteers | 1:15:00 | +31:21 | 9:51 | |
| 22. | Tim Perry | Western and Hills Orienteers | 1:15:47 | +32:08 | 21:28 | |
| 23. | Guoxuan Zhao | Garingal Orienteers | 1:16:58 | +33:19 | 12:40 | |
| 24. | Tania Horrocks | Garingal Orienteers | 1:17:25 | +33:46 | 23:13 | |
| 25. | William Boyfield | Knox Grammar School | 1:19:15 | +35:36 | 22:13 | |
| 26. | Alex Smith | Knox Grammar School | 1:23:56 | +40:17 | 18:31 | |
| 27. | Istvan Grubits | Uringa Orienteers | 1:26:34 | +42:55 | 24:38 | |
| 28. | Kate Klein | Big Foot Orienteers | 1:30:26 | +46:47 | 20:16 | |
| 29. | Nicola Nygh | Big Foot Orienteers | 1:34:51 | +51:12 | 17:33 | |
| 30. | Adam Brodie | Bennelong Northside Orienteers | 1:38:47 | +55:08 | 20:38 | |
| 31. | Heidi Milliss | Bennelong Northside Orienteers | 1:42:32 | +58:53 | 27:58 | |
| Natalya Filippova | Illawarra Kareelah Orienteers | MP | ||||
| Rodney Parkin | Bennelong Northside Orienteers | MP | ||||
| Linda Mandin | Bennelong Northside Orienteers | DNS | ||||
| Matilda Saunders | Western and Hills Orienteers | DNS | ||||
| Division 4 | (29 / 29) | Time | Behind | Time lost | ||
| 1. | Jordan Brell | Illawarra Kareelah Orienteers | 39:43 | 1:14 | ||
| 2. | Marko Simic | Southern Highlands Orienteers | 41:35 | +1:52 | 5:40 | |
| 3. | Samuel Tsang | Bennelong Northside Orienteers | 42:36 | +2:53 | 3:01 | |
| 4. | Gordon Wilson | Bennelong Northside Orienteers | 44:07 | +4:24 | 3:06 | |
| 5. | Artem Karavaev | Illawarra Kareelah Orienteers | 46:08 | +6:25 | 6:51 | |
| 6. | John Bulman | Garingal Orienteers | 48:38 | +8:55 | 9:51 | |
| 7. | Garry Stewart | Southern Highlands Orienteers | 49:39 | +9:56 | 3:09 | |
| 8. | Peter Horrocks | Garingal Orienteers | 50:14 | +10:31 | 7:41 | |
| 9. | Paul Sweeney | Western and Hills Orienteers | 51:20 | +11:37 | 7:32 | |
| 10. | Luka Simic | Southern Highlands Orienteers | 51:58 | +12:15 | 9:51 | |
| 11. | Stanley Shing | Western and Hills Orienteers | 52:13 | +12:30 | 8:21 | |
| 12. | Jamie Thomson | Bennelong Northside Orienteers | 52:21 | +12:38 | 3:59 | |
| 13. | Airdrie Long | Garingal Orienteers | 53:08 | +13:25 | 3:35 | |
| 14. | Tania Kennedy | Garingal Orienteers | 53:20 | +13:37 | 4:23 | |
| 15. | Merryn Horrocks | Garingal Orienteers | 53:54 | +14:11 | 6:49 | |
| 16. | Rochelle Cox | Garingal Orienteers | 54:12 | +14:29 | 4:24 | |
| 17. | Wai Man Wong | Western and Hills Orienteers | 57:04 | +17:21 | 10:38 | |
| 18. | Rachel Merton | Western and Hills Orienteers | 58:31 | +18:48 | 13:06 | |
| 19. | Gregory Ockenden | Bennelong Northside Orienteers | 58:46 | +19:03 | 14:09 | |
| 20. | Keith Jay | Illawarra Kareelah Orienteers | 59:04 | +19:21 | 4:14 | |
| 21. | Saffron Sweeney | Western and Hills Orienteers | 1:00:58 | +21:15 | 14:19 | |
| 22. | Sandra Stewart | Southern Highlands Orienteers | 1:03:08 | +23:25 | 4:55 | |
| 23. | Carol Jacobson | Garingal Orienteers | 1:04:16 | +24:33 | 3:43 | |
| 24. | Martin Cronin | Southern Highlands Orienteers | 1:06:29 | +26:46 | 6:41 | |
| 25. | Alessandra Martines | Bennelong Northside Orienteers | 1:07:50 | +28:07 | 15:23 | |
| 26. | James Stuart | Illawarra Kareelah Orienteers | 1:13:03 | +33:20 | 18:07 | |
| 27. | Maxim Karavaev | Illawarra Kareelah Orienteers | 1:20:23 | +40:40 | 27:43 | |
| 28. | Carrie Smith | Big Foot Orienteers | 2:05:16 | +1:25:33 | 46:51 | |
| Anthony Saunders | Western and Hills Orienteers | DNS | ||||
| Division 5 | (28 / 28) | Time | Behind | Time lost | ||
| 1. | Bob Morgan | Bennelong Northside Orienteers | 34:45 | 1:38 | ||
| 2. | Pippa Whitten | Illawarra Kareelah Orienteers | 37:05 | +2:20 | 5:24 | |
| 3. | Ben Cummins | Southern Highlands Orienteers | 38:10 | +3:25 | 4:47 | |
| 4. | Terry Bluett | Bennelong Northside Orienteers | 40:26 | +5:41 | 2:46 | |
| 5. | Julian Ledger | Bennelong Northside Orienteers | 46:13 | +11:28 | 4:58 | |
| 5. | Stephanie Nicholls | Garingal Orienteers | 46:13 | +11:28 | 2:44 | |
| 7. | Barbara Dawson | Garingal Orienteers | 47:54 | +13:09 | 6:21 | |
| 8. | Jacinta Braidwood | Western and Hills Orienteers | 50:06 | +15:21 | 8:40 | |
| 9. | Martin Mansfield | Western and Hills Orienteers | 50:55 | +16:10 | 7:30 | |
| 10. | Robert Spry | Southern Highlands Orienteers | 51:16 | +16:31 | 6:42 | |
| 11. | Yiping Pan | Garingal Orienteers | 51:33 | +16:48 | 14:03 | |
| 12. | Kathy Drayton | Southern Highlands Orienteers | 53:02 | +18:17 | 5:48 | |
| 13. | Peter Hopper | Bennelong Northside Orienteers | 55:01 | +20:16 | 9:42 | |
| 14. | Alan Gibson | Bennelong Northside Orienteers | 55:32 | +20:47 | 21:31 | |
| 15. | Maria Stankova | Western and Hills Orienteers | 57:23 | +22:38 | 10:27 | |
| 16. | Gayle Shepherd | Uringa Orienteers | 58:32 | +23:47 | 13:22 | |
| 17. | Ron Pallas | Uringa Orienteers | 1:00:01 | +25:16 | 10:01 | |
| 18. | Elizabeth Bulman | Garingal Orienteers | 1:04:19 | +29:34 | 8:22 | |
| 19. | Miriam Meischke | Southern Highlands Orienteers | 1:05:26 | +30:41 | 20:36 | |
| 20. | Aiden McQuillan | Western and Hills Orienteers | 1:10:03 | +35:18 | 16:01 | |
| 21. | Barry Hanlon | Western and Hills Orienteers | 1:10:13 | +35:28 | 11:57 | |
| 22. | Benjamin Chao | Garingal Orienteers | 1:11:26 | +36:41 | 29:45 | |
| 23. | Gabrielle Palado | CAS N | 1:14:27 | +39:42 | 13:14 | |
| 23. | Ray Chen | CAS N | 1:14:27 | +39:42 | 13:26 | |
| 25. | Bethany Yates | Orienteering NSW | 1:14:28 | +39:43 | 14:51 | |
| 26. | Lyn Malmgron | Southern Highlands Orienteers | 1:32:31 | +57:46 | 18:44 | |
| Levi Coady | Western and Hills Orienteers | DNS | ||||
| Miya Ellis | Big Foot Orienteers | DNS | ||||
| Division 6 | (29 / 29) | Time | Behind | Time lost | ||
| 1. | Toby Said | Western and Hills Orienteers | 19:24 | 1:30 | ||
| 2. | Edward Atkinson | Knox Grammar School | 22:00 | +2:36 | 3:19 | |
| 3. | Blake Read | Western and Hills Orienteers | 22:02 | +2:38 | 2:19 | |
| 4. | Douglas Du | Knox Grammar School | 22:22 | +2:58 | 3:40 | |
| 5. | Elliott McQuillan | Western and Hills Orienteers | 23:59 | +4:35 | 3:36 | |
| 6. | Isaac Chen | Garingal Orienteers | 24:33 | +5:09 | 3:21 | |
| 7. | Wenhao Wei | Garingal Orienteers | 27:45 | +8:21 | 2:50 | |
| 8. | Louis Behrens | Knox Grammar School | 27:56 | +8:32 | 5:55 | |
| 9. | Levi Said | Western and Hills Orienteers | 29:32 | +10:08 | 9:47 | |
| 10. | Marc Heng | Garingal Orienteers | 32:36 | +13:12 | 12:11 | |
| 11. | Hongze (Shawn) Tang | Garingal Orienteers | 33:14 | +13:50 | 10:46 | |
| 12. | Mirai Luchko | Garingal Orienteers | 34:17 | +14:53 | 8:10 | |
| 13. | Steven Niu | Garingal Orienteers | 39:17 | +19:53 | 15:50 | |
| 14. | Charlotte Seeto 1 | Garingal Orienteers | 40:14 | +20:50 | 10:53 | |
| 15. | Ryan Pu | Knox Grammar School | 41:10 | +21:46 | 18:00 | |
| 16. | Ren Wellings | Garingal Orienteers | 43:15 | +23:51 | 5:27 | |
| 17. | Matthew Leung | Knox Grammar School | 44:46 | +25:22 | 17:48 | |
| 18. | Jen Grubits | Uringa Orienteers | 45:43 | +26:19 | 15:24 | |
| 19. | Jacob Chen | Garingal Orienteers | 47:51 | +28:27 | 20:16 | |
| 20. | George Kinneally | Western and Hills Orienteers | 51:48 | +32:24 | 11:57 | |
| 21. | Dennis Sparling | Garingal Orienteers | 53:50 | +34:26 | 13:58 | |
| 22. | Ken Jacobson | Garingal Orienteers | 1:00:06 | +40:42 | 21:13 | |
| 23. | Cheryl Bluett | Bennelong Northside Orienteers | 1:02:01 | +42:37 | 19:35 | |
| 24. | Janet Morris | Western and Hills Orienteers | 1:13:59 | +54:35 | 14:28 | |
| Barry Pearce | Western and Hills Orienteers | MP | ||||
| Elodie Warlters | Uringa Orienteers | DNS | ||||
| John Giles | Garingal Orienteers | DNS | ||||
| Stellan Chang | Knox Grammar School | DNS | ||||
| Tin Yan Nathan Cheung | Western and Hills Orienteers | DNS | ||||
| Easy | (2 / 2) | Time | Behind | Time lost | ||
| 1. | Charlotte Seeto | Garingal Orienteers | 38:11 | 5:42 | ||
| 2. | Lucas Coady | Western and Hills Orienteers | 41:04 | +2:53 | 9:19 | |
The splits (if any) go here