Summer Series #4, Castle Cove

Paula Shingler set this one - a few people slightly burnt by over-ambition, but Get-em-all Glenn bought home the bacon, whilst Gill Fowler continues to pray that W-League Summer Series becomes a professional sport.

Score

 

  Name   Club Gross Penalty Time Score
1 Glenn Horrocks MM GO 600 50 49:41 550
2 Richard Green MM GO 580 40 48:22 540
3 Steve Ryan OM GO 580 40 48:28 540
4 James McQuillan OM WH 570 40 48:24 530
5 Malcolm Ramsay OM   530 10 45:57 520
6 Andrew Hill OM WH 580 60 50:05 520
7 Daniel Hill JM GO 520 10 45:58 510
8 Greg Barbour VM BF 530 30 47:12 500
9 Richard Mountstephens MM BF 540 40 48:24 500
10 Ross Morrison VM GO 570 70 51:56 500
11 Patrik Gunnarsson MM BF 530 40 48:14 490
12 Tristan White OM   480 0 43:32 480
13 Alastair George JM BF 490 10 45:16 480
14 Aurélien Penneman OM   560 80 52:22 480
15 Gill Fowler MW BF 470 0 44:20 470
16 Dave Le Carpentier OM   480 10 45:07 470
17 Tim Rogers VM BF 530 60 50:12 470
18 Bart Vonhoff OM BF 480 20 46:39 460
19 Stephen Cossell OM   430 0 44:21 430
20 Anthony Petterson VM GO 460 30 47:54 430
21 Peter Annetts VM GO 470 40 48:47 430
22 David Stanley VM GO 470 40 48:57 430
23 Ian Jones VM UR 430 10 45:05 420
24 James Southwell MM BN 410 0 44:19 410
25 David Bray VM GO 470 60 50:15 410
26 Serje Robidoux MM UR 490 80 52:34 410
27 John Brayan VM GO 400 0 44:03 400
28 Mary Fien MW BF 400 0 44:11 400
29 Martin Cousins VM GO 400 0 44:50 400
30 Melvyn Cox SVM BN 430 30 47:09 400
31 Martin Dearnley SVM GO 390 0 42:18 390
32 Warwick Selby LM GO 390 0 42:53 390
33 Robin Cameron SVW GO 390 0 42:58 390
34 Karin Hefftner SVW GO 390 0 43:21 390
35 Sandy Smith MM GO 390 0 43:26 390
36 James Lithgow SVM GO 390 0 44:10 390
37 John Bulman VM GO 390 0 44:22 390
38 Keith Povah MM BN 390 0 44:54 390
39 Fedor Iskhakov MM BN 400 10 45:16 390
40 Keelan Birch JM GO 410 20 46:54 390
41 Barbara Hill VW GO 420 30 47:03 390
42 Lisa Grant OW GO 450 60 50:35 390
43 Vanessa Cullen OW   380 0 44:26 380
44 Cath Chalmers VW BF 390 10 45:49 380
45 Marina Iskhakova OW BN 390 10 46:00 380
46 Luke Petterson JM GO 410 30 47:36 380
47 Andrew Graham OM BN 450 70 51:39 380
48 Dan Smith MM WH 480 100 54:24 380
49 Lee Coady MM WH 600 220 66:07 380
50 Ian Clitheroe VM GO 370 0 43:30 370
51 Rochelle Cox MW GO 370 0 44:29 370
52 Gregor Riese VM GO 370 0 44:47 370
53 Simon George VM BF 370 0 44:54 370
54 Vivien de Remy de Courcelles MM GO 380 10 45:02 370
55 Phillip Smyth MM   380 10 45:04 370
56 Callum Thomson MM   380 10 45:07 370
57 Catherine Murphy OW UR 390 20 46:08 370
58 Paul Every VM   390 20 46:18 370
59 Trudy Krajenbrink OW GO 390 20 46:52 370
60 Rachel Grindlay MW   410 40 48:04 370
61 Eric Young VM   410 40 48:09 370
62 Istvan Kertesz OM GO 430 60 50:44 370
63 Richard Pattison MM BN 440 70 51:39 370
64 Fergus Dixon VM NSW 450 80 52:34 370
65 Brian Brannigan VM BN 360 0 41:46 360
66 Irina Tretiakova OW   360 0 42:27 360
67 Sharon Lambert VW BN 360 0 43:34 360
68 Jeremy Longworth VM BF 360 0 44:02 360
69 Brett Sewell MM   360 0 44:35 360
70 Jayne Sales OW BF 360 0 44:43 360
71 Steve Flick LM BN 370 10 45:01 360
72 Gordon Wilson SVM BN 370 10 45:45 360
73 Bob Morgan SVM BN 370 10 45:48 360
74 Michael Free VM GO 380 20 46:27 360
75 David Noble SVM BF 380 20 46:51 360
76 Emmanuelle Convert MW GO 350 0 43:24 350
77 Nic Pittman OM   350 0 44:25 350
78 Ellen Braybon OW   360 10 45:08 350
79 Graeme Hill SVM WH 370 20 46:49 350
80 Shaun Martin VM   380 30 47:59 350
81 Bryon Merzeo MM   510 160 60:35 350
82 Darren Slattery MM BN 600 250 69:34 350
83 Cassie Lowry Group GO 340 0 42:38 340
84 Martin Slade SVM GO 340 0 42:40 340
85 Louise Brierty MW GO 340 0 44:39 340
86 Peter Day VM GO 340 0 44:47 340
87 Lara D'abreo VW   350 10 45:03 340
88 Ross Emslie SVM   350 10 45:18 340
89 Angus Shedden MM SH 350 10 45:29 340
90 Nikolett Halmai OW GO 360 20 46:29 340
91 Paul Prudhoe SVM CC 360 20 46:36 340
92 Peter Hopper VM BN 600 260 70:57 340
93 Ross Catterall SVM GO 330 0 42:30 330
94 Owen Shepherd MM UR 330 0 42:58 330
95 Margaret Jones VW UR 330 0 43:25 330
96 Greg Ockenden MM GO 330 0 43:28 330
97 Mike Ward SVM GO 330 0 44:23 330
98 Jim Merchant IM GO 330 0 44:26 330
99 Ted Woodley LM GO 330 0 44:40 330
100 Peter Erlandsen VM GO 330 0 44:53 330
101 Peter Delissa OM GO 340 10 45:42 330
102 Heiko Schaefer IM CC 390 60 50:46 330
103 Colin Burnett SVM GO 410 80 53:00 330
104 Aaron Hill OM   420 90 53:12 330
105 Tim Perry SVM WH 430 100 54:56 330
106 Peter Thomason SVM BN 320 0 42:22 320
107 Digby Pritchard VM BN 320 0 42:42 320
108 Michelle Povah MW BN 320 0 44:14 320
109 David McGhee MM BN 320 0 44:55 320
110 Chris Cunningham VM BN 330 10 45:01 320
111 Ron Junghans IM GO 330 10 45:56 320
112 Nicole Mealing OW   330 10 45:58 320
113 David Koehler OM   340 20 46:13 320
114 David Bowerman SVM CC 340 20 46:23 320
115 Iain McKernan VM GO 360 40 48:41 320
116 Alitia Dougall OW BN 310 0 42:04 310
117 Andrew Dowley MM   310 0 43:32 310
118 John Oneill OM   310 0 43:36 310
119 Johnny Petersen SVM GO 310 0 43:42 310
120 Steve Dunlop WaM WH 310 0 43:46 310
121 Ken Jacobson IM GO 310 0 44:36 310
122 Roger Mail LM GO 320 10 45:11 310
123 Jack Lever OM GO 320 10 45:34 310
124 Jim Forbes SVM GO 320 10 45:38 310
125 Kirrilee Russell OW   330 20 46:26 310
126 Chris Firbank OM BF 430 120 56:12 310
127 Stuart Butler VM   300 0 42:03 300
128 Julian Ledger SVM BN 300 0 43:37 300
129 Amanda Mackie VW MD 300 0 44:16 300
130 Keith Goode LM BF 300 0 44:40 300
131 Ian Bilmon MM UR 300 0 44:49 300
132 Dale Thompson SVW GO 330 30 47:51 300
133 Ian Cameron SVM GO 290 0 39:57 290
134 Karen Langan VW   290 0 42:35 290
135 James Stuart VM IK 290 0 43:58 290
136 Vicki Bennett MW   290 0 44:19 290
137 Carol Jacobson LW GO 290 0 44:38 290
138 Clare Bumak MW   290 0 44:50 290
139 Michelle Hill And David Barnes JM   300 10 45:03 290
140 Ian Miller LM WH 310 20 46:31 290
141 Dan Redfern SVM GO 320 30 47:46 290
142 Pauline Evans SVW BF 280 0 41:46 280
143 Malcolm Gledhill IM GO 280 0 44:30 280
144 Stuart McWilliam SVM GO 280 0 44:39 280
145 Lisa Linssen MW GO 290 10 45:18 280
146 Larry Weiss SVM GO 290 10 45:38 280
147 David Dash IM GO 330 50 49:05 280
148 Tim Cox IM GO 270 0 44:25 270
149 Liz Ruff MW   270 0 44:33 270
150 Belinda Morante OW   280 10 45:15 270
151 Nicholas Swan SVM GO 290 20 46:11 270
152 Jeff Hodder SVM   290 20 46:13 270
153 Hester Slade SVW GO 260 0 43:01 260
154 Clyde Mcghee JM   310 50 49:49 260
155 Rebecca Darcy OW   270 20 46:08 250
156 Dianne Bergen VW GO 270 20 46:56 250
157 Angela Birkefeld OW   280 30 47:14 250
158 Ross Barr WaM GO 280 30 47:52 250
159 Helen Murphy LW UR 240 0 38:08 240
160 Terry Murphy LM UR 240 0 41:14 240
161 James Wells LM GO 250 10 45:16 240
162 Henry Foster WaM GO 230 0 43:45 230
163 Julia Prudhoe SVW CC 230 0 44:15 230
164 Sue Thomson IW GO 230 0 44:37 230
165 Alice Prudhoe OW   250 20 46:03 230
166 Hunter Jourdan Group   250 20 46:46 230
167 Stephen Vaughan VM GO 290 60 50:59 230
168 Joshua Batchelor MM   220 0 42:05 220
169 Lindsey Gilbert OW   220 0 42:55 220
170 Andrew Lumsden SVM BF 220 0 43:14 220
171 Scarlett Gill OW GO 220 0 44:58 220
172 Bruce Stanley IM GO 230 10 45:51 220
173 Ernest Windschuttel LM GO 270 50 49:07 220
174 Helen Smith WaW   210 0 39:53 210
175 Jamie Marsh Group   250 40 48:26 210
176 Monica Brockmyre WaW UR 200 0 42:33 200
177 Nathan Askey-Doran OM   200 0 42:49 200
178 Georgianna Fien VW   190 0 43:38 190
179 Mary Jane Mahony LW UR 210 20 46:44 190
180 Kerry Emslie SVW   210 20 46:53 190
181 Jeremy Butler JM   280 90 53:30 190
182 Kristen Blackwell JW   180 0 42:53 180
183 Ross Duker LM GO 180 0 44:47 180
184 Andrew Free SVM   250 70 51:48 180
185 Keryn Hassall VW   170 0 42:10 170
186 1Er Scouts - Tigers JM   240 70 51:02 170
187 Elizabeth Bulman VW GO 250 90 53:04 160
188 Shervin Erfanian JM   150 0 38:20 150
189 Margaret Waugh IW GO 150 0 38:36 150
190 Martin Nasserian MM   150 0 41:48 150
191 Agata Gambacorta VW   140 0 37:52 140
192 Kristin Young VW   140 0 42:12 140
193 Amy Rogers JW   150 10 46:00 140
194 1Er Eagle JM   170 30 47:55 140
195 Lynch Family OW   180 40 48:01 140
196 June Stanley IW GO 200 60 50:39 140
197 Terry Bluett And Cheryl Bluett Group BN 210 70 51:01 140
198 Ian Mckenzie1 SVM UR 600 470 91:09 130
199 Joanna Hill JW GO 120 0 35:45 120
200 Brad Truan and Amanda Ryan Group   120 0 44:28 120
201 Gerri Lang.Bruce Abrahams And Friends Group CC 170 50 49:24 120
202 Toni Frank IW   180 60 50:24 120
203 Dorisa Nasserian JW   110 0 36:47 110
204 Clare Mitchell Group   110 0 44:41 110
205 Dennis Sparling LM GO 180 70 51:21 110
206 Caroline Rogers VW BF 220 120 56:29 100
207 Stephanie Dunn Group   180 90 53:57 90
208 1Er Scouts - Bears JM   210 130 57:02 80
209 Carl Joisce, Charlotte Sved Group   160 100 54:28 60
210 Stephanie Allen WaW BN 340 340 78:47 0

 

Splits: 

Scores – SSS #4 - Castle Cove

2015-10-28
JW Points Time
1. Kristen Blackwell 180p 42:53
  212, 20p, 2:25 (2:25) 206, 10p, 2:07 (4:32) 201, 10p, 2:18 (6:50) 213, 20p, 5:16 (12:06) 207, 10p, 3:00 (15:06)
  224, 30p, 2:15 (17:21) 219, 20p, 5:11 (22:32) 222, 30p, 5:04 (27:36) 209, 10p, 5:02 (32:38) 211, 20p, 7:49 (40:27)
2. Amy Rogers -10p 140p 46:00
  211, 20p, 3:32 (3:32) 201, 10p, 2:17 (5:49) 224, 30p, 7:50 (13:39) 207, 10p, 3:12 (16:51) 215, 20p, 6:43 (23:34)
  205, 10p, 1:54 (25:28) 213, 20p, 6:34 (32:02) 223, 30p, 2:18 (34:20)
3. Joanna Hill (GO) 120p 35:45
  201, 10p, 2:15 (2:15) 224, 30p, 9:11 (11:26) 213, 20p, 6:07 (17:33) 223, 30p, 4:14 (21:47) 206, 10p, 5:26 (27:13)
  212, 20p, 5:49 (33:02)
4. Dorisa Nasserian 110p 36:47
  212, 20p, 0:47 (0:47) 213, 20p, 10:23 (11:10) 224, 30p, 6:33 (17:43) 208, 10p, 8:53 (26:36) 211, 20p, 7:26 (34:02)
  201, 10p, 2:01 (36:03)
JM Points Time
1. Daniel Hill (GO) -10p 510p 45:58
  212, 20p, 0:33 (0:33) 223, 30p, 1:40 (2:13) 206, 10p, 1:33 (3:46) 227, 30p, 1:25 (5:11) 214, 20p, 2:19 (7:30)
  204, 10p, 1:28 (8:58) 220, 20p, 2:29 (11:27) 230, 30p, 1:31 (12:58) 203, 10p, 1:03 (14:01) 221, 30p, 1:01 (15:02)
  218, 20p, 2:03 (17:05) 229, 30p, 2:02 (19:07) 202, 10p, 3:14 (22:21) 215, 20p, 1:21 (23:42) 205, 10p, 1:09 (24:51)
  224, 30p, 3:04 (27:55) 222, 30p, 2:35 (30:30) 216, 20p, 1:50 (32:20) 226, 30p, 2:18 (34:38) 210, 10p, 1:47 (36:25)
  217, 20p, 1:18 (37:43) 228, 30p, 1:17 (39:00) 225, 30p, 2:45 (41:45) 211, 20p, 2:57 (44:42)
2. Alastair George (BF) -10p 480p 45:16
  211, 20p, 1:12 (1:12) 225, 30p, 1:51 (3:03) 228, 30p, 2:22 (5:25) 217, 20p, 1:18 (6:43) 210, 10p, 1:14 (7:57)
  226, 30p, 2:48 (10:45) 216, 20p, 3:28 (14:13) 222, 30p, 1:51 (16:04) 224, 30p, 2:48 (18:52) 207, 10p, 1:00 (19:52)
  213, 20p, 1:30 (21:22) 205, 10p, 1:57 (23:19) 215, 20p, 1:03 (24:22) 202, 10p, 1:33 (25:55) 229, 30p, 2:39 (28:34)
  218, 20p, 1:48 (30:22) 221, 30p, 2:10 (32:32) 203, 10p, 1:04 (33:36) 230, 30p, 1:11 (34:47) 220, 20p, 1:57 (36:44)
  204, 10p, 3:08 (39:52) 214, 20p, 1:22 (41:14) 206, 10p, 2:31 (43:45) 212, 20p, 1:02 (44:47)
3. Keelan Birch (GO.N) -20p 390p 46:54
  212, 20p, 0:51 (0:51) 213, 20p, 2:19 (3:10) 223, 30p, 1:21 (4:31) 227, 30p, 4:45 (9:16) 214, 20p, 2:40 (11:56)
  204, 10p, 1:38 (13:34) 220, 20p, 2:40 (16:14) 230, 30p, 1:44 (17:58) 203, 10p, 1:07 (19:05) 221, 30p, 3:04 (22:09)
  218, 20p, 2:09 (24:18) 229, 30p, 2:23 (26:41) 202, 10p, 4:20 (31:01) 215, 20p, 1:37 (32:38) 205, 10p, 1:14 (33:52)
  207, 10p, 2:24 (36:16) 224, 30p, 1:11 (37:27) 219, 20p, 2:26 (39:53) 208, 10p, 2:02 (41:55) 211, 20p, 3:05 (45:00)
  201, 10p, 1:15 (46:15)
4. Luke Petterson (GO) -30p 380p 47:36
  212, 20p, 0:35 (0:35) 223, 30p, 1:52 (2:27) 213, 20p, 1:30 (3:57) 201, 10p, 2:21 (6:18) 211, 20p, 1:10 (7:28)
  225, 30p, 2:07 (9:35) 228, 30p, 2:56 (12:31) 217, 20p, 1:33 (14:04) 210, 10p, 2:42 (16:46) 226, 30p, 2:02 (18:48)
  216, 20p, 4:30 (23:18) 222, 30p, 2:19 (25:37) 219, 20p, 3:05 (28:42) 224, 30p, 2:43 (31:25) 207, 10p, 1:07 (32:32)
  205, 10p, 2:23 (34:55) 215, 20p, 1:14 (36:09) 202, 10p, 1:46 (37:55) 204, 10p, 4:32 (42:27) 214, 20p, 1:37 (44:04)
  206, 10p, 2:37 (46:41)
5. Michelle Hill And David Barnes -10p 290p 45:03
  211, 20p, 1:56 (1:56) 225, 30p, 2:40 (4:36) 228, 30p, 3:38 (8:14) 217, 20p, 1:55 (10:09) 210, 10p, 4:06 (14:15)
  226, 30p, 2:57 (17:12) 216, 20p, 5:27 (22:39) 222, 30p, 2:38 (25:17) 219, 20p, 3:23 (28:40) 224, 30p, 3:13 (31:53)
  207, 10p, 1:24 (33:17) 205, 10p, 2:37 (35:54) 213, 20p, 3:44 (39:38) 212, 20p, 4:40 (44:18)
6. Clyde Mcghee -50p 260p 49:49
  212, 20p, 0:37 (0:37) 206, 10p, 1:19 (1:56) 227, 30p, 2:31 (4:27) 214, 20p, 3:19 (7:46) 204, 10p, 2:14 (10:00)
  220, 20p, 3:45 (13:45) 230, 30p, 2:07 (15:52) 203, 10p, 1:42 (17:34) 202, 10p, 5:54 (23:28) 215, 20p, 1:50 (25:18)
  205, 10p, 1:28 (26:46) 207, 10p, 3:06 (29:52) 224, 30p, 1:47 (31:39) 222, 30p, 3:38 (35:17) 209, 10p, 2:48 (38:05)
  208, 10p, 3:33 (41:38) 213, 20p, 3:40 (45:18) 201, 10p, 3:44 (49:02)
7. Jeremy Butler -90p 190p 53:30
  212, 20p, 4:55 (4:55) 206, 10p, 2:23 (7:18) 227, 30p, 2:25 (9:43) 214, 20p, 3:11 (12:54) 204, 10p, 1:53 (14:47)
  220, 20p, 3:48 (18:35) 230, 30p, 2:34 (21:09) 203, 10p, 1:26 (22:35) 221, 30p, 0:59 (23:34) 218, 20p, 2:44 (26:18)
  229, 30p, 9:12 (35:30) 215, 20p, 5:57 (41:27) 205, 10p, 1:16 (42:43) 213, 20p, 4:20 (47:03)
8. 1Er Scouts - Tigers -70p 170p 51:02
  212, 20p, 0:54 (0:54) 206, 10p, 2:05 (2:59) 201, 10p, 1:47 (4:46) 211, 20p, 1:54 (6:40) 227, 30p, 7:56 (14:36)
  214, 20p, 4:42 (19:18) 204, 10p, 2:28 (21:46) 220, 20p, 4:26 (26:12) 230, 30p, 4:10 (30:22) 229, 30p, 5:23 (35:45)
  202, 10p, 5:33 (41:18) 223, 30p, 6:00 (47:18)
9. Shervin Erfanian 150p 38:20
  212, 20p, 1:18 (1:18) 206, 10p, 1:55 (3:13) 227, 30p, 2:49 (6:02) 211, 20p, 6:03 (12:05) 225, 30p, 7:36 (19:41)
  228, 30p, 4:45 (24:26) 201, 10p, 12:53 (37:19)
10. 1Er Eagle -30p 140p 47:55
  212, 20p, 1:39 (1:39) 206, 10p, 3:04 (4:43) 227, 30p, 4:08 (8:51) 201, 10p, 6:18 (15:09) 211, 20p, 2:55 (18:04)
  209, 10p, 10:31 (28:35) 208, 10p, 4:49 (33:24) 224, 30p, 6:41 (40:05) 207, 10p, 2:01 (42:06) 213, 20p, 2:33 (44:39)
11. 1Er Scouts - Bears -130p 80p 57:02
  213, 20p, 3:49 (3:49) 205, 10p, 5:10 (8:59) 215, 20p, 2:18 (11:17) 202, 10p, 2:59 (14:16) 229, 30p, 7:14 (21:30)
  218, 20p, 3:56 (25:26) 221, 30p, 5:14 (30:40) 203, 10p, 2:04 (32:44) 230, 30p, 3:14 (35:58) 220, 20p, 5:46 (41:44)
  204, 10p, 9:32 (51:16)
OW Points Time
1. Lisa Grant (GO) -60p 390p 50:35
  201, 10p, 0:47 (0:47) 211, 20p, 1:19 (2:06) 225, 30p, 2:06 (4:12) 228, 30p, 2:31 (6:43) 217, 20p, 1:45 (8:28)
  210, 10p, 1:32 (10:00) 226, 30p, 2:08 (12:08) 216, 20p, 4:02 (16:10) 222, 30p, 2:08 (18:18) 219, 20p, 2:46 (21:04)
  224, 30p, 2:42 (23:46) 207, 10p, 1:04 (24:50) 213, 20p, 1:43 (26:33) 205, 10p, 2:38 (29:11) 215, 20p, 1:18 (30:29)
  202, 10p, 1:45 (32:14) 229, 30p, 3:18 (35:32) 230, 30p, 2:25 (37:57) 220, 20p, 2:45 (40:42) 204, 10p, 3:30 (44:12)
  214, 20p, 1:33 (45:45) 212, 20p, 4:07 (49:52)
2. Vanessa Cullen 380p 44:26
  212, 20p, 0:55 (0:55) 206, 10p, 1:15 (2:10) 227, 30p, 2:13 (4:23) 214, 20p, 3:12 (7:35) 204, 10p, 1:44 (9:19)
  220, 20p, 2:56 (12:15) 230, 30p, 1:50 (14:05) 203, 10p, 1:25 (15:30) 221, 30p, 0:57 (16:27) 218, 20p, 3:30 (19:57)
  229, 30p, 2:53 (22:50) 215, 20p, 5:17 (28:07) 205, 10p, 1:21 (29:28) 207, 10p, 3:04 (32:32) 224, 30p, 1:22 (33:54)
  213, 20p, 2:28 (36:22) 223, 30p, 1:52 (38:14) 201, 10p, 3:31 (41:45) 211, 20p, 1:23 (43:08)
3. Marina Iskhakova (BN.N) -10p 380p 46:00
  212, 20p, 0:48 (0:48) 206, 10p, 1:16 (2:04) 227, 30p, 2:01 (4:05) 214, 20p, 3:13 (7:18) 204, 10p, 2:05 (9:23)
  220, 20p, 3:23 (12:46) 230, 30p, 1:57 (14:43) 203, 10p, 1:31 (16:14) 221, 30p, 1:00 (17:14) 218, 20p, 2:23 (19:37)
  229, 30p, 2:34 (22:11) 202, 10p, 4:41 (26:52) 215, 20p, 1:54 (28:46) 205, 10p, 1:19 (30:05) 207, 10p, 2:54 (32:59)
  224, 30p, 1:34 (34:33) 213, 20p, 2:37 (37:10) 223, 30p, 1:48 (38:58) 201, 10p, 4:17 (43:15) 211, 20p, 1:21 (44:36)
4. Catherine Murphy (UR) -20p 370p 46:08
  201, 10p, 1:04 (1:04) 211, 20p, 1:15 (2:19) 225, 30p, 2:17 (4:36) 228, 30p, 2:25 (7:01) 217, 20p, 1:28 (8:29)
  210, 10p, 1:31 (10:00) 226, 30p, 2:09 (12:09) 216, 20p, 3:48 (15:57) 222, 30p, 2:09 (18:06) 219, 20p, 2:38 (20:44)
  224, 30p, 2:20 (23:04) 207, 10p, 1:08 (24:12) 213, 20p, 1:51 (26:03) 205, 10p, 2:04 (28:07) 215, 20p, 1:07 (29:14)
  202, 10p, 1:38 (30:52) 204, 10p, 4:27 (35:19) 214, 20p, 1:27 (36:46) 227, 30p, 2:46 (39:32) 206, 10p, 1:44 (41:16)
5. Trudy Krajenbrink (GO) -20p 370p 46:52
  212, 20p, 0:44 (0:44) 206, 10p, 1:15 (1:59) 227, 30p, 2:06 (4:05) 214, 20p, 3:07 (7:12) 204, 10p, 1:57 (9:09)
  230, 30p, 3:42 (12:51) 203, 10p, 1:17 (14:08) 221, 30p, 0:55 (15:03) 218, 20p, 2:19 (17:22) 229, 30p, 2:27 (19:49)
  202, 10p, 3:56 (23:45) 215, 20p, 1:35 (25:20) 205, 10p, 1:31 (26:51) 224, 30p, 3:55 (30:46) 219, 20p, 2:33 (33:19)
  222, 30p, 2:40 (35:59) 208, 10p, 2:18 (38:17) 213, 20p, 3:26 (41:43) 223, 30p, 1:42 (43:25)
6. Irina Tretiakova 360p 42:27
  212, 20p, 0:46 (0:46) 206, 10p, 1:14 (2:00) 227, 30p, 1:56 (3:56) 214, 20p, 2:59 (6:55) 204, 10p, 1:52 (8:47)
  220, 20p, 2:52 (11:39) 230, 30p, 1:49 (13:28) 203, 10p, 1:18 (14:46) 221, 30p, 1:32 (16:18) 218, 20p, 2:23 (18:41)
  229, 30p, 3:14 (21:55) 202, 10p, 4:01 (25:56) 215, 20p, 1:53 (27:49) 205, 10p, 1:29 (29:18) 224, 30p, 4:15 (33:33)
  213, 20p, 2:41 (36:14) 223, 30p, 1:46 (38:00) 201, 10p, 3:41 (41:41)
7. Jayne Sales (BF) 360p 44:43
  201, 10p, 0:50 (0:50) 211, 20p, 1:48 (2:38) 225, 30p, 2:37 (5:15) 228, 30p, 3:41 (8:56) 217, 20p, 1:50 (10:46)
  210, 10p, 1:50 (12:36) 226, 30p, 2:35 (15:11) 216, 20p, 5:16 (20:27) 222, 30p, 2:45 (23:12) 219, 20p, 3:23 (26:35)
  224, 30p, 2:46 (29:21) 207, 10p, 1:49 (31:10) 213, 20p, 1:56 (33:06) 223, 30p, 2:03 (35:09) 214, 20p, 3:39 (38:48)
  206, 10p, 3:16 (42:04) 212, 20p, 1:54 (43:58)
8. Ellen Braybon -10p 350p 45:08
  212, 20p, 0:48 (0:48) 206, 10p, 1:36 (2:24) 227, 30p, 2:05 (4:29) 214, 20p, 3:32 (8:01) 204, 10p, 2:21 (10:22)
  220, 20p, 3:27 (13:49) 230, 30p, 2:05 (15:54) 203, 10p, 1:25 (17:19) 221, 30p, 0:57 (18:16) 218, 20p, 2:32 (20:48)
  229, 30p, 2:48 (23:36) 202, 10p, 4:40 (28:16) 215, 20p, 1:55 (30:11) 205, 10p, 1:35 (31:46) 207, 10p, 3:12 (34:58)
  224, 30p, 1:40 (36:38) 213, 20p, 3:38 (40:16) 223, 30p, 1:52 (42:08)
9. Nikolett Halmai (GO.N) -20p 340p 46:29
  212, 20p, 0:54 (0:54) 223, 30p, 2:49 (3:43) 213, 20p, 2:08 (5:51) 224, 30p, 2:50 (8:41) 207, 10p, 1:28 (10:09)
  205, 10p, 2:53 (13:02) 215, 20p, 1:37 (14:39) 202, 10p, 2:11 (16:50) 229, 30p, 3:53 (20:43) 218, 20p, 2:35 (23:18)
  221, 30p, 3:06 (26:24) 203, 10p, 1:46 (28:10) 230, 30p, 1:48 (29:58) 220, 20p, 2:51 (32:49) 204, 10p, 4:31 (37:20)
  214, 20p, 1:55 (39:15) 227, 30p, 3:47 (43:02) 206, 10p, 2:12 (45:14)
10. Nicole Mealing -10p 320p 45:58
  201, 10p, 0:50 (0:50) 211, 20p, 1:42 (2:32) 225, 30p, 2:20 (4:52) 228, 30p, 3:35 (8:27) 217, 20p, 2:22 (10:49)
  226, 30p, 7:16 (18:05) 216, 20p, 4:50 (22:55) 222, 30p, 2:30 (25:25) 219, 20p, 3:17 (28:42) 224, 30p, 2:42 (31:24)
  207, 10p, 1:23 (32:47) 213, 20p, 2:02 (34:49) 223, 30p, 2:00 (36:49) 214, 20p, 3:28 (40:17) 206, 10p, 3:32 (43:49)
11. Alitia Dougall (BN) 310p 42:04
  201, 10p, 1:00 (1:00) 213, 20p, 3:43 (4:43) 224, 30p, 2:44 (7:27) 207, 10p, 1:14 (8:41) 205, 10p, 2:35 (11:16)
  215, 20p, 1:36 (12:52) 202, 10p, 2:07 (14:59) 229, 30p, 3:38 (18:37) 218, 20p, 2:34 (21:11) 221, 30p, 3:00 (24:11)
  203, 10p, 1:22 (25:33) 230, 30p, 1:41 (27:14) 220, 20p, 2:35 (29:49) 204, 10p, 4:12 (34:01) 214, 20p, 1:48 (35:49)
  206, 10p, 3:47 (39:36) 212, 20p, 1:39 (41:15)
12. Kirrilee Russell -20p 310p 46:26
  211, 20p, 3:10 (3:10) 225, 30p, 2:37 (5:47) 228, 30p, 3:24 (9:11) 217, 20p, 1:50 (11:01) 210, 10p, 2:27 (13:28)
  226, 30p, 2:45 (16:13) 216, 20p, 4:42 (20:55) 222, 30p, 2:51 (23:46) 219, 20p, 3:12 (26:58) 224, 30p, 3:08 (30:06)
  207, 10p, 1:14 (31:20) 213, 20p, 2:03 (33:23) 223, 30p, 1:44 (35:07) 206, 10p, 4:00 (39:07) 212, 20p, 6:27 (45:34)
13. Belinda Morante -10p 270p 45:15
  206, 10p, 2:00 (2:00) 225, 30p, 4:42 (6:42) 228, 30p, 4:09 (10:51) 217, 20p, 2:00 (12:51) 210, 10p, 3:21 (16:12)
  226, 30p, 4:06 (20:18) 216, 20p, 4:53 (25:11) 222, 30p, 3:14 (28:25) 219, 20p, 3:19 (31:44) 224, 30p, 3:09 (34:53)
  213, 20p, 4:20 (39:13) 201, 10p, 3:00 (42:13) 211, 20p, 1:29 (43:42)
14. Rebecca Darcy -20p 250p 46:08
  201, 10p, 0:50 (0:50) 211, 20p, 1:26 (2:16) 225, 30p, 2:14 (4:30) 208, 10p, 6:43 (11:13) 209, 10p, 1:54 (13:07)
  222, 30p, 5:14 (18:21) 219, 20p, 3:24 (21:45) 224, 30p, 2:19 (24:04) 207, 10p, 1:47 (25:51) 205, 10p, 2:34 (28:25)
  215, 20p, 1:19 (29:44) 202, 10p, 1:43 (31:27) 229, 30p, 4:22 (35:49) 204, 10p, 5:40 (41:29) 214, 20p, 1:32 (43:01)
15. Angela Birkefeld -30p 250p 47:14
