Sydney Sprints #7, St Ives Showground

Result by course – St Ives Sprint

2016-02-21
Sprint course
1. Aidan Dawson JM GO.N 15:01
2. Andrew Brown OM BF.N 15:47
3. Toby Wilson JM GO.N 16:11
4. Andrew Hill MM WH.N 16:14
5. Andy Simpson VM BF.N 18:10
6. Patrik Gunnarsson MM BF.N 18:22
7. Richard Mountstephens MM BF.N 18:36
8. Eoin Rothery SVM BF.N 18:37
9. Simon George VM BF.N 19:53
10. Bart Vonhoff OM BF.N 19:55
11. Paula Shingler VW BF.N 20:19
12. Marina Iskhakova OW BN.N 20:25
13. Duncan Currie JM GO.N 20:32
14. Peter Annetts VM GO.N 20:40
15. Paul Marsh MM BF.N 21:10
16. Istvan Kertesz OM GO.N 21:21
17. Tracy Marsh MW BF.N 21:59
18. Cath Chalmers VW BF.N 22:22
19. James Southwell MM BN.N 22:26
20. David Bray VM GO.N 22:58
21. Rodney Parkin SVM BN.N 23:50
22. Stuart Butler VM BN.N 23:52
23. John Bulman VM GO.N 24:03
24. Keelan Birch JM GO.N 24:16
25. Steve Ryan OM GO.N 24:21
26. Tim Perry SVM WH.N 25:10
27. Jim Mackay VM UR.N 25:25
28. Terry Bluett LM BN.N 25:55
29. Joanna Parr VW BF.N 26:07
30. Nikolett Halmai OW GO 27:06
31. Clyde McGhee JM BN.N 27:30
32. Ted Woodley LM GO.N 27:40
33. Ellen Currie JW GO.N 27:57
34. Michael Halmy SVM BN.N 28:09
35. Finn Mackay JM UR.N 28:10
36. Michael Free VM GO.N 29:02
37. Stuart McWilliam SVM GO.N 29:23
38. David McGhee VM BN.N 30:03
39. Hugo Mccahon-Boersma JM Wallaringa Orienteering Club 31:04
40. Ken Jacobson IM GO.N 31:06
41. Ron Junghans IM GO.N 31:30
42. Airdrie Long VW GO.N 31:35
43. Andrew Lumsden SVM BF.N 32:04
44. Graeme Hill SVM WH.N 32:07
45. Bob Morgan SVW BN.N 32:18
46. Carol Jacobson LW GO.N 32:20
47. Curtis Pepper JM BN.N 32:46
48. Brian Cleland IM UR.N 34:13
49. Lisa Lampe SVW UR.N 35:17
50. Jill Woodruff VW GO.N 35:50
51. Pauline Evans SVW BF.N 36:06
52. James Langan & Karen OM WH.N 36:15
53. Dave Lotty IM UR.N 37:29
54. Dave Dash IM GO.N 39:16
55. Gary Glover VM GO.N 40:00
56. Ross Duker LM GO.N 41:56
57. Keith Goode LM BF.N 43:47
58. Mary Jane Mahony LW UR.N 44:55
59. Helen Smith SVW BF.N 45:29
60. Elaine Murdoch VW GO.N 47:51
61. Hester Slade SVW GO.N 48:10
62. Ernest Windschuttel IM GO.N 48:13
63. Isaac Bray JM GO.N 56:35
64. Sue Thomson IW GO.N 1:09:28
  Jeremy Butler JM BN.N MP
  John Anderson LM GO.N MP
  Nathan Butler JM MP
  Peter Thomason SVM BN.N MP
  Roger Maher IM CC.N MP
  Michele Dawson OW GO.N DNS
Short
1. Aoife Rothery Short BF.N 17:52
2. Frank Assenza Short BN.N 27:50

 

 

Created by MeOS 3.3.526 (Beta 1): 21/02/2016 9:07:39 PM

Splits: 

Results – St Ives Sprint

2016-02-21
JW (1 / 1) Time Behind
1. Ellen Currie GO.N 27:57
  0:28 (0:28) 0:41 (1:09) 1:32 (2:41) 0:35 (3:16) 0:33 (3:49) 4:05 (7:54)
  0:59 (8:53) 2:28 (11:21) 1:58 (13:19) 4:15 (17:34) 0:41 (18:15) 0:30 (18:45)
  1:41 (20:26) 1:27 (21:53) 0:31 (22:24) 0:38 (23:02) 0:32 (23:34) 0:46 (24:20)
  1:11 (25:31) 1:25 (26:56) 1:01 (27:57)
JM (11 / 11) Time Behind
1. Aidan Dawson GO.N 15:01
  0:21 (0:21) 0:25 (0:46) 0:38 (1:24) 0:17 (1:41) 0:27 (2:08) 2:28 (4:36)
  0:34 (5:10) 1:11 (6:21) 1:08 (7:29) 1:29 (8:58) 0:27 (9:25) 0:25 (9:50)
  0:28 (10:18) 0:54 (11:12) 0:17 (11:29) 0:26 (11:55) 0:23 (12:18) 0:28 (12:46)
  0:48 (13:34) 0:47 (14:21) 0:40 (15:01)
2. Toby Wilson GO.N 16:11 +1:10
  0:22 (0:22) 0:26 (0:48) 1:09 (1:57) 0:23 (2:20) 0:24 (2:44) 2:27 (5:11)
  0:37 (5:48) 1:16 (7:04) 1:15 (8:19) 1:41 (10:00) 0:30 (10:30) 0:22 (10:52)
  0:29 (11:21) 0:59 (12:20) 0:23 (12:43) 0:28 (13:11) 0:22 (13:33) 0:26 (13:59)
  0:37 (14:36) 0:48 (15:24) 0:47 (16:11)
3. Duncan Currie GO.N 20:32 +5:31
  0:22 (0:22) 0:28 (0:50) 1:00 (1:50) 0:33 (2:23) 0:31 (2:54) 2:45 (5:39)
  0:44 (6:23) 1:47 (8:10) 1:46 (9:56) 1:53 (11:49) 0:36 (12:25) 0:51 (13:16)
  0:49 (14:05) 1:12 (15:17) 0:39 (15:56) 0:35 (16:31) 0:39 (17:10) 0:40 (17:50)
  0:44 (18:34) 1:08 (19:42) 0:50 (20:32)
4. Keelan Birch GO.N 24:16 +9:15
  0:20 (0:20) 0:35 (0:55) 2:44 (3:39) 0:18 (3:57) 0:40 (4:37) 3:27 (8:04)
  0:43 (8:47) 1:23 (10:10) 1:20 (11:30) 2:02 (13:32) 0:35 (14:07) 1:49 (15:56)
  0:56 (16:52) 1:18 (18:10) 0:23 (18:33) 0:32 (19:05) 1:06 (20:11) 0:56 (21:07)
  1:10 (22:17) 0:59 (23:16) 1:00 (24:16)
5. Clyde McGhee BN.N 27:30 +12:29
  0:22 (0:22) 0:47 (1:09) 3:29 (4:38) 0:23 (5:01) 0:31 (5:32) 3:21 (8:53)
  0:51 (9:44) 1:46 (11:30) 1:44 (13:14) 2:11 (15:25) 0:41 (16:06) 0:38 (16:44)
  0:55 (17:39) 2:44 (20:23) 0:28 (20:51) 1:40 (22:31) 0:26 (22:57) 0:40 (23:37)
  1:30 (25:07) 1:21 (26:28) 1:02 (27:30)
6. Finn Mackay UR.N 28:10 +13:09
  0:24 (0:24) 0:36 (1:00) 1:38 (2:38) 2:38 (5:16) 0:34 (5:50) 3:44 (9:34)
  0:53 (10:27) 2:02 (12:29) 1:55 (14:24) 2:45 (17:09) 0:41 (17:50) 0:57 (18:47)
  1:46 (20:33) 1:21 (21:54) 0:49 (22:43) 0:40 (23:23) 0:28 (23:51) 0:46 (24:37)
  1:01 (25:38) 1:14 (26:52) 1:18 (28:10)
7. Hugo Mccahon-Boersma Wallaringa Orienteering Club 31:04 +16:03
  0:24 (0:24) 0:40 (1:04) 1:55 (2:59) 0:36 (3:35) 0:48 (4:23) 4:35 (8:58)
  1:14 (10:12) 2:53 (13:05) 1:46 (14:51) 4:18 (19:09) 1:17 (20:26) 0:25 (20:51)
  0:49 (21:40) 3:21 (25:01) 0:27 (25:28) 1:00 (26:28) 0:32 (27:00) 0:43 (27:43)
  0:55 (28:38) 1:20 (29:58) 1:06 (31:04)
8. Curtis Pepper BN.N 32:46 +17:45
  – (0:16) 0:59 (1:15) 1:29 (2:44) 0:56 (3:40) 0:55 (4:35) 4:26 (9:01)
  1:18 (10:19) 2:27 (12:46) 2:48 (15:34) 4:10 (19:44) 1:02 (20:46) 1:02 (21:48)
  1:39 (23:27) 1:37 (25:04) 0:55 (25:59) 0:52 (26:51) 0:48 (27:39) 0:43 (28:22)
  1:32 (29:54) 1:27 (31:21) 1:25 (32:46)
9. Isaac Bray GO.N 56:35 +41:34
  0:40 (0:40) 0:58 (1:38) 12:21 (13:59) 0:39 (14:38) 0:54 (15:32) 7:00 (22:32)
  2:37 (25:09) 3:26 (28:35) 3:29 (32:04) 4:21 (36:25) 1:28 (37:53) 1:42 (39:35)
  2:58 (42:33) 3:31 (46:04) 0:57 (47:01) 1:43 (48:44) 0:59 (49:43) 1:31 (51:14)
  1:52 (53:06) 2:13 (55:19) 1:16 (56:35)
  Jeremy Butler BN.N MP
  0:46 (0:46) 0:41 (1:27) 6:52 (8:19) 0:18 (8:37) 0:34 (9:11) 2:52 (12:03)
  0:49 (12:52) 1:42 (14:34) 1:19 (15:53) 2:17 (18:10) 0:45 (18:55) 0:50 (19:45)
  2:54 (22:39) 1:11 (23:50) 0:33 (24:23) 1:04 (25:27) 0:34 (26:01) – (–)
  – (27:34) 1:47 (29:21) 0:56 (30:17)
  Nathan Butler MP
  0:44 (0:44) 0:48 (1:32) 7:29 (9:01) 0:29 (9:30) 0:44 (10:14) 7:22 (17:36)
  1:04 (18:40) 3:53 (22:33) 2:01 (24:34) 4:14 (28:48) 1:04 (29:52) 1:27 (31:19)
  1:27 (32:46) 3:32 (36:18) 0:41 (36:59) 0:45 (37:44) 0:39 (38:23) – (–)
  – (39:41) 1:20 (41:01) 1:02 (42:03)
OW (3 / 3) Time Behind
1. Marina Iskhakova BN.N 20:25
  0:24 (0:24) 0:33 (0:57) 0:47 (1:44) 1:45 (3:29) 0:34 (4:03) 3:04 (7:07)
  0:44 (7:51) 1:48 (9:39) 1:23 (11:02) 1:54 (12:56) 0:37 (13:33) 0:28 (14:01)
  0:46 (14:47) 1:04 (15:51) 0:26 (16:17) 0:37 (16:54) 0:23 (17:17) 0:30 (17:47)
  0:53 (18:40) 0:56 (19:36) 0:49 (20:25)
2. Nikolett Halmai GO 27:06 +6:41
  0:35 (0:35) 0:37 (1:12) 1:18 (2:30) 0:29 (2:59) 0:40 (3:39) 4:07 (7:46)
  0:52 (8:38) 1:48 (10:26) 2:00 (12:26) 2:49 (15:15) 0:42 (15:57) 0:59 (16:56)
  0:48 (17:44) 1:26 (19:10) 0:32 (19:42) 1:55 (21:37) 0:35 (22:12) 0:41 (22:53)
  1:44 (24:37) 1:18 (25:55) 1:11 (27:06)
  Michele Dawson GO.N DNS
OM (5 / 5) Time Behind
1. Andrew Brown BF.N 15:47
  0:19 (0:19) 0:26 (0:45) 0:42 (1:27) 0:30 (1:57) 0:28 (2:25) 2:26 (4:51)
  0:34 (5:25) 1:10 (6:35) 1:09 (7:44) 1:33 (9:17) 0:28 (9:45) 0:26 (10:11)
  0:31 (10:42) 1:14 (11:56) 0:19 (12:15) 0:29 (12:44) 0:23 (13:07) 0:25 (13:32)
  0:41 (14:13) 0:45 (14:58) 0:49 (15:47)
2. Bart Vonhoff BF.N 19:55 +4:08
  0:24 (0:24) 0:28 (0:52) 1:25 (2:17) 0:19 (2:36) 0:47 (3:23) 2:28 (5:51)
  0:40 (6:31) 1:37 (8:08) 1:13 (9:21) 1:55 (11:16) 1:43 (12:59) 0:22 (13:21)
  0:38 (13:59) 0:59 (14:58) 0:19 (15:17) 1:19 (16:36) 0:25 (17:01) 0:25 (17:26)
  0:52 (18:18) 0:51 (19:09) 0:46 (19:55)
3. Istvan Kertesz GO.N 21:21 +5:34
  0:27 (0:27) 0:30 (0:57) 0:57 (1:54) 0:19 (2:13) 0:34 (2:47) 3:09 (5:56)
  0:46 (6:42) 1:41 (8:23) 1:48 (10:11) 2:25 (12:36) 0:47 (13:23) 0:38 (14:01)
  0:49 (14:50) 1:12 (16:02) 0:26 (16:28) 0:44 (17:12) 0:28 (17:40) 0:37 (18:17)
  0:55 (19:12) 1:06 (20:18) 1:03 (21:21)
4. Steve Ryan GO.N 24:21 +8:34
  0:22 (0:22) 0:30 (0:52) 2:59 (3:51) 0:58 (4:49) 0:45 (5:34) 4:21 (9:55)
  0:43 (10:38) 1:23 (12:01) 1:11 (13:12) 2:10 (15:22) 0:42 (16:04) 0:34 (16:38)
  1:19 (17:57) 1:10 (19:07) 0:48 (19:55) 0:42 (20:37) 0:31 (21:08) 0:41 (21:49)
  0:55 (22:44) 0:58 (23:42) 0:39 (24:21)
5. James Langan & Karen WH.N 36:15 +20:28
  3:19 (3:19) 0:37 (3:56) 2:10 (6:06) 1:24 (7:30) 0:59 (8:29) 4:58 (13:27)
  1:01 (14:28) 2:01 (16:29) 2:08 (18:37) 2:38 (21:15) 1:27 (22:42) 0:52 (23:34)
  1:37 (25:11) 2:01 (27:12) 0:37 (27:49) 1:45 (29:34) 0:49 (30:23) 1:11 (31:34)
  2:08 (33:42) 1:28 (35:10) 1:05 (36:15)
MW (1 / 1) Time Behind
1. Tracy Marsh BF.N 21:59
  0:35 (0:35) 0:31 (1:06) 1:08 (2:14) 0:24 (2:38) 1:14 (3:52) 3:06 (6:58)
  0:49 (7:47) 1:43 (9:30) 1:37 (11:07) 2:11 (13:18) 0:37 (13:55) 0:29 (14:24)
  0:52 (15:16) 1:16 (16:32) 0:27 (16:59) 0:47 (17:46) 0:29 (18:15) 0:38 (18:53)
  0:57 (19:50) 1:09 (20:59) 1:00 (21:59)
MM (5 / 5) Time Behind
1. Andrew Hill WH.N 16:14
  0:20 (0:20) 0:27 (0:47) 0:54 (1:41) 1:00 (2:41) 0:23 (3:04) 2:25 (5:29)
  0:35 (6:04) 1:16 (7:20) 1:16 (8:36) 1:30 (10:06) 0:28 (10:34) 0:23 (10:57)
  0:32 (11:29) 0:56 (12:25) 0:20 (12:45) 0:31 (13:16) 0:21 (13:37) 0:23 (14:00)
  0:41 (14:41) 0:44 (15:25) 0:49 (16:14)
2. Patrik Gunnarsson BF.N 18:22 +2:08
  0:26 (0:26) 0:28 (0:54) 1:00 (1:54) 0:43 (2:37) 0:31 (3:08) 2:47 (5:55)
  0:41 (6:36) 1:29 (8:05) 1:18 (9:23) 2:05 (11:28) 0:32 (12:00) 0:34 (12:34)
  0:37 (13:11) 1:01 (14:12) 0:21 (14:33) 0:34 (15:07) 0:25 (15:32) 0:26 (15:58)
  0:43 (16:41) 0:53 (17:34) 0:48 (18:22)
3. Richard Mountstephens BF.N 18:36 +2:22
  0:25 (0:25) 0:34 (0:59) 0:55 (1:54) 0:40 (2:34) 0:31 (3:05) 2:23 (5:28)
  0:37 (6:05) 1:35 (7:40) 1:23 (9:03) 1:36 (10:39) 0:31 (11:10) 0:27 (11:37)
  0:50 (12:27) 0:59 (13:26) 0:44 (14:10) 1:13 (15:23) 0:25 (15:48) 0:27 (16:15)
  0:47 (17:02) 0:50 (17:52) 0:44 (18:36)
4. Paul Marsh BF.N 21:10 +4:56
  0:34 (0:34) 0:34 (1:08) 1:29 (2:37) 0:39 (3:16) 0:37 (3:53) 3:00 (6:53)
  0:42 (7:35) 1:31 (9:06) 1:26 (10:32) 2:05 (12:37) 0:37 (13:14) 0:31 (13:45)
  0:47 (14:32) 1:10 (15:42) 0:58 (16:40) 0:41 (17:21) 0:29 (17:50) 0:30 (18:20)
  0:46 (19:06) 1:01 (20:07) 1:03 (21:10)
5. James Southwell BN.N 22:26 +6:12
  0:36 (0:36) 0:31 (1:07) 1:03 (2:10) 0:33 (2:43) 0:31 (3:14) 3:45 (6:59)
  0:49 (7:48) 1:36 (9:24) 1:22 (10:46) 2:14 (13:00) 0:44 (13:44) 0:36 (14:20)
  1:09 (15:29) 1:04 (16:33) 0:43 (17:16) 1:36 (18:52) 0:25 (19:17) 0:45 (20:02)
  0:47 (20:49) 0:51 (21:40) 0:46 (22:26)
VW (6 / 6) Time Behind
1. Paula Shingler BF.N 20:19
  0:26 (0:26) 0:31 (0:57) 1:06 (2:03) 0:21 (2:24) 0:33 (2:57) 2:51 (5:48)
  0:41 (6:29) 1:28 (7:57) 1:27 (9:24) 1:55 (11:19) 0:32 (11:51) 0:27 (12:18)
  0:38 (12:56) 1:16 (14:12) 0:50 (15:02) 0:58 (16:00) 1:07 (17:07) 0:27 (17:34)
  0:48 (18:22) 0:59 (19:21) 0:58 (20:19)
2. Cath Chalmers BF.N 22:22 +2:03
  0:31 (0:31) 0:35 (1:06) 0:58 (2:04) 0:42 (2:46) 0:39 (3:25) 3:23 (6:48)
  0:50 (7:38) 1:40 (9:18) 1:45 (11:03) 2:13 (13:16) 0:37 (13:53) 0:40 (14:33)
  0:44 (15:17) 1:14 (16:31) 0:25 (16:56) 0:47 (17:43) 0:30 (18:13) 0:41 (18:54)
  1:27 (20:21) 1:04 (21:25) 0:57 (22:22)
3. Joanna Parr BF.N 26:07 +5:48
  0:58 (0:58) 0:37 (1:35) 2:34 (4:09) 0:40 (4:49) 0:46 (5:35) 3:51 (9:26)
  0:59 (10:25) 1:57 (12:22) 1:35 (13:57) 2:32 (16:29) 0:39 (17:08) 0:39 (17:47)
  1:14 (19:01) 1:30 (20:31) 0:29 (21:00) 0:39 (21:39) 0:38 (22:17) 0:41 (22:58)
  0:59 (23:57) 1:08 (25:05) 1:02 (26:07)
4. Airdrie Long GO.N 31:35 +11:16
  0:31 (0:31) 0:44 (1:15) 1:37 (2:52) 3:34 (6:26) 1:06 (7:32) 4:16 (11:48)
  1:00 (12:48) 2:11 (14:59) 1:54 (16:53) 2:40 (19:33) 0:49 (20:22) 0:53 (21:15)
  1:44 (22:59) 1:41 (24:40) 0:38 (25:18) 0:53 (26:11) 0:35 (26:46) 0:58 (27:44)
  1:16 (29:00) 1:18 (30:18) 1:17 (31:35)
5. Jill Woodruff GO.N 35:50 +15:31
  0:37 (0:37) 0:50 (1:27) 3:35 (5:02) 1:01 (6:03) 1:07 (7:10) 4:59 (12:09)
  1:19 (13:28) 2:10 (15:38) 1:55 (17:33) 2:56 (20:29) 0:51 (21:20) 1:42 (23:02)
  2:14 (25:16) 1:38 (26:54) 1:05 (27:59) 0:54 (28:53) 0:57 (29:50) 1:21 (31:11)
  1:37 (32:48) 1:53 (34:41) 1:09 (35:50)
6. Elaine Murdoch GO.N 47:51 +27:32
  0:49 (0:49) 0:53 (1:42) 4:22 (6:04) 1:13 (7:17) 1:31 (8:48) 6:34 (15:22)
  1:26 (16:48) 4:26 (21:14) 4:57 (26:11) 3:53 (30:04) 1:17 (31:21) 0:52 (32:13)
  1:20 (33:33) 3:20 (36:53) 1:02 (37:55) 2:17 (40:12) 0:56 (41:08) 1:09 (42:17)
  1:37 (43:54) 2:04 (45:58) 1:53 (47:51)
VM (10 / 10) Time Behind
1. Andy Simpson BF.N 18:10
  0:18 (0:18) 0:32 (0:50) 1:05 (1:55) 0:44 (2:39) 0:39 (3:18) 2:48 (6:06)
  0:39 (6:45) 1:33 (8:18) 1:20 (9:38) 1:55 (11:33) 0:31 (12:04) 0:26 (12:30)
  0:32 (13:02) 0:59 (14:01) 0:21 (14:22) 0:36 (14:58) 0:21 (15:19) 0:23 (15:42)
  0:41 (16:23) 0:54 (17:17) 0:53 (18:10)
2. Simon George BF.N 19:53 +1:43
  0:26 (0:26) 0:34 (1:00) 0:47 (1:47) 0:31 (2:18) 0:39 (2:57) 3:14 (6:11)
  0:52 (7:03) 1:35 (8:38) 1:33 (10:11) 2:08 (12:19) 0:35 (12:54) 0:37 (13:31)
  0:39 (14:10) 1:08 (15:18) 0:22 (15:40) 0:39 (16:19) 0:22 (16:41) 0:29 (17:10)
  0:49 (17:59) 1:01 (19:00) 0:53 (19:53)
3. Peter Annetts GO.N 20:40 +2:30
  0:20 (0:20) 0:25 (0:45) 0:57 (1:42) 1:11 (2:53) 0:42 (3:35) 3:10 (6:45)
  0:42 (7:27) 1:26 (8:53) 1:26 (10:19) 1:49 (12:08) 0:37 (12:45) 0:29 (13:14)
  0:45 (13:59) 1:21 (15:20) 0:26 (15:46) 0:31 (16:17) 0:57 (17:14) 0:42 (17:56)
  0:46 (18:42) 1:05 (19:47) 0:53 (20:40)
4. David Bray GO.N 22:58 +4:48
  0:34 (0:34) 0:52 (1:26) 1:42 (3:08) 0:37 (3:45) 0:36 (4:21) 3:08 (7:29)
  0:42 (8:11) 3:08 (11:19) 1:29 (12:48) 2:01 (14:49) 0:36 (15:25) 0:29 (15:54)
  0:56 (16:50) 1:14 (18:04) 0:25 (18:29) 0:45 (19:14) 0:27 (19:41) 0:34 (20:15)
  0:52 (21:07) 1:00 (22:07) 0:51 (22:58)
5. Stuart Butler BN.N 23:52 +5:42
  0:32 (0:32) 0:31 (1:03) 1:34 (2:37) 0:59 (3:36) 1:30 (5:06) 3:17 (8:23)
  0:54 (9:17) 1:38 (10:55) 1:41 (12:36) 2:07 (14:43) 0:38 (15:21) 0:29 (15:50)
  1:05 (16:55) 1:21 (18:16) 0:45 (19:01) 0:39 (19:40) 0:28 (20:08) 0:48 (20:56)
  0:46 (21:42) 1:09 (22:51) 1:01 (23:52)
6. John Bulman GO.N 24:03 +5:53
  0:33 (0:33) 0:43 (1:16) 1:52 (3:08) 0:35 (3:43) 0:53 (4:36) 3:30 (8:06)
  0:49 (8:55) 1:56 (10:51) 1:40 (12:31) 2:21 (14:52) 0:39 (15:31) 0:45 (16:16)
  1:14 (17:30) 1:20 (18:50) 0:34 (19:24) 0:44 (20:08) 0:32 (20:40) 0:44 (21:24)
  0:49 (22:13) 1:00 (23:13) 0:50 (24:03)
7. Jim Mackay UR.N 25:25 +7:15
  0:27 (0:27) 0:36 (1:03) 1:11 (2:14) 2:25 (4:39) 0:42 (5:21) 3:15 (8:36)
  1:00 (9:36) 1:57 (11:33) 1:49 (13:22) 2:23 (15:45) 0:41 (16:26) 0:39 (17:05)
  0:51 (17:56) 1:15 (19:11) 0:34 (19:45) 1:08 (20:53) 0:29 (21:22) 0:37 (21:59)
  1:17 (23:16) 1:06 (24:22) 1:03 (25:25)
8. Michael Free GO.N 29:02 +10:52
  0:23 (0:23) 0:42 (1:05) 1:38 (2:43) 0:33 (3:16) 1:36 (4:52) 4:04 (8:56)
  0:54 (9:50) 2:02 (11:52) 2:06 (13:58) 2:30 (16:28) 0:53 (17:21) 0:46 (18:07)
  1:28 (19:35) 1:34 (21:09) 0:31 (21:40) 0:45 (22:25) 0:44 (23:09) 1:10 (24:19)
  2:17 (26:36) 1:15 (27:51) 1:11 (29:02)
9. David McGhee BN.N 30:03 +11:53
  1:42 (1:42) 0:31 (2:13) 1:09 (3:22) 0:24 (3:46) 0:36 (4:22) 4:09 (8:31)
  0:54 (9:25) 4:03 (13:28) 2:26 (15:54) 2:46 (18:40) 0:43 (19:23) 0:42 (20:05)
  1:30 (21:35) 1:35 (23:10) 0:28 (23:38) 0:41 (24:19) 0:28 (24:47) 0:45 (25:32)
  2:16 (27:48) 1:15 (29:03) 1:00 (30:03)
10. Gary Glover GO.N 40:00 +21:50
  1:23 (1:23) 0:50 (2:13) 3:36 (5:49) 2:26 (8:15) 1:14 (9:29) 5:53 (15:22)
  1:37 (16:59) 2:32 (19:31) 2:28 (21:59) 3:39 (25:38) 1:01 (26:39) 0:51 (27:30)
  1:46 (29:16) 1:46 (31:02) 1:07 (32:09) 0:54 (33:03) 1:09 (34:12) 1:05 (35:17)
  1:38 (36:55) 1:49 (38:44) 1:16 (40:00)
SVW (5 / 5) Time Behind
1. Bob Morgan BN.N 32:18
  0:47 (0:47) 0:52 (1:39) 1:50 (3:29) 1:02 (4:31) 1:03 (5:34) 4:57 (10:31)
  0:52 (11:23) 2:46 (14:09) 2:00 (16:09) 2:46 (18:55) 0:55 (19:50) 0:47 (20:37)
  2:38 (23:15) 1:31 (24:46) 0:39 (25:25) 1:16 (26:41) 0:41 (27:22) 0:55 (28:17)
  1:49 (30:06) 1:17 (31:23) 0:55 (32:18)
2. Lisa Lampe UR.N 35:17 +2:59
  0:42 (0:42) 0:45 (1:27) 2:36 (4:03) 0:52 (4:55) 1:03 (5:58) 4:30 (10:28)
  1:25 (11:53) 2:55 (14:48) 2:11 (16:59) 2:59 (19:58) 0:52 (20:50) 0:48 (21:38)
  1:47 (23:25) 1:48 (25:13) 3:06 (28:19) 0:56 (29:15) 0:41 (29:56) 1:06 (31:02)
  1:32 (32:34) 1:24 (33:58) 1:19 (35:17)
3. Pauline Evans BF.N 36:06 +3:48
  1:08 (1:08) 0:55 (2:03) 3:26 (5:29) 1:22 (6:51) 1:34 (8:25) 4:26 (12:51)
  1:18 (14:09) 2:37 (16:46) 1:48 (18:34) 2:58 (21:32) 1:05 (22:37) 0:58 (23:35)
  2:09 (25:44) 2:08 (27:52) 0:59 (28:51) 1:03 (29:54) 0:56 (30:50) 1:11 (32:01)
  1:27 (33:28) 1:24 (34:52) 1:14 (36:06)
4. Helen Smith BF.N 45:29 +13:11
  1:20 (1:20) 1:07 (2:27) 4:14 (6:41) 1:39 (8:20) 1:50 (10:10) 6:12 (16:22)
  1:41 (18:03) 3:16 (21:19) 3:07 (24:26) 4:13 (28:39) 1:04 (29:43) 1:04 (30:47)
  2:01 (32:48) 2:31 (35:19) 0:55 (36:14) 1:25 (37:39) 1:05 (38:44) 1:20 (40:04)
  2:13 (42:17) 1:54 (44:11) 1:18 (45:29)
5. Hester Slade GO.N 48:10 +15:52
  1:19 (1:19) 1:28 (2:47) 2:39 (5:26) 1:21 (6:47) 1:28 (8:15) 5:48 (14:03)
  1:30 (15:33) 2:42 (18:15) 2:24 (20:39) 3:53 (24:32) 1:25 (25:57) 1:58 (27:55)
  2:01 (29:56) 3:00 (32:56) 0:52 (33:48) 1:56 (35:44) 1:00 (36:44) 1:57 (38:41)
  5:37 (44:18) 2:24 (46:42) 1:28 (48:10)
SVM (8 / 8) Time Behind
1. Eoin Rothery BF.N 18:37
  0:28 (0:28) 0:30 (0:58) 0:55 (1:53) 0:36 (2:29) 0:34 (3:03) 2:47 (5:50)
  0:47 (6:37) 1:28 (8:05) 1:24 (9:29) 1:58 (11:27) 0:33 (12:00) 0:32 (12:32)
  0:38 (13:10) 1:08 (14:18) 0:23 (14:41) 0:31 (15:12) 0:26 (15:38) 0:31 (16:09)
  0:49 (16:58) 0:52 (17:50) 0:47 (18:37)
2. Rodney Parkin BN.N 23:50 +5:13
  0:29 (0:29) 0:35 (1:04) 1:07 (2:11) 0:38 (2:49) 0:41 (3:30) 3:46 (7:16)
  0:53 (8:09) 1:53 (10:02) 1:42 (11:44) 2:19 (14:03) 0:44 (14:47) 0:38 (15:25)
  1:16 (16:41) 1:34 (18:15) 0:28 (18:43) 0:38 (19:21) 0:34 (19:55) 0:36 (20:31)
  0:56 (21:27) 1:11 (22:38) 1:12 (23:50)
3. Tim Perry WH.N 25:10 +6:33
  0:54 (0:54) 0:39 (1:33) 2:07 (3:40) 0:43 (4:23) 0:40 (5:03) 3:05 (8:08)
  0:45 (8:53) 1:49 (10:42) 1:48 (12:30) 2:55 (15:25) 0:36 (16:01) 0:43 (16:44)
  1:32 (18:16) 1:27 (19:43) 0:40 (20:23) 0:39 (21:02) 0:39 (21:41) 0:37 (22:18)
  0:59 (23:17) 1:04 (24:21) 0:49 (25:10)
4. Michael Halmy BN.N 28:09 +9:32
  0:39 (0:39) 0:40 (1:19) 1:24 (2:43) 2:01 (4:44) 1:01 (5:45) 3:41 (9:26)
  0:48 (10:14) 1:38 (11:52) 1:35 (13:27) 2:03 (15:30) 0:31 (16:01) 0:52 (16:53)
  0:55 (17:48) 1:20 (19:08) 0:57 (20:05) 0:41 (20:46) 1:22 (22:08) 1:22 (23:30)
  0:55 (24:25) 2:56 (27:21) 0:48 (28:09)
5. Stuart McWilliam GO.N 29:23 +10:46
  – (–) – (0:04) 1:41 (1:45) 1:28 (3:13) 0:52 (4:05) 4:09 (8:14)
  1:00 (9:14) 2:06 (11:20) 1:56 (13:16) 2:37 (15:53) 0:56 (16:49) 0:38 (17:27)
  1:57 (19:24) 1:50 (21:14) 0:39 (21:53) 0:50 (22:43) 1:56 (24:39) 0:46 (25:25)
  1:22 (26:47) 1:21 (28:08) 1:15 (29:23)
6. Andrew Lumsden BF.N 32:04 +13:27
  0:29 (0:29) 0:42 (1:11) 1:17 (2:28) 0:52 (3:20) 1:00 (4:20) 4:05 (8:25)
  1:08 (9:33) 3:52 (13:25) 1:55 (15:20) 2:52 (18:12) 0:48 (19:00) 0:39 (19:39)
