Results – Metroleague #5 |
||||
| 2018-07-22 | ||||
| Easy | (10 / 10) | Time | Behind | |
| 1. | Jonathan Nolan | UR N | 15:30 | |
| 2. | Rory Shedden | SH N | 15:59 | +0:29 |
| 3. | Euan Shedden | SH N | 16:21 | +0:51 |
| 4. | Dan Murray | SH N | 17:34 | +2:04 |
| 5. | Lachlan Coady | WH N | 18:52 | +3:22 |
| 6. | Henry Rutkowski | GS N | 19:53 | +4:23 |
| 7. | Vincent Morris | BN N | 24:48 | +9:18 |
| 8. | Lucy Brindley | GO N | 27:02 | +11:32 |
| 9. | Jacinta Braidwood | WH N | 28:57 | +13:27 |
| 10. | Linda Mandin | BN N | 1:46:21 | +90:51 |
| Division 1 | (18 / 18) | Time | Behind | |
| 1. | Alastair George | BF N | 44:59 | |
| 2. | James McQuillan | WH N | 46:13 | +1:14 |
| 3. | Angus Shedden | SH N | 46:57 | +1:58 |
| 4. | Simon Louis | IK N | 49:18 | +4:19 |
| 5. | Richard Morris | BN N | 49:28 | +4:29 |
| 6. | Peter Annetts | GO N | 49:42 | +4:43 |
| 7. | Bart Vonhoff | BF N | 50:17 | +5:18 |
| 8. | Douglas Jay | SH N | 51:07 | +6:08 |
| 9. | Lee Coady | WH N | 53:33 | +8:34 |
| 10. | Jock Davis | BF N | 54:47 | +9:48 |
| 11. | Andrew Smith | GO N | 54:52 | +9:53 |
| 12. | Ross Morrison | GO N | 55:34 | +10:35 |
| 13. | Istvan Kertesz | GO N | 56:02 | +11:03 |
| 14. | Aniko Fozo-Kertesz | GO N | 57:57 | +12:58 |
| 15. | Alexander Karavaev | IK N | 1:00:22 | +15:23 |
| 16. | Benjamin Hanley | 1:01:13 | +16:14 | |
| 17. | Jason Rutkowski | GS N | 1:13:51 | +28:52 |
| 18. | Andy Simpson | BF N | 1:27:48 | +42:49 |
| Division 3 | (31 / 31) | Time | Behind | |
| 1. | David Green | IK N | 45:01 | |
| 2. | Michael Halmy | BN N | 48:08 | +3:07 |
| 3. | Riley Grainger | GO N | 48:24 | +3:23 |
| 4. | Oliver Pittman | KG N | 49:22 | +4:21 |
| 5. | John Bulman | GO N | 50:14 | +5:13 |
| 6. | John Le Carpentier | SH N | 52:50 | +7:49 |
| 7. | Peter Thomason | BN N | 54:13 | +9:12 |
| 8. | Joshua Braidwood | WH N | 55:01 | +10:00 |
| 9. | Natalya Filippova | IK N | 55:03 | +10:02 |
| 10. | Stuart Deane | GO N | 55:11 | +10:10 |
| 11. | Jim Merchant | GO N | 56:01 | +11:00 |
| 12. | Rodney Parkin | BN N | 57:14 | +12:13 |
| 13. | Jay Seeho | WH N | 57:41 | +12:40 |
| 14. | Ruth Shedden | SH N | 57:43 | +12:42 |
| 15. | Jake Evans | KG N | 57:56 | +12:55 |
| 16. | Karla Burnett | GO N | 58:00 | +12:59 |
| 17. | Emmanuelle Convert | WH N | 58:28 | +13:27 |
| 18. | Niamh Cassar | WH N | 59:07 | +14:06 |
| 19. | Colin Burnett | GO N | 59:23 | +14:22 |
| 20. | Garry Stewart | SH N | 1:00:21 | +15:20 |
| 21. | Julian Ledger | BN N | 1:01:23 | +16:22 |
| 22. | Tania Kennedy | GO N | 1:02:30 | +17:29 |
| 23. | Bob Morgan | BN N | 1:04:17 | +19:16 |
| 24. | Andra Leung | GO N | 1:06:15 | +21:14 |
| 25. | Airdrie Long | GO N | 1:06:50 | +21:49 |
| 26. | Jackson Booth | KG N | 1:08:38 | +23:37 |
| 27. | Toshan Tan | KG N | 1:14:03 | +29:02 |
| 28. | Isaac Roberts | KG N | 1:14:54 | +29:53 |
| 29. | Ellis Leung | GO N | 1:19:15 | +34:14 |
| 30. | Tim Perry | WH N | 1:26:49 | +41:48 |
| Anna Marcuzzi | No club | DNF | ||
| Division 2 | (35 / 35) | Time | Behind | |
| 1. | Hamish Mackie | BF N | 50:49 | |
| 2. | Vivien de Remy de Courcelles | WH N | 52:20 | +1:31 |
| 3. | Michael Ridley-Smith | GO N | 54:41 | +3:52 |
| 4. | Clyde McGhee | BN N | 56:05 | +5:16 |
| 5. | Nikolett Halmai | GO N | 56:20 | +5:31 |
| 5. | Simon George | BF N | 56:20 | +5:31 |
| 7. | Tom Kennedy | GO N | 56:21 | +5:32 |
| 8. | Phillip Ryan | UR N | 56:44 | +5:55 |
| 9. | Darren Slattery | BN N | 58:55 | +8:06 |
| 10. | Dan Smith | WH N | 1:01:13 | +10:24 |
| 11. | Stuart Butler | BN N | 1:01:29 | +10:40 |
| 12. | Wayne Pepper | BN N | 1:01:34 | +10:45 |
| 13. | Toni Bachvarova | GO N | 1:01:43 | +10:54 |
| 14. | Jamie Kennedy | GO N | 1:02:09 | +11:20 |
| 15. | Joel Putnam | BN N | 1:02:26 | +11:37 |
| 16. | John Brayan | GO N | 1:04:51 | +14:02 |
| 17. | Tshinta Hopper | BN N | 1:05:46 | +14:57 |
| 18. | Warwick Selby | GO N | 1:05:50 | +15:01 |
| 19. | Angus Leung | GO N | 1:08:51 | +18:02 |
| 20. | Rebecca George | BF N | 1:09:11 | +18:22 |
| 21. | Peter Hopper | BN N | 1:10:55 | +20:06 |
| 22. | Matt Hackett | WH N | 1:11:52 | +21:03 |
| 23. | Brett Sewell | BN N | 1:12:20 | +21:31 |
| 24. | Melissa Annetts | GO N | 1:15:26 | +24:37 |
| 25. | Dick Ogilvie | UR N | 1:15:38 | +24:49 |
| 26. | Benny Holmgren | WH N | 1:16:02 | +25:13 |
| 27. | Jim Mackay | UR N | 1:16:12 | +25:23 |
| 28. | Joanna Parr | BF N | 1:18:19 | +27:30 |
| 29. | Robert Bradley | WH N | 1:26:36 | +35:47 |
| 30. | Sharon Lambert | BN N | 1:31:40 | +40:51 |
| 31. | Nicole Mealing | BF N | 1:34:53 | +44:04 |
| 32. | Serje Robidoux | UR N | 1:38:10 | +47:21 |
| Ant Nolan | UR N | MP | ||
| Gordon Wilson | BN N | MP | ||
| Alex Kennedy | GO N | DNS | ||
| Division 4 | (33 / 33) | Time | Behind | |
| 1. | Robert Herkes | GO N | 35:17 | |
| 2. | Terry Bluett | BN N | 39:30 | +4:13 |
| 3. | Johnny Petersen | GO N | 39:52 | +4:35 |
| 4. | Ian Jessup | GO N | 41:40 | +6:23 |
| 5. | Jim Forbes | GO N | 41:41 | +6:24 |
| 6. | Ian Froude | IK N | 42:16 | +6:59 |
| 7. | Dmitry Stukov | WH N | 43:21 | +8:04 |
| 8. | Ken Jacobson | GO N | 44:20 | +9:03 |
| 9. | Curtis Pepper | BN N | 45:15 | +9:58 |
| 10. | Andrew Mac Donald | BF N | 45:17 | +10:00 |
| 11. | Amanda Mackie | BF N | 46:27 | +11:10 |
| 12. | Ted Mulherin | WH N | 47:14 | +11:57 |
| 13. | Sandra Stewart | SH N | 48:01 | +12:44 |
| 14. | Carol Jacobson | GO N | 49:25 | +14:08 |
| 15. | James Stuart | IK N | 50:46 | +15:29 |
| 16. | John Giles | GO N | 51:21 | +16:04 |
| 17. | Titus Murray | SH N | 52:04 | +16:47 |
| 18. | Rod Eckels | GO N | 53:53 | +18:36 |
| 19. | Rachael Povah | BN N | 54:51 | +19:34 |
| 20. | Ron Junghans | GO N | 55:13 | +19:56 |
| 21. | Robert Spry | SH N | 55:59 | +20:42 |
| 22. | Nicola Nygh | BF N | 1:00:19 | +25:02 |
| 23. | Andrew Lumsden | BF N | 1:03:10 | +27:53 |
| 24. | Michael Roylance | BF N | 1:03:51 | +28:34 |
| 25. | Carolyn Davies | GO N | 1:05:54 | +30:37 |
| 26. | Stephen Holloway | WH N | 1:06:51 | +31:34 |
| 27. | Maureen Fitzpatrick | WH N | 1:10:42 | +35:25 |
| 28. | Barry Hanlon | WH N | 1:11:10 | +35:53 |
| 29. | James Perrett | No club | 1:13:35 | +38:18 |
| 30. | Keith Goode | BF N | 1:14:39 | +39:22 |
| 31. | Cheryl Bluett | BN N | 1:14:47 | +39:30 |
| 32. | Alitia Dougall | BN N | 1:46:21 | +71:04 |
| Andrew Vesey-Wells | WH N | MP | ||
| Division 5 | (33 / 33) | Time | Behind | |
| 1. | Alex Koch-Lowdnes | KG N | 29:04 | |
| 2. | Drew Hariharan | KG N | 31:20 | +2:16 |
| 3. | Tom O'Sullivan | KG N | 34:50 | +5:46 |
| 4. | Martine Valais | WH N | 38:13 | +9:09 |
| 5. | Melanie Christie | UR N | 39:26 | +10:22 |
| 6. | Lachlan Yelds | KG N | 39:29 | +10:25 |
| 7. | Dave Lotty | UR N | 41:48 | +12:44 |
| 8. | Nerise McQuillan | WH N | 42:11 | +13:07 |
| 9. | Maria Stankova | WH N | 42:21 | +13:17 |
| 10. | Karen Langan | WH N | 43:01 | +13:57 |
| 11. | Sue Froude | IK N | 44:11 | +15:07 |
| 12. | Robert Newman | GO N | 47:32 | +18:28 |
| 13. | Peter Meyer | SH N | 48:57 | +19:53 |
| 14. | Jane Boland | UR N | 51:04 | +22:00 |
| 15. | Kevin Curby | IK N | 54:53 | +25:49 |
| 16. | Ernest Windschuttel | 56:33 | +27:29 | |
| 17. | Janet Morris | WH N | 57:14 | +28:10 |
| 18. | Elizabeth Lewis | SH N | 57:38 | +28:34 |
| 19. | YC Lee | GO N | 59:32 | +30:28 |
| 20. | Barbara Junghans | GO N | 59:39 | +30:35 |
| 21. | Lee Lowe | GO N | 1:02:17 | +33:13 |
| 22. | Christa Schafer | GO N | 1:02:31 | +33:27 |
| 23. | Ross Duker | GO N | 1:07:31 | +38:27 |
| 24. | Justine Brindley | GO N | 1:07:44 | +38:40 |
| 25. | Elizabeth Bulman | GO N | 1:14:57 | +45:53 |
| 26. | Natalie Grainger | GO N | 1:16:41 | +47:37 |
| 27. | Sylvie Arthur Valais | WH N | 1:39:53 | +70:49 |
| 28. | Freya Hazelton+Helen Wan | GO N | 1:44:01 | +74:57 |
| 29. | Maureen Ogilvie | UR N | 1:49:26 | +80:22 |
| Kwok Wai Wan | GO N | MP | ||
| William Nolan | UR N | MP | ||
| Gayle Shepherd | UR N | DNS | ||
| Ron Pallas | UR N | DNS | ||
The splits (if any) go here