M/W10N | (2 / 2) | Time | Behind | ||
1. | William Martin | Central Coast Orienteers | 23:28 | ||
2. | Ryan Pattison | Bennelong Northside Orienteers | 24:36 | +1:08 | |
W12A | (3 / 3) | Time | Behind | ||
1. | Justine de Remy de Courcelles | Western and Hills Orienteers | 21:13 | ||
2. | Veronika Iskhakova | Red Roos | 30:00 | +8:47 | |
3. | Alexandra Slater | Goldseekers Orienteers | 39:59 | +18:46 | |
W16A | (6 / 6) | Time | Behind | ||
1. | Rebecca Craig | Newcastle Orienteering Club | 34:45 | ||
2. | Ariadna Iskhakova | Red Roos | 42:09 | +7:24 | |
3. | Maggie Mackay | Uringa Orienteers | 46:17 | +11:32 | |
4. | Alice Radajewski | Parawanga Orienteers | 54:25 | +19:40 | |
5. | Savanna Sweeney | Western and Hills Orienteers | 58:20 | +23:35 | |
6. | Aoife Rothery | Big Foot Orienteers | 1:08:16 | +33:31 | |
W18A | (1 / 1) | Time | Behind | ||
1. | Abigail McGhee | Bennelong Northside Orienteers | 2:35:17 | ||
W20A | (1 / 1) | Time | Behind | ||
1. | Erika Enderby | Newcastle Orienteering Club | 1:07:25 | ||
W21A | (4 / 4) | Time | Behind | ||
1. | Melissa Thomas | Bennelong Northside Orienteers | 1:12:12 | ||
2. | Rebecca George | Big Foot Orienteers | 1:15:26 | +3:14 | |
3. | Briohny Seaman | Wagga and Riverina Occasional Orienteers | 1:16:35 | +4:23 | |
4. | Marina Iskhakova | Red Roos | 1:19:02 | +6:50 | |
W21AS | (2 / 2) | Time | Behind | ||
1. | Mikayla Enderby | Newcastle Orienteering Club | 35:56 | ||
2. | Sally-Anne Todkill | Newcastle Orienteering Club | 55:01 | +19:05 | |
W35AS | (1 / 1) | Time | Behind | ||
1. | Alice Martin | Central Coast Orienteers | 37:52 | ||
W40A | (1 / 1) | Time | Behind | ||
1. | Samantha Howe | Newcastle Orienteering Club | 1:23:25 | ||
W45A | (4 / 4) | Time | Behind | ||
1. | Anna Fitzgerald | Goldseekers Orienteers | 1:28:48 | ||
2. | Ruth Shedden | Southern Highlands Orienteers | 1:55:23 | +26:35 | |
3. | Marguerite O'Rourke | Big Foot Orienteers | 2:08:03 | +39:15 | |
4. | Emmanuelle Convert | Western and Hills Orienteers | 3:08:13 | +99:25 | |
W45AS | (3 / 3) | Time | Behind | ||
1. | Caroline Jenkins | Newcastle Orienteering Club | 1:11:06 | ||
2. | Anna Dowling | Goldseekers Orienteers | 1:12:46 | +1:40 | |
Miriam Meischke | Southern Highlands Orienteers | MP | |||
W50A | (6 / 6) | Time | Behind | ||
1. | Cath Chalmers | Red Roos | 55:47 | ||
2. | Melissa Joseph | Garingal Orienteers | 1:28:55 | +33:08 | |
3. | Helen O'Callaghan | Bush n Beach Orienteering Club | 1:31:33 | +35:46 | |
4. | Chris Stocks | Bushflyers | 1:50:06 | +54:19 | |
5. | Deirdre Sharkey | Parawanga Orienteers | 2:08:10 | +72:23 | |
Martina Craig | Newcastle Orienteering Club | MP | |||
W55A | (6 / 6) | Time | Behind | ||
1. | Jennifer Enderby | Newcastle Orienteering Club | 31:37 | ||
2. | Nicola Nygh | Big Foot Orienteers | 53:02 | +21:25 | |
3. | Margaret Peel | Newcastle Orienteering Club | 56:36 | +24:59 | |
4. | Tania Kennedy | Garingal Orienteers | 1:10:27 | +38:50 | |
5. | Vanessa Freeman | Big Foot Orienteers | 1:19:02 | +47:25 | |
6. | Sharon Lambert | Bennelong Northside Orienteers | 1:55:38 | +84:01 | |
W55AS | (8 / 8) | Time | Behind | ||
1. | Gayle Shepherd | Uringa Orienteers | 44:37 | ||
2. | Maria Orr | Newcastle Orienteering Club | 58:23 | +13:46 | |
3. | Sue Froude | Illawarra Kareelah Orienteers | 1:00:35 | +15:58 | |
4. | Paula Doyle | Abominable O-Men | 1:03:28 | +18:51 | |
5. | Sandra Stewart | Southern Highlands Orienteers | 1:09:40 | +25:03 | |
6. | Stephanie Nicholls | Garingal Orienteers | 1:18:41 | +34:04 | |
7. | Sharon Burgess | Newcastle Orienteering Club | 1:46:34 | +61:57 | |
Stacey Bryce | Newcastle Orienteering Club | MP | |||
W60A | (4 / 4) | Time | Behind | ||
1. | Paula Shingler | Big Foot Orienteers | 40:12 | ||
2. | Jenny Bourne | Abominable O-Men | 40:19 | +0:07 | |
3. | Jo Parr | Big Foot Orienteers | 45:52 | +5:40 | |
4. | Carolyn Matthews | Newcastle Orienteering Club | 52:44 | +12:32 | |
W65A | (4 / 4) | Time | Behind | ||
1. | Julia Prudhoe | Central Coast Orienteers | 39:18 | ||
2. | Debbie Davey | Wagga and Riverina Occasional Orienteers | 40:16 | +0:58 | |
3. | Sarah Garnett | Uringa Orienteers | 57:15 | +17:57 | |
4. | Margaret Wilmott | Goldseekers Orienteers | 1:23:46 | +44:28 | |
W65AS | (3 / 3) | Time | Behind | ||
1. | Vicki Wilmott | Illawarra Kareelah Orienteers | 47:04 | ||
2. | Julie Shepherd | Illawarra Kareelah Orienteers | 1:13:53 | +26:49 | |
3. | Lyn Malmgron | Southern Highlands Orienteers | 1:17:27 | +30:23 | |
W70A | (4 / 4) | Time | Behind | ||
1. | Kerryne Jones | Red Roos | 56:02 | ||
2. | Judy Allison | Red Roos | 1:01:49 | +5:47 | |
3. | Ann Scown | Abominable O-Men | 1:02:56 | +6:54 | |
4. | Barbara Martin | Parawanga Orienteers | 1:40:25 | +44:23 | |
W75A | (2 / 2) | Time | Behind | ||
1. | Carol Jacobson | Garingal Orienteers | 46:19 | ||
2. | Val Hodsdon | Southern Highlands Orienteers | 1:12:00 | +25:41 | |
W80A | (1 / 1) | Time | Behind | ||
1. | Jean Baldwin | Goldseekers Orienteers | 42:49 | ||
W85A | (1 / 1) | Time | Behind | ||
1. | Janet Morris | Western and Hills Orienteers | 1:38:27 | ||
W Open B | (2 / 2) | Time | Behind | ||
1. | Kirsten Horley | Garingal Orienteers | 36:09 | ||
2. | Robyn Pallas | Central Coast Orienteers | 57:53 | +21:44 | |
M10A | (1 / 1) | Time | Behind | ||
1. | Carl O'Connor | Newcastle Orienteering Club | 21:49 | ||
M12A | (3 / 3) | Time | Behind | ||
1. | Euan Shedden | Southern Highlands Orienteers | 12:40 | ||
2. | Aiden McQuillan | Western and Hills Orienteers | 28:46 | +16:06 | |
3. | Levi Coady | Western and Hills Orienteers | 40:23 | +27:43 | |
M14A | (3 / 3) | Time | Behind | ||
1. | Rory Shedden | Southern Highlands Orienteers | 29:10 | ||
2. | Baxter Peel | Newcastle Orienteering Club | 35:20 | +6:10 | |
3. | Matthew Slater | Goldseekers Orienteers | 38:10 | +9:00 | |
M16A | (4 / 4) | Time | Behind | ||
1. | Jonathan Nolan | Uringa Orienteers | 46:52 | ||
2. | Alex Woolford | Bush n Beach Orienteering Club | 47:42 | +0:50 | |
3. | Alton Freeman | Big Foot Orienteers | 58:51 | +11:59 | |
4. | Lachlan Coady | Western and Hills Orienteers | 59:43 | +12:51 | |
M18A | (2 / 2) | Time | Behind | ||
1. | Nick Stanley | Garingal Orienteers | 1:14:20 | ||
2. | Kieran Joseph | Garingal Orienteers | 1:58:08 | +43:48 | |
M20A | (9 / 9) | Time | Behind | ||
1. | David Stocks | Bushflyers | 1:00:40 | ||
2. | Cooper Horley | Garingal Orienteers | 1:01:36 | +0:56 | |
3. | Owen Radajewski | Parawanga Orienteers | 1:18:08 | +17:28 | |
4. | Jamie Woolford | Bush n Beach Orienteering Club | 1:24:44 | +24:04 | |
5. | Oscar Brown | Red Roos | 1:36:02 | +35:22 | |
6. | Oliver Freeman | NSW Stingers | 1:46:45 | +46:05 | |
7. | Selwyn Sweeney | Western and Hills Orienteers | 1:54:33 | +53:53 | |
8. | Liming Zheng | Garingal Orienteers | 2:20:23 | +79:43 | |
Seth Sweeney | Western and Hills Orienteers | MP | |||
M21A | (9 / 9) | Time | Behind | ||
1. | Ewan Shingler | Big Foot Orienteers | 1:28:08 | ||
2. | Sam Woolford | Bush n Beach Orienteering Club | 1:36:04 | +7:56 | |
3. | Paul de Jongh | Bushflyers | 1:41:02 | +12:54 | |
4. | Grace Crane | Abominable O-Men | 1:53:21 | +25:13 | |
5. | Rob Bennett | Goldseekers Orienteers | 2:02:14 | +34:06 | |
6. | Oscar Woolford | Bush n Beach Orienteering Club | 2:34:08 | +66:00 | |
7. | Richard Pattison | Bennelong Northside Orienteers | 2:54:27 | +86:19 | |
8. | Lee Coady | Western and Hills Orienteers | 3:37:04 | +128:56 | |
Vivien de Remy de Courcelles | Western and Hills Orienteers | MP | |||
M21AS | (1 / 1) | Time | Behind | ||
1. | Hamish Prosser | Abominable O-Men | 1:04:26 | ||
M35A | (1 / 1) | Time | Behind | ||
Peter Hopper | Bennelong Northside Orienteers | MP | |||
M35AS | (1 / 1) | Time | Behind | ||
Dan Martin | Central Coast Orienteers | DNF | |||
M40A | (5 / 5) | Time | Behind | ||
1. | Steven Todkill | Newcastle Orienteering Club | 1:22:22 | ||
2. | Justin Stafford | Newcastle Orienteering Club | 1:22:29 | +0:07 | |
3. | Matthew Stocks | Bushflyers | 1:24:19 | +1:57 | |
4. | Samuel Wilson | Red Roos | 1:40:52 | +18:30 | |
5. | James McQuillan | Western and Hills Orienteers | 2:17:39 | +55:17 | |
M45A | (3 / 3) | Time | Behind | ||
1. | Angus Shedden | Southern Highlands Orienteers | 1:19:34 | ||
2. | Ryan Armstrong | Bennelong Northside Orienteers | 2:37:46 | +78:12 | |
Damien Enderby | Newcastle Orienteering Club | MP | |||
M45AS | (5 / 5) | Time | Behind | ||
1. | Shane Jenkins | Newcastle Orienteering Club | 50:25 | ||
2. | Paul Sweeney | Western and Hills Orienteers | 52:24 | +1:59 | |
3. | Geoff Peel | Newcastle Orienteering Club | 53:48 | +3:23 | |
4. | David McGhee | Bennelong Northside Orienteers | 58:32 | +8:07 | |
5. | Tim Slater | Goldseekers Orienteers | 1:05:27 | +15:02 | |
M50A | (6 / 6) | Time | Behind | ||
1. | Jock Davis | Big Foot Orienteers | 47:33 | ||
2. | Stephen Craig | Newcastle Orienteering Club | 48:32 | +0:59 | |
3. | Geoff Lawford | Abominable O-Men | 1:01:47 | +14:14 | |
4. | Richard Morris | Bennelong Northside Orienteers | 1:34:55 | +47:22 | |
5. | Ant Nolan | Uringa Orienteers | 1:39:27 | +51:54 | |
6. | James Heyes | Parawanga Orienteers | 2:09:33 | +82:00 | |
M55A | (5 / 5) | Time | Behind | ||
1. | Paul Marsh | Big Foot Orienteers | 51:47 | ||
2. | Steve Doyle | Abominable O-Men | 1:01:55 | +10:08 | |
3. | Rohan Hyslop | Parawanga Orienteers | 1:11:56 | +20:09 | |
4. | David Bray | Garingal Orienteers | 1:14:36 | +22:49 | |
5. | Jamie Kennedy | Garingal Orienteers | 1:20:45 | +28:58 | |
M55AS | (7 / 7) | Time | Behind | ||
1. | Bill Jones | Red Roos | 38:38 | ||
2. | Garry Stewart | Southern Highlands Orienteers | 43:33 | +4:55 | |
3. | Alex Davey | Wagga and Riverina Occasional Orienteers | 45:25 | +6:47 | |
4. | Robert Bradley | Western and Hills Orienteers | 52:16 | +13:38 | |
5. | Graeme McLeod | Big Foot Orienteers | 56:18 | +17:40 | |
6. | Peter Orr | Newcastle Orienteering Club | 1:10:42 | +32:04 | |
7. | Michael Halmy | Bennelong Northside Orienteers | 1:12:26 | +33:48 | |
M60A | (6 / 6) | Time | Behind | ||
1. | Ian Prosser | Abominable O-Men | 46:05 | ||
2. | Glenn Burgess | Newcastle Orienteering Club | 54:54 | +8:49 | |
3. | Andrew Mac Donald | Big Foot Orienteers | 1:05:30 | +19:25 | |
4. | Johnny Petersen | Garingal Orienteers | 1:26:20 | +40:15 | |
5. | Bob Morgan | Bennelong Northside Orienteers | 1:49:58 | +63:53 | |
Jim Mackay | Uringa Orienteers | MP | |||
M65A | (9 / 9) | Time | Behind | ||
1. | Eoin Rothery | Big Foot Orienteers | 42:59 | ||
2. | James Lithgow | Garingal Orienteers | 51:32 | +8:33 | |
3. | Nick Wilmott | Goldseekers Orienteers | 1:02:21 | +19:22 | |
4. | Rudi Landsiedel | Newcastle Orienteering Club | 1:06:40 | +23:41 | |
5. | Michael Burt | Red Roos | 1:08:43 | +25:44 | |
6. | Malcolm Roberts | Newcastle Orienteering Club | 1:13:41 | +30:42 | |
7. | Melvyn Cox | Bennelong Northside Orienteers | 1:18:43 | +35:44 | |
8. | John Scown | Abominable O-Men | 1:28:49 | +45:50 | |
Rodney Parkin | Bennelong Northside Orienteers | DNS | |||
M65AS | (3 / 3) | Time | Behind | ||
1. | Robert Spry | Southern Highlands Orienteers | 1:13:14 | ||
2. | Michael Roylance | Big Foot Orienteers | 1:20:53 | +7:39 | |
Ron Pallas | Uringa Orienteers | DNS | |||
M70A | (6 / 6) | Time | Behind | ||
1. | Paul Prudhoe | Central Coast Orienteers | 46:54 | ||
2. | Colin Price | Central Coast Orienteers | 47:23 | +0:29 | |
3. | Rick Steele | Uringa Orienteers | 49:18 | +2:24 | |
4. | Peter Shepherd | Illawarra Kareelah Orienteers | 1:04:33 | +17:39 | |
5. | Russell Tym | Goldseekers Orienteers | 1:31:16 | +44:22 | |
Warwick Selby | Garingal Orienteers | DNS | |||
M75A | (7 / 7) | Time | Behind | ||
1. | Jim Lee | Newcastle Orienteering Club | 41:29 | ||
2. | Jim Merchant | Garingal Orienteers | 50:53 | +9:24 | |
3. | Robert Allison | Red Roos | 53:34 | +12:05 | |
4. | Ross Barr | Garingal Orienteers | 58:27 | +16:58 | |
5. | Steve Flick | Bennelong Northside Orienteers | 1:02:00 | +20:31 | |
6. | Hugh Moore | Red Roos | 1:09:42 | +28:13 | |
7. | Eric Wainwright | Red Roos | 1:27:38 | +46:09 | |
M80A | (5 / 5) | Time | Behind | ||
1. | John Hodsdon | Southern Highlands Orienteers | 46:07 | ||
2. | Basil Baldwin | Goldseekers Orienteers | 57:48 | +11:41 | |
3. | Ron Junghans | Garingal Orienteers | 1:04:49 | +18:42 | |
4. | Ken Jacobson | Garingal Orienteers | 1:52:02 | +65:55 | |
Bruce Dawkins | Bennelong Northside Orienteers | MP | |||
M85A | (1 / 1) | Time | Behind | ||
1. | Barry Hanlon | Western and Hills Orienteers | 1:41:07 | ||
M Junior B | (1 / 1) | Time | Behind | ||
1. | Francis Meischke | Southern Highlands Orienteers | 34:09 | ||
Open Easy | (1 / 1) | Time | Behind | ||
1. | Dave Lotty | Uringa Orienteers | 48:12 | ||
EOD H2 | (2 / 2) | Time | Behind | ||
1. | Alvin Craig | NC.N | 1:03:39 | ||
2. | Emily Sorensen | Big Foot Orienteers | 1:27:58 | +24:19 |
The splits (if any) go here