Division 1 | (25 / 25) | Time | Behind | ||
1. | Alastair George | Big Foot Orienteers | 34:23 | ||
2. | Cooper Horley | Garingal Orienteers | 36:30 | +2:07 | |
3. | Toby Wilson | Big Foot Orienteers | 38:51 | +4:28 | |
4. | Seth Sweeney | Western and Hills Orienteers | 40:54 | +6:31 | |
5. | Angus Shedden | Southern Highlands Orienteers | 45:47 | +11:24 | |
6. | Eszter Kocsik | Garingal Orienteers | 49:06 | +14:43 | |
7. | Nick Stanley | Garingal Orienteers | 49:30 | +15:07 | |
8. | Richard Morris | Bennelong Northside Orienteers | 49:34 | +15:11 | |
9. | Glenn Horrocks | Garingal Orienteers | 51:09 | +16:46 | |
10. | Jock Davis | Big Foot Orienteers | 51:10 | +16:47 | |
11. | Ryan Armstrong | Bennelong Northside Orienteers | 54:37 | +20:14 | |
12. | James McQuillan | Western and Hills Orienteers | 56:32 | +22:09 | |
13. | Vivien de Remy de Courcelles | Western and Hills Orienteers | 58:00 | +23:37 | |
14. | Michael Ridley-Smith | Garingal Orienteers | 58:07 | +23:44 | |
15. | John Havranek | Garingal Orienteers | 59:31 | +25:08 | |
16. | Alex Headley | Garingal Orienteers | 1:00:48 | +26:25 | |
17. | Selwyn Sweeney | Western and Hills Orienteers | 1:02:10 | +27:47 | |
18. | Ian McKenzie | Uringa Orienteers | 1:18:41 | +44:18 | |
19. | Rudi Aerts | Belgium (Omega) | 1:19:54 | +45:31 | |
20. | Christopher Frain | Garingal Orienteers | 1:21:16 | +46:53 | |
21. | Tim Porritt | Western and Hills Orienteers | 1:33:43 | +59:20 | |
Doug Jay | Southern Highlands Orienteers | MP | |||
Greg Barbour | Big Foot Orienteers | MP | |||
Oliver Freeman | Big Foot Orienteers | DNS | |||
Rebecca George | Big Foot Orienteers | DNS | |||
Division 2 | (29 / 29) | Time | Behind | ||
1. | Ant Nolan | Uringa Orienteers | 32:58 | ||
2. | Sergey Pikuz | Bennelong Northside Orienteers | 36:32 | +3:34 | |
3. | Ant Burnett | Big Foot Orienteers | 38:08 | +5:10 | |
3. | Paula Shingler | Big Foot Orienteers | 38:08 | +5:10 | |
5. | Liming Zheng | Garingal Orienteers | 38:28 | +5:30 | |
6. | Mark Shingler | Big Foot Orienteers | 38:56 | +5:58 | |
7. | Andy Simpson | Big Foot Orienteers | 39:06 | +6:08 | |
8. | Stewart Hancock | Garingal Orienteers | 40:34 | +7:36 | |
9. | Hamish Mackie | Big Foot Orienteers | 40:46 | +7:48 | |
10. | Savanna Sweeney | Western and Hills Orienteers | 42:07 | +9:09 | |
11. | Lee Coady | Western and Hills Orienteers | 42:34 | +9:36 | |
12. | Dave Dorling | Bennelong Northside Orienteers | 43:10 | +10:12 | |
13. | Adam Horley | Garingal Orienteers | 44:03 | +11:05 | |
14. | Maggie Mackay | Uringa Orienteers | 46:38 | +13:40 | |
15. | Shane Doyle | Uringa Orienteers | 47:09 | +14:11 | |
16. | Nick Barlow | Garingal Orienteers | 47:41 | +14:43 | |
17. | Jim Mackay | Uringa Orienteers | 48:05 | +15:07 | |
18. | John Brayan | Garingal Orienteers | 52:47 | +19:49 | |
19. | Tim Giles | Big Foot Orienteers | 53:56 | +20:58 | |
20. | Michael Warlters | Uringa Orienteers | 55:56 | +22:58 | |
21. | Martin Cousins | Garingal Orienteers | 59:04 | +26:06 | |
22. | David Bray | Garingal Orienteers | 1:04:42 | +31:44 | |
23. | Peter Hopper | Bennelong Northside Orienteers | 1:06:23 | +33:25 | |
24. | Paul Sweeney | Western and Hills Orienteers | 1:15:43 | +42:45 | |
25. | David Stanley | Garingal Orienteers | 1:18:57 | +45:59 | |
Jonathan Nolan | Uringa Orienteers | MP | |||
Miles Ellis | Big Foot Orienteers | MP | |||
Stuart Deane | Garingal Orienteers | MP | |||
Curtis Pepper | Bennelong Northside Orienteers | DNS | |||
Division 3 | (34 / 34) | Time | Behind | ||
1. | Rory Shedden | Southern Highlands Orienteers | 34:10 | ||
2. | Callum Waland | Knox Grammar School | 43:09 | +8:59 | |
3. | Lyra Simpson | Big Foot Orienteers | 47:44 | +13:34 | |
4. | Kieran Joseph | Garingal Orienteers | 47:58 | +13:48 | |
5. | Natalya Filippova | Illawarra Kareelah Orienteers | 47:59 | +13:49 | |
6. | Ruth Shedden | Southern Highlands Orienteers | 49:00 | +14:50 | |
7. | Johnny Petersen | Garingal Orienteers | 50:04 | +15:54 | |
8. | Jo Parr | Big Foot Orienteers | 50:35 | +16:25 | |
9. | Andrew Mac Donald | Big Foot Orienteers | 51:10 | +17:00 | |
10. | Tshinta Hopper | Bennelong Northside Orienteers | 51:49 | +17:39 | |
11. | Paul Prudhoe | Central Coast Orienteers | 52:04 | +17:54 | |
12. | Melissa Joseph | Garingal Orienteers | 52:48 | +18:38 | |
13. | Rodney Parkin | Bennelong Northside Orienteers | 54:38 | +20:28 | |
14. | Jamie Kennedy | Garingal Orienteers | 55:08 | +20:58 | |
15. | Michael Halmy | Bennelong Northside Orienteers | 57:03 | +22:53 | |
16. | Leo Xu | Knox Grammar School | 57:52 | +23:42 | |
17. | Helen Golder | Southern Highlands Orienteers | 58:19 | +24:09 | |
18. | Joshua Braidwood | Western and Hills Orienteers | 59:54 | +25:44 | |
19. | Alex Smith | Knox Grammar School | 1:01:28 | +27:18 | |
20. | Jay Seeho | Western and Hills Orienteers | 1:03:20 | +29:10 | |
21. | Ben Cummins | Southern Highlands Orienteers | 1:04:16 | +30:06 | |
22. | Julia Barbour | Big Foot Orienteers | 1:06:11 | +32:01 | |
23. | Alton Lee | Knox Grammar School | 1:07:27 | +33:17 | |
24. | Marguerite O'Rourke | Big Foot Orienteers | 1:09:25 | +35:15 | |
25. | Brian Lee | Knox Grammar School | 1:09:49 | +35:39 | |
26. | Saffron Sweeney | Western and Hills Orienteers | 1:12:09 | +37:59 | |
27. | Stefan Kuehn | Bennelong Northside Orienteers | 1:14:07 | +39:57 | |
28. | Michael Smith | Big Foot Orienteers | 1:18:06 | +43:56 | |
29. | Lies Desaer | Belgium (Omega) | 1:30:58 | +56:48 | |
30. | Nicola Nygh | Big Foot Orienteers | 1:32:19 | +58:09 | |
31. | Mia Kinaer | Belgium (Omega) | 1:39:55 | +65:45 | |
Louise Barbour | Big Foot Orienteers | MP | |||
Joel Putnam | Bennelong Northside Orienteers | DNS | |||
Wayne Pepper | Bennelong Northside Orienteers | DNS | |||
Division 4 | (29 / 29) | Time | Behind | ||
1. | Samuel Tsang | Bennelong Northside Orienteers | 37:48 | ||
2. | Emmanuelle Convert | Western and Hills Orienteers | 40:00 | +2:12 | |
3. | Gordon Wilson | Bennelong Northside Orienteers | 40:34 | +2:46 | |
4. | Merryn Horrocks | Garingal Orienteers | 42:54 | +5:06 | |
5. | Rachael Povah | Bennelong Northside Orienteers | 43:02 | +5:14 | |
6. | Ross Barr | Garingal Orienteers | 43:27 | +5:39 | |
7. | Ian Jessup | Garingal Orienteers | 43:43 | +5:55 | |
8. | Bob Morgan | Bennelong Northside Orienteers | 45:05 | +7:17 | |
9. | Garry Stewart | Southern Highlands Orienteers | 46:07 | +8:19 | |
10. | Sharon Lambert | Bennelong Northside Orienteers | 46:08 | +8:20 | |
11. | Ellis Leung | Garingal Orienteers | 47:51 | +10:03 | |
12. | Matilda Saunders | Western and Hills Orienteers | 48:26 | +10:38 | |
13. | Julia Prudhoe | Central Coast Orienteers | 49:24 | +11:36 | |
14. | Rochelle Cox | Garingal Orienteers | 50:22 | +12:34 | |
15. | Frank Alvaro | Southern Highlands Orienteers | 51:08 | +13:20 | |
16. | Stephan Wagner | Southern Highlands Orienteers | 52:40 | +14:52 | |
17. | Ian Cameron | Garingal Orienteers | 53:18 | +15:30 | |
18. | Charlotte Palmer | Western and Hills Orienteers | 55:40 | +17:52 | |
19. | Susan Kitchener | Big Foot Orienteers | 59:20 | +21:32 | |
20. | Dan Redfern | Garingal Orienteers | 1:00:03 | +22:15 | |
21. | Ken Strupitis-Haddrick | Garingal Orienteers | 1:00:10 | +22:22 | |
22. | Ron Junghans | Garingal Orienteers | 1:05:16 | +27:28 | |
23. | Monika Lee | Garingal Orienteers | 1:05:29 | +27:41 | |
24. | Ian Miller | Western and Hills Orienteers | 1:08:55 | +31:07 | |
25. | Martin Cronin | Southern Highlands Orienteers | 1:32:15 | +54:27 | |
26. | Barry Hanlon | Western and Hills Orienteers | 1:46:20 | +68:32 | |
27. | Julia Ralston | Garingal Orienteers | 1:51:35 | +73:47 | |
28. | Janine Ralston | Garingal Orienteers | 1:57:29 | +79:41 | |
Miriam Meischke | Southern Highlands Orienteers | MP | |||
Division 5 | (32 / 32) | Time | Behind | ||
1. | Shay Sweeney | Western and Hills Orienteers | 25:15 | ||
2. | Adam Brodie | Bennelong Northside Orienteers | 31:58 | +6:43 | |
3. | Terry Bluett | Bennelong Northside Orienteers | 32:56 | +7:41 | |
4. | Anthony Saunders | Western and Hills Orienteers | 33:37 | +8:22 | |
5. | Jamie Thomson | Bennelong Northside Orienteers | 36:45 | +11:30 | |
6. | Katherine Cameron | Bennelong Northside Orienteers | 38:07 | +12:52 | |
7. | Tania Horrocks | Garingal Orienteers | 38:34 | +13:19 | |
8. | Isaac Hoyle | Knox Grammar School | 39:23 | +14:08 | |
9. | Ashok Reddy | Knox Grammar School | 40:17 | +15:02 | |
10. | Brian Tsang | Bennelong Northside Orienteers | 42:21 | +17:06 | |
10. | Jordan Zhu | Knox Grammar School | 42:21 | +17:06 | |
12. | Jay Yang | Knox Grammar School | 42:50 | +17:35 | |
13. | Martin Mansfield | Western and Hills Orienteers | 44:10 | +18:55 | |
14. | Peter Thomason | Bennelong Northside Orienteers | 44:44 | +19:29 | |
15. | Jane Boland | Uringa Orienteers | 45:33 | +20:18 | |
16. | Maddy Cameron | none | 47:28 | +22:13 | |
17. | Maria Stankova | Western and Hills Orienteers | 47:47 | +22:32 | |
18. | Sandra Stewart | Southern Highlands Orienteers | 48:50 | +23:35 | |
19. | Stephen Holloway | Illawarra Kareelah Orienteers | 50:48 | +25:33 | |
20. | Keith Goode | Big Foot Orienteers | 51:29 | +26:14 | |
21. | Robert Spry | Southern Highlands Orienteers | 51:41 | +26:26 | |
22. | Jacinta Braidwood | Western and Hills Orienteers | 57:19 | +32:04 | |
23. | Michael Roylance | Big Foot Orienteers | 58:38 | +33:23 | |
24. | Francis Meischke | Southern Highlands Orienteers | 1:01:05 | +35:50 | |
25. | Dave Lotty | Uringa Orienteers | 1:05:40 | +40:25 | |
26. | Micaela Ashton | Western and Hills Orienteers | 1:14:06 | +48:51 | |
27. | Louise Brooks | Southern Highlands Orienteers | 1:18:01 | +52:46 | |
John Faulds | MP | ||||
Margaret-Anne Faulds | MP | ||||
Nerise McQuillan | Western and Hills Orienteers | MP | |||
Devlin McCarthy | Knox Grammar School | DNS | |||
Jonah Albany | Knox Grammar School | DNS | |||
Division 6 | (24 / 24) | Time | Behind | ||
1. | Euan Shedden | Southern Highlands Orienteers | 11:10 | ||
2. | Justine de Remy de Courcelles | Western and Hills Orienteers | 17:14 | +6:04 | |
3. | Aiden McQuillan | Western and Hills Orienteers | 21:27 | +10:17 | |
4. | Tiffany Palmer | Western and Hills Orienteers | 21:42 | +10:32 | |
5. | Andy Povah | Bennelong Northside Orienteers | 22:13 | +11:03 | |
6. | John Giles | Garingal Orienteers | 25:13 | +14:03 | |
7. | Maxwell Povah | Bennelong Northside Orienteers | 27:02 | +15:52 | |
8. | Lyn Malmgron | Southern Highlands Orienteers | 27:36 | +16:26 | |
9. | Linda Mandin | Bennelong Northside Orienteers | 29:16 | +18:06 | |
10. | Sheralee Bailey | Bennelong Northside Orienteers | 29:22 | +18:12 | |
11. | Kathy Drayton | Southern Highlands Orienteers | 29:46 | +18:36 | |
12. | Simone Jay | Southern Highlands Orienteers | 30:41 | +19:31 | |
13. | Dennis Sparling | Garingal Orienteers | 31:53 | +20:43 | |
14. | Maxim Karavaev | Illawarra Kareelah Orienteers | 34:02 | +22:52 | |
15. | Janet Morris | Western and Hills Orienteers | 36:04 | +24:54 | |
16. | Barbara Junghans | Garingal Orienteers | 36:22 | +25:12 | |
17. | Rainbow Rangers | none | 38:32 | +27:22 | |
18. | Hen Man | none | 38:44 | +27:34 | |
19. | Joan Chan | Uringa Orienteers | 43:05 | +31:55 | |
20. | Levi Coady | Western and Hills Orienteers | 49:43 | +38:33 | |
Artem Karavaev | Illawarra Kareelah Orienteers | MP | |||
Cheryl Bluett | Bennelong Northside Orienteers | MP | |||
Darin Karavaeva | Illawarra Kareelah Orienteers | MP | |||
Heidi Milliss | Bennelong Northside Orienteers | MP | |||
Easy | (13 / 13) | Time | Behind | ||
1. | Stephanie Nicholls | Garingal Orienteers | 21:49 | ||
2. | Livinia Jay | Southern Highlands Orienteers | 23:28 | +1:39 | |
3. | Elliott McQuillan | Western and Hills Orienteers | 23:51 | +2:02 | |
4. | Peter King | none | 26:09 | +4:20 | |
5. | George Lu | none | 40:26 | +18:37 | |
6. | Eve Yang | none | 40:33 | +18:44 | |
7. | Ava Yang | none | 41:40 | +19:51 | |
8. | Xin Yuan | 41:56 | +20:07 | ||
9. | Boming Xia | CAS N | 41:59 | +20:10 | |
10. | David Zhang | CAS N | 42:11 | +20:22 | |
11. | charlie Liu | none | 42:17 | +20:28 | |
11. | Mike Zhao | none | 42:17 | +20:28 | |
11. | Tommy Zhang | CAS N | 42:17 | +20:28 |
The splits (if any) go here