Summer Series #5, Kendall Village Green, West Pymble

Mini

Name   Class Time
1 Harvey Teoh Mini Western and Hills Orienteers 28:33
2 Samantha Teoh Mini Western and Hills Orienteers 29:00
3 Claire Simmons Mini CAS N 47:16

Score

  Name   Club Gross Penalty Time Score
1 Max Griffiths OM Garingal Orienteers 510 0 44:28 510
2 Richard Morris VM BN N 520 10 45:47 510
3 James McQuillan MM WH N 560 50 49:43 510
4 Thomas Gordon OM Big Foot Orienteers 600 90 53:23 510
5 Will Richardson OM Garingal Orienteers 480 0 44:34 480
6 Nick Stanley JM GO N 470 0 42:30 470
7 Stuart Thorpe VM BF N 470 0 43:45 470
8 Alexander Morris JM Bennelong Northside Orienteers 480 10 45:57 470
9 Ewan Barnett OM Illawarra Kareelah Orienteers 500 30 47:01 470
10 Glenn Horrocks VM GO N 600 130 57:15 470
11 Padraic McDermott VM GO N 490 30 47:55 460
12 Andrew Hill MM Western and Hills Orienteers 550 90 53:49 460
13 Kar-Soon Lim VM GO N 450 0 44:05 450
14 Mathew Collin MM UR N 470 20 46:02 450
15 Nea Shingler JW Big Foot Orienteers 470 20 46:24 450
16 David Stanley VM GO N 470 20 46:40 450
17 Martin Smith SVM GO N 440 0 42:50 440
18 Charlotte Smith OW Garingal Orienteers 440 0 44:54 440
19 Will Kay JM WH N 480 40 48:23 440
20 Anthony Petterson VM GO N 490 50 49:49 440
21 Tristan White OM GO N 440 10 45:50 430
22 Cecilie Andersen OW   450 20 46:31 430
23 Mathew Cox MM GO N 430 10 45:29 420
24 Ciaran Mathewson OM Garingal Orienteers 430 10 45:53 420
25 Alex Headley VM Garingal Orienteers 410 0 39:42 410
26 Kevin Smith SVM Garingal Orienteers 420 10 45:17 410
27 Martin Cousins VM Garingal Orienteers 430 20 46:29 410
28 Roland Simpson VM GO N 440 30 47:02 410
29 Oliver Wellings VM Garingal Orienteers 440 30 47:55 410
30 Joel Putnam MM Bennelong Northside Orienteers 450 40 48:36 410
31 Nick Barlow SVM Garingal Orienteers 450 40 48:54 410
32 Andrew Smith SVM GO N 470 60 50:35 410
33 Savanna Sweeney JW Western and Hills Orienteers 410 10 45:29 400
34 Andrew Huxley VM GO N 440 40 48:03 400
35 Curtis Pepper JM Bennelong Northside Orienteers 450 50 49:34 400
36 Peter Hopper SVM BN N 450 50 49:39 400
37 Stuart Deane VM GO N 480 80 52:49 400
38 Joshua Simmons OM Garingal Orienteers 390 0 41:20 390
39 Gregory Ockenden VM Bennelong Northside Orienteers 390 0 41:23 390
40 Claire Joss MW Central Coast Orienteers 390 0 42:54 390
41 Zoe Melling VW UR N 390 0 43:06 390
42 Tim Butcher VM GO N 390 0 43:43 390
43 Grant Barrington VM GO N 390 0 43:48 390
44 Toni Bachvarova VW GO N 390 0 44:49 390
45 John Haddrick LM BN N 400 10 45:17 390
46 Peter Annetts SVM GO N 410 20 46:50 390
47 Fergus Dixon SVM Bennelong Northside Orienteers 430 40 48:58 390
48 Jason Wilson VM BN N 440 50 49:32 390
49 Adam Brodie MM BN N 450 60 50:04 390
50 Richard Pattison OM BN N 380 0 43:17 380
51 Jordan Griffiths OM Garingal Orienteers 390 10 45:24 380
52 Tim Giles VM BF N 390 10 45:41 380
53 Paula Shingler SVW BF N 410 30 47:10 380
54 Scott Henderson SVM Western and Hills Orienteers 410 30 47:13 380
55 Aniko Fozo-Kertesz MW Garingal Orienteers 410 30 47:23 380
56 Ori Gudes VM Uringa Orienteers 410 30 47:36 380
57 Michael Free SVM Garingal Orienteers 460 80 52:57 380
58 Graham Field LM GO N 370 0 43:50 370
59 Kwan Yeoh VM Garingal Orienteers 370 0 44:00 370
60 Hugh Petterson OM Garingal Orienteers 370 0 44:56 370
61 Callum Waland JM Knox Grammar School 390 20 46:26 370
62 Bob Morgan SVM BN N 410 40 48:12 370
63 Andrew Graham MM Bennelong Northside Orienteers 430 60 50:17 370
64 Derek Hamilton-Gibbs SVM   460 90 53:46 370
65 Merryn Horrocks VW GO N 360 0 41:43 360
66 Silvia Teoh MW WH N 360 0 43:10 360
67 Rochelle Cox MW Garingal Orienteers 360 0 43:17 360
68 Robin Cameron SVW GO N 360 0 43:27 360
69 Karin Hefftner LW GO N 360 0 43:51 360
70 Larry Weiss LM GO N 360 0 44:01 360
71 Warwick Selby LM GO N 360 0 44:26 360
72 Graham Ford VM Garingal Orienteers 370 10 45:14 360
73 Paul Sweeney VM Western and Hills Orienteers 370 10 45:17 360
74 Roger Mail IM Garingal Orienteers 370 10 45:31 360
75 Paul Toomey SVM Garingal Orienteers 390 30 47:31 360
76 Keith Povah VM Bennelong Northside Orienteers 390 30 47:33 360
77 Tshinta Hopper OW Bennelong Northside Orienteers 390 30 47:51 360
78 Dale Thompson LW GO N 350 0 43:46 350
79 Emmanuelle Convert VW WH N 350 0 44:38 350
80 Mary Fien VW BF N 350 0 44:41 350
81 Ken Strupitis-Haddrick LM GO N 350 0 44:55 350
82 Alan Gibson SVM BN N 360 10 45:05 350
83 Richard Lane SVM Garingal Orienteers 360 10 45:43 350
84 Martin Dearnley LM Garingal Orienteers 360 10 45:55 350
85 Maggie Mackay JW UR N 370 20 46:09 350
86 Darren Slattery MM Bennelong Northside Orienteers 380 30 47:58 350
87 Brett Sewell MM Garingal Orienteers 390 40 48:03 350
88 Tim Perry SVM WH N 440 90 53:04 350
89 Deb Walsham VW Western and Hills Orienteers 440 90 53:52 350
90 Ben Butcher JM GO N 340 0 42:12 340
91 Jason Beddow VM Garingal Orienteers 340 0 43:17 340
92 Julia Barbour JW Big Foot Orienteers 340 0 43:35 340
93 John Murray SVM WH N 340 0 44:50 340
94 Digby Pritchard SVM BN N 360 20 46:41 340
95 Abigail McGhee JW Bennelong Northside Orienteers 360 20 46:51 340
96 Jamie Kennedy SVM GO N 370 30 47:58 340
97 Robert Herkes MM GO N 390 50 49:56 340
98 Graeme Hill LM WH N 420 80 52:51 340
99 Ian Jessup SVM GO N 330 0 43:08 330
100 Jo Parr SVW Big Foot Orienteers 330 0 43:49 330
101 Michelle Povah VW Bennelong Northside Orienteers 330 0 44:04 330
102 Wayne Pepper VM BN N 340 10 45:45 330
103 John Reeves LM GO N 350 20 46:33 330
104 Fiona Willington VW BF N 350 20 46:56 330
105 Kaela Sparre OW GO N 400 70 51:45 330
106 Korben Pitman JM Knox Grammar School 320 0 41:15 320
107 Johnny Petersen LM GO N 320 0 42:43 320
108 Edith Chow OW GO N 320 0 43:41 320
109 Brett Latham MM CAS N 320 0 43:58 320
110 Murray Nance MM UR N 320 0 44:02 320
111 Heide Cheng MW UR N 320 0 44:04 320
112 Emilie Richard OW BN N 320 0 44:56 320
113 Garry Williams LM Garingal Orienteers 330 10 45:03 320
114 Wendy McConaghy VW GO N 330 10 45:38 320
115 Jamie Thomson VM Bennelong Northside Orienteers 340 20 46:08 320
116 Jim Mackay SVM UR N 350 30 47:48 320
117 Heidi Milliss VW BN N 380 60 50:53 320
118 William Boyfield JM Knox Grammar School 310 0 41:12 310
119 Ross Barr IM GO N 310 0 43:45 310
120 Angela Haynes VW BF N 310 0 43:52 310
121 Corey Spink VM Uringa Orienteers 310 0 44:23 310
122 Matthieu Gaidoz MM BN N 320 10 45:01 310
123 Paul Prudhoe LM Central Coast Orienteers 350 40 48:30 310
124 Louise Bryan MW   300 0 44:08 300
125 Rodney Parkin LM Bennelong Northside Orienteers 300 0 44:27 300
126 Andrew Mac Donald SVM BF N 320 20 46:41 300
127 Peter Thomason SVM BN N 330 30 47:54 300
128 Tania Horrocks JW GO N 290 0 41:30 290
129 Justine de Remy de Courcelles JW WH N 290 0 41:42 290
130 Simon George SVM Big Foot Orienteers 290 0 42:25 290
131 Emily Butcher OW Big Foot Orienteers 290 0 42:48 290
132 Martin Mansfield LM WH N 290 0 43:34 290
133 Ted Woodley IM GO N 290 0 44:16 290
134 Andreas Lyndon OM Garingal Orienteers 300 10 45:07 290
135 Luke Petterson OM GO N 360 70 51:24 290
136 Ian Miller IM WH N 280 0 42:32 280
137 Andrew Wisniewski WaM BF N 280 0 42:50 280
138 Melanie Christie VW Uringa Orienteers 280 0 44:12 280
139 Barbara Dawson SVW Garingal Orienteers 280 0 44:14 280
140 Peter McConaghy VM GO N 280 0 44:42 280
141 Jim Merchant WaM GO N 280 0 44:55 280
142 Edward Butcher JM GO N 290 10 45:12 280
143 John Bulman WaM GO N 300 20 46:41 280
144 Aiden Lok JM Knox Grammar School 270 0 39:04 270
145 Bryony Cox IW GO N 270 0 42:00 270
146 Helen Murphy LW UR N 270 0 42:12 270
147 James Stuart WaM IK N 270 0 42:37 270
148 Kara Armstrong JW Bennelong Northside Orienteers 270 0 42:51 270
149 Carolyn Haupt WaW Garingal Orienteers 270 0 44:03 270
150 Chris Stevenson SVM Big Foot Orienteers 270 0 44:35 270
151 David Bowerman LM CC N 270 0 44:39 270
152 Adam Wallwork VM Big Foot Orienteers 280 10 45:29 270
153 Jack Lever OM GO N 310 40 48:05 270
154 David McGhee VM BN N 330 60 50:17 270
155 Louise Barbour JW Big Foot Orienteers 330 60 50:50 270
156 Michelle Verry OW CAS N 260 0 42:31 260
157 Ross Catterall LM GO N 260 0 43:50 260
158 Jim Forbes LM Garingal Orienteers 260 0 44:22 260
159 Jay Yang JM Knox Grammar School 260 0 44:51 260
160 Stephanie Nicholls SVW GO N 280 20 46:30 260
161 Paul Hannell SVM Big Foot Orienteers 280 20 46:53 260
162 Andrew McArthur JM Knox Grammar School 250 0 43:30 250
163 Ian Cameron LM Garingal Orienteers 250 0 44:39 250
164 Carol Jacobson IW GO N 270 20 46:21 250
165 Jo Cowan LW Big Foot Orienteers 280 30 47:07 250
166 Jennie Cramp MW GO N 240 0 40:09 240
167 Belinda Kenny VW GO N 240 0 40:10 240
168 Jonathan D'Arcy LM Western and Hills Orienteers 240 0 43:57 240
169 Sarah Israel VW Garingal Orienteers 240 0 44:05 240
170 Lloyd Gledhill IM GO N 240 0 44:07 240
171 Elizabeth Bulman SVW GO N 260 20 46:44 240
172 Nev Goodyer WaM BN N 260 20 46:53 240
173 Dan Redfern LM GO N 270 30 47:52 240
174 Stephen Dunlop LM WH N 220 0 41:58 220
175 Malcolm Gledhill IM WH N 220 0 43:49 220
176 Ron Junghans IM GO N 220 0 44:50 220
177 Anne Newman LW WH N 240 20 46:02 220
178 John Giles IM GO N 210 0 42:11 210
179 Michael Roylance LM BF N 210 0 42:26 210
180 Sharon Lambert WaW BN N 260 50 49:03 210
181 Ho Tak Du JM Knox Grammar School 200 0 39:35 200
182 Ryan Pattison JM BN N 200 0 42:33 200
183 Anneke Strupitis-Haddrick WaW Garingal Orienteers 190 0 43:47 190
184 Margaret Waugh IM Garingal Orienteers 190 0 44:15 190
185 Roderick Smith VM UR N 230 40 48:08 190
186 Daniel Wallwork JW Big Foot Orienteers 230 40 48:54 190
187 Vicky Lu Group Garingal Orienteers 180 0 43:57 180
188 Janet Morris IW WH N 180 0 44:32 180
189 John Brayan WaM GO N 200 20 46:09 180
190 Nicole Gallahar SVW Garingal Orienteers 230 50 49:24 180
191 Keith Goode LM BF N 260 90 53:17 170
192 James FitzRoy JM Knox Grammar School 160 0 37:07 160
193 James Wells IM Garingal Orienteers 150 0 43:23 150
194 Brendan Hatton Group   180 30 47:04 150
195 Tim Cox IM GO N 170 30 47:59 140
196 Ted Mulherin IM WH N 130 0 43:06 130
197 Toby Guo JM Knox Grammar School 140 10 45:18 130
198 William Lee JM Knox Grammar School 150 20 46:29 130
199 Anson Tse JM Knox Grammar School 150 20 46:54 130
200 Paladin Zhang JM Knox Grammar School 140 20 46:43 120
201 Arthur Zhang JM Knox Grammar School 140 20 46:46 120
202 Barbara Junghans WaW GO N 110 0 43:40 110
203 Andrew Horrocks JM CAS N 110 0 44:20 110
204 Romeo Zhang JM Knox Grammar School 150 40 48:12 110
205 Lachlan Clark JM Knox Grammar School 100 0 33:16 100
206 Lucas Li JM Knox Grammar School 120 20 46:50 100
207 Julia Prudhoe LW Central Coast Orienteers 90 0 32:35 90
208 Aaron Wang JM Knox Grammar School 70 0 33:17 70
209 Dennis Sparling IM GO N 170 100 54:18 70
210 Rory Burrows JM Knox Grammar School 0 20 46:58 0
211 William Martin MW Central Coast Orienteers 30 40 48:49 0
212 Andrew Lumsden LM Big Foot Orienteers 240 310 75:10 0
213 John Anderson IM Garingal Orienteers 600 780 122:06 0
Splits: 

The splits (if any) go here

Date: 
Sunday, November 5, 2023