Summer Series #22, Explosives Reserve, Roseville

SSS 22 - Roseville Chase

csv | OE style csv | for excel | for printing | for Eventor Results

 

  Name   Club Gross Penalty Time Score
1 Brian Thorpe JM Big Foot Orienteers 580 0 44:39 580
2 Richard Morris VM BN 590 10 45:58 580
3 James McQuillan MM WH 580 20 46:19 560
4 John Iverach VM CAS N 560 10 45:24 550
5 Kar-Soon Lim VM GO N 570 20 46:31 550
6 Tristan White OM GO N 580 30 47:01 550
7 Gill Fowler MW Big Foot Orienteers 540 0 44:25 540
8 Padraic McDermott VM GO N 560 20 46:32 540
9 Trent Blinco OM Ugly Gully Orienteers 560 20 46:45 540
10 Richard Mountstephens VM Big Foot Orienteers 530 0 44:30 530
11 Etienne Gautier OM CAS N 530 0 44:40 530
12 Michael Ridley-Smith SVM GO N 540 10 45:12 530
13 Melissa Thomas OW Bennelong Northside Orienteers 520 0 43:57 520
14 Anthony Petterson VM GO N 520 0 44:49 520
15 Rob Wildig VM Big Foot Orienteers 530 10 45:50 520
16 Glenn Horrocks VM GO N 570 50 49:38 520
17 Gregory Dominish VM Garingal Orienteers 510 0 44:45 510
18 David Stanley VM GO N 520 10 45:29 510
19 Vivien de Remy de Courcelles VM Western and Hills Orienteers 520 10 45:37 510
20 Alex Headley VM Garingal Orienteers 520 10 45:41 510
21 Martin Smith SVM GO N 530 20 46:16 510
22 Stuart Thorpe VM BF 530 20 46:45 510
23 Sam Parkinson OM CAS N 540 30 47:22 510
24 Peter Hopper SVM BN 540 30 47:28 510
25 Tim Schmid OM Uringa Orienteers 540 30 47:53 510
26 Rob Mitchell SVM GO N 500 0 44:39 500
27 Will Kay JM WH 490 0 44:43 490
28 Graeme McLeod SVM Big Foot Orienteers 500 10 45:03 490
29 Andrew Smith SVM GO N 520 30 47:02 490
30 Justine Hobson JW Bushflyers 480 0 42:32 480
31 Martin Cousins VM Garingal Orienteers 480 0 43:29 480
32 Mathew Cox MM GO N 480 0 44:21 480
33 Roland Simpson VM GO N 480 0 45:00 480
34 Mathew Collin MM UR N 500 20 46:49 480
35 Tim Giles VM BF 470 0 43:48 470
36 Michael Free SVM Garingal Orienteers 470 0 44:21 470
37 Kevin Smith SVM Garingal Orienteers 480 10 45:42 470
38 Lilja Martta Group Garingal Orienteers 490 20 46:45 470
39 Greg Barbour SVM Big Foot Orienteers 510 40 48:33 470
40 Savanna Sweeney JW Western and Hills Orienteers 460 0 43:44 460
41 Paula Shingler SVW BF 460 0 43:49 460
42 Kaela Sparre OW GO N 460 0 44:24 460
43 Adam Brodie MM BN 460 0 44:28 460
44 Oliver Wellings VM Garingal Orienteers 470 10 45:25 460
45 Andrew Graham MM Bennelong Northside Orienteers 510 50 49:50 460
46 Graham Field LM GO N 470 20 46:01 450
47 Richard Pattison OM BN 470 20 46:43 450
48 Claire Joss MW Central Coast Orienteers 470 20 46:59 450
49 John Haddrick LM BN 440 0 44:36 440
50 Fergus Dixon SVM Bennelong Northside Orienteers 440 0 44:52 440
51 Zoe Melling VW UR N 470 30 47:45 440
52 Nick Stanley JM GO N 470 30 47:48 440
53 Stuart Deane VM GO N 500 60 50:52 440
54 Stephen Craig VM Newcastle Orienteering Club 430 0 41:37 430
55 Lisa Grant MW GO N 450 20 46:02 430
56 Iain McKernan VM GO N 460 30 48:00 430
57 Peter Annetts SVM GO N 500 70 51:42 430
58 Hugh Miller VM Uringa Orienteers 420 0 43:11 420
59 Martin Dearnley LM Garingal Orienteers 420 0 44:25 420
60 Alan Gibson SVM BN 420 0 44:55 420
61 Melvyn Cox LM Bennelong Northside Orienteers 430 10 45:16 420
62 Andrew Huxley VM GO N 430 10 45:31 420
63 Paul Toomey SVM Garingal Orienteers 440 20 46:34 420
64 Alec Willington JM CAS N 410 0 42:19 410
65 Larry Weiss LM GO N 410 0 42:27 410
66 Shaun Devine MM Garingal Orienteers 410 0 43:13 410
67 Sharon Lambert SVW BN 410 0 43:45 410
68 Kwan Yeoh VM Garingal Orienteers 410 0 43:53 410
69 Silvia Teoh MW WH 410 0 44:39 410
70 John Brayan SVM GO N 410 0 44:42 410
71 Graeme Hill LM WH 420 10 45:19 410
71 Warwick Selby LM GO N 420 10 45:19 410
73 Andrew Goddard VM Garingal Orienteers 420 10 45:26 410
74 Dom Pitot LM Bennelong Northside Orienteers 430 20 46:02 410
75 Nicholas Swan LM Garingal Orienteers 440 30 47:05 410
76 Luke Petterson OM GO N 400 0 43:38 400
77 Adam Wallwork VM Big Foot Orienteers 400 0 43:41 400
78 Karin Hefftner LW GO N 400 0 43:51 400
79 Gregory Ockenden VM Bennelong Northside Orienteers 400 0 44:34 400
80 Emmanuelle Convert VW WH 410 10 45:14 400
81 Bob Morgan SVM BN 410 10 45:25 400
82 Saffron Sweeney VW Western and Hills Orienteers 410 10 45:29 400
83 Ken Strupitis-Haddrick LM GO N 410 10 45:32 400
84 Nev Goodyer LM BN 420 20 46:22 400
85 Mary Fien VW BF 420 20 46:33 400
86 Jim Mackay SVM UR N 420 20 46:39 400
87 Julia Barbour JW Big Foot Orienteers 430 30 47:24 400
88 Steve Flick IM Bennelong Northside Orienteers 390 0 44:31 390
89 Ben Butcher JM GO N 390 0 44:40 390
90 Fiona Willington VW BF 410 20 46:10 390
91 Robin Cameron SVW GO N 410 20 46:31 390
92 Robert Herkes MM GO N 440 50 49:06 390
93 John Bulman WaM GO N 380 0 43:34 380
94 Emilie Richard OW BN 380 0 44:33 380
95 Matthieu Gaidoz MM BN 380 0 44:35 380
96 Amanda Mackie SVW Big Foot Orienteers 380 0 44:54 380
97 David McGhee VM BN 430 50 49:17 380
98 Peter McConaghy VM GO N 370 0 42:54 370
99 Michelle Povah VW Bennelong Northside Orienteers 360 0 44:10 360
100 Corey Spink VM Uringa Orienteers 370 10 45:05 360
101 Edith Chow OW GO N 370 10 45:14 360
102 Martin Mansfield LM WH 370 10 45:41 360
103 Ross Barr IM GO N 380 20 46:12 360
104 John Murray SVM WH 380 20 46:39 360
105 Carolyn Haupt WaW Garingal Orienteers 380 20 46:45 360
106 Roger Mail IM Garingal Orienteers 390 30 47:49 360
107 Digby Pritchard SVM BN 400 40 48:24 360
108 Katherine Cameron VW Bennelong Northside Orienteers 350 0 43:14 350
109 Jamie Kennedy SVM GO N 350 0 43:45 350
110 Stephen Dunlop LM WH 350 0 44:44 350
111 Airdrie Long SVW Garingal Orienteers 380 30 47:44 350
112 Jack Lever OM GO N 380 30 47:59 350
113 Ted Woodley IM GO N 350 10 45:57 340
114 Wayne Pepper VM BN 380 40 48:03 340
115 Andrew Wisniewski WaM BF 380 40 48:19 340
116 Ian Miller IM WH 330 0 43:44 330
117 Julian Ledger LM BN 340 10 45:39 330
118 Paul Prudhoe LM Central Coast Orienteers 410 80 52:21 330
119 Jason Wilson VM BN 600 270 71:40 330
120 Justine de Remy de Courcelles JW WH 320 0 41:44 320
121 Wendy McConaghy VW GO N 320 0 43:26 320
122 Samuel Clark OM CAS N 320 0 44:41 320
123 Keith Goode LM BF 320 0 44:56 320
124 Angela Wagland VW CAS N 330 10 45:37 320
125 John Reeves LM GO N 360 40 48:40 320
126 Tim Perry SVM WH 440 120 56:33 320
127 Dmitry Pupkov MM CAS N 310 0 38:54 310
128 Tania Horrocks JW GO N 310 0 41:02 310
129 Ross Catterall LM GO N 310 0 41:31 310
130 Jim Merchant IM GO N 310 0 43:34 310
131 David Bowerman LM CC 350 40 48:50 310
132 Johnny Petersen LM GO N 300 0 42:06 300
133 Ryan Pattison JM BN 300 0 42:39 300
134 Carol Jacobson IW GO N 300 0 42:47 300
135 Elizabeth Bulman SVW GO N 300 0 44:43 300
136 Christopher Frain VM GO N 600 300 74:19 300
137 Paul Ryder MM CAS N 290 0 41:51 290
138 John Flint SVM CAS N 290 0 43:40 290
139 Nicole Gallahar SVW Garingal Orienteers 330 40 48:55 290
140 Caroline Yarnell SVW Bennelong Northside Orienteers 340 50 49:43 290
141 Alexia White SVW Garingal Orienteers 380 90 53:30 290
142 Ron Junghans IM GO N 300 20 46:55 280
143 Susan Login SVW CAS N 320 40 48:38 280
144 Heidi Milliss VW BN 370 90 53:55 280
145 Roderick Smith VM UR N 270 0 41:39 270
146 Kim Eales VW GO N 270 0 43:47 270
147 Barbara Dawson SVW Garingal Orienteers 270 0 43:57 270
147 Helen Murphy LW UR N 270 0 43:57 270
149 Michael Roylance LM BF 290 20 46:48 270
150 Julia Prudhoe LW Central Coast Orienteers 300 30 47:31 270
151 Peter Thomason SVM BN 280 20 46:48 260
152 John Giles IM GO N 280 20 46:51 260
153 Jim Forbes LM Garingal Orienteers 250 0 39:33 250
154 Pauline Evans LW Big Foot Orienteers 250 0 39:40 250
155 Matthew Watson OM CAS N 250 0 44:15 250
156 James Stuart WaM IK N 250 0 44:47 250
157 Giai Tran VM CAS N 280 30 47:41 250
158 Phillip Myers SVM CAS N 280 30 47:45 250
159 Stephanie Nicholls SVW GO N 300 50 49:05 250
160 Jamie Thomson VM Bennelong Northside Orienteers 350 100 54:59 250
161 Ken Jacobson IM Garingal Orienteers 240 0 42:59 240
162 Ian McKenzie LM UR N 600 370 81:14 230
163 Paul Hannell SVM Big Foot Orienteers 250 30 47:03 220
164 Jo Cowan LW BF 250 30 47:23 220
165 Jem White JM Garingal Orienteers 320 100 54:18 220
166 Andrew Horrocks JM CAS N 270 60 50:34 210
167 Sue Thomson IW GO N 190 0 43:48 190
168 Thirsty Crow Group CAS N 290 100 54:08 190
169 Linda Mandin SVW Bennelong Northside Orienteers 290 100 54:41 190
170 Jennifer Thompson VW CAS N 290 100 54:42 190
171 Barbara Junghans WaW GO N 180 0 44:55 180
172 Anne Newman LW WH 170 0 39:32 170
173 Dennis Sparling IM Garingal Orienteers 160 0 44:03 160
174 James Wells IM Garingal Orienteers 150 0 44:35 150
175 William Martin JM Central Coast Orienteers 130 0 39:47 130
176 Andrew Lumsden LM Big Foot Orienteers 120 0 37:49 120
177 Janet Morris IW WH 160 100 54:38 60
178 John Anderson IM Garingal Orienteers 600 660 110:08 0
179 Matt Jenkins SVM Uringa Orienteers 400 1070 151:21 0
-- Graham Ford VM Garingal Orienteers 0 0 DNF 0
-- Ken Jacobson IM Garingal Orienteers 240 0 DNF 0

Results provided by Big Foot Orienteers

Splits: 

The splits (if any) go here

Date: 
Wednesday, February 28, 2024